Service & Trade
Customs Clearance and Shipping
Rank 2025 | Company Name | Gross Net income from Shipping brokerage | Employees No | International network name | AEO | 2024 Rank | |
---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | Gross Net income from Shipping brokerage | Employees No | International network name | AEO | 2024 Rank | |
1 | DHL Global Forwarding Israel | 1,490.7 | 554 | DHL Group | Valid | 1 | |
2 | DSV | 1,100.0 | 720 | DSV | Valid | 2 | |
3 | Krief Group | 1,093.9 | 218 | JAS | Valid | 4 | ![]() |
4 | Orian ![]() | 1,048.8 | 883 | DB Schenker, Hellmann | Valid | 3 | |
5 | Sea Way Logistics | 825 | 120 | - | Valid | 7 | |
6 | Mentfield (1983) | 793 | 427 | - | Valid | 5 | |
7 | Fritz | 660 | 800 | Fedex Trade Network | Valid | 6 | |
8 | Fridenson ![]() | 472.4 | 369 | PSA-BDP | Valid | 8 | |
9 | United | 329 | 93 | - | Valid | 11 | ![]() |
10 | AllCargo Logistic Services | 272 | 112 | Klntetus World Express | Valid | 10 | |
11 | IS-Line | 207 | 100 | Flexport | Valid | 9 | |
12 | Peltransport | 45 | 75 | Hellman Worldwide Logistics (Israel) | Valid | 15 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.