Service & Trade
Customs Clearance and Shipping
| Rank 2022 | Company Name | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International network name | AEO | 2021 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International network name | AEO | 2021 Rank | |
| 1 | DHL Global Forwarding Israel | 1,689.2 | 584 | DHL Global Forwarding | Valid | 1 | |
| 2 | Krief Group | 1,253.4 | 218 | JAS | Valid | 4 | ![]() |
| 3 | DSV | 1,000 | 750 | DSV | Valid | 6 | |
| 4 | Orian ![]() | 992.7 | 965 | DB Schenker | Valid | 5 | |
| 5 | Fritz Companies | 970 | 930 | FTN | Valid | 2 | |
| 6 | Mentfield (1983) | 852 | 528 | - | Valid | 3 | |
| 7 | Sea Way Logistics | 847 | 96 | - | Valid | 8 | |
| 8 | Fridenson ![]() | 496.7 | 406 | BOLLORE | Valid | 7 | |
| 9 | United | 308.4 | 73 | - | Valid | 12 | ![]() |
| 10 | AllCargo Logistic Services | 244 | 97 | Klntetus World Express | Valid | 10 | |
| 11 | Abetrans Logistics | 230 | 70 | - | Valid | 11 | |
| 12 | Amit | 212 | 150 | GEODIS | Valid | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel


