Service & Trade
Customs Clearance and Shipping
Rank 2018 | Company | Gross income from Forwarding (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | Rank 2017 | |
---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Gross income from Forwarding (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | Rank 2017 | |
1 | Flying Cargo - DHL | 983.7 | - | 542 | DHL Global Forwarding | 1 | 1 | |
2 | Fritz Companies | 906.0 | - | 1,000 | FedEx Trade Networks | 1 | 3 | |
3 | Mentfield (1983) | 692.1 | 28 | 500 | - | 1 | 2 | |
4 | DSV | 670.0 | - | 750 | DSV | 1 | 4 | |
5 | Krief Group | 639.0 | - | 150 | JAS WW | 1 | 5 | |
6 | Orian | 588.6 | - | 799 | DB Schenker | 1 | 6 | |
7 | UPS | 550.0 | - | 960 | UPS | 1 | 7 | |
8 | Amit | 311.0 | 41.3 | 200 | PANALPINA | 1 | 8 | |
9 | Sea Way Logistics | 300.0 | - | 110 | - | 1 | 9 | |
10 | Fridenson | 282.8 | 6.92 | 421 | - | 1 | 10 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100.