Service & Trade
Customs Clearance and Shipping
| Rank 2019 | Company | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | 2018 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | 2018 Rank | |
| 1 | Flying Cargo - DHL | 1065.3 | 569 | IL Global Forwarding | 1 | 1 | |
| 2 | Fritz Companies | 976.0 | 988 | FedEx Trade Networks | 1 | 2 | |
| 3 | Mentfield (1983) | 707.1 | 500 | - | 1 | 3 | |
| 4 | Krief Group | 691.5 | 150 | JAS | 1 | 5 | ![]() |
| 5 | DSV | 670.0 | 750 | DSV | 1 | 4 | |
| 6 | Orian ![]() | 598.2 | 838 | DB Schenker | 1 | 6 | |
| 7 | UPS | 550.0 | 960 | - | 1 | 7 | |
| 8 | Amit | 325.0 | 200 | PANALPINA | 1 | 8 | |
| 9 | Sea Way Logistics | 300.0 | 110 | - | 1 | 9 | |
| 10 | Fridenson ![]() | 291.3 | 385 | - | 1 | 10 | |
| 11 | AllCargo Logistic Services | 142.0 | 86 | - | 0 | - | |
| 12 | Abetrans | 129.0 | 80 | - | 1 | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

