Service & Trade
Customs Clearance and Shipping
| Rank 2016 | Company | Gross income from Forwarding (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Employees Number | International Forwarder | AEO | Rank 2015 | |
|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Gross income from Forwarding (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Employees Number | International Forwarder | AEO | Rank 2015 | |
| 1 | Flying Cargo - DHL | 967.0 | – | 510 | DHL Global Forwarding | Valid | 1 | |
| 2 | Fritz Companies | 660.0 | – | 700 | Fedex Trade Networks | Valid | 4 | |
| 3 | Mentfield (1983) | 638.0 | 26.1 | 485 | – | Valid | 3 | |
| 4 | UTI Logistics Israel ![]() | 620.0 | – | 490 | UTI Logistics | Valid | 2 | |
| 5 | Orian ![]() | 575.0 | – | 799 | DB Schenker | Valid | 5 | |
| 6 | Krief Group | 512.6 | – | 105 | JAS WW | – | 6 | ![]() |
| 7 | UPS | 450.0 | 80.0 | 900 | UPS | – | - | |
| 8 | Amit ![]() | 300.0 | – | 200 | Panalpina | Valid | 7 | |
| 9 | Fridenson Logistic Services ![]() | 250.3 | 7.2 | 372 | – | Valid | - | |
| 10 | Abetrans ![]() | 153.0 | 13.1 | 87 | – | – | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


