Service & Trade
Customs Clearance and Shipping
Rank 2015 | Company | Gross income from Shipping brokerage | Net income from Customs brokerage | Employees Number | International Forwarder | AEO | Rank 2014 | |
---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Gross income from Shipping brokerage | Net income from Customs brokerage | Employees Number | International Forwarder | AEO | Rank 2014 | |
1 | Flying Cargo - DHL | 975.0 | – | 501 | DHL | Valid | 1 | |
2 | UTI Logistics Israel | 620.0 | – | 490 | UTI Logistics | Valid | 3 | |
3 | Mentfield (1983) | 616.0 | 25.0 | 325 | – | Valid | 5 | |
4 | Fritz Companies | 600.0 | – | 500 | Fedex Trade Networks | Valid | 4 | |
5 | Orian | 592.2 | – | 832 | DB Schenker | Valid | 2 | |
6 | Krief Group | 492.4 | – | 95 | JAS Forwarding | – | 6 | |
7 | Amit | 327.4 | 33.2 | 200 | Panalpina | Valid | 7 | |
8 | Abetrans | 152.5 | 11.2 | 88 | – | – | 8 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page