Service & Trade
Customs Clearance and Shipping
| Rank 2021 | Company Name | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International network name | AEO | 2020 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International network name | AEO | 2020 Rank | |
| 1 | Flying Cargo - DHL | 1,264.90 | 572 | DHL Global Forwarding | Valid | 1 | |
| 2 | Fritz Companies | 1,010 | 950 | FTN | Valid | 2 | |
| 3 | Mentfield (1983) | 750 | 488 | - | Valid | 3 | |
| 4 | Krief Group | 720.4 | 150 | JAS | Valid | 5 | ![]() |
| 5 | Orian ![]() | 697.6 | 834 | DB Schenker | Valid | 6 | |
| 6 | DSV | 675 | 750 | DSV | Valid | 4 | |
| 7 | Fridenson ![]() | 346.1 | 416 | BOLLORE | Valid | 10 | |
| 8 | Sea Way Logistics | 339 | 98 | - | Valid | 9 | |
| 9 | Amit | 180 | 150 | GEODIS | Valid | 8 | |
| 10 | AllCargo Logistic Services | 144 | 84 | - | Valid | 12 | |
| 11 | Abetrans Logistics | 142 | 75 | - | Valid | 11 | |
| 12 | United | 118 | 70 | - | Valid | 14 | ![]() |
| 13 | Genesis Forwarding & Logistic | 110 | 60 | - | Valid | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


