Service & Trade
Customs Clearance and Shipping
Rank 2014 | Company | Gross income from Shipping brokerage | Net income from Customs brokerage | Employees Number | International Forwarder | AEO (Authorized Economic Operator) | |
---|---|---|---|---|---|---|---|
Rank 2014 | Company | Gross income from Shipping brokerage | Net income from Customs brokerage | Employees Number | International Forwarder | AEO (Authorized Economic Operator) | |
1 | Flying Cargo - DHL | 960.0 | – | 516 | DHL Global Forwarding | Valid | |
2 | Orian | 591.7 | – | 895 | Schenker | – | |
3 | UTI Logistics Israel | 570.0 | – | 490 | – | – | |
4 | Fritz Companies | 560.0 | – | 465 | Fedex Trade Networks | Valid | |
5 | Mentfield (1983) | 510.0 | 18.9 | 310 | – | – | |
6 | Krief Group | 406.7 | – | 95 | JAS | – | |
7 | Amit | 295.1 | 31.6 | 218 | Panalpina | Valid | |
8 | Abetrans Logistics | 173.0 | 5.0 | 99 | – | – |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page