Service & Trade
Customs Clearance and Shipping
Rank 2020 | Company | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | 2019 Rank | |
---|---|---|---|---|---|---|---|
Rank 2020 | Company | Gross income from Forwarding and costoms clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | 2019 Rank | |
1 | Flying Cargo - DHL | 1,098.70 | 599 | DHL Global Forwarding | Valid | 1 | |
2 | Fritz Companies | 1,000 | 1,004 | FTN | Valid | 2 | |
3 | Mentfield (1983) | 782.7 | 524 | - | Valid | 3 | |
4 | DSV | 675 | 750 | DSV | Valid | 5 | |
5 | Krief Group | 654.6 | 150 | JAS | Valid | 4 | ![]() |
6 | Orian ![]() | 612 | 858 | DB Schenker | Valid | 6 | |
7 | UPS ![]() | 535 | 950 | - | Valid | 7 | |
8 | Sea Way Logistics | 295 | 103 | - | Valid | 9 | |
9 | Fridenson ![]() | 288.4 | 385 | BOLLORE | Valid | 10 | |
10 | Abetrans Logistics | 130 | 80 | - | Valid | 12 | |
11 | AllCargo Logistic Services | 127 | 85 | - | Valid | 11 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.