Service & Trade
Customs Clearance and Shipping
| Rank 2023 | Company Name | Gross Net income from Shipping brokerage | Number of Employees | International network name | AEO | 2022 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Gross Net income from Shipping brokerage | Number of Employees | International network name | AEO | 2022 Rank | |
| 1 | DHL Global Forwarding Israel | 1,993.3 | 596 | DHL Global Forwarding | Valid | 1 | |
| 2 | Krief Group | 1,384.3 | 210 | JAS | Valid | 2 | ![]() |
| 3 | DSV | 1,300.0 | 700 | DSV | Valid | 3 | |
| 4 | Orian ![]() | 1,210.9 | 997 | DB Schenker | Valid | 4 | |
| 5 | Sea Way Logistics | 942 | 104 | - | Valid | 7 | |
| 6 | Mentfield (1983) | 830 | 507 | - | Valid | 6 | |
| 7 | Fridenson ![]() | 565.9 | 406 | BOLLORE | Valid | 8 | |
| 8 | United | 345.6 | 93 | - | Valid | 9 | ![]() |
| 9 | IS-Line | 340.2 | 102 | Flexport | Valid | - | |
| 10 | Abetrans Logistics | 294 | 75 | - | Valid | 11 | |
| 11 | AllCargo Logistic Services | 276 | 93 | Klntetus World Express | Valid | 10 | |
| 12 | Amit | 254.4 | 150 | GEODIS | Valid | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.


