Service & Trade
Customs Clearance and Shipping
Rank 2017 | Company | Gross income from Forwarding* (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | Rank 2016 | |
---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Gross income from Forwarding* (NIS Millions) | Net income from Customs Clearance (NIS Millions) | Number of Employees | International Forwarder | AEO | Rank 2016 | |
1 | Flying Cargo - DHL | 974.9 | – | 505 | DHL Global Forwarding | Valid | 1 | |
2 | Mentfield (1983) | 732.0 | 28.0 | 500 | – | Valid | 3 | |
3 | Fritz Companies | 660.0 | – | 700 | FedEx Trade Networks | Valid | 2 | |
4 | DSV | 647.0 | – | 460 | DSV | Valid | 4 | |
5 | Krief Group | 606.6 | – | 125 | JAS WW | Valid | 6 | |
6 | Orian | 558.1 | – | 800 | DB Schenker | Valid | 5 | |
7 | UPS | 550.0 | – | 960 | UPS | Valid | 7 | |
8 | Amit | 329.0 | 41.2 | 200 | PANALPINA | Valid | 8 | |
9 | Sea Way Logistics | 300.0 | – | 110 | – | – | - | |
10 | Abetrans | 142.7 | 11.8 | 90 | – | – | 10 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
*Without VAT
*Without VAT