Service & Trade
Largest Services Companies
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2025 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2025 Rank | |
| 1 | Clalit Health Services ![]() | 54,800.0 | - | - | - | - | 53,000 | 1,034.0 | - | Medical Services | 1 | |
| 2 | Maccabi Healthcare Services | 29,162.0 | 7.0 | 502.0 | 1.7 | 3,195.0 | 16,837 | 1,732.0 | - | Medical Services | 3 | |
| 3 | ZIM ![]() | 23,832.6 | -23.5 | 1,654.2 | 6.9 | 12,826.7 | 6,700 | 3,557.1 | Transportation Services | 2 | ![]() | |
| 4 | Meuhedet ![]() | 12,300.0 | - | - | - | - | 6,000 | 2,050.0 | - | Medical Services | 5 | |
| 5 | EL AL ![]() | 11,998.8 | -5.5 | 1,392.2 | 11.6 | 3,356.2 | 5,904 | 2,032.3 | - | Transportation Services | 4 | |
| 6 | Mifal Hapais | 10,693.0 | 1.5 | - | - | - | 306 | 34,944.4 | - | Lotteries | 6 | |
| 7 | Taavura | 9,298.0 | 18.5 | - | - | - | 5,475 | 1,698.3 | A. Livnat | Transportation Services | 8 | |
| 8 | Bezeq ![]() | 8,702.0 | -2.0 | 1,417.0 | 16.3 | 2,953.0 | 8,374 | 1,039.2 | - | Communication Groups | 7 | |
| 9 | Leumit Health Care | 7,958.0 | 10.6 | 46.2 | 0.6 | -1,069.0 | 4,165 | 1,910.7 | - | Medical Services | 9 | |
| 10 | Netivei Israel | 6,697.4 | 9.9 | 33.5 | 0.5 | 417.4 | 505 | 13,262.2 | State of Israel | Transportation Infrastructure | 11 | |
| 11 | Matrix ![]() | 6,238.9 | 11.8 | 307.3 | 4.9 | 1,136.5 | 12,880 | 484.4 | - | Software Services | 13 | |
| 12 | Go Global Travel | 6,018.0 | 17.0 | 70.0 | 1.2 | 339.0 | 1,200 | 5,015.0 | Yanolja Cloud PTE | Software Services | 14 | |
| 13 | Egged | 5,748.0 | 1.8 | - | - | - | 6,709 | 856.8 | Keystone | Transportation Services | 12 | |
| 14 | NTA | 5,348.2 | 23.5 | -4.6 | -0.1 | 8.6 | 461 | 11,601.3 | State Of Israel | Transportation Infrastructure | - | |
| 15 | Rad - Bynet Group | 5,300.0 | 8.2 | - | - | - | 4,240 | 1,250.0 | - | Integration | 10 | |
| 16 | One ![]() | 4,650.8 | 16.3 | 262.8 | 5.7 | 991.2 | 9,978 | 466.1 | - | Software Services | 17 | |
| 17 | Cellcom Israel ![]() | 4,244.0 | -4.5 | 564.0 | 13.3 | 2,835.0 | 2,501 | 1,696.9 | - | Communication Groups | 15 | |
| 18 | Malam - Team ![]() | 4,138.0 | 9.4 | 74.0 | 1.8 | 767.2 | 5,172 | 800.1 | Malam - Team Holdings | Integration | 19 | ![]() |
| 19 | The Israel Sports Betting Board | 4,009.0 | 3.6 | 882.0 | 22.0 | 79.9 | 160 | 25,056.3 | - | Lotteries | 18 | |
| 20 | Milgam | 3,836.0 | 6.6 | - | - | - | 9,600 | 399.6 | Kardan Municipal Services | General Services | 20 | |
| 21 | Israel Airports Authority | 3,732.0 | 30.1 | 276.0 | 7.4 | 5,667.0 | - | - | State Of Israel | Transportation Services | - | |
| 22 | Israel Railways ![]() | 3,652.9 | 5.0 | 47.9 | 1.3 | 1,800.9 | 5,145 | 710.0 | Government Of Israel | Transportation Services | 21 | |
| 23 | HOT | 3,647.3 | -3.1 | - | - | - | - | - | Altice Europe | Communication Groups | 16 | |
| 24 | Isracard ![]() | 3,522.0 | 8.6 | -40.0 | -1.1 | 3,202.0 | 2,034 | 1,731.6 | - | Credit Cards | 23 | ![]() |
| 25 | Cal | 3,254.0 | 10.8 | 129.0 | 4.0 | 2,786.0 | 1,486 | 2,189.8 | Israel Discount Bank | Credit Cards | 24 | |
| 26 | Partner Communications ![]() | 3,200.0 | -3.7 | 304.0 | 9.5 | 2,322.0 | 2,346 | 1,364.0 | - | Communication Groups | 22 | |
| 27 | Ayalon Highways | 3,059.0 | 19.0 | 0.8 | 0.0 | 289.1 | 264 | 11,587.2 | State of Israel | Transportation Infrastructure | 28 | |
| 28 | Hilan ![]() | 3,010.9 | 6.1 | 261.4 | 8.7 | 1,263.8 | 6,454 | 466.5 | - | Software Services | 25 | |
| 29 | Danel Group ![]() | 2,904.4 | 5.3 | 117.0 | 4.0 | 507.6 | 4,288 | 677.3 | - | Human Resources Companies | 26 | |
| 30 | Veridis Environment ![]() | 2,607.0 | -4.5 | 206.6 | 7.9 | 2,077.2 | 1,850 | 1,409.2 | Delek Automotive Sys | Waste treatment recycling and disposal service | 27 | |
| 31 | Dan Public Transportation ![]() | 2,500.0 | - | - | - | - | 4,600 | 543.5 | - | Transportation Services | - | |
| 32 | Max | 2,465.0 | 9.8 | 187.0 | 7.6 | 2,250.0 | 1,576 | 1,564.1 | Cimax Holdings | Credit Cards | 29 | ![]() |
| 33 | Israir Group ![]() | 2,381.9 | 42.1 | 47.2 | 2.0 | 353.0 | 856 | 2,782.6 | - | Travel & Tourism Agents | 32 | |
| * | Assuta | 2,279.0 | 5.9 | - | - | - | 3,818 | 596.9 | Maccabi Healthcare Services | Medical Services | * | |
| 34 | Derech Eretz | 2,076.0 | 14.0 | 682.0 | 32.9 | 2,469.0 | 20 | 103,800.0 | - | Transportation Infrastructure | 31 | |
| 35 | Gadot Chemical Terminals | 1,854.3 | -10.1 | - | - | - | 720 | 2,575.5 | - | Logistics Services | 30 | |
| * | Israel Post ![]() | 1,700.0 | - | - | - | - | 3,600 | 472.2 | Milgam | General Services | * | |
| 36 | Challenge Airlines IL ![]() | 1,700.0 | - | - | - | - | 280 | 6,071.4 | Kanfei Hagai | Transportation Services | 34 | |
| 37 | Manpower | 1,602.1 | 10.6 | - | - | - | 23,114 | 69.3 | Manpower Group Israel Holdings | Human Resources Companies | 36 | |
| 38 | T & M Israel | 1,576.0 | 1.7 | - | - | 121.0 | 15,000 | 105.1 | T&M Protection Resources | Security, Guarding and Cleaning | 33 | ![]() |
| 39 | Tigbur ![]() | 1,507.4 | 13.3 | 38.2 | 2.5 | 195.5 | 21,544 | 70.0 | - | Human Resources Companies | 39 | |
| 40 | Peax ![]() | 1,497.2 | 3.0 | 19.7 | 1.3 | 168.0 | 1,410 | 1,061.8 | Mercury Emet 2021 | Integration | 35 | |
| 41 | Mano Maritime | 1,460.0 | 6.6 | - | - | - | 1,610 | 906.8 | Mano M. Holdings | Transportation Services | 38 | ![]() |
| 42 | Trans Israel | 1,394.5 | 13.1 | 1.2 | 0.1 | 49.7 | - | - | State Of Israel | Transportation Infrastructure | - | |
| 43 | Israel Ports Company | 1,314.0 | 1.3 | 226.4 | 17.2 | 10,099.1 | 386 | 3,404.2 | State Of Israel | Transportation Services | - | |
| * | Yes | 1,300.0 | 2.8 | 485.0 | 37.3 | - | 951 | 1,367.0 | Bezeq the israel telecommunication corp | Communication Groups | * | |
| 44 | Ituran ![]() | 1,239.3 | -0.4 | 200.1 | 16.1 | 694.0 | 2,917 | 424.9 | - | General Services | 40 | |
| 45 | Ashdod Port | 1,231.8 | 17.3 | 394.1 | 32.0 | 2,847.6 | 1,215 | 1,013.8 | State of Israel | Transportation Infrastructure | 41 | ![]() |
| 46 | Maman ![]() | 1,147.4 | 13.4 | 30.5 | 2.7 | 553.1 | 2,339 | 490.6 | - | Logistics Services | 44 | |
| 47 | Aman Computers Group ![]() | 1,100.0 | - | - | - | - | 3,150 | 349.2 | - | Software Services | 43 | |
| 48 | Eshet Tours | 1,083.0 | 22.0 | - | - | - | 224 | 4,834.8 | Kerem Investments & Tourism | Travel & Tourism Agents | 48 | |
| 49 | Orian ![]() | 1,076.5 | 2.6 | -12.6 | -1.2 | 359.3 | 933 | 1,153.8 | - | Logistics Services | 42 | |
| 50 | Team 3 | 1,041.8 | 9.6 | - | - | - | 5,630 | 185.0 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 46 | |
| 51 | G1 Group ![]() | 1,012.9 | 5.0 | 38.7 | 3.8 | 169.5 | 5,375 | 188.5 | Universal motors israel | Security, Guarding and Cleaning | 45 | |
| 52 | Mikud Group ![]() | 930.0 | - | - | - | - | 8,800 | 105.7 | Security, Guarding and Cleaning | 47 | ||
| 53 | SQLink | 888.0 | 4.2 | - | - | - | 2,489 | 356.8 | - | Software Services | 50 | |
| 54 | Sheleg Lavan ![]() | 800.0 | - | - | - | - | 5,000 | 160.0 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 53 | |
| 55 | Flying Carpet | 775.0 | 29.2 | 5.0 | 0.6 | 76.0 | 100 | 7,750.0 | I.D.D Investments | Travel & Tourism Agents | 59 | |
| 56 | Haifa Port | 771.8 | 13.4 | 155.8 | 20.2 | 3,417.6 | - | - | Ports Mediterranean International A.D.G.D | Transportation Infrastructure | 49 | |
| 57 | Shmira Ubitahon Guarding Group | 750.0 | 0.0 | - | - | - | 6,000 | 125.0 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 52 | |
| 58 | Nativ Express - Public Transport ![]() | 750.0 | - | - | - | - | 1,700 | 441.2 | - | Transportation Services | 51 | |
| * | American Express | 724.0 | 14.0 | -13.0 | -1.8 | 464.0 | - | - | Isracard | Credit Cards | * | |
| 59 | Aviation Links ![]() | 716.1 | 41.0 | 14.9 | 2.1 | 88.3 | 134 | 5,344.2 | - | Travel & Tourism Agents | 57 | |
| 60 | Holmes Place International ![]() | 588.6 | 6.6 | 27.6 | 4.7 | 176.3 | 1,999 | 294.4 | - | General Services | 55 | |
| 61 | Issta ![]() | 586.8 | 40.6 | 187.9 | 32.0 | 1,582.0 | 674 | 870.7 | - | Travel & Tourism Agents | 64 | |
| 62 | Sodexo On Site Israel | 578.0 | 7.0 | - | - | 105.0 | 1,940 | 297.9 | Sodexo S.A | Catering | 56 | |
| 63 | Elad Software Systems ![]() | 535.1 | 9.6 | 27.4 | 5.1 | 169.5 | 1,532 | 349.3 | - | Software Services | 58 | |
| 64 | Gama ![]() | 529.7 | 16.3 | 183.6 | 34.7 | 1,123.4 | 230 | 2,303.0 | The Phoenix | Credit Cards | 61 | |
| 65 | Aztek | 507.0 | 16.8 | 37.0 | 7.3 | 238.0 | 600 | 845.0 | Sky Investments | Software Services | 37 | |
| 66 | Mifat | 488.7 | 25.6 | - | - | - | 307 | 1,591.8 | LAHAV LR Real Estate | Waste treatment recycling and disposal service | 70 | |
| 67 | Amishav Services ![]() | 485.0 | - | - | - | - | 2,900 | 167.2 | - | Security, Guarding and Cleaning | 60 | |
| 68 | MMDSmart | 481.0 | 13.4 | 12.0 | 2.5 | 47.0 | 287 | 1,676.0 | - | Communication Groups | 63 | |
| 69 | Ophir Tours ![]() | 480.0 | - | - | - | - | 270 | 1,777.8 | Jupiter Holdings | Travel & Tourism Agents | 68 | |
| 70 | The National Housing Company | 468.8 | 3.3 | 54.3 | 11.6 | 902.4 | 402 | 1,166.2 | State of Israel | General Services | 62 | |
| 71 | O.R.S | 430.0 | 7.5 | - | - | - | 14,000 | 30.7 | - | Human Resources Companies | 65 | |
| 72 | Idit Food Logistics | 409.0 | 4.3 | 7.2 | 1.8 | 30.3 | 1,280 | 319.5 | Dan Hotels | Catering | 67 | |
| 73 | Perach Hashaked | 391.9 | 12.6 | - | - | - | 1,475 | 265.7 | Security, Guarding and Cleaning | 73 | ||
| 74 | Overseas Commerce ![]() | 377.8 | 15.9 | 25.1 | 6.6 | 212.4 | 394 | 959.0 | Emilia develop,ent (O.F.G) | Logistics Services | 75 | |
| 75 | Log-On Software | 366.0 | 2.0 | - | - | - | 1,100 | 332.7 | - | Software Services | 71 | |
| 76 | Globus International Packing Shipping & Moving | 350.0 | 11.8 | - | - | 93.0 | 750 | 466.7 | Maman Globus | Logistics Services | 78 | |
| 77 | L.M. Olam Shel Koach Adam | 350.0 | -12.5 | - | - | 47.0 | 210 | 1,666.7 | - | Human Resources Companies | 66 | |
| 78 | Signal Tours | 340.0 | -7.1 | - | - | - | 81 | 4,197.5 | - | Travel & Tourism Agents | 69 | |
| 79 | Amanet ![]() | 338.9 | 4.8 | 10.8 | 3.2 | 97.6 | 1,065 | 318.3 | - | General Services | 77 | |
| 80 | Cinema City | 322.0 | -6.7 | - | - | - | 850 | 378.8 | - | General Services | 74 | |
| 81 | Ortal Career | 305.0 | -6.2 | - | - | - | 120 | 2,541.7 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 76 | |
| 82 | Zer Maadanim | 301.0 | 1.0 | 65.0 | 21.6 | 300.0 | 700 | 430.0 | - | Catering | 79 | |
| 83 | Ben Security | 293.1 | 1.1 | - | - | - | 1,740 | 168.5 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 80 | |
| 84 | Gilat Telecom ![]() | 261.6 | 1.6 | 21.9 | 8.4 | 77.6 | 117 | 2,236.1 | - | Communication Groups | - | |
| * | Tamam | 255.3 | 14.3 | - | - | - | 570 | 447.9 | El Al Israel Airlines | Catering | * | |
| 85 | The Gold Bond Group ![]() | 252.3 | 30.0 | 30.8 | 12.2 | 893.9 | 255 | 989.5 | - | Logistics Services | 87 | |
| 86 | Zvi Cohen Ecology Group ![]() | 250.0 | - | - | - | - | 350 | 714.3 | Tzvi Cohen | Waste treatment recycling and disposal service | 84 | |
| 87 | Gourmet Group | 236.0 | 10.8 | - | - | - | 450 | 524.4 | - | Catering | 85 | ![]() |
| 88 | S.Nir Group | 235.0 | -4.1 | - | - | - | 1,079 | 217.8 | - | Security, Guarding and Cleaning | 83 | |
| 89 | ESC | 228.7 | -19.4 | 11.5 | 5.0 | 156.3 | 135 | 1,694.4 | State of Israel | Waste treatment recycling and disposal service | 82 | |
| 90 | SHL ![]() | 202.6 | -3.5 | -53.1 | -26.2 | 139.6 | 526 | 385.2 | AG Six Sis | Medical Services | 86 | |
| 91 | Talor Karadi Construction Works | 192.0 | 14.3 | - | - | - | 125 | 1,536.0 | Talor Karadi Construction Works Holdings | Waste treatment recycling and disposal service | 90 | ![]() |
| 92 | Ofran | 184.0 | 15.7 | - | - | - | 56 | 3,285.7 | - | Travel & Tourism Agents | 91 | |
| 93 | Tzalul Cleaning & Maintains | 167.0 | -1.2 | - | - | - | 1,500 | 111.3 | Marad Doris Holdings | Security, Guarding and Cleaning | 89 | |
| 94 | Zap Group | 132.7 | -5.8 | - | - | - | 278 | 477.2 | Formula Systems (1985) | Media | 92 | |
| 95 | Allalouf Group | 110.0 | -0.5 | - | - | 162.0 | 250 | 440.0 | J. Allalouf and Sons | Logistics Services | 95 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.











