Service & Trade
Largest Services Companies
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2023 Rank | |
1 | Clalit Health Services | 48,409.0 | 8.9 | -195.0 | -0.4 | 473.0 | 51,985 | 931.2 | - | Medical Services | 1 | |
2 | Maccabi Healthcare Services | 25,263.8 | 9.3 | 613.8 | 2.4 | 2,211.2 | 16,209 | 1,558.6 | - | Medical Services | 3 | |
3 | ZIM | 19,032.0 | -54.9 | -9,938.1 | -52.2 | 8,903.2 | 6,460 | 2,946.1 | - | Transportation Services | 2 | |
4 | Meuhedet | 9,800.0 | - | - | - | - | 5,800 | 1,689.7 | - | Medical Services | - | |
5 | El Al | 9,228.4 | 38.3 | 415.1 | 4.5 | -679.3 | 4,980 | 1,853.1 | - | Transportation Services | 6 | |
6 | Bezeq | 9,103.0 | 1.3 | 1,189.0 | 13.1 | 2,196.0 | 8,910 | 1,021.7 | - | Communication Groups | 5 | |
7 | Mifal Hapais | 8,915.0 | -9.9 | - | - | 225.0 | 302 | 29,519.9 | - | Lotteries | 4 | |
8 | Taavura | 7,355.0 | 64.7 | - | - | - | 5,234 | 1,405.2 | A. Livnat | Transportation Services | 12 | |
9 | Leumit Health Care | 6,676.5 | 8.2 | 1.3 | 0.0 | -1,145.0 | 3,600 | 1,854.6 | - | Medical Services | 7 | |
10 | Rad - Bynet Group | 6,400.0 | 6.7 | - | - | - | 5,300 | 1,207.5 | - | Integration | 8 | |
11 | Netivei Israel | 5,914.9 | 6.0 | 32.5 | 0.5 | 365.0 | 473 | 12,505.2 | State of Israel | Transportation Infrastructure | 9 | |
12 | Matrix | 5,232.1 | 12.0 | 227.3 | 4.3 | 1,048.6 | 11,200 | 467.2 | - | Software Services | 10 | |
13 | Egged | 5,020.0 | 9.1 | - | - | - | 6,920 | 725.4 | Keystone | Transportation Services | 11 | |
14 | Cellcom Israel | 4,398.0 | 2.3 | 134.0 | 3.0 | 2,263.0 | 2,758 | 1,594.6 | - | Communication Groups | 13 | |
15 | HOT | 4,266.4 | 0.8 | - | - | - | - | - | Altice Europe | Communication Groups | 14 | |
16 | One | 3,695.3 | 15.1 | 181.9 | 4.9 | 659.7 | 7,057 | 523.6 | - | Software Services | 17 | |
17 | Israel Railways | 3,606.8 | 26.9 | 968.0 | 26.8 | 1,692.3 | 4,662 | 773.7 | Government Of Israel | Transportation Services | 18 | |
18 | The Israel Sports Betting Board | 3,484.0 | -2.3 | 784.0 | 22.5 | 79.9 | 158 | 22,050.6 | - | Lotteries | 15 | |
19 | Partner Communications | 3,347.0 | -3.4 | 163.0 | 4.9 | 1,960.0 | 2,650 | 1,263.0 | - | Communication Groups | 16 | |
20 | Isracard | 3,150.0 | 19.9 | 252.0 | 8.0 | 2,997.0 | 1,945 | 1,619.5 | - | Credit Cards | 20 | |
21 | Go Global Travel | 3,119.0 | 38.9 | 78.0 | 2.5 | 190.0 | 665 | 4,690.2 | Yanolja Cloud PTE | Software Services | 23 | |
22 | Malam - Team | 3,028.9 | 12.0 | 63.9 | 2.1 | 617.8 | 4,716 | 642.3 | Arad Investment & Industrial Development | Integration | 19 | |
23 | Cal | 2,883.0 | 18.5 | 450.0 | 15.6 | 2,447.0 | 1,446 | 1,993.8 | Israel Discount Bank | Credit Cards | 21 | |
24 | Hilan | 2,588.8 | 15.9 | 216.2 | 8.4 | 995.6 | 5,245 | 493.6 | - | Software Services | 24 | |
25 | Veridis Environment | 2,537.4 | 140.8 | -81.4 | -3.2 | 1,858.2 | 2,060 | 1,231.7 | Delek Automotive Sys | Waste treatment recycling and disposal service | 41 | |
26 | Danel Group | 2,513.8 | 6.3 | -11.2 | -0.4 | 471.4 | 3,961 | 634.6 | - | Human Resources Companies | 22 | |
27 | Ayalon Highways | 2,479.2 | 14.6 | 118.6 | 4.8 | 274.9 | 254 | 9,760.7 | State of Israel | Transportation Infrastructure | 25 | |
28 | Gadot Chemical Terminals | 2,127.9 | 1.4 | 85.5 | 4.0 | 898.4 | 670 | 3,176.0 | - | Logistics Services | 26 | |
29 | Max | 2,118.0 | 16.4 | 246.0 | 11.6 | 1,847.0 | 1,518 | 1,395.3 | Cimax Holdings | Credit Cards | 27 | |
* | Assuta | 2,031.0 | -24.5 | - | - | - | 3,728 | 544.8 | Maccabi Healthcare Services | Medical Services | * | |
30 | Derech Eretz | 1,701.0 | -4.2 | 686.0 | 40.3 | 3,161.0 | 20 | 85,050.0 | - | Transportation Infrastructure | 28 | |
31 | Israel Post | 1,623.2 | 6.0 | 181.9 | 11.2 | -524.5 | 4,118 | 394.2 | State of Israel | General Services | 30 | |
32 | Milgam | 1,460.0 | 4.3 | - | - | 216.0 | 3,300 | 442.4 | Kardan Municipal Services | General Services | 29 | |
33 | Israir Group | 1,437.6 | 19.5 | 62.9 | 4.4 | 261.9 | 419 | 3,430.9 | - | Travel & Tourism Agents | 38 | |
34 | T & M Israel | 1,430.0 | 14.4 | - | - | 91.0 | 15,000 | 95.3 | T&M Protection Resources | Security, Guarding and Cleaning | 34 | |
35 | E&M Computing | 1,423.9 | 15.4 | 22.3 | 1.6 | 150.5 | 1,307 | 1,089.4 | Mercury Emet 2021 | Integration | 35 | |
36 | Manpower | 1,397.9 | -1.9 | - | - | - | 525 | 2,662.6 | Manpower Group Israel Holdings | Human Resources Companies | 31 | |
* | Yes | 1,309.0 | 2.5 | - | - | - | 1,092 | 1,198.7 | Bezeq the israel telecommunication corp | Communication Groups | - | |
37 | Mano Maritime | 1,304.0 | 3.0 | - | - | - | 1,578 | 826.4 | Mano M. Holdings | Transportation Services | 33 | |
38 | Tigbur | 1,197.1 | 9.9 | 18.7 | 1.6 | 164.7 | 18,243 | 65.6 | - | Human Resources Companies | 40 | |
39 | Ituran | 1,179.7 | 19.8 | 177.5 | 15.0 | 632.7 | 2,841 | 415.2 | - | General Services | 43 | |
40 | Challenge Airlines IL | 1,150.2 | -9.6 | 93.7 | 8.2 | 339.0 | 244 | 4,714.0 | Kanfei Hagai | Transportation Services | 32 | |
41 | Mehadrin | 1,133.4 | 11.0 | -154.8 | -13.7 | 579.5 | 349 | 3,247.5 | Delek Group | Export Companies | 42 | |
42 | Maman | 1,084.5 | 0.4 | 47.0 | 4.3 | 506.6 | 2,587 | 419.2 | - | Logistics Services | * | |
43 | Aztek | 1,065.0 | 13.3 | - | - | - | 350 | 3,042.9 | Sky Investments | Software Services | 44 | |
44 | Ashdod Port | 1,003.4 | -17.3 | 38.8 | 3.9 | 2,759.7 | 1,213 | 827.2 | State of Israel | Transportation Infrastructure | 37 | |
45 | Eshet Tours | 956.3 | 3.2 | - | - | - | 160 | 5,976.9 | Kerem Investments & Tourism | Travel & Tourism Agents | 47 | |
46 | Orian | 932.2 | -23.2 | 18.0 | 1.9 | 331.7 | 877 | 1,063.0 | - | Logistics Services | 36 | |
47 | Aman Computers Group | 927.0 | 14.4 | - | - | - | 2,700 | 343.3 | - | Software Services | 51 | |
48 | Haifa Port | 920.0 | - | - | - | - | 800 | 1,150.0 | Adani Ports and SEZ | Transportation Infrastructure | 46 | |
49 | Team 3 | 889.7 | 5.6 | - | - | - | 5,641 | 157.7 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 50 | |
50 | G1 Group | 878.7 | 6.2 | 31.2 | 3.6 | 130.1 | 5,279 | 166.4 | Universal motors israel | Security, Guarding and Cleaning | 49 | |
51 | Mikud Group | 850.0 | 0.0 | - | - | - | 8,400 | 101.2 | Security, Guarding and Cleaning | 48 | ||
52 | Aviation Links | 831.6 | 17.5 | 22.3 | 2.7 | 61.8 | 66 | 12,599.5 | - | Travel & Tourism Agents | 52 | |
53 | Flying Carpet | 803.0 | -13.2 | 6.0 | 0.7 | 71.0 | 60 | 13,383.3 | I.D.D Investments | Travel & Tourism Agents | 45 | |
54 | Nativ Express - Public Transport | 800.0 | - | - | - | - | 1,750 | 457.1 | Nazareth Travel and Tourism Company | Transportation Services | 58 | |
55 | SQLink | 787.0 | 6.5 | - | - | - | 2,310 | 340.7 | - | Software Services | 54 | |
56 | Sheleg Lavan | 767.0 | 3.5 | - | - | - | 5,000 | 153.4 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 53 | |
57 | Modiin Ezrachi | 720.0 | - | - | - | - | 6,000 | 120.0 | Margalin Holdings | Security, Guarding and Cleaning | 55 | |
58 | Shmira Ubitahon Guarding Group | 720.0 | 9.1 | - | - | - | 6,000 | 120.0 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 56 | |
* | American Express | 601.0 | 9.3 | 27.0 | 4.5 | 404.0 | - | - | Isracard | Credit Cards | * | |
59 | Holmes Place International | 508.5 | 10.3 | 40.1 | 7.9 | 121.5 | 1,698 | 299.5 | - | General Services | 59 | |
60 | Sodexo On Site Israel | 508.0 | 3.3 | - | - | 57.0 | 1,850 | 274.6 | Sodexo S.A | Catering | 57 | |
61 | The National Housing Company | 431.3 | -1.6 | 42.9 | 10.0 | 843.9 | 423 | 1,019.6 | State of Israel | General Services | 61 | |
62 | Issta | 406.2 | 9.5 | 127.2 | 31.3 | 1,402.4 | 465 | 873.4 | - | Travel & Tourism Agents | 64 | |
63 | O.R.S | 400.0 | 0.0 | - | - | - | 14,000 | 28.6 | - | Human Resources Companies | 62 | |
64 | Ophir Tours | 400.0 | -11.1 | - | - | - | 250 | 1,600.0 | Jupiter Holdings | Travel & Tourism Agents | 60 | |
65 | L.M. Olam Shel Koach Adam | 400.0 | 0.0 | - | - | 43.0 | 220 | 1,818.2 | - | Human Resources Companies | 63 | |
66 | Idit Food Logistics | 380.0 | 15.2 | 8.2 | 2.2 | 18.7 | 1,200 | 316.7 | Dan Hotels | Catering | 71 | |
67 | Amishav Services | 360.0 | - | - | - | - | 3,200 | 112.5 | - | Security, Guarding and Cleaning | 68 | |
68 | Elad Software Systems | 360.0 | - | - | - | - | 1,300 | 276.9 | - | Software Services | 69 | |
69 | Mifat | 355.4 | 25.0 | 13.5 | 3.8 | 91.1 | 450 | 789.9 | Lahav Green Energy | Waste treatment recycling and disposal service | 78 | |
70 | Gama | 351.9 | 46.1 | 79.2 | 22.5 | 482.3 | 170 | 2,070.0 | The Phoenix Holdings | Credit Cards | 80 | |
71 | Overseas Commerce | 341.2 | -3.3 | -27.6 | -8.1 | 186.8 | 436 | 782.5 | Emilia develop,ent (O.F.G) | Logistics Services | 66 | |
72 | Amanet | 332.7 | -0.2 | 6.5 | 2.0 | 94.7 | 1,286 | 258.7 | - | General Services | 70 | |
73 | Signal Tours | 332.0 | 10.7 | - | - | - | 115 | 2,887.0 | - | Travel & Tourism Agents | 76 | |
74 | MMDSmart | 331.0 | 3.1 | 24.0 | 7.3 | 39.0 | 236 | 1,402.5 | - | Communication Groups | 73 | |
75 | L. Eshel Food Services (1989) Jerusalem | 327.7 | 26.6 | 16.8 | 5.1 | 89.6 | 1,080 | 303.4 | - | Catering | 79 | |
76 | Globus International Packing Shipping & Moving | 325.0 | 4.8 | - | - | 83.0 | 720 | 451.4 | Maman Globus | Logistics Services | 74 | |
77 | Log-On Software | 314.0 | 26.1 | - | - | - | 890 | 352.8 | - | Software Services | - | |
78 | Gush Etzion Development Co | 304.4 | 5.5 | 16.3 | 5.4 | 178.0 | 550 | 553.5 | - | Transportation Services | 77 | |
79 | Ortal | 301.2 | -0.7 | - | - | - | 128 | 2,353.1 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 75 | |
80 | ESC | 276.8 | -21.2 | 25.4 | 9.2 | 187.1 | 143 | 1,935.8 | State of Israel | Waste treatment recycling and disposal service | 67 | |
81 | Ben Security | 271.0 | 14.3 | - | - | - | 1,875 | 144.5 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 82 | |
82 | Zer Maadanim | 245.0 | 34.6 | 30.0 | 12.2 | 140.0 | 650 | 376.9 | - | Catering | - | |
83 | Telzar International Telecommunications | 240.0 | 0.0 | - | - | - | 285 | 842.1 | Telzar | Communication Groups | 81 | |
84 | Zvi Cohen Ecology Group | 230.2 | 5.8 | - | - | - | 315 | 730.8 | Tzvi Cohen | Waste treatment recycling and disposal service | 85 | |
85 | S.Nir Group | 218.4 | 18.3 | - | - | - | 1,800 | 121.4 | - | Security, Guarding and Cleaning | 89 | |
86 | SHL | 210.4 | 6.2 | -26.0 | -12.4 | 266.7 | 583 | 360.9 | Six Sis Ag | Medical Services | 87 | |
87 | Perach Hashaked | 210.0 | 6.1 | - | - | - | 1,600 | 131.3 | - | Security, Guarding and Cleaning | 88 | |
88 | Israel Experience | 197.0 | -15.1 | 6.9 | 3.5 | 14.4 | 100 | 1,970.0 | The Jewish Agency for Israel | Travel & Tourism Agents | 83 | |
89 | Taya Investment | 192.9 | 105.4 | 101.3 | 52.5 | 231.1 | 80 | 2,411.0 | - | Media | 101 | |
90 | Diesenhaus-Unitours Incoming Tourism 1998 | 186.0 | 14.1 | 4.0 | 2.2 | 2.7 | 70 | 2,657.1 | Israir Airlines & Tourism | Travel & Tourism Agents | 92 | |
91 | The Gold Bond Group | 184.7 | -8.4 | 27.9 | 15.1 | 863.2 | 192 | 962.1 | - | Logistics Services | 86 | |
* | Tamam | 178.5 | 30.1 | 1.0 | 0.6 | 34.7 | 420 | 425.0 | El Al Israel Airlines | Catering | * | |
92 | Channel 12 News | 170.0 | - | - | - | - | 500 | 340.0 | Keshet Broadcasting | Media | 93 | |
93 | Gourmet Group | 167.5 | 44.3 | - | - | - | 264 | 634.3 | - | Catering | - | |
94 | Zap Group | 167.0 | -0.4 | - | - | - | 198 | 843.2 | Formula Systems (1985) | Media | 91 | |
95 | Ofran | 162.0 | 4.5 | - | - | - | 52 | 3,115.4 | - | Travel & Tourism Agents | 95 | |
96 | Mor International | 162.0 | 11.5 | 0.7 | 0.4 | 14.0 | 22 | 7,363.6 | Greenyard Fresh Belgium | Export Companies | 94 | |
97 | Talor Karadi Construction Works | 153.0 | 3.7 | 22.0 | 14.4 | 71.4 | 113 | 1,354.0 | Talor Karadi Construction Works Holdings | Waste treatment recycling and disposal service | 96 | |
98 | Tzalul Cleaning & Maintains | 147.5 | 9.9 | - | - | - | 1,700 | 86.8 | Marad Doris Holdings | Security, Guarding and Cleaning | - | |
99 | C-Lab | 130.0 | 9.0 | 20.5 | 15.8 | 82.6 | 106 | 1,226.6 | - | Software Services | 99 | |
102 | Allalouf Group | 112.7 | -1.8 | - | - | 196.0 | 250 | 450.8 | J. Allalouf and Sons | Logistics Services | 100 | |
100 | Synel MLL Payway | 98.5 | 10.2 | 13.9 | 14.2 | 64.4 | 182 | 541.2 | - | Integration | 102 | |
101 | Electronics Pro Blue | 96.0 | -4.0 | - | - | - | 300 | 320.0 | Electronics Pro Group R.M (2019) | General Services | 101 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.