Service & Trade
Largest Services Companies
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2018 | |
1 | ZIM | 11,586.0 | 8.1 | - | - | -863.0 | 3,789 | 3,057.8 | - | Transportation Services | 1 | |
2 | Bezeq | 9,321.0 | -4.8 | -1,066.0 | -11.4 | 434.0 | 12,992 | 717.4 | - | Communication Groups | 2 | |
3 | Mifal Hapais | 7,973.5 | 8.3 | - | - | 225.0 | 288 | 27,685.8 | - | Lotteries | 4 | |
4 | El Al | 7,700.3 | 2.0 | -187.5 | -2.4 | 856.8 | 6,178 | 1,246.4 | - | Transportation Services | 3 | |
5 | Israel Railways | 5,078.0 | -0.4 | -338.1 | -6.7 | 763.4 | 3,842 | 1,321.7 | State of Israel | Transportation Services | 5 | |
6 | Leumit Health Care | 5,000.0 | 6.4 | - | - | - | 3,200 | 1,562.5 | - | Medical Services | - | |
7 | HOT | 3,999.0 | - | - | - | - | 1,300 | 3,076.2 | - | Communication Groups | 6 | |
8 | Cellcom Israel | 3,688.0 | -4.7 | -62.0 | -1.7 | 1,677.0 | 3,392 | 1,087.3 | - | Communication Groups | 7 | |
9 | Egged | 3,616.0 | 26.7 | - | - | - | 6,461 | 559.7 | - | Transportation Services | 11 | |
10 | Taavura | 3,264.4 | -0.9 | - | - | - | 4,360 | 748.7 | A. Livnat | Transportation Services | 8 | |
11 | Partner Communications | 3,259.0 | -0.3 | 56.0 | 1.7 | 1,406.0 | 2,782 | 1,171.5 | - | Communication Groups | 9 | |
12 | Matrix | 3,168.0 | 10.9 | 144.2 | 4.6 | 708.3 | 9,252 | 342.4 | - | Software Services | 10 | |
13 | The Israel Sports Betting Board | 2,934.3 | 11.2 | - | - | 79.9 | 157 | 18,689.6 | - | Lotteries | 12 | |
14 | Assuta | 2,187.2 | 30.9 | - | - | - | 4,660 | 469.3 | Maccabi Healthcare Services | Medical Services | 16 | |
15 | Malam - Team | 2,001.2 | 4.9 | 67.2 | 3.4 | 492.0 | 3,551 | 563.6 | Arad Investment & Industrial Development | Integration | 13 | |
16 | Isracard | 1,918.0 | 6.3 | - | - | 2,987.0 | 1,164 | 1,647.8 | - | Credit Cards | 15 | |
17 | Israel Post | 1,838.1 | 1.7 | - | - | 599.8 | 5,050 | 364.0 | State of Israel | General Services | 14 | |
18 | CAL | 1,698.0 | 12.4 | 157.0 | 9.2 | 1,838.0 | 1,425 | 1,191.6 | Israel Discount Bank | Credit Cards | 17 | |
19 | Bynet Data Communication | 1,626.0 | 12.4 | - | - | - | 1,335 | 1,218.0 | - | Integration | 20 | |
20 | Gadot Chemical Terminals | 1,569.5 | 18.2 | - | - | 302.8 | 522 | 3,006.8 | Tene Investment in Gadot Limited Partnership | Logistics Services | 18 | |
21 | Manpower | 1,503.6 | 6.4 | - | - | - | 480 | 3,132.4 | Manpower Group Israel Holdings | Human Resources Companies | 21 | |
22 | Danel | 1,492.5 | 11.4 | 70.8 | 4.7 | 216.1 | 3,124 | 477.8 | - | Human Resources Companies | 25 | |
23 | Hilan | 1,474.9 | 9.7 | 102.9 | 7.0 | 323.7 | 3,949 | 373.5 | - | Software Services | 24 | |
24 | One1 | 1,432.4 | 2.6 | 65.7 | 4.6 | 293.7 | 3,303 | 433.7 | Computer Direct Group | Software Services | 22 | |
25 | Derech Eretz | 1,390.0 | 6.2 | - | - | 944.0 | 16 | 86,875.0 | T.S.I. ROADS LIMITED PARTNERSHIP | Transportation Infrastructure | 23 | |
26 | Flying Carpet | 1,368.6 | 7.3 | - | - | - | 267 | 5,125.8 | Yadid Investments | Travel & Tourism Agents | 26 | |
27 | Israir | 1,358.0 | 9.3 | - | - | 307.0 | 649 | 2,092.5 | IDB Tourism (2009) | Transportation Services | 27 | |
28 | max (formerly Leumi Card) | 1,335.0 | 9.7 | - | - | 1,834.0 | 1,144 | 1,167.0 | WARBURG PINCUS FINANCIAL HOLDINGS (ISRAEL) | Credit Cards | 29 | |
29 | Mehadrin | 1,331.0 | -9.1 | 34.7 | 2.6 | 544.3 | 435 | 3,059.8 | - | Export Companies | 19 | |
30 | E&M Computing | 1,264.4 | 18.1 | 45.5 | 3.6 | 264.0 | 939 | 1,346.5 | - | Integration | 31 | |
31 | Ashdod Port | 1,163.8 | -6.3 | 105.3 | 9.0 | 2,803.4 | 1,368 | 850.8 | State of Israel | Transportation Infrastructure | 28 | |
32 | Go Global Travel | 1,132.0 | 22.1 | - | - | - | 305 | 3,711.5 | - | Software Services | 30 | |
33 | ISS Israel | 1,070.0 | - | - | - | - | 8,400 | 127.4 | - | Security, Guarding and Cleaning | 32 | |
34 | Mano Maritime | 1,034.0 | 1.2 | - | - | - | 1,327 | 779.2 | Mano M. Holdings | Transportation Services | 34 | |
* | Maman | 930.8 | 4.8 | 19.5 | 2.1 | 387.1 | 2,733 | 340.6 | Taavura Holdings | Logistics Services | * | |
35 | Ituran | 910.7 | 7.8 | 218.1 | 24.0 | 576.0 | 3,172 | 287.1 | - | General Services | 35 | |
36 | Haifa Port | 906.8 | 10.7 | 177.0 | 19.5 | 2,162.3 | 1,015 | 893.4 | State of Israel | Transportation Infrastructure | 36 | |
37 | Eshet Tours | 898.6 | -12.4 | - | - | - | 317 | 2,834.8 | Kerem Investments & Tourism | Travel & Tourism Agents | 33 | |
38 | Mikud Group | 892.4 | 25.7 | - | - | - | 9,995 | 89.3 | - | Security, Guarding and Cleaning | 42 | |
39 | G1 Group | 801.0 | 2.9 | 41.2 | 5.1 | 119.2 | 5,409 | 148.1 | FIMI Security Solutions, Limited Partnership | Security, Guarding and Cleaning | 38 | |
40 | T & M Israel | 794.0 | 5.9 | - | - | - | 7,000 | 113.4 | T & M Protection Resources | Security, Guarding and Cleaning | 39 | |
41 | Aviation Links | 773.6 | 27.4 | 2.2 | 0.3 | 87.0 | 304 | 2,544.9 | - | Travel & Tourism Agents | 48 | |
42 | Ofakim | 759.0 | 5.1 | - | - | 23.0 | 220 | 3,450.0 | - | Travel & Tourism Agents | 113 | |
43 | Taldor Computer Systems | 739.1 | -5.1 | -7.5 | -1.0 | 155.5 | 2,100 | 352.0 | - | Integration | 37 | |
44 | Tigbur | 732.5 | 6.2 | 8.1 | 1.1 | 84.1 | 60 | 12,208.0 | - | Human Resources Companies | 45 | |
45 | Modiin Ezrachi | 700.0 | 0.0 | - | - | - | 10,000 | 70.0 | Margalin Holdings | Security, Guarding and Cleaning | 44 | |
46 | Signal Tours | 700.0 | -0.3 | - | - | - | 250 | 2,800.0 | - | Travel & Tourism Agents | 43 | |
47 | Sheleg Lavan | 680.0 | - | - | - | - | 550 | 1,236.4 | - | Security, Guarding and Cleaning | 40 | |
48 | C.A.L | 680.0 | - | - | - | - | 135 | 5,037.0 | Kanfei Hagai | Transportation Services | 41 | |
49 | TMM | 674.0 | 9.4 | - | - | 129.0 | 936 | 720.1 | Veridis Environmental Services Israel | Waste treatment recycling and disposal service | 47 | |
50 | Team 3 | 628.6 | 6.4 | - | - | - | 5,307 | 118.5 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 49 | |
51 | Arrow\Rapac | 600.0 | 6.2 | - | - | - | 135 | 4,444.4 | ARW Electronics | Integration | 51 | |
52 | MX 1 | 570.0 | - | - | - | - | 400 | 1,425.0 | - | Media | 46 | |
53 | Aman Computers Group | 536.0 | 9.4 | - | - | - | 1,600 | 335.0 | - | Software Services | 53 | |
54 | Golan Telecom | 518.9 | 28.7 | - | - | - | 302 | 1,718.3 | Electra Consumer Products (1970) | Communication Groups | 100 | |
55 | Ayalon Highways | 502.0 | 63.7 | - | - | 84.4 | 125 | 4,015.7 | State of Israel | Transportation Infrastructure | 67 | |
56 | Issta Lines | 496.8 | -2.7 | 63.1 | 12.7 | 553.1 | 1,217 | 408.2 | - | Travel & Tourism Agents | 52 | |
57 | The National Housing Company | 478.7 | 21.0 | 28.5 | 6.0 | 582.3 | 469 | 1,020.7 | State of Israel | General Services | 60 | |
58 | Milgam | 474.3 | 16.6 | - | - | 120.7 | 2,244 | 211.4 | Kardan Municipal Services | General Services | 57 | |
59 | SQLink | 466.0 | 2.2 | - | - | 60.0 | 1,953 | 238.6 | - | Software Services | 54 | |
60 | Shmira UBitahon Guarding Group | 465.5 | 13.8 | - | - | - | 5,075 | 91.7 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 55 | |
* | American Express | 454.0 | 6.8 | - | - | 470.0 | 136 | 3,338.2 | Isracard | Credit Cards | 56 | |
* | ISS Catering | 450.0 | - | - | - | - | 1,800 | 250.0 | ISS Israel Comprehensive Business Services | Catering | * | |
* | Y.R.A.V. | 416.0 | 6.9 | - | - | 57.0 | 777 | 535.4 | TMM Integrated Recycling Industries | Waste treatment recycling and disposal service | * | |
61 | Hadaka Hatishim | 405.0 | - | - | - | - | 230 | 1,760.9 | - | Travel & Tourism Agents | 58 | |
62 | O.R.S | 400.0 | 0.0 | - | - | - | 639 | 626.0 | - | Human Resources Companies | 59 | |
63 | Ophir Tours | 375.0 | 4.2 | - | - | 63.0 | 420 | 892.9 | Jupiter Holdings | Travel & Tourism Agents | 61 | |
64 | Amishav Services | 371.0 | 5.1 | - | - | - | 3,313 | 112.0 | - | Security, Guarding and Cleaning | - | |
65 | Gama | 367.0 | - | - | - | - | 118 | 3,110.2 | - | Credit Cards | 63 | |
66 | Ortal | 366.1 | 2.0 | - | - | - | 206 | 1,777.2 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 62 | |
67 | Amanet | 357.9 | 7.3 | 10.3 | 2.9 | 91.0 | 2,579 | 138.8 | - | Software Services | 66 | |
68 | Lahish Tours Travel & Touring Co(1979) | 350.0 | - | - | - | - | 140 | 2,500.0 | - | Travel & Tourism Agents | 65 | |
69 | Schulz Quality Catering 1997 | 340.0 | -2.9 | - | - | - | 1,400 | 242.9 | Swan Holdco Ami | Catering | 64 | |
70 | Overseas Commerce | 325.9 | 6.8 | 20.1 | 6.2 | 177.2 | 471 | 691.9 | - | Logistics Services | 69 | |
71 | Sap Israel | 309.1 | 2.0 | - | - | 53.2 | 86 | 3,593.7 | SAP AG | Software Services | 70 | |
72 | Meshek Wings Tour | 305.0 | -2.2 | - | - | 19.5 | 90 | 3,388.9 | Mishkei Hakibbutzim - Agricultural Cooperative Society | Travel & Tourism Agents | 68 | |
73 | L.M. Olam Shel Koach Adam | 300.0 | 3.4 | - | - | 37.7 | 250 | 1,200.0 | - | Human Resources Companies | 71 | |
74 | Gav Systems | 290.0 | 17.9 | - | - | - | 1,130 | 256.6 | - | Software Services | 78 | |
75 | Amnir Recycling Industries | 289.6 | 0.9 | 14.6 | 5.0 | - | 367 | 789.2 | Hadera Paper | Waste treatment recycling and disposal service | 72 | |
76 | Space-Communuaction | 287.9 | 8.1 | 53.5 | 18.6 | 462.8 | 59 | 4,880.1 | Eurocom Holdings | Media | 74 | |
77 | Pointer | 279.6 | -0.6 | 25.0 | 9.0 | 247.1 | 724 | 386.2 | - | General Services | 73 | |
78 | Elad Software Systems | 260.0 | 8.3 | - | - | - | 980 | 265.3 | - | Software Services | 79 | |
79 | Zap Group | 260.0 | - | - | - | - | 650 | 400.0 | - | Media | 76 | |
* | Diesenhaus-Unitours Incoming Tourism 1998 | 253.0 | 6.3 | - | - | 9.5 | 90 | 2,811.1 | Israir Airlines & Tourism | Travel & Tourism Agents | * | |
80 | Globus International Packing Shipping & Moving | 240.0 | 4.3 | - | - | - | 650 | 369.2 | Maman Globus | Logistics Services | 80 | |
81 | Mifat | 233.0 | 9.4 | - | - | - | 400 | 582.5 | - | Waste treatment recycling and disposal service | 82 | |
82 | Avidar | 230.0 | -13.2 | - | - | 51.0 | 2,350 | 97.9 | - | Security, Guarding and Cleaning | 50 | |
83 | Hatama | 227.2 | -9.1 | - | - | 37.0 | 2,200 | 103.3 | Match - Information Through and Management | Security, Guarding and Cleaning | 75 | |
84 | Gulliver Tourism | 225.0 | - | - | - | - | 110 | 2,045.5 | - | Travel & Tourism Agents | 81 | |
85 | Sodexo Israel | 224.0 | 17.9 | - | - | - | 1,100 | 203.6 | Sodexo SA | Catering | 86 | |
86 | The Israel Experience | 215.2 | 5.8 | - | - | 15.5 | 145 | 1,484.4 | The Jewish Agency for Israel | Travel & Tourism Agents | 83 | |
87 | Mor International | 210.0 | -4.5 | - | - | 13.2 | 26 | 8,076.9 | EM M.B.A HOLDINGS AND INVESTMENTS | Export Companies | 77 | |
88 | Idit Food Logistics | 203.0 | 4.6 | - | - | -7.2 | 1,100 | 184.5 | Dan Hotels | Catering | 84 | |
89 | Perach Hashaked | 196.6 | 15.9 | - | - | - | 1,345 | 146.2 | - | Security, Guarding and Cleaning | 85 | |
90 | ICEMAN FOOD (2002) | 195.0 | 11.4 | - | - | - | 135 | 1,444.4 | - | Logistics Services | - | |
91 | Zvi Cohen Ecology Group | 192.0 | 1.1 | - | - | 53.0 | 370 | 518.9 | Tzvi Cohen | Waste treatment recycling and disposal service | 88 | |
92 | Zer Maadanim | 178.0 | 9.2 | - | - | - | 650 | 273.8 | - | Catering | 89 | |
93 | SHL | 175.7 | 30.5 | 36.5 | 20.8 | 141.2 | 375 | 468.4 | - | Medical Services | 101 | |
94 | Ben Security | 171.0 | 23.9 | - | - | - | 1,750 | 97.7 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 99 | |
95 | MMDSmart | 170.0 | 12.6 | - | - | 11.0 | 110 | 1,545.5 | - | Communication Groups | 96 | |
96 | S.Nir Group | 167.1 | 3.8 | - | - | - | 1,791 | 93.3 | - | Security, Guarding and Cleaning | 90 | |
97 | CityPass | 165.0 | - | - | - | - | 8 | 20,625.0 | - | Transportation Services | 91 | |
98 | ESC | 162.7 | -10.8 | 7.9 | 4.8 | 62.7 | 143 | 1,137.9 | State of Israel | Waste treatment recycling and disposal service | 87 | |
99 | Synel MLL Payway | 159.8 | 5.1 | 51.7 | 32.3 | 245.8 | 236 | 677.3 | - | Integration | 95 | |
100 | Allalouf Group | 152.0 | -1.9 | - | - | 153.0 | 250 | 608.0 | J. Allalouf and Sons | Transportation Services | 94 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page