Service & Trade
Largest Services Companies
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | Sector | Rank 2019 | |
1 | ZIM | 11,781.0 | 1.7 | - | - | -892.0 | 3,507 | 3,359.3 | Transportation Services | 1 | ||
2 | Bezeq | 8,929.0 | -4.2 | -1,087.0 | -12.2 | -685.0 | 10,212 | 874.4 | Communication Groups | 2 | ||
3 | Mifal Hapais | 8,221.7 | 3.1 | - | - | 225.0 | 285 | 28,848.0 | Lotteries | 3 | ||
4 | Leumit Health Care | 5,314.0 | 4.1 | - | - | -1,157.0 | 3,200 | 1,660.6 | Medical Services | 6 | ||
5 | Egged | 3,800.0 | - | - | - | - | 7,000 | 542.9 | Transportation Services | 9 | ||
6 | Cellcom Israel | 3,708.0 | 0.5 | -107.0 | -2.9 | 1,887.0 | 3,265 | 1,135.7 | Communication Groups | 8 | ||
7 | HOT | 3,700.0 | - | - | - | - | 1,250 | 2,960.0 | Communication Groups | 7 | ||
8 | Matrix | 3,596.3 | 13.5 | 166.9 | 4.6 | 732.5 | 10,337 | 347.9 | Software Services | 12 | ||
9 | Taavura | 3,506.3 | 7.4 | - | - | - | 4,560 | 768.9 | A. Livnat | Transportation Services | 10 | |
10 | Partner Communications | 3,234.0 | -0.8 | 19.0 | 0.6 | 1,417.0 | 2,834 | 1,141.1 | Communication Groups | 11 | ||
11 | The Israel Sports Betting Board | 2,872.5 | -2.1 | - | - | 79.9 | 157 | 18,296.2 | Lotteries | 13 | ||
12 | Israel Railways | 2,563.7 | 5.3 | 50.6 | 2.0 | 799.2 | 3,837 | 668.2 | State of Israel | Transportation Services | 5 | |
13 | Assuta | 2,364.0 | 8.1 | - | - | - | 4,863 | 486.1 | Maccabi Healthcare Services | Medical Services | 14 | |
14 | Isracard | 2,255.0 | -3.6 | 244.0 | 10.8 | 2,427.0 | 1,433 | 1,573.6 | Credit Cards | 16 | ||
15 | Malam - Team | 2,147.6 | 7.3 | 104.3 | 4.9 | 546.1 | 3,388 | 633.9 | Arad Investment & Industrial Development. | Integration | 15 | |
16 | Cal | 1,863.0 | 9.7 | - | - | 1,821.0 | 1,461 | 1,275.2 | Israel Discount Bank | Credit Cards | 18 | |
17 | Bynet Data Communication | 1,851.0 | 13.8 | - | - | - | 1,409 | 1,313.7 | Integration | 19 | ||
18 | Israel Post | 1,823.8 | -0.8 | - | - | 568.1 | 5,050 | 361.1 | State of Israel | General Services | 17 | |
19 | Danel Group | 1,678.1 | 12.4 | 80.7 | 4.8 | 230.4 | 3,615 | 464.2 | Human Resources Companies | 22 | ||
20 | Gadot Chemical Terminals | 1,674.6 | 6.7 | - | - | 296.5 | 531 | 3,153.7 | Tene Investment in Gadot Limited Partnership | Logistics Services | 20 | |
21 | Go Global Travel | 1,667.0 | 24.8 | - | - | - | 510 | 3,268.6 | Gorilla Holdco | Software Services | 32 | |
22 | One1 | 1,608.3 | 12.3 | 87.0 | 5.4 | 326.7 | 3,521 | 456.8 | Computer Direct Group | Software Services | 24 | |
23 | Hilan | 1,573.3 | 6.7 | 129.0 | 8.2 | 423.5 | 3,882 | 405.3 | Software Services | 23 | ||
24 | Manpower | 1,526.5 | 1.5 | - | - | - | 625 | 2,442.4 | Manpower Group Israel Holdings | Human Resources Companies | 21 | |
25 | E&M Computing | 1,399.1 | 10.7 | 39.2 | 2.8 | 274.5 | 1,093 | 1,280.1 | Integration | 30 | ||
26 | Flying Carpet | 1,385.5 | 2.0 | - | - | - | 281 | 4,930.6 | Yadid Investments | Travel & Tourism Agents | 26 | |
27 | MAX | 1,339.0 | 0.3 | - | - | 1,502.0 | 1,236 | 1,083.3 | Warburg Pincus Financial Holdings (Israel) | Credit Cards | 28 | |
28 | Derech Eretz | 1,297.0 | -6.7 | - | - | 1,258.0 | 16 | 81,062.5 | T.S.I. Roads Limited Partnership | Transportation Infrastructure | 25 | |
29 | Mehadrin | 1,287.9 | -3.2 | 14.8 | 1.1 | 553.7 | 421 | 3,059.2 | Export Companies | 29 | ||
30 | T & M Israel | 1,236.0 | 55.7 | - | - | - | 13,500 | 91.6 | T&M Protection Resources | Security, Guarding and Cleaning | 40 | |
31 | Mano Maritime | 1,156.0 | 11.8 | - | - | - | 1,527 | 757.0 | Mano M. Holdings | Transportation Services | 34 | |
32 | Ashdod Port | 1,087.0 | 1.1 | 159.3 | 14.7 | 2,854.4 | 1,365 | 796.3 | State of Israel | Transportation Infrastructure | 31 | |
33 | Ituran | 995.7 | 9.3 | 27.7 | 2.8 | 447.0 | 2,908 | 342.4 | Registration Co. Of United Mizrahi Bank | General Services | 35 | |
* | Maman | 960.5 | 3.2 | 39.6 | 4.1 | 356.0 | 2,801 | 342.9 | Taavura Holdings | Logistics Services | * | |
34 | Eshet Tours | 891.0 | -0.8 | - | - | - | 309 | 2,883.6 | Kerem Investments & Tourism | Travel & Tourism Agents | 37 | |
35 | Ayalon Highways | 848.4 | 68.0 | - | - | 92.6 | 183 | 4,635.9 | State of Israel | Transportation Infrastructure | 55 | |
36 | Taldor Computer Systems | 813.5 | 10.1 | 12.4 | 1.5 | 162.2 | 2,203 | 369.3 | D.B.S.I Investments | Integration | 43 | |
37 | G1 Group | 805.9 | 0.6 | 45.1 | 5.6 | 126.2 | 5,583 | 144.3 | Fimi 6 2016 | Security, Guarding and Cleaning | 39 | |
38 | Tigbur | 805.5 | 10.0 | 10.5 | 1.3 | 88.8 | 6,473 | 124.4 | Human Resources Companies | 44 | ||
39 | Mikud Group | 800.0 | 3.9 | - | - | - | 9,000 | 88.9 | Security, Guarding and Cleaning | 38 | ||
40 | Haifa Port | 746.0 | -4.4 | 190.3 | 25.5 | 2,335.6 | 1,026 | 727.1 | State of Israel | Transportation Infrastructure | 36 | |
41 | Signal Tours | 702.0 | 0.3 | - | - | - | 250 | 2,808.0 | Travel & Tourism Agents | 46 | ||
42 | Modiin Ezrachi | 700.0 | - | - | - | - | 10,000 | 70.0 | Margalin Holdings | Security, Guarding and Cleaning | 45 | |
43 | TMM | 699.0 | 10.1 | - | - | 91.0 | 950 | 735.8 | Veridis Environmental Services Israel | Waste treatment recycling and disposal service | 49 | |
44 | C.A.L. | 696.0 | -19.3 | - | - | - | 135 | 5,155.6 | Kanfei Hagai | Transportation Services | 48 | |
45 | Team 3 | 687.4 | 8.4 | - | - | - | 5,849 | 117.5 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 50 | |
46 | Milgam | 667.3 | 40.7 | - | - | 130.0 | 2,437 | 273.8 | Kardan Municipal Services | General Services | 58 | |
47 | Sheleg Lavan | 630.0 | - | - | - | - | 6,000 | 105.0 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 47 | |
48 | SQLink | 628.0 | 6.3 | - | - | - | 1,945 | 322.9 | Software Services | 59 | ||
49 | Arrow\Rapac | 620.0 | 3.3 | - | - | - | 135 | 4,592.6 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 51 | |
50 | Aman Computers Group | 589.0 | 9.9 | - | - | - | 1,750 | 336.6 | Software Services | 53 | ||
51 | Shmira Ubitahon Guarding Group | 580.0 | 24.6 | - | - | - | 5,400 | 107.4 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 60 | |
52 | MX 1 | 560.0 | - | - | - | - | 400 | 1,400.0 | Media | 52 | ||
53 | Golan Telecom | 529.6 | 2.1 | - | - | - | 259 | 2,045.0 | Electra Consumer Products (1970) | Communication Groups | 54 | |
54 | The National Housing Company | 475.9 | -0.6 | 55.4 | 11.6 | 636.0 | 459 | 1,036.8 | State of Israel | General Services | 57 | |
* | American Express | 470.0 | 3.5 | 47.0 | 10.0 | 524.0 | 25 | 18,800.0 | Isracard | Credit Cards | * | |
* | Y.R.A.V. | 420.0 | 1.0 | - | - | 71.0 | 780 | 538.5 | TMM Integrated Recycling Industries | Waste treatment recycling and disposal service | * | |
55 | Amishav Services | 419.5 | 13.1 | - | - | - | 3,500 | 119.9 | Security, Guarding and Cleaning | 64 | ||
56 | Gama | 404.0 | 10.1 | - | - | - | 120 | 3,366.7 | Credit Cards | 65 | ||
57 | O.R.S | 400.0 | 0.0 | - | - | - | 14,000 | 28.6 | Human Resources Companies | 62 | ||
58 | Ortal | 349.3 | -4.6 | - | - | - | 146 | 2,392.5 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 66 | |
59 | Amanet | 338.7 | -5.4 | 36.9 | 10.9 | 111.6 | 1,724 | 196.5 | Software Services | 67 | ||
60 | Overseas Commerce | 321.4 | -1.4 | 11.8 | 3.7 | 178.5 | 452 | 711.1 | Logistics Services | 70 | ||
61 | Gav Systems | 310.0 | 6.9 | - | - | - | 1,252 | 247.6 | Software Services | 74 | ||
62 | Sap Israel | 310.0 | - | - | - | - | 85 | 3,647.1 | SAP AG | Software Services | 71 | |
63 | L.M. Olam Shel Koach Adam | 300.0 | 0.0 | - | - | 38.7 | 250 | 1,200.0 | Human Resources Companies | 73 | ||
64 | Idit Food Logistics | 296.0 | 45.8 | - | - | -0.8 | 1,200 | 246.7 | Dan Hotels | Catering | 88 | |
65 | Spacecom | 293.7 | 2.0 | -30.6 | -10.4 | 433.8 | 63 | 4,662.6 | Eurocom Holdings | Media | 76 | |
66 | Diesenhaus-Unitours Incoming Tourism 1998 | 279.0 | 10.3 | - | - | 5.3 | 95 | 2,936.8 | Israir Airlines & Tourism | Travel & Tourism Agents | * | |
67 | Hatama | 270.0 | 18.8 | - | - | 39.0 | 2,200 | 122.7 | Match - Information Through and Management | Security, Guarding and Cleaning | 83 | |
68 | Elad Software Systems | 270.0 | 3.8 | - | - | - | 970 | 278.4 | Software Services | 78 | ||
69 | Amnir Recycling Industries | 262.6 | -9.3 | 11.6 | 4.4 | - | 346 | 759.0 | Hadera Paper | Waste treatment recycling and disposal service | 75 | |
70 | Zap Group | 250.0 | - | - | - | - | 600 | 416.7 | Media | 79 | ||
71 | Sodexo OSS Israel | 249.3 | 11.3 | - | - | - | 1,150 | 216.8 | Sodexo S.A | Catering | 85 | |
72 | Globus International Packing Shipping & Moving | 240.0 | 0.0 | - | - | - | 650 | 369.2 | Maman Globus | Logistics Services | 80 | |
73 | Mifat | 240.0 | 3.0 | - | - | - | 400 | 600.0 | Waste treatment recycling and disposal service | 81 | ||
74 | Arava Export | 220.0 | -7.2 | - | - | - | 34 | 6,470.6 | Export Companies | - | ||
75 | Ben Security | 200.0 | 17.0 | - | - | - | 1,900 | 105.3 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 94 | |
76 | Iceman Food (2002) | 200.0 | - | - | - | - | 145 | 1,379.3 | Logistics Services | 90 | ||
77 | Mor International | 200.0 | -4.8 | - | - | 13.0 | 25 | 8,000.0 | Greenyard Fresh Belgium | Export Companies | 87 | |
78 | Israel Experience | 198.9 | -7.6 | - | - | 13.7 | 142 | 1,400.4 | The Jewish Agency for Israel | Travel & Tourism Agents | 86 | |
79 | ESC | 197.3 | 21.3 | 19.5 | 9.9 | 82.4 | 140 | 1,409.3 | State of Israel | Waste treatment recycling and disposal service | 98 | |
80 | Perach Hashaked | 196.0 | 0.0 | - | - | - | 1,320 | 148.5 | Security, Guarding and Cleaning | 89 | ||
81 | Zvi Cohen Ecology Group | 195.0 | - | - | - | - | 375 | 520.0 | Tzvi Cohen | Waste treatment recycling and disposal service | 91 | |
82 | MMDSmart | 190.0 | 11.8 | - | - | 11.0 | 145 | 1,310.3 | Communication Groups | 95 | ||
83 | Zer Maadanim | 183.0 | - | - | - | - | 670 | 273.1 | Catering | 92 | ||
84 | S.Nir Group | 167.8 | 0.4 | - | - | - | 1,732 | 96.9 | Security, Guarding and Cleaning | 96 | ||
85 | CityPass | 165.0 | - | - | - | - | 8 | 20,625.0 | Transportation Services | 97 | ||
86 | Synel MLL Payway | 154.9 | -3.1 | 36.0 | 23.2 | 261.8 | 243 | 637.5 | Integration | 99 | ||
87 | SHL | 149.3 | -15.0 | 20.3 | 13.6 | 120.1 | 400 | 373.2 | Medical Services | 93 | ||
88 | L. Eshel Food Services (1989) Jerusalem | 144.4 | 21.1 | - | - | 88.5 | 781 | 184.9 | Catering | - | ||
89 | Sixth Gear Yafo | 140.0 | - | - | - | - | 300 | 466.7 | Transportation Services | - | ||
90 | Allalouf Group | 140.0 | -10.1 | - | - | 159.0 | 250 | 560.0 | J. Allalouf and Sons | Transportation Services | 100 | |
91 | Channel 12 News | 130.0 | 8.3 | - | - | - | 440 | 295.5 | Keshet Broadcasting | Media | - | |
92 | Ofran | 107.0 | -2.7 | - | - | 23.0 | 53 | 2,018.9 | Travel & Tourism Agents | - | ||
93 | Amnon Mesilot | 102.0 | 8.2 | - | - | 250.0 | 120 | 850.0 | Transportation Services | - | ||
94 | Taya Investment | 101.3 | 12.8 | 10.2 | 10.1 | 125.2 | 77 | 1,316.2 | Media | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad