Service & Trade
Largest Services Companies
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2020 Rank | |
1 | ZIM | 13,741.0 | 16.8 | 1,783.0 | 13.0 | 859.3 | 3,794 | 3,621.8 | - | Transportation Services | 1 | |
2 | Bezeq | 8,723.0 | -2.3 | 796.0 | 9.1 | -150.0 | 9,848 | 885.8 | - | Communication Groups | 2 | |
3 | Mifal Hapais | 6,973.4 | -15.2 | - | - | 225.0 | 294 | 23,719.2 | - | Lotteries | 3 | |
4 | Leumit Health Care | 5,500.0 | 3.5 | - | - | - | 3,200 | 1,718.8 | - | Medical Services | 4 | |
5 | Matrix | 3,854.0 | 7.2 | 172.6 | 4.5 | 776.3 | 10,658 | 361.6 | - | Software Services | 8 | |
6 | HOT | 3,700.0 | - | - | - | - | 1,250 | 2,960.0 | - | Communication Groups | 7 | |
7 | Cellcom Israel | 3,676.0 | -0.9 | -170.0 | -4.6 | 1,880.0 | 2,954 | 1,244.4 | - | Communication Groups | 6 | |
8 | Taavura | 3,207.2 | -8.5 | - | - | - | 3,944 | 813.2 | A. Livnat | Transportation Services | 9 | |
9 | Egged | 3,200.0 | - | - | - | - | 6,200 | 516.1 | - | Transportation Services | 5 | |
10 | Partner Communications | 3,189.0 | -1.4 | 17.0 | 0.5 | 1,723.0 | 2,655 | 1,201.1 | - | Communication Groups | 10 | |
11 | The Israel Sports Betting Board | 2,581.0 | -10.1 | - | - | 79.9 | 150 | 17,206.7 | - | Lotteries | 11 | |
12 | Assuta | 2,436.0 | 3.0 | - | - | - | 5,182 | 470.1 | Maccabi Healthcare Services | Medical Services | 13 | |
13 | Israel Railways | 2,397.2 | -6.5 | 23.4 | 1.0 | 809.0 | 4,031 | 594.7 | State of Israel | Transportation Services | 12 | |
14 | Malam - Team | 2,235.1 | 4.1 | 75.9 | 3.4 | 601.0 | 4,122 | 542.2 | Arad Investment & Industrial Development | Integration | 15 | |
15 | Isracard | 2,052.0 | -9.0 | 93.0 | 4.5 | 2,446.0 | 1,442 | 1,423.0 | - | Credit Cards | 14 | |
16 | Danel Group | 1,984.8 | 18.3 | 127.4 | 6.4 | 291.4 | 3,793 | 523.3 | - | Human Resources Companies | 19 | |
17 | Bynet Data Communication | 1,929.0 | 4.2 | - | - | - | 1,457 | 1,324.0 | - | Integration | 17 | |
18 | One1 | 1,888.2 | 17.4 | 93.7 | 5.0 | 492.4 | 3,614 | 522.5 | Computer Direct Group | Software Services | 22 | |
19 | Cal | 1,857.0 | -0.3 | - | - | 1,930.0 | 1,412 | 1,315.2 | Israel Discount Bank | Credit Cards | 16 | |
20 | Hilan | 1,627.7 | 3.5 | 130.4 | 8.0 | 503.0 | 4,055 | 401.4 | - | Software Services | 23 | |
21 | Israel Post | 1,579.4 | -13.4 | - | - | -80.0 | 5,255 | 300.6 | State of Israel | General Services | 18 | |
22 | Gadot Chemical Terminals | 1,541.8 | -7.9 | - | - | 414.7 | 524 | 2,942.3 | Tene Investment in Gadot Limited Partnership | Logistics Services | 20 | |
23 | E&M Computing | 1,406.9 | 0.6 | 43.9 | 3.1 | 286.8 | 1,091 | 1,289.5 | - | Integration | 25 | |
24 | Ayalon Highways | 1,296.4 | 52.8 | - | - | 92.9 | 175 | 7,408.3 | State of Israel | Transportation Infrastructure | 35 | |
25 | MAX | 1,290.0 | -5.7 | - | - | 1,348.0 | 1,201 | 1,074.1 | Warburg Pincus Financial Holdings (Israel) | Credit Cards | 27 | |
26 | Manpower | 1,214.0 | -20.5 | - | - | - | 500 | 2,427.9 | Manpower Group Israel Holdings | Human Resources Companies | 24 | |
27 | Mehadrin | 1,175.1 | -8.8 | 2.8 | 0.2 | 556.3 | 393 | 2,990.2 | - | Export Companies | 29 | |
28 | T & M Israel | 1,175.0 | 32.8 | - | - | 110.0 | 13,500 | 87.0 | T&M Protection Resources | Security, Guarding and Cleaning | 30 | |
29 | Derech Eretz | 1,122.0 | -13.5 | - | - | 1,561.0 | 16 | 70,125.0 | T.S.I. Roads Limited Partnership | Transportation Infrastructure | 28 | |
30 | Ashdod Port | 1,059.4 | -2.5 | - | - | 2,878.9 | 1,259 | 841.5 | Ministry of Finance / Accountant General | Transportation Infrastructure | 32 | |
31 | Mano Maritime | 1,023.0 | -11.5 | - | - | - | 1,516 | 674.8 | Mano M. Holdings | Transportation Services | 31 | |
32 | C.A.L. | 958.0 | 37.6 | - | - | - | 141 | 6,794.3 | Kanfei Hagai | Transportation Services | 44 | |
33 | Tigbur | 881.1 | 9.4 | 10.4 | 1.2 | 95.5 | 7,527 | 117.1 | - | Human Resources Companies | 38 | |
34 | Ituran | 845.5 | -15.1 | 59.7 | 7.1 | 408.9 | 2,761 | 306.2 | - | General Services | 33 | |
35 | G1 Group | 821.4 | 1.9 | 38.8 | 4.7 | 128.6 | 5,721 | 143.6 | Fimi 6 2016 | Security, Guarding and Cleaning | 37 | |
* | Maman | 804.5 | -16.2 | 11.3 | 1.4 | 353.7 | 2,120 | 379.5 | Taavura Holdings | Logistics Services | * | |
36 | Taldor Computer Systems | 785.8 | -3.4 | 16.2 | 2.1 | 161.1 | 2,031 | 386.9 | One1 | Integration | 36 | |
37 | Mikud Group | 770.0 | -3.8 | - | - | - | 8,200 | 93.9 | - | Security, Guarding and Cleaning | 39 | |
38 | TMM | 722.0 | 8.1 | - | - | 116.0 | 1,000 | 722.0 | Veridis Environmental Services Israel | Waste treatment recycling and disposal service | 43 | |
39 | Team 3 | 711.0 | 4.7 | - | - | - | 5,722 | 124.3 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 45 | |
40 | Modiin Ezrachi | 700.0 | - | - | - | - | 10,000 | 70.0 | Margalin Holdings | Security, Guarding and Cleaning | 42 | |
41 | Haifa Port | 700.0 | - | - | - | - | 1,000 | 700.0 | Finance Ministry Treasury | Transportation Infrastructure | 40 | |
42 | Milgam | 688.5 | 3.2 | - | - | 129.0 | 2,625 | 262.3 | Kardan Municipal Services | General Services | 46 | |
43 | Aman Computers Group | 639.8 | 8.6 | - | - | - | 1,850 | 345.8 | - | Software Services | 50 | |
44 | Shmira Ubitahon Guarding Group | 630.0 | 8.6 | - | - | - | 5,600 | 112.5 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 51 | |
45 | Arrow\Rapac | 620.0 | 0.0 | - | - | - | 140 | 4,428.6 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 49 | |
46 | SQLink | 619.0 | -1.4 | - | - | - | 1,958 | 316.1 | - | Software Services | 48 | |
47 | Sheleg Lavan | 600.0 | - | - | - | - | 6,000 | 100.0 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 47 | |
* | Golan Telecom | 532.0 | 0.4 | -16.0 | -3.0 | - | - | - | Cellcom Israel | Communication Groups | 53 | |
48 | Go Global Travel | 480.0 | -71.2 | - | - | - | 415 | 1,156.6 | Gorilla Holdco | Software Services | 21 | |
49 | Sodexo On Site Israel | 477.7 | 91.6 | - | - | 14.2 | 2,000 | 238.9 | Sodexo S.A | Catering | 71 | |
* | Y.R.A.V. | 445.0 | 6.0 | - | - | 50.0 | 700 | 635.7 | TMM Integrated Recycling Industries | Waste treatment recycling and disposal service | * | |
* | American Express | 404.0 | -14.8 | 16.0 | 4.0 | 540.0 | - | - | Isracard | Credit Cards | * | |
50 | The National Housing Company | 400.5 | -15.8 | 33.3 | 8.3 | 669.7 | 459 | 872.6 | State of Israel | General Services | 54 | |
51 | O.R.S | 400.0 | 0.0 | - | - | - | 14,000 | 28.6 | - | Human Resources Companies | 57 | |
52 | Gama | 386.0 | -4.5 | - | - | - | 130 | 2,969.2 | Reznik Paz Nevo Trusts (PSN) 1950 | Credit Cards | 56 | |
53 | Nativ Express - Public Transport | 373.2 | -11.0 | - | - | - | 925 | 403.5 | Nazareth Travel and Tourism Company | Transportation Services | - | |
54 | Amishav Services | 340.0 | - | - | - | - | 2,800 | 121.4 | - | Security, Guarding and Cleaning | 55 | |
55 | Gav Systems | 338.0 | 9.0 | - | - | - | 1,316 | 256.8 | - | Software Services | 61 | |
56 | Amanet | 329.7 | -2.7 | 4.4 | 1.3 | 111.4 | 1,493 | 220.8 | - | General Services | 59 | |
57 | Overseas Commerce | 317.2 | -1.3 | 22.0 | 6.9 | 190.3 | 421 | 753.5 | - | Logistics Services | 60 | |
58 | Ortal | 307.2 | -12.0 | - | - | - | 118 | 2,603.7 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 58 | |
59 | Spacecom | 302.3 | 2.9 | -121.6 | -40.2 | 291.1 | 63 | 4,798.0 | Eurocom Holdings | Media | 65 | |
60 | L.M. Olam Shel Koach Adam | 300.0 | 0.0 | - | - | 39.0 | 200 | 1,500.0 | - | Human Resources Companies | 63 | |
61 | Sap Israel | 300.0 | - | - | - | - | 80 | 3,750.0 | SAP AG | Software Services | 62 | |
62 | Elad Software Systems | 285.0 | 5.6 | - | - | - | 935 | 304.8 | - | Software Services | 68 | |
63 | Idit Food Logistics | 274.0 | -7.4 | - | - | 8.2 | 1,000 | 274.0 | Dan Hotels | Catering | 64 | |
64 | Amnir Recycling Industries | 247.9 | -5.6 | - | - | - | 336 | 737.8 | Hadera Paper | Waste treatment recycling and disposal service | 69 | |
65 | Mifat | 240.0 | 0.0 | - | - | 20.0 | 400 | 600.0 | - | Waste treatment recycling and disposal service | 73 | |
66 | Globus International Packing Shipping & Moving | 230.0 | -4.2 | - | - | - | 700 | 328.6 | Maman Globus | Logistics Services | 72 | |
67 | L. Eshel Food Services (1989) Jerusalem | 211.1 | 2.0 | - | - | - | 770 | 274.1 | - | Catering | 88 | |
68 | Hatama | 210.0 | - | - | - | - | 1,550 | 135.5 | Match - Information Through and Management | Security, Guarding and Cleaning | 67 | |
69 | ESC | 200.0 | - | - | - | - | 140 | 1,428.6 | State of Israel | Waste treatment recycling and disposal service | 79 | |
70 | Holmes Place International | 196.3 | -53.5 | -77.5 | -39.5 | 102.1 | 1,408 | 139.4 | - | General Services | - | |
* | Logisticare | 194.4 | 2.5 | - | - | 124.0 | 400 | 486.1 | Maman-Cargo Terminals and Handling | Logistics Services | - | |
71 | Eshet Tours | 184.9 | -79.2 | - | - | - | 82 | 2,254.9 | Kerem Investments & Tourism | Travel & Tourism Agents | 34 | |
72 | Zvi Cohen Ecology Group | 184.0 | 19.1 | - | - | - | 300 | 613.3 | Tzvi Cohen | Waste treatment recycling and disposal service | 81 | |
73 | Zap Group | 180.0 | - | - | - | - | 300 | 600.0 | - | Media | 70 | |
74 | Flying Carpet | 176.0 | -85.8 | - | - | 82.0 | 30 | 5,866.7 | Yadid Investments | Travel & Tourism Agents | 26 | |
75 | MMDSmart | 172.0 | -9.5 | - | - | - | 170 | 1,011.8 | - | Communication Groups | 82 | |
76 | Ben Security | 170.0 | -15.0 | - | - | - | 1,900 | 89.5 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 75 | |
77 | Perach Hashaked | 170.0 | -7.1 | - | - | - | 1,287 | 132.1 | - | Security, Guarding and Cleaning | 80 | |
78 | S.Nir Group | 162.5 | -3.2 | - | - | - | 1,798 | 90.4 | - | Security, Guarding and Cleaning | 84 | |
79 | Mor International | 150.0 | -25.0 | - | - | 12.0 | 20 | 7,500.0 | Greenyard Fresh Belgium | Export Companies | 77 | |
80 | Synel MLL Payway | 149.0 | -3.8 | 26.7 | 17.9 | 281.1 | 223 | 668.1 | - | Integration | 86 | |
81 | Aviation Links | 140.8 | -84.7 | -6.7 | -4.8 | 33.0 | - | - | - | Travel & Tourism Agents | - | |
82 | Channel 12 News | 140.0 | 7.7 | - | - | - | 440 | 318.2 | Keshet Broadcasting | Media | 91 | |
83 | SHL | 138.3 | -7.4 | -1.0 | -0.7 | 121.8 | 360 | 384.1 | - | Medical Services | 87 | |
84 | Gush Etzion Development Co | 135.2 | -21.1 | - | - | 126.7 | 440 | 307.2 | - | Transportation Services | - | |
85 | Allalouf Group | 134.0 | -5.6 | - | - | 156.0 | 250 | 536.0 | J. Allalouf and Sons | Logistics Services | 90 | |
86 | System Labs | 120.0 | 2.6 | - | - | - | 440 | 272.7 | Yam Soer Holdings | General Services | - | |
87 | Israir | 108.0 | -71.2 | - | - | 16.0 | 560 | 192.9 | B.G.I. Investments (1961) | Travel & Tourism Agents | - | |
88 | Taya Investment | 104.1 | 2.7 | 2.4 | 2.3 | 125.2 | 87 | 1,196.8 | - | Media | 94 | |
89 | Electronics Pro Blue | 103.0 | 9.6 | - | - | - | 370 | 278.4 | - | General Services | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page