Service & Trade
Largest Services Companies
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
1 | Bezeq | 10,084.0 | 1.0 | 1,244.0 | 12.3 | 2,203.0 | 13,661 | 738.2 | – | Communication Groups | 2 | |
2 | ZIM | 9,752.4 | -16.1 | – | – | -387.0 | 3,700 | 2,635.8 | – | Transportation Services | 1 | |
3 | El Al | 7,828.8 | -1.9 | 309.9 | 4.0 | 1,092.2 | 6,002 | 1,304.4 | – | Transportation Services | 3 | |
4 | Mifal Hapais | 6,670.6 | -3.1 | – | – | 225.0 | 292 | 22,844.7 | – | Lotteries | 4 | |
5 | Israel Railways | 4,400.0 | 10.0 | -261.0 | -5.9 | 1.1 | 3,500 | 1,257.1 | State of Israel | Transportation Services | 7 | |
6 | Hot | 4,054.0 | 2.0 | 42.0 | 1.0 | 1,646.0 | 1,661 | 2,440.7 | – | Communication Groups | 8 | |
7 | Cellcom Israel | 4,027.0 | -3.7 | 148.0 | 3.7 | 1,322.0 | 3,563 | 1,130.2 | – | Communication Groups | 5 | |
8 | Partner Communications | 3,544.0 | -13.8 | 52.0 | 1.5 | 1,111.0 | 2,686 | 1,319.4 | – | Communication Groups | 6 | |
9 | Taavura | 3,210.6 | 13.0 | – | – | – | 3,858 | 832.2 | A. Livnat + Nesher Cement | Transportation Services | 9 | |
10 | The Israel Sports Betting Board | 2,843.5 | 6.2 | – | – | 79.9 | 162 | 17,552.3 | – | Lotteries | 11 | |
11 | IBM Israel | 2,800.0 | – | – | – | – | 2,650 | 1,056.6 | IBM Corp. | Software Services | 10 | |
12 | Matrix | 2,544.6 | 11.6 | 114.3 | 4.5 | 629.9 | 8,250 | 308.4 | Formula Systems (1985) | Software Services | 12 | |
13 | Egged | 2,508.0 | 13.8 | – | – | – | 6,158 | 407.3 | – | Transportation Services | 13 | |
14 | Malam - Team | 1,902.8 | 9.0 | 80.8 | 4.2 | 443.3 | 3,130 | 607.9 | – | Software Services | 15 | |
15 | Israel Post | 1,806.4 | -1.9 | – | – | – | 5,050 | 357.7 | State of Israel | General Services | 14 | |
16 | Isracard | 1,710.0 | 7.6 | 229.0 | 13.4 | 2,665.0 | 1,232 | 1,388.0 | Bank Hapoalim | Credit Cards | 17 | |
17 | Dan Transportation | 1,650.0 | – | – | – | – | 2,400 | 687.5 | – | Transportation Services | 16 | |
18 | CAL | 1,622.0 | 30.8 | 97.0 | 6.0 | 1,504.0 | 1,330 | 1,219.5 | Israel Discount Bank | Credit Cards | 20 | |
19 | Assuta | 1,545.1 | – | – | – | – | 2,995 | 515.9 | Maccabi Healthcare Services | Medical Services | 18 | |
20 | Israir | 1,355.9 | 82.6 | – | – | 251.0 | 686 | 1,976.5 | I.D.B. Tourism (2009) | Travel & Tourism Agents | - | |
21 | One-1 | 1,308.4 | 3.1 | 66.4 | 5.1 | 252.0 | 3,033 | 431.4 | Computer Direct Group | Software Services | 19 | |
22 | Gadot Chemical Terminals | 1,305.1 | -0.4 | – | – | 349.0 | 651 | 2,004.8 | Tene Investment In Gadot Limited Partnership | Logistics Services | - | |
23 | Bynet Data Communication | 1,300.0 | – | – | – | – | 1,200 | 1,083.3 | – | Integration | 22 | |
24 | Mehadrin | 1,262.5 | 4.0 | 31.2 | 2.5 | 466.2 | 443 | 2,850.0 | – | Export Companies | 21 | |
25 | Hilan | 1,237.5 | 6.0 | 79.0 | 6.4 | 239.1 | 3,291 | 376.0 | – | Software Services | 23 | |
26 | Manpower | 1,228.8 | 8.1 | – | – | – | 480 | 2,560.0 | Manpower Israel Holdings (1999) | Human Resources Companies | 24 | |
27 | Danel | 1,203.7 | 11.3 | 56.4 | 4.7 | 116.0 | 2,848 | 422.7 | – | Human Resources Companies | 28 | |
28 | Flying Carpet | 1,175.3 | -2.7 | – | – | – | 240 | 4,897.0 | I.D.D Investments | Travel & Tourism Agents | 26 | |
29 | Leumi Card | 1,126.0 | 6.8 | – | – | 1,795.0 | 1,143 | 985.1 | Leumi Finance Holdings | Credit Cards | 30 | |
30 | Ashdod Port Co. | 1,088.4 | -0.5 | – | – | – | 1,361 | 799.7 | State of Israel | Transportation Infrastructure | 27 | |
31 | ISS Israel | 1,050.0 | – | – | – | – | 8,400 | 125.0 | ISS A/S | Security, Guarding and Cleaning | 29 | |
32 | Go Global Travel | 1,010.0 | 9.8 | – | – | – | 177 | 5,706.2 | – | Travel & Tourism Agents | 32 | |
33 | Derech Eretz | 1,000.0 | – | – | – | – | 17 | 58,823.5 | – | Transportation Infrastructure | 25 | |
34 | Mano Maritime | 973.0 | 7.9 | – | – | – | 1,283 | 758.4 | Mano M. Holdings | Transportation Services | 33 | |
35 | E&M Computing | 972.1 | 11.9 | 45.8 | 4.7 | 236.1 | 807 | 1,204.6 | – | Integration | 35 | |
36 | Arkia | 972.0 | – | – | – | – | 800 | 1,215.0 | Kanaf Arkia Airlines & Aviation Services | Transportation Services | 31 | |
37 | Eshet Tours | 938.0 | 7.2 | – | – | 52.1 | 475 | 1,974.7 | Kerem Investments & Tourism | Travel & Tourism Agents | 34 | |
38 | Taldor Computer Systems | 808.3 | 1.0 | 25.6 | 3.2 | 154.5 | 2,237 | 361.3 | D.B.S.I. Investments | Integration | 36 | |
39 | Haifa Port | 790.2 | 7.3 | – | – | 1,890.9 | 1,014 | 779.3 | State of Israel | Transportation Infrastructure | 38 | |
* | Maman | 779.1 | 10.2 | 42.1 | 5.4 | 386.9 | 2,551 | 305.4 | Taavura Holdings | Logistics Services | * | |
40 | Ituran | 766.5 | 12.3 | 123.4 | 16.1 | 393.1 | 1,600 | 479.1 | – | General Services | 40 | |
41 | G4S Israel | 760.0 | -0.9 | – | – | – | 5,500 | 138.2 | Group 4 Securitas Holding (B) B.V. | Security, Guarding and Cleaning | 37 | |
42 | Modiin Ezrachi | 700.0 | – | – | – | – | 10,000 | 70.0 | Margalin Holdings | Security, Guarding and Cleaning | 39 | |
43 | Sheleg Lavan | 700.0 | – | – | – | – | 6,000 | 116.7 | Orgad Holdings | Security, Guarding and Cleaning | 49 | |
44 | Aviation Links | 688.7 | 10.5 | 8.6 | 1.2 | 37.8 | 229 | 3,007.5 | Hamashbir 365 Holdings | Travel & Tourism Agents | 42 | |
45 | Signal Tours | 659.0 | 9.2 | – | – | – | 248 | 2,657.3 | – | Travel & Tourism Agents | 44 | |
46 | Tigbur | 629.5 | 4.5 | 8.0 | 1.3 | 86.1 | 55 | 11,445.4 | – | Human Resources Companies | 45 | |
47 | MX 1 | 610.0 | – | – | – | – | 430 | 1,418.6 | – | Media | 47 | |
48 | Mikud Group | 600.0 | -11.8 | – | – | – | 7,000 | 85.7 | Mikud MN Israel Holdings | Security, Guarding and Cleaning | 41 | |
49 | Kavim | 600.0 | – | – | – | – | 2,000 | 300.0 | – | Transportation Services | 55 | |
50 | T & M Israel | 580.0 | 11.5 | – | – | – | 7,200 | 80.6 | T & M Protection Resources LLC | Security, Guarding and Cleaning | 51 | |
51 | TMM | 546.0 | 0.4 | – | – | 141.0 | 630 | 866.7 | Veridis Enviromental Services Israel Ltd | services | 48 | |
52 | Team 3 | 536.4 | 9.9 | – | – | – | 5,143 | 104.3 | Team 3 Management & Investments 1997 | Security, Guarding and Cleaning | 53 | |
53 | C.A.L. | 532.0 | – | – | – | – | 120 | 4,433.3 | Kanfei Hagai | Transportation Services | 50 | |
54 | ISS Catering | 500.0 | – | – | – | – | 2,100 | 238.1 | ISS Israel Comprehensive Business Services | Catering | 52 | |
55 | Issta Lines | 489.4 | -2.7 | 60.2 | 12.3 | 346.1 | 1,182 | 414.0 | – | Travel & Tourism Agents | 43 | |
56 | Avidar | 420.0 | – | – | – | – | 5,900 | 71.2 | – | Security, Guarding and Cleaning | 54 | |
57 | The National Housing Company | 416.0 | 13.9 | – | – | – | 500 | 832.0 | – | General Services | 61 | |
58 | Arrow\Rapac | 410.0 | 2.5 | – | – | – | 100 | 4,100.0 | ARW Electronics | Integration | - | |
59 | American Express | 401.0 | 9.3 | – | – | – | 159 | 2,522.0 | Bank Hapoalim | Credit Cards | 60 | |
60 | Milgam | 398.9 | 11.8 | – | – | 114.2 | 1,817 | 219.5 | Kardan Municipal Services | General Services | 63 | |
61 | Hadaka Hatishim | 395.0 | – | – | – | – | 225 | 1,755.6 | – | Travel & Tourism Agents | 59 | |
62 | Ortal | 384.3 | 2.0 | – | – | – | 221 | 1,738.9 | Nahum Rachamim Holdings (2001) | Human Resources Companies | 58 | |
* | Y.R.A.V | 379.0 | 1.1 | – | – | 42.5 | 550 | 689.1 | T.M.M Integrated Recycling Industries Ltd. | services | * | |
63 | SQLink | 370.0 | 21.3 | – | – | 47.0 | 1,400 | 264.3 | – | Software Services | 72 | |
64 | Amanet | 360.0 | 12.2 | – | – | 96.0 | 1,339 | 268.9 | – | Software Services | 69 | |
65 | O.R.S | 360.0 | 2.9 | – | – | – | 220 | 1,636.4 | – | Human Resources Companies | 65 | |
66 | Hatama | 353.0 | 61.2 | – | – | 70.5 | 3,700 | 95.4 | Match - Information Through and Management Ltd. | Security, Guarding and Cleaning | 80 | |
67 | Gama | 351.0 | – | – | – | – | 100 | 3,510.0 | – | Credit Cards | 67 | |
68 | Shmira UBitahon Guarding Group | 350.0 | 6.1 | – | – | – | 4,000 | 87.5 | Shmira & Bitachon M.D. Levy Ltd. | Security, Guarding and Cleaning | 68 | |
69 | Ophir Tours | 350.0 | – | – | – | 65.0 | 400 | 875.0 | Jupiter Holdings Ltd | Travel & Tourism Agents | 64 | |
70 | Lahish Tours Travel & Touring Co. (1979) | 340.0 | – | – | – | – | 138 | 2,463.8 | – | Travel & Tourism Agents | 71 | |
71 | Metropoline | 338.0 | – | – | – | – | 860 | 393.0 | – | Transportation Services | 62 | |
72 | Shultz Quality Catering 1997 | 320.0 | – | – | – | – | 1,600 | 200.0 | Shultz Yehiel Holdings | Catering | 70 | |
73 | Ayalon Highways | 299.0 | -9.9 | – | – | – | 51 | 5,862.7 | – | Transportation Infrastructure | 66 | |
74 | L.M. Olam Shel Koach Adam | 285.0 | 1.8 | – | – | 36.0 | 250 | 1,140.0 | – | Human Resources Companies | 74 | |
75 | Zap Group | 280.0 | – | – | – | – | 650 | 430.8 | – | Media | 81 | |
76 | Mor (K.B.) International | 280.0 | – | – | – | – | 26 | 10,769.2 | Milk Holdings & Investments | Export Companies | 75 | |
77 | Overseas Commerce | 279.5 | 8.5 | – | – | – | 399 | 700.4 | – | Logistics Services | 76 | |
78 | Amnir Recycling Industries | 278.5 | -1.2 | – | – | – | 386 | 721.5 | Hadera Paper | services | 73 | |
79 | Meshek Wings Tour | 278.0 | 11.2 | – | – | 17.5 | 100 | 2,780.0 | Mishkei Hakibbutzim - Agricultural Cooperative Society | Travel & Tourism Agents | 77 | |
80 | Sap Israel | 272.7 | 21.9 | – | – | 31.3 | 75 | 3,636.5 | SAP AG | Software Services | 78 | |
81 | Spacecom | 260.5 | -32.1 | -114.5 | -43.9 | 473.8 | 50 | 5,210.2 | Eurocom Holdings (1979) | Media | 57 | |
82 | Pointer | 247.2 | 5.0 | 13.5 | 5.4 | 163.5 | 678 | 364.5 | – | General Services | 56 | |
83 | Gulliver Tourism | 233.0 | – | – | – | – | 106 | 2,198.1 | Gulliver Group Digital Ventures & Investments Ltd | Travel & Tourism Agents | 79 | |
84 | Globus International Packing Shipping & Moving | 220.0 | 4.8 | – | – | – | 500 | 440.0 | Maman Globus | Logistics Services | 82 | |
85 | Gav Systems | 215.0 | 9.1 | – | – | – | 930 | 231.2 | – | Software Services | 86 | |
86 | The Israel Experience | 209.5 | 4.4 | – | – | 12.8 | 145 | 1,444.7 | Jewish Agency for Israel | Travel & Tourism Agents | 85 | |
87 | Mifat | 208.6 | 2.2 | – | – | – | 400 | 521.4 | – | services | 84 | |
88 | Perach Hashaked | 195.0 | – | – | – | – | 2,000 | 97.5 | – | Security, Guarding and Cleaning | - | |
89 | Elad Software Systems | 190.0 | 5.6 | – | – | 15.0 | 800 | 237.5 | – | Software Services | 87 | |
90 | Idit Food Logistics | 182.0 | -12.1 | – | – | – | 780 | 233.3 | Dan Hotels | Catering | 83 | |
91 | Gilad Desert Produce | 175.3 | -11.0 | – | – | 8.9 | 14 | 12,520.0 | – | Export Companies | 104 | |
92 | ESC | 166.0 | 11.2 | – | – | 41.5 | 149 | 1,114.1 | State of Israel | services | 94 | |
93 | Zvi Cohen Ecology Group | 165.0 | 10.0 | – | – | 50.0 | 300 | 550.0 | Tzvi Cohen and Bros. | services | 91 | |
94 | Zer Maadanim | 160.0 | – | – | – | – | 600 | 266.7 | – | Catering | 95 | |
95 | LADPC | 155.0 | – | – | – | – | 515 | 301.0 | One Software Services (1997) | Software Services | 90 | |
96 | SHL | 155.0 | – | – | – | – | 450 | 344.4 | – | Medical Services | 88 | |
97 | Sixth Gear Yafo | 155.0 | 6.9 | – | – | – | 320 | 484.4 | – | Transportation Services | - | |
98 | Allalouf Group | 154.0 | -1.9 | – | – | – | 250 | 616.0 | J. Allalouf And Sons | Transportation Services | 89 | |
99 | S.Nir Group | 150.0 | 5.9 | – | – | – | 2,000 | 75.0 | – | Security, Guarding and Cleaning | 98 | |
100 | Ofran | 150.0 | – | – | – | 13.0 | 55 | 2,727.3 | – | Travel & Tourism Agents | 92 | |
101 | Sodexo Israel | 145 | – | – | – | – | 770 | 188.3 | SODEXO SA | Catering | 97 | |
102 | Synel MLL Payway | 142.9 | -1.5 | 34 | 23.8 | 192.8 | 201 | 711.2 | – | Integration | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page