Service & Trade
Largest Services Companies
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | 2022 Rank | |
1 | Clalit Health Services | 44,464.0 | 2.7 | - | - | - | 50,222 | 885.3 | - | Medical Services | 1 | |
2 | ZIM | 42,202.0 | 21.8 | 15,519.3 | 36.8 | 20,725.5 | 6,530 | 6,462.8 | American Stock Transfer A Trust Company | Transportation Services | 2 | |
3 | Maccabi Healthcare Services | 21,735.7 | 6.9 | 406.6 | 1.9 | 1,552.6 | 10,016 | 2,170.1 | - | Medical Services | 3 | |
4 | Mifal Hapais | 9,895.0 | 8.1 | - | - | 225.0 | 303 | 32,656.8 | - | Lotteries | 4 | |
5 | Bezeq | 8,986.0 | 1.9 | 1,000.0 | 11.1 | 1,623.0 | 9,316 | 964.6 | - | Communication Groups | 5 | |
6 | El Al | 6,671.4 | 141.0 | 367.6 | 5.5 | -1,129.2 | 4,545 | 1,467.9 | - | Transportation Services | - | |
7 | Leumit Health Care | 6,170.0 | 4.0 | -52.0 | -0.8 | -1,145.0 | 3,571 | 1,727.8 | - | Medical Services | 6 | |
8 | Rad - Bynet Group | 6,000.0 | 13.2 | - | - | - | 5,310 | 1,129.9 | - | Integration | 8 | |
9 | Netivei Israel | 5,582.1 | -1.1 | 5.3 | 0.1 | 331.8 | 466 | 11,978.7 | State of Israel | Transportation Infrastructure | 7 | |
10 | Matrix | 4,672.7 | 7.2 | 334.7 | 7.2 | 916.4 | 11,200 | 417.2 | - | Software Services | 9 | |
11 | Egged | 4,600.0 | 9.5 | - | - | - | 6,900 | 666.7 | Keystone | Transportation Services | 10 | |
12 | Taavura | 4,466.4 | 22.2 | - | - | - | 4,509 | 990.6 | A. Livnat | Transportation Services | 13 | |
13 | Cellcom Israel | 4,300.0 | 4.9 | 157.0 | 3.7 | 2,104.0 | 2,761 | 1,557.4 | - | Communication Groups | 11 | |
14 | HOT | 4,000.0 | - | - | - | - | 1,300 | 3,076.9 | Altice Europe | Communication Groups | 12 | |
15 | The Israel Sports Betting Board | 3,567.0 | 6.0 | 770.0 | 21.6 | 79.9 | 156 | 22,865.4 | - | Lotteries | 14 | |
16 | Partner Communications | 3,463.0 | 3.0 | -100.0 | -2.9 | 1,782.0 | 2,637 | 1,313.2 | - | Communication Groups | 15 | |
17 | One | 3,210.1 | 17.9 | 163.5 | 5.1 | 608.1 | 6,482 | 495.2 | - | Software Services | 16 | |
18 | Israel Railways | 2,841.3 | 11.1 | -133.1 | -4.7 | 719.2 | 4,378 | 649.0 | Government Of Israel | Transportation Services | 17 | |
19 | Malam - Team | 2,704.1 | 19.2 | 56.0 | 2.1 | 586.3 | 4,472 | 604.7 | Arad Investment & Industrial Development | Integration | 20 | |
* | Assuta | 2,691.0 | 4.1 | - | - | - | 5,577 | 482.5 | Maccabi Healthcare Services | Medical Services | * | |
20 | Isracard | 2,628.0 | 14.1 | 155.0 | 5.9 | 2,794.0 | 2,025 | 1,297.8 | - | Credit Cards | 18 | |
21 | Cal | 2,433.0 | 22.6 | 309.0 | 12.7 | 2,120.0 | 1,418 | 1,715.8 | Israel Discount Bank | Credit Cards | 21 | |
22 | Danel Group | 2,363.9 | 3.3 | 115.8 | 4.9 | 493.2 | 3,942 | 599.7 | - | Human Resources Companies | 19 | |
23 | Go Global Travel | 2,245.0 | 152.2 | 48.0 | 2.1 | - | 560 | 4,008.9 | Gorilla Holdco | Software Services | 39 | |
24 | Hilan | 2,232.9 | 30.4 | 173.5 | 7.8 | 833.2 | 5,055 | 441.7 | - | Software Services | 23 | |
25 | Ayalon Highways | 2,163.6 | 36.7 | 62.2 | 2.9 | 156.2 | 206 | 10,503.1 | State of Israel | Transportation Infrastructure | 25 | |
26 | Gadot Chemical Terminals | 2,098.4 | 17.4 | 116.6 | 5.6 | 550.4 | 720 | 2,914.5 | - | Logistics Services | 22 | |
27 | Max | 1,820.0 | 29.3 | 248.0 | 13.6 | 1,656.0 | 1,293 | 1,407.6 | Cimax Holdings | Credit Cards | 28 | |
28 | Derech Eretz | 1,776.0 | 23.2 | 619.0 | 34.9 | 2,589.0 | 18 | 98,666.7 | - | Transportation Infrastructure | 27 | |
29 | Milgam | 1,700.0 | 83.4 | - | - | 209.0 | 3,246 | 523.7 | Kardan Municipal Services | General Services | 38 | |
30 | Israel Post | 1,531.9 | -5.7 | -1,053.6 | -68.8 | -863.5 | - | - | State of Israel | General Services | 24 | |
31 | Manpower | 1,424.4 | 11.5 | - | - | - | 595 | 2,393.9 | Manpower Group Israel Holdings | Human Resources Companies | 29 | |
32 | Challenge Airlines IL | 1,271.9 | 11.2 | 90.6 | 7.1 | 311.5 | 238 | 5,344.3 | Kanfei Hagai | Transportation Services | 33 | |
33 | Mano Maritime | 1,266.0 | 8.0 | - | - | - | 1,573 | 804.8 | Mano M. Holdings | Transportation Services | 32 | |
34 | T & M Israel | 1,250.0 | 1.6 | - | - | 92.0 | 14,500 | 86.2 | T&M Protection Resources | Security, Guarding and Cleaning | 30 | |
35 | E&M Computing | 1,234.2 | 45.8 | 16.8 | 1.4 | 136.7 | 1,242 | 993.7 | Mercury Emet 2021 | Integration | 26 | |
36 | Orian | 1,214.6 | 22.0 | 38.5 | 3.2 | 304.3 | 997 | 1,218.3 | Lamdan Investments & Properties | Logistics Services | 36 | |
37 | Ashdod Port | 1,213.4 | 0.9 | -250.5 | -20.6 | 2,702.1 | 1,212 | 1,001.1 | Ministry of Finance / Accountant General | Transportation Infrastructure | 31 | |
38 | Israir Group | 1,202.5 | 192.0 | 64.8 | 5.4 | 174.4 | 546 | 2,202.4 | - | Travel & Tourism Agents | 54 | |
39 | Arrow\Rapac | 1,100.0 | 37.5 | - | - | - | 160 | 6,875.0 | ARW Electronics | Import, distribution and marketing of computer equipment ,Integration | 43 | |
40 | Tigbur | 1,089.5 | 6.6 | 29.0 | 2.7 | 138.4 | 17,076 | 63.8 | - | Human Resources Companies | 35 | |
* | Maman | 1,080.4 | 15.6 | 50.4 | 4.7 | 461.5 | 2,528 | 427.4 | Taavura Holdings | Logistics Services | * | |
41 | Veridis Environment | 1,053.9 | 10.4 | 142.1 | 13.5 | 891.7 | 2,272 | 463.9 | Delek Automotive Sys | Waste treatment recycling and disposal service | 37 | |
42 | Mehadrin | 1,020.7 | -2.0 | -87.1 | -8.5 | 614.0 | 366 | 2,788.7 | - | Export Companies | 34 | |
43 | Ituran | 984.6 | 12.5 | 124.7 | 12.7 | 513.1 | 2,736 | 359.9 | - | General Services | 40 | |
44 | Aztek | 940.0 | 16.9 | - | - | - | 300 | 3,133.3 | Sky Investments | Software Services | - | |
45 | Flying Carpet | 925.0 | 169.7 | 10.0 | 1.1 | 73.0 | 140 | 6,607.1 | I.D.D Investments | Travel & Tourism Agents | 60 | |
46 | Haifa Port | 900.0 | - | - | - | - | 800 | 1,125.0 | Adani Ports and SEZ | Transportation Infrastructure | 41 | |
47 | Eshet Tours | 870.0 | 80.7 | - | - | - | 180 | 4,833.3 | Kerem Investments & Tourism | Travel & Tourism Agents | 51 | |
48 | Mikud Group | 850.0 | 14.9 | - | - | - | 8,400 | 101.2 | Security, Guarding and Cleaning | 45 | ||
49 | G1 Group | 827.1 | 2.8 | 30.7 | 3.7 | 126.4 | 5,292 | 156.3 | Fimi 6 2016 | Security, Guarding and Cleaning | 42 | |
50 | Team 3 | 813.0 | 10.9 | - | - | - | 5,796 | 140.3 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 44 | |
51 | Aman Computers Group | 810.0 | 14.1 | - | - | - | 2,450 | 330.6 | - | Software Services | 47 | |
52 | Aviation Links | 754.1 | 333.2 | 20.9 | 2.8 | 51.3 | 133 | 5,669.6 | - | Travel & Tourism Agents | 80 | |
53 | Sheleg Lavan | 741.0 | - | - | - | - | 5,500 | 134.7 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 50 | |
54 | SQLink | 739.0 | 3.4 | - | - | - | 2,147 | 344.2 | - | Software Services | 46 | |
55 | Modiin Ezrachi | 700.0 | - | - | - | - | 6,000 | 116.7 | Margalin Holdings | Security, Guarding and Cleaning | 48 | |
56 | Shmira Ubitahon Guarding Group | 660.0 | 0.0 | - | - | - | 6,000 | 110.0 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 49 | |
* | American Express | 550.0 | 24.2 | 71.0 | 12.9 | 654.0 | - | - | Isracard | Credit Cards | * | |
57 | Sodexo On Site Israel | 492.0 | 5.0 | - | - | 48.1 | 1,800 | 273.3 | Sodexo S.A | Catering | 52 | |
58 | Nativ Express - Public Transport | 470.0 | - | - | - | - | 1,000 | 470.0 | Nazareth Travel and Tourism Company | Transportation Services | 53 | |
59 | Holmes Place International | 461.2 | 48.3 | 31.7 | 6.9 | 123.5 | 1,723 | 267.7 | - | General Services | 63 | |
60 | Ophir Tours | 450.0 | - | - | - | - | 350 | 1,285.7 | Jupiter Holdings | Travel & Tourism Agents | - | |
61 | The National Housing Company | 438.3 | 10.5 | 15.6 | 3.6 | 813.0 | 439 | 998.5 | State of Israel | General Services | 57 | |
62 | O.R.S | 400.0 | 0.0 | - | - | - | 14,000 | 28.6 | - | Human Resources Companies | 55 | |
63 | L.M. Olam Shel Koach Adam | 400.0 | 0.0 | - | - | 42.0 | 210 | 1,904.8 | - | Human Resources Companies | 56 | |
64 | Issta Lines | 371.0 | 314.2 | 214.6 | 57.9 | 1,115.5 | 724 | 512.4 | - | Travel & Tourism Agents | - | |
65 | Gav Systems | 365.0 | - | - | - | - | 1,350 | 270.4 | - | Software Services | 58 | |
66 | Overseas Commerce | 352.9 | 11.4 | 24.4 | 6.9 | 217.7 | 511 | 690.6 | - | Logistics Services | 62 | |
67 | ESC | 351.2 | 31.0 | 27.3 | 7.8 | 161.8 | 148 | 2,372.9 | State of Israel | Waste treatment recycling and disposal service | 71 | |
68 | Amishav Services | 350.0 | - | - | - | - | 3,200 | 109.4 | - | Security, Guarding and Cleaning | 61 | |
69 | Elad Software Systems | 340.0 | - | - | - | - | 1,200 | 283.3 | - | Software Services | 65 | |
70 | Amanet | 333.4 | -6.8 | -7.1 | -2.1 | 94.9 | 1,254 | 265.9 | - | General Services | 59 | |
71 | Idit Food Logistics | 330.0 | 20.9 | 2.0 | 0.6 | 10.4 | 1,200 | 275.0 | Dan Hotels | Catering | 69 | |
72 | Infinya Recycling | 321.8 | 14.8 | - | - | - | 367 | 876.9 | Infinya | Waste treatment recycling and disposal service | 68 | |
73 | MMDSmart | 321.0 | 42.7 | 13.0 | 4.1 | 16.0 | 208 | 1,543.3 | - | Communication Groups | 73 | |
74 | Globus International Packing Shipping & Moving | 310.0 | 6.9 | - | - | - | 750 | 413.3 | Maman Globus | Logistics Services | 66 | |
75 | Ortal | 303.4 | 5.1 | - | - | - | 131 | 2,316.0 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 67 | |
76 | Signal Tours | 300.0 | 200.0 | - | - | - | 110 | 2,727.3 | - | Travel & Tourism Agents | 93 | |
77 | Gush Etzion Development Co | 288.4 | 64.5 | 16.8 | 5.8 | 162.0 | 550 | 524.4 | - | Transportation Services | 79 | |
78 | Mifat | 284.0 | 18.3 | - | - | 84.0 | 400 | 710.0 | Lahav Green Energy | Waste treatment recycling and disposal service | 72 | |
79 | L. Eshel Food Services (1989) Jerusalem | 258.8 | 38.9 | 15.6 | 6.0 | 76.3 | 1,100 | 235.3 | - | Catering | 78 | |
80 | Gama | 240.9 | 59.4 | 62.2 | 25.8 | 424.2 | 163 | 1,477.8 | The Phoenix Holdings | Credit Cards | 87 | |
81 | Telzar International Telecommunications | 240.0 | 20.0 | - | - | - | 285 | 842.1 | Telzar | Communication Groups | - | |
82 | Ben Security | 237.0 | 19.7 | - | - | - | 2,150 | 110.2 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 76 | |
83 | Israel Experience | 232.0 | 164.9 | 8.9 | 3.8 | 9.5 | 100 | 2,320.0 | The Jewish Agency for Israel | Travel & Tourism Agents | - | |
84 | Hatama | 220.0 | - | - | - | - | 1,600 | 137.5 | T&M Saar Bitahon | Security, Guarding and Cleaning | 74 | |
85 | Zvi Cohen Ecology Group | 217.6 | 8.8 | - | - | - | 287 | 758.2 | Tzvi Cohen | Waste treatment recycling and disposal service | 75 | |
86 | The Gold Bond Group | 201.6 | 14.9 | 37.8 | 18.8 | 842.4 | 217 | 928.8 | - | Logistics Services | - | |
87 | SHL | 198.2 | 23.8 | -2.6 | -1.3 | 196.0 | 450 | 440.5 | Six Sis Ag | Medical Services | 84 | |
88 | Perach Hashaked | 198.0 | 2.6 | - | - | - | 1,500 | 132.0 | - | Security, Guarding and Cleaning | 77 | |
89 | S.Nir Group | 184.7 | 7.1 | - | - | - | 1,800 | 102.6 | - | Security, Guarding and Cleaning | 81 | |
90 | Mei Shikma | 174.0 | 2.0 | 7.6 | 4.4 | 206.3 | 32 | 5,437.5 | Municipality Of Holon | General Services | 82 | |
91 | Zap Group | 167.6 | 0.5 | - | - | - | 311 | 539.0 | Formula Systems (1985) | Media | 83 | |
92 | Diesenhaus-Unitours Incoming Tourism 1998 | 163.0 | 918.8 | 4.6 | 2.8 | -1.5 | 60 | 2,716.7 | Israir Airlines & Tourism | Travel & Tourism Agents | - | |
93 | Channel 12 News | 160.0 | 0.0 | - | - | - | 492 | 325.2 | Keshet Broadcasting | Media | 85 | |
94 | Mor International | 159.0 | 0.0 | 0.7 | 0.4 | 13.0 | 18 | 8,833.3 | Greenyard Fresh Belgium | Export Companies | 88 | |
95 | Ofran | 155.0 | 93.8 | - | - | - | 50 | 3,100.0 | - | Travel & Tourism Agents | - | |
96 | Talor Karadi Construction Works | 148.3 | 46.4 | 24.0 | 16.2 | 64.8 | 110 | 1,348.1 | Talor Karadi Construction Works Holdings | Waste treatment recycling and disposal service | - | |
* | Tamam | 137.2 | 137.4 | 2.2 | 1.6 | 1.0 | 330 | 415.8 | El Al Israel Airlines | Catering | - | |
97 | Tzalul Cleaning & Maintains | 134.2 | - | - | - | - | 1,900 | 70.6 | Marad Doris Holdings | Security, Guarding and Cleaning | - | |
98 | System Labs | 126.0 | 8.6 | - | - | - | 450 | 280.0 | Yam Soer Holdings | General Services | 90 | |
99 | C-Lab | 119.3 | 43.2 | 7.0 | 5.9 | 60.5 | 104 | 1,147.0 | - | Software Services | - | |
100 | Gourmet Group | 116.0 | 19.6 | - | - | - | 234 | 495.8 | - | Catering | - | |
101 | Electronics Pro Blue | 100.0 | -8.3 | - | - | - | 350 | 285.7 | Electronics Pro Group R.M (2019) | General Services | 91 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page