Insurance
Insurance Companies
Rank 2022 | Company Name | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2021 Rank | |
1 | Migdal Holdings ![]() | 204,159.0 | 13,230.2 | 1,729.7 | 101.1 | 22.5 | 3,007.8 | 4,565 | Eliahu 1959 | 2 | |
2 | The Phoenix ![]() | 143,579.6 | 11,161.4 | 2,375.0 | 53,061.0 | 117,668.0 | 2,049.4 | 4,832 | - | 3 | |
3 | Harel Insurance Investments & Finance Services ![]() | 137,671.0 | 15,272.0 | 1,521.0 | 126,400.0 | 52,900.0 | 1,790.0 | 4,940 | - | 1 | |
4 | Clal Insurance and finance ![]() | 145,514.6 | 10,600.2 | 1,407.1 | 106,807.9 | 48,705.6 | 1,775.5 | 4,292 | - | 4 | |
5 | Menora Mivtachim ![]() | 66,786.9 | 7,280.9 | 988.8 | 185,235.0 | 35,460.0 | 1,241.3 | 3,190 | - | 5 | |
6 | Direct Insurance ![]() | 6,302.5 | 2,320.5 | 205.7 | - | - | 3.1 | 1,544 | - | 6 | |
7 | Hachshara Insurance Company ![]() | 30,251.2 | 1,591.9 | 67.1 | - | - | 209.9 | 426 | El'ezra Insurance Holdings | 7 | |
8 | Ayalon Holdings ![]() | 16,018.7 | 3,213.9 | -19.5 | - | - | 60.2 | 1,193 | - | 8 | |
9 | Shlomo Insurance Company | 5,619.4 | 1,573.2 | 162.1 | - | - | - | 260 | S. Shlomo Insurance Business Holdings | 9 | |
10 | AIG Israel | 3,508.7 | 1,176.1 | 37.1 | - | - | - | 761 | AIG Holdings Europe | 10 | |
* | Shomera Insurance Co. | 3,070.4 | 876.6 | 131.9 | - | - | - | 336 | Menora Mivtachim Holdings | * | |
11 | Bituach Haklai | 2,080.3 | 472.5 | 69.8 | - | - | 16.7 | 151 | - | 11 | |
12 | WeSure Insurance Company | 820.1 | 270.8 | 6.6 | - | - | - | 75 | Wesure Global | 13 | |
13 | Libra | 544.5 | 250.0 | 3.2 | - | - | - | 126 | - | 14 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.