Insurance
Insurance Companies
| Rank 2021 | Company | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2020 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2020 Rank | |
| 1 | Harel Insurance Investments & Finance Services ![]() | 119,746.0 | 14,951.0 | 834.0 | 86,600.0 | 44,300.0 | 1,384.0 | 4,635 | - | 1 | |
| 2 | Migdal Holdings ![]() | 181,922.3 | 13,006.6 | 539.8 | 85,979.0 | 19,333.0 | 2,013.2 | 4,685 | Eliahu 1959 | 2 | |
| 3 | The Phoenix ![]() | 119,163.8 | 10,382.7 | 1,392.6 | 37,228.0 | 35,080.0 | 1,357.2 | 4,410 | - | 3 | |
| 4 | Clal Insurance Enterprises ![]() | 124,484.9 | 9,494.3 | 605.6 | 86,859.2 | 37,348.2 | 1,246.7 | 4,198 | - | 5 | |
| 5 | Menora Mivtachim ![]() | 61,920.2 | 7,896.6 | 652.1 | 154,964.0 | 32,119.0 | 998.9 | 3,170 | - | 4 | |
| 6 | Direct Insurance ![]() | 6,070.6 | 2,473.8 | 213.3 | - | - | 5.1 | 1,462 | - | 6 | |
| 7 | Hachshara Insurance Company ![]() | 24,338.2 | 1,664.1 | -17.7 | - | - | 157.5 | 438 | El'ezra Insurance Holdings | 8 | |
| 8 | Ayalon Holdings ![]() | 14,453.9 | 3,218.9 | -44.2 | - | - | 41.0 | 1,137 | - | 7 | |
| 9 | Shlomo Insurance Company | 4,946.3 | 1,302.0 | 70.1 | - | - | - | 248 | S. Shlomo Insurance Business Holdings | 9 | |
| 10 | AIG Israel | 3,313.2 | 1,136.8 | 103.8 | - | - | - | 723 | AIG Holdings Europe | 10 | |
| * | Shomera Insurance Co. | 2,950.9 | 888.1 | 114.9 | - | - | - | 308 | Menora Mivtachim Holdings | * | |
| 11 | Bituach Haklai | 1,938.8 | 456.2 | 59.6 | - | - | 15.4 | 164 | - | 11 | |
| 12 | Shirbit | 1,550.2 | 452.9 | 0.8 | - | - | - | 255 | Argos Insurance Holdings (1994) | 12 | |
| 13 | WeSure Insurance Company | 490.3 | 187.6 | 7.3 | - | - | - | 54 | Hart Digital | 13 | |
| 14 | Libra | 283.6 | 134.4 | 3.3 | - | - | - | 94 | - | 14 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
