Insurance
Insurance Companies
| Rank 2025 | Insurance Group | Gross premiums (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity | Total Balance (NIS Millions) | Name of parent company | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Insurance Group | Gross premiums (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity | Total Balance (NIS Millions) | Name of parent company | 2024 Rank | |
| 1 | The Phoenix ![]() | 10,868.7 | 525,000.0 | 2,199.2 | 18.56% | 172,570.4 | - | 1 | |
| 2 | Harel Insurance Investments & Finance Services ![]() | 15,926.0 | 509,500.0 | 1,147.0 | 12.58% | 158,662.0 | - | 2 | |
| 3 | Migdal Holdings ![]() | 12,056.3 | 485,000.0 | 1,001.8 | 11.03% | 219,637.3 | - | 4 | |
| 4 | Menora Mivtachim ![]() | 9,170.2 | 373,719.0 | 1,277.0 | 18.20% | 74,176.5 | - | 3 | |
| 5 | Clal Insurance and finance ![]() | 10,714.0 | 369,000.0 | 963 | 10.60% | 170,097.0 | - | 5 | |
| 6 | Ayalon Insurance ![]() | 4,752.7 | 11,226.0 | 221.5 | 25.40% | 19,067.3 | Wesure Global Tech | 7 | |
| 7 | Direct Insurance (I.D.I) ![]() | 3,522.1 | 4,343.8 | 260.4 | 27.19% | 7,125.1 | - | 6 | |
| 8 | Hachshara Insurance Company ![]() | 1,834.0 | 31,800.0 | 101.2 | 29.14% | 32,225.5 | - | 8 | |
| 9 | AIG Israel | 1,805.5 | 2,699.8 | 127.2 | 13.68% | 4,349.0 | AIG Holdings Europe | 10 | |
| * | Shomera Insurance Co | 1,306.2 | 2.2 | 207.1 | 30.50% | 3,832.6 | Menora Mivtachim Holdings | * | |
| 10 | Shlomo Insurance Company | 1,608.9 | 2,836.3 | 117.8 | 29.03% | 5,732.8 | S. Shlomo Insurance Business Holdings | 13 | |
| 11 | Bituach Haklai | 642.3 | 1,534.0 | 132.3 | 20.02% | 2,822.8 | - | 9 | |
| 12 | Libra | 732.5 | 504.2 | 51.1 | 56.91% | 1,398.4 | - | 12 | |
| * | WeSure Insurance Company | 601.4 | 798.5 | 8.5 | 12.35% | 1,993.5 | Ayalon Insurance Company | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook.
All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook.
All information contained herein is proprietary and confidential to Duns 100.
