Insurance
Insurance Companies
| Rank 2015 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees Number | Parent Company | Rank 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees Number | Parent Company | Rank 2014 | |
| 1 | Migdal Insurance and Financial Holdings ![]() | 45,149.0 | 15,736.0 | 119,052.0 | 1,424.8 | 10,043.4 | 4,349 | Eliahu Insurance Co. Ltd. | 1 | |
| 2 | Clal Insurance Enterprise Holdings ![]() | 42,260.0 | 36,070.8 | 91,087.8 | 1,065.1 | 9,029.4 | 4,159 | I.D.B. Development Corp. | 2 | |
| 3 | Harel Insurance Investments & Financial Services Ltd. ![]() | 31,444.3 | 29,024.3 | 89,252.6 | 848.1 | 10,780.7 | 4,643 | – | 3 | |
| 4 | Menorah Mivtahim ![]() | 67,018.5 | 16,762.0 | 42,379.4 | 754.6 | 5,596.3 | 2,627 | – | 4 | |
| 5 | The Phoenix ![]() | 11,194.0 | 23,201.0 | 101,336.7 | 701.7 | 7,698.3 | 3,569 | Delek Group | 5 | |
| 6 | Ayalon Holdings ![]() | 2,642.5 | 3,727.2 | 8,476.3 | 79.8 | 2,208.4 | 1,171 | – | 6 | |
| 7 | Hachshara Insurance Holdings ![]() | – | – | 8,157.8 | 37.0 | 1,544.3 | 414 | El'ezra Holdings | 7 | |
| 8 | Direct Insurance ![]() | – | – | 3,621.2 | 7.2 | 1,546.3 | 1,198 | Direct Insurance - Financial Investments | 8 | |
| 9 | A.I.G. | – | – | 2,793.0 | – | 923.3 | 888 | AIG Europe Holdings | 9 | |
| * | Shomera | – | – | 2,148.8 | – | 834.0 | 297 | Menorah Mivtahim Holdings | * | |
| 10 | Bituach Haklai | – | – | 1,696.4 | 13.0 | 466.6 | 161 | – | 10 | |
| 11 | Shirbit | – | – | 1,331.9 | – | 502.5 | 232 | Shirbit Holdings | 11 | |
| 12 | Shlomo Insurance Company | – | – | 1,371.2 | – | 383.1 | 115 | S. Shlomo Holdings Insurance Business | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
