Insurance
Insurance Companies
| Rank 2014 | Company | Total assets in pension funds (NIS Milions) | Total assets in provident funds (NIS Milions) | balance (NIS Milions) | Total assets (NIS Milions) | Income from management fees- long term savings (NIS Milions) | Gross premiums (NIS Milions) | Employees Number | Parent Company | Rank 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Total assets in pension funds (NIS Milions) | Total assets in provident funds (NIS Milions) | balance (NIS Milions) | Total assets (NIS Milions) | Income from management fees- long term savings (NIS Milions) | Gross premiums (NIS Milions) | Employees Number | Parent Company | Rank 2013 | |
| 1 | Migdal Insurance and Financial Holdings ![]() | 39,297.0 | 15,336.0 | 109,734.1 | 54,633.0 | 1,556.1 | 10,072.6 | 4,376 | Eliahu Insurance Co. Ltd. | 1 | |
| 2 | Clal Insurance Enterprise Holdings ![]() | 36,100.8 | 36,181.9 | 86,049.8 | 72,282.7 | 1,135.5 | 9,288.5 | 4,226 | I.D.B. Development Corp. | 2 | |
| 3 | Harel Insurance Investments & Financial Services Ltd. ![]() | 25,404.1 | 27,162.5 | 78,697.9 | 52,566.6 | 825.6 | 10,281.8 | 4,350 | – | 3 | |
| 4 | Menorah Mivtahim ![]() | 56,915.8 | 15,458.5 | 38,195.2 | 72,374.3 | 727.3 | 5,098.2 | 2,535 | – | 4 | |
| 5 | The Phoenix ![]() | 8,953.0 | 22,578.3 | 91,324.4 | 31,531.3 | 725.3 | 7,474.1 | 3,488 | Delek Group | 5 | |
| 6 | Ayalon Holdings ![]() | 2,183.0 | 3,768.1 | 8,067.8 | 5,951.1 | 75.6 | 2,006.2 | 1,079 | – | 6 | |
| 7 | Hachshara Insurance Holdings ![]() | – | – | 7,191.2 | – | 36.6 | 1,493.3 | 368 | El'ezra Holdings | 8 | |
| 8 | Direct Insurance | – | – | 3,300.2 | – | 7.2 | 1,379.0 | 1,203 | Yashir I.D.I Holdings | 9 | |
| 9 | A.I.G. | – | – | 2,587.1 | – | – | 882.3 | 923 | American International Group (AIG) | 10 | |
| * | Shomera | – | – | 1,893.5 | – | – | 733.2 | 271 | Menorah Mivtahim Holdings | * | |
| 10 | Bituach Haklai | – | – | 1,621.5 | – | – | 445.4 | 165 | – | 11 | |
| 11 | Shirbit | – | – | 1,376.8 | – | – | 490.7 | 239 | Shirbit Holdings | 12 | |
| 12 | Shlomo Insurance Company | – | – | 1,331.2 | – | – | 327.5 | 114 | S. Shlomo Holdings Insurance Business | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
