Insurance
Insurance Companies
| Rank 2024 | Insurance group | Gross premiums (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity | Total Balance (NIS Millions) | 2023 Rank | |
|---|---|---|---|---|---|---|---|---|
| Rank 2024 | Insurance group | Gross premiums (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity | Total Balance (NIS Millions) | 2023 Rank | |
| 1 | The Phoenix ![]() | 11,988.4 | 433,000.0 | 1,200.4 | 10.55% | 159,794.7 | 1 | |
| 2 | Harel Insurance Investments & Finance Services ![]() | 17,772.0 | 427,700.0 | 611.0 | 6.97% | 144,806.0 | 3 | |
| 3 | Menora Mivtachim ![]() | 8,689.5 | 314,967.0 | 733.0 | 11.50% | 70,033.1 | 2 | |
| 4 | Migdal Holdings ![]() | 12,574.7 | 415,000.0 | 552.7 | 6.61% | 204,859.7 | 4 | |
| 5 | Clal Insurance and finance ![]() | 11,202.0 | 338,000.0 | 309.0 | 3.68% | 163,617.0 | 5 | |
| 6 | Direct Insurance (I.D.I) ![]() | 2,846.5 | 37,267.0 | 149.8 | 16.82% | 6,441.3 | 6 | |
| 7 | Ayalon Insurance ![]() | 3,785.1 | 10,176.0 | 65.3 | 9.72% | 15,941.1 | 7 | |
| * | Shomera Insurance Co | 1,097.0 | 1,924.2 | 84.8 | 13.43% | 3,755.7 | * | |
| 8 | Hachshara Insurance Company ![]() | 1,749.0 | 20,892.0 | 35.1 | 12.56% | 27,230.7 | 8 | |
| 9 | Bituach Haklai | 592.3 | 1,382.5 | 76.5 | 12.86% | 2,526.7 | 10 | |
| 10 | AIG Israel | 1,543.5 | 2,237.7 | 71.3 | 8.59% | 3,834.8 | 11 | |
| 11 | WeSure Insurance Company | 574.0 | 610.6 | 11.9 | 21.09% | 1,736.1 | 12 | |
| 12 | Libra | 539.7 | 210.1 | 9.2 | 14.14% | 1,057.4 | 13 | |
| 13 | Shomera Insurance Co | 1,674.6 | 2,581.9 | -26.9 | -7.46% | 6,040.1 | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
