Insurance
Insurance Companies
| Rank 2013 | Company | Total assets in pension funds (NIS Milions) | Total assets in provident funds (NIS Milions) | balance (NIS Milions) | Income from management fees- long term savings (NIS Milions) | Gross premiums (NIS Milions) | Employees Number | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Total assets in pension funds (NIS Milions) | Total assets in provident funds (NIS Milions) | balance (NIS Milions) | Income from management fees- long term savings (NIS Milions) | Gross premiums (NIS Milions) | Employees Number | Parent Company | |
| 1 | Migdal Insurance and Financial Holdings ![]() | 32,305.0 | 14,559.0 | 96,933.1 | 1,000.5 | 9,476.0 | 4,316 | – | |
| 2 | Clal Insurance Enterprise Holdings ![]() | 29,436.8 | 34,674.6 | 78,978.6 | 807.6 | 9,064.1 | 4,481 | I.D.B. Development Corp. | |
| 3 | Harel Insurance Investments & Financial Services Ltd. ![]() | 19,389.0 | 24,241.0 | 63,374.3 | 632.9 | 9,225.6 | 4,048 | – | |
| 4 | Menorah Mivtahim ![]() | 46,580.3 | 14,223.0 | 34,815.0 | 558.5 | 4,673.0 | 2,462 | – | |
| 5 | The Phoenix ![]() | 7,004.0 | 21,125.0 | 75,104.1 | 483.7 | 7,154.0 | 3,190 | Delek Group | |
| 6 | Ayalon Holdings ![]() | 1,822.0 | 3,716.5 | 7,608.3 | 61.1 | 1,711.2 | 1,025 | – | |
| 7 | Eliahu | – | – | 8,013.4 | 17.6 | 820.9 | 274 | Shlomo Eliahu Holdings | |
| 8 | Hachshara Insurance Holdings ![]() | – | – | 6,272.5 | 17.5 | 1,396.3 | 332 | El'ezra Holdings | |
| 9 | Direct Insurance | – | – | 3,164.1 | 6.8 | 1,251.0 | 1,148 | Yashir I.D.I Holdings | |
| 10 | A.I.G. | – | – | 2,389.0 | – | 827.2 | 851 | Aurec Gold Investment + American International | |
| * | Shomera | – | – | 1,733.3 | – | 639.3 | 255 | Menorah Mivtahim Holdings | |
| 11 | Bituach Haklai | – | – | 1,539.4 | 16.4 | 407.8 | 164 | – | |
| 12 | Shirbit | – | – | 1,397.4 | – | 558.3 | 250 | Shirbit Holdings |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
