Insurance
Insurance Companies
| Rank 2023 | Company Name | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2022 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Total Balance (NIS Millions) | Gross premiums | Total profit | Total assets in pension funds | Total assets in provident funds | Income from management fees- long term savings | Employees No | Name of parent company | 2022 Rank | |
| 1 | The Phoenix ![]() | 147,517.2 | 12,137.2 | 1,217.3 | 66,404.0 | 136,140.0 | 1,547.7 | 5,008 | - | 2 | |
| 2 | Menora Mivtachim ![]() | 67,584.7 | 7,928.2 | 421.0 | 190,558.0 | 34,377.0 | 1,042.6 | 3,533 | - | 5 | |
| 3 | Migdal Holdings ![]() | 196,896.5 | 12,486.1 | -467.8 | 102,356.0 | 23,587.0 | 1,762.4 | 4,592 | Eliahu 1959 | 1 | |
| 4 | Harel Insurance Investments & Finance Services | 135,271.0 | 17,121.0 | -70.0 | 128,200.0 | 56,100.0 | 1,466.0 | 4,932 | - | 3 | |
| 5 | Clal Insurance and finance ![]() | 144,615.5 | 11,509.2 | -233.4 | 111,834.3 | 54,688.2 | 1,197.8 | 4,403 | - | 4 | |
| 6 | Direct Insurance (I.D.I) ![]() | 6,202.1 | 2,388.7 | 51.1 | - | - | 2.9 | 1,643 | - | 6 | |
| 7 | Ayalon Holdings ![]() | 15,577.6 | 3,412.2 | -40.9 | - | - | 32.4 | 1,229 | Wesure Global Tech | 8 | |
| 8 | Hachshara Insurance Company ![]() | 26,946.3 | 1,627.6 | -108.9 | - | - | 180.4 | 448 | El'ezra Insurance Holdings | 7 | |
| 9 | Shlomo Insurance Company | 6,118.8 | 1,712.5 | -129.6 | - | - | - | 284 | S. Shlomo Insurance Business Holdings | 9 | |
| * | Shomera Insurance Co. | 3,083.9 | 880.9 | 33.4 | - | - | - | 395 | Menora Mivtachim Holdings | * | |
| 10 | Bituach Haklai | 2,159.6 | 517.8 | 62.3 | - | - | 16.2 | 156 | - | 11 | |
| 11 | AIG Israel | 3,483.5 | 1,312.4 | -98.3 | - | - | - | 744 | AIG Holdings Europe | 10 | |
| 12 | WeSure Insurance Company | 1,283.8 | 429.7 | -19.4 | - | - | - | 96 | Wesure Global | 12 | |
| 13 | Libra | 839.7 | 375.6 | -3.7 | - | - | - | 152 | - | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
