Insurance
Insurance Companies
| Rank 2017 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Total Balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees No. | Parent Company | Rank 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Total Balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees No. | Parent Company | Rank 2016 | |
| 1 | Migdal Holdings ![]() | 55,818.0 | 15,485.0 | 135,138.1 | 1,457.3 | 11,194.5 | 4,709 | Eliahu Insurance Co. | 1 | |
| 2 | Clal Insurance Enterprises ![]() | 53,948.2 | 34,132.9 | 98,290.9 | 956.5 | 9,110.0 | 4,292 | I.D.B. Development Corp. | 2 | |
| 3 | Harel Insurance Investments & Finance Services ![]() | 44,279.6 | 31,742.6 | 96,170.4 | 888.3 | 11,708.2 | 4,835 | – | 3 | |
| 4 | The Phoenix ![]() | 16,589.0 | 27,249.0 | 102,763.1 | 829.2 | 8,855.7 | 4,003 | Delek Group | 5 | |
| 5 | Menora Mivtachim ![]() | 88,321.4 | 22,125.3 | 48,474.9 | 807.1 | 6,844.2 | 2,936 | – | 4 | |
| 6 | Ayalon Holdings ![]() | 3,880.1 | 3,635.4 | 10,561.4 | 27.3 | 2,747.3 | 1,233 | – | 6 | |
| 7 | Hachshara Insurance Company | – | – | 10,999.7 | 48.0 | 1,818.2 | 447 | Hachshara Insurance Holdings | 7 | |
| 8 | Direct Insurance ![]() | – | – | 4,109.8 | 6.5 | 2,019.0 | 1,315 | Direct Insurance - Financial Investments | 8 | |
| 9 | A.I.G. | – | – | 2,750.3 | – | 1,037.4 | 829 | AIG Europe Holdings | 9 | |
| * | Shomera | – | – | 2,488.6 | – | 973.6 | 321 | Menora Mivtachim Holdings | * | |
| 10 | Bituach Haklai | – | – | 1,744.2 | 13.8 | 516.6 | 178 | – | 10 | |
| 11 | Shlomo Insurance Company | – | – | 2,200.4 | – | 635.7 | 138 | S. Shlomo Holdings Insurance Business | 11 | |
| 12 | Shirbit | – | – | 1,383.3 | – | 554.8 | 231 | Shirbit Holdings | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
