Insurance
Insurance Companies
| Rank 2019 | Company | Total Balance (NIS Millions) | Gross premiums (NIS Millions) | Total profit (NIS Millions) | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Employees No. | Parent Company | Rank 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Total Balance (NIS Millions) | Gross premiums (NIS Millions) | Total profit (NIS Millions) | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Employees No. | Parent Company | Rank 2018 | |
| 1 | Harel Insurance Investments & Finance Services ![]() | 100,021.0 | 14,180.0 | 542.0 | 61,633.0 | 39,166.0 | 1,092.0 | 4,932 | - | 2 | |
| 2 | Migdal Holdings ![]() | 154,139.5 | 13,382.3 | 110.7 | 67,338.0 | 16,550.0 | 1,260.0 | 5,278 | Eliahu 1959 | 1 | |
| 3 | The Phoenix ![]() | 91,122.8 | 10,104.2 | 557.1 | 23,718.0 | 29,670.0 | 729.8 | 4,657 | - | 3 | |
| 4 | Menora Mivtachim ![]() | 54,023.8 | 7,640.9 | 183.3 | 115,004.0 | 27,141.0 | 867.3 | 3,234 | - | 5 | |
| 5 | Clal Insurance Enterprises ![]() | 107,992.6 | 10,275.0 | -144.1 | 66,025.6 | 32,982.8 | 884.2 | 4,612 | - | 4 | |
| 6 | Direct Insurance ![]() | 5,231.4 | 2,578.5 | 173.8 | - | - | 5.8 | 1,511 | - | 6 | |
| 7 | Hachshara Insurance Company ![]() | 16,593.9 | 1,673.5 | 47.2 | - | - | 88.3 | 480 | - | 8 | |
| 8 | Ayalon Holdings ![]() | 12,584.6 | 3,100.7 | 11.7 | - | - | - | 1,131 | - | 7 | |
| 9 | A.I.G | 3,131.1 | 1,174.0 | 74.2 | - | - | - | 755 | AIG Holdings Europe | 9 | |
| 10 | Shlomo Insurance Company | 3,534.8 | 1,087.9 | 61.8 | - | - | - | 220 | S. Shlomo Insurance Business Holdings | 10 | |
| 11 | Shirbit | 1,501.6 | 575.1 | 26.6 | - | - | - | 231 | Argos Insurance Holdings (1994) | 12 | |
| 12 | Bituach Haklai | 1,795.8 | 488.4 | 24.5 | - | - | 14.4 | 197 | - | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
