Insurance
Insurance Companies
| Rank 2026 | Insurance Group | Insurance services revenue (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity (%) | Total Balance (NIS Millions) | Name of parent company | 2025 Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Insurance Group | Insurance services revenue (NIS Millions) | All managed assets (NIS Millions) | Total profit (NIS Millions) | Return on equity (%) | Total Balance (NIS Millions) | Name of parent company | 2025 Rank | |
| 1 | The Phoenix ![]() | 9,802.0 | 610,000.0 | 3,304.1 | 27.6 | 197,940.0 | - | 1 | |
| 2 | Harel Insurance Investments & Finance Services ![]() | 14,409.0 | 582,000.0 | 2,958.0 | 26.9 | 163,631.0 | - | 2 | |
| 3 | Clal Insurance and finance ![]() | 8,837.0 | 420,000.0 | 2,273.0 | 23.4 | 188,358.0 | - | 5 | |
| 4 | Menora Mivtachim ![]() | 8,508.3 | 440,414.0 | 2,398.0 | 28.9 | 81,506.1 | - | 4 | |
| 5 | Migdal Holdings ![]() | 8,395.0 | 583,000.0 | 1,791.0 | 19.8 | 246,301.0 | - | 3 | |
| 6 | Ayalon Insurance ![]() | 4,891.2 | 14,061.9 | 431.2 | 33.0 | 20,070.4 | Wesure Global Tech | 6 | |
| 7 | Direct Insurance (I.D.I) ![]() | 3,816.4 | 5,275.0 | 381.1 | 29.9 | 6,785.9 | - | 7 | |
| 8 | AIG Israel | 1,932.0 | 2,989.2 | 155.8 | 14.1 | 3,899.1 | AIG Holdings Europe | 9 | |
| 9 | Shlomo Insurance Company | 1,600.0 | 4,192.0 | 161.0 | 30.1 | 4,192.0 | S. Shlomo Insurance Business Holdings | 10 | |
| * | Shomera Insurance Co | 1,393.9 | 2.4 | 230.5 | 30.1 | 3,298.6 | Menora Mivtachim Holdings | * | |
| 10 | Hachshara Insurance Company ![]() | 1,722.4 | 37,600.0 | 109.5 | 22.6 | 37,649.6 | - | 8 | |
| 11 | Bituach Haklai | 660.9 | 1,602.0 | 122.7 | 16.2 | 2,484.1 | - | 11 | |
| 12 | Libra | 875.0 | 804.1 | 85.2 | 58.3 | 1,192.7 | - | 12 | |
| * | WeSure Insurance Company | 561.2 | 966.8 | 11.3 | 10.0 | 1,554.1 | Ayalon Insurance Company | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
