Insurance
Insurance Companies
| Rank 2018 | Company | Total Balance (NIS Millions) | Gross premiums (NIS Millions) | Total profit (NIS Millions) | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Employees No. | Parent Company | Rank 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2018 | Company | Total Balance (NIS Millions) | Gross premiums (NIS Millions) | Total profit (NIS Millions) | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Employees No. | Parent Company | Rank 2017 | |
| 1 | Migdal Holdings ![]() | 147,575.6 | 12,622.2 | 626.1 | 63,599.0 | 16,222.0 | 1,872.8 | 5,164 | Eliahu 1959 | 1 | |
| 2 | Harel Insurance Investments & Finance Services ![]() | 108,257.5 | 13,090.7 | 845.5 | 54,961.7 | 36,611.2 | 1,091.7 | 4,860 | - | 3 | |
| 3 | The Phoenix ![]() | 112,342.3 | 9,690.5 | 879.3 | 21,001.0 | 29,009.0 | 1,013.7 | 4,470 | Delek Group | 4 | |
| 4 | Clal Insurance Enterprises ![]() | 105,957.5 | 9,729.2 | 375.4 | 51,674.6 | 33,619.7 | 1,226.5 | 4,433 | - | 2 | |
| 5 | Menora Mivtachim ![]() | 51,662.4 | 7,160.0 | 343.2 | 104,125.2 | 25,113.0 | 906.5 | 3,141 | - | 5 | |
| 6 | Direct Insurance ![]() | 4,579.1 | 2,293.3 | 200.8 | - | - | 6.2 | 1,451 | Direct Insurance - Financial Investments | 8 | |
| 7 | Ayalon Holdings ![]() | 11,496.2 | 3,010.5 | 12.5 | 0.0 | 0.0 | 38.6 | 1,205 | - | 6 | |
| 8 | Hachshara Insurance Company ![]() | 14,924.0 | 1,788.9 | -3.2 | - | - | 74.5 | 476 | El'Ezra Insurance Holdings | 7 | |
| 9 | A.I.G. | 2,911.8 | 1,092.1 | 97.1 | - | - | - | 803 | AIG Holdings Europe | 9 | |
| 10 | Shlomo Insurance Company | 2,864.7 | 870.9 | 57.3 | - | - | - | 170 | S. Shlomo Insurance Business Holdings | 11 | |
| 11 | Bituach Haklai | 1,756.2 | 516.3 | 60.7 | - | - | 14.1 | 181 | - | 10 | |
| 12 | Shirbit | 1,424.0 | 534.1 | 3.4 | - | - | - | 234 | Argos Insurance Holdings (1994) | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100. This letter may not be disclosed, published,
copied, delivered or revealed to any person or body or the information contained in it or any part of it. In addition, it should be noted that this
letter is sent for proofreading purposes only. We would appreciate it if you could send back the letter when you are done proofreading it.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100. This letter may not be disclosed, published,
copied, delivered or revealed to any person or body or the information contained in it or any part of it. In addition, it should be noted that this
letter is sent for proofreading purposes only. We would appreciate it if you could send back the letter when you are done proofreading it.
