Insurance
Insurance Companies
| Rank 2016 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Total Balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees No. | Parent Company | Rank 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Total assets in pension funds (NIS Millions) | Total assets in provident funds (NIS Millions) | Total Balance (NIS Millions) | Income from management fees- long term savings (NIS Millions) | Gross premiums (NIS Millions) | Employees No. | Parent Company | Rank 2015 | |
| 1 | Migdal Insurance and Financial Holdings ![]() | 50,048.0 | 15,416.0 | 126,341.9 | 1,338.0 | 10,688.8 | 4,539 | Eliahu Insurance Co. Ltd. | 1 | |
| 2 | Clal Insurance Enterprise Holdings ![]() | 48,160.2 | 34,844.4 | 95,122.0 | 1,039.4 | 9,054.7 | 4,224 | I.D.B. Development Corp. | 2 | |
| 3 | Harel Insurance Investments & Financial Services Ltd. ![]() | 37,087.0 | 29,633.5 | 91,485.2 | 857.0 | 11,530.7 | 4,721 | – | 3 | |
| 4 | Menorah Mivtahim ![]() | 76,520.0 | 20,026.0 | 45,209.0 | 765.2 | 5,991.4 | 2,734 | – | 4 | |
| 5 | The Phoenix ![]() | 13,528.0 | 25,381.0 | 98,221.7 | 764.5 | 8,724.7 | 3,912 | Delek Group | 5 | |
| 6 | Ayalon Holdings ![]() | 3,270.1 | 3,779.4 | 8,931.1 | 86.0 | 2,462.1 | 1,260 | – | 6 | |
| 7 | Hachshara Insurance Holdings ![]() | – | – | 9,114.1 | 42.6 | 1,638.9 | 460 | El'ezra Holdings | 7 | |
| 8 | Direct Insurance ![]() | – | – | 3,737.7 | 7.1 | 1,734.6 | 1,241 | Direct Insurance - Financial Investments | 8 | |
| 9 | A.I.G. | – | – | 2,622.7 | – | 988.9 | 904 | AIG Europe Holdings | 9 | |
| * | Shomera | – | – | 2,262.3 | – | 913.1 | 305 | Menorah Mivtahim Holdings | * | |
| 10 | Bituach Haklai | – | – | 1,697.3 | 13.1 | 478.5 | 170 | – | 10 | |
| 11 | Shlomo Insurance Company | – | – | 1,608.0 | – | 521.3 | 137 | S. Shlomo Holdings Insurance Business | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
