Industrial Companies
Largest Industrial Companies
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
1 | Teva Pharmaceutical Industries | 67778.2 | -15.9 | 65067.1 | 96 | -15 | -7729 | -11.4 | 55121.8 | 42535 | 1593.5 | Pharmaceutical & Cosmetics | ||
2 | ORL - BAZAN | 23998.2 | 18.5 | 10729.8 | 44.7 | 31 | 672.6 | 2.8 | 4946.4 | 1402 | 17117.1 | Chemicals, Minerals, Refinery | ||
3 | The Israel Electric Corporation | 23584 | 0.9 | - | - | - | 4070 | 17.3 | 24843 | 11476 | 2055.1 | State Of Israel | Electricity Producers & Infrastructures | |
4 | ICL | 19973.3 | 2.4 | 19171.6 | 96 | 1.8 | 4457.7 | 22.3 | 14171.2 | 12125 | 1647.3 | Chemicals, Minerals, Refinery | ||
5 | ADAMA Agricultural Solutions | 12710.3 | 12.5 | 12325.6 | 97 | 12.6 | 1357 | 10.7 | 8493.9 | 5214 | 2437.7 | ADAMA | Agricultural Inputs | |
6 | Iscar | 11000 | - | - | - | - | - | - | - | 12000 | 916.7 | IMC International Metalworking | Metal Products | |
7 | Coca Cola (Israel) | 6500 | - | - | - | - | - | - | - | 6400 | 1015.6 | Food Manufacturers | ||
8 | Tnuva Group | 6250 | - | - | - | - | - | - | - | 5800 | 1077.6 | Food Manufacturers | ||
9 | Strauss Group | 5604 | 2.3 | 1271 | 22.7 | -6.8 | 478 | 8.5 | 2096 | 11509 | 486.9 | Strauss Holdings | Food Manufacturers | |
10 | Delta Galil | 5386.7 | 9.4 | 4688.4 | 87 | 8 | 174.5 | 3.2 | 1751.4 | 13260 | 406.2 | Textiles & Fashion | ||
11 | Frutarom Industries | 5200 | - | - | - | - | - | - | - | 5600 | 928.6 | Icon Palate | Food Manufacturers | |
12 | Osem | 4150 | - | - | - | - | - | - | - | 4900 | 846.9 | Food Manufacturers | ||
13 | Keter Plastic | 3700 | - | - | - | - | - | - | - | 4000 | 925 | Plastics , Rubber & Glass | ||
14 | Netafim | 3624 | 6 | - | - | - | - | - | - | 5000 | 724.8 | Maxichem | Filtration systems, irrigation and water treatment | |
* | Carmel Olefins | 3412.5 | 3.9 | - | - | - | - | - | - | - | - | Oil Refineries | Chemicals, Minerals, Refinery | |
15 | Shapir Engineering & Industries | 3086 | -13.4 | - | - | - | 284.9 | 9.2 | 1591.4 | 1550 | 1991 | Building Products & Infrastructure | ||
16 | Solaredge Technologies | 3077.2 | 58.4 | 3016.1 | 98 | 55.9 | - | - | 1139.4 | 1292 | 2381.8 | Solaredge Technologies Inc | Electricity Producers & Infrastructures | |
17 | Neto | 2593 | 5.9 | 4.3 | 0.2 | -26.6 | 82.3 | 3.2 | 807.8 | 1650 | 1571.5 | Food Manufacturers | ||
18 | Taro | 2379.5 | -24.8 | 2242.1 | 94.2 | -26.7 | 759.1 | 31.9 | 8284.6 | 1490 | 1597 | Pharmaceutical & Cosmetics | ||
19 | Readymix | 2271 | 5.4 | - | - | - | - | - | - | 1122 | 2024.1 | Cemex S.A.B De C.V | Building Products & Infrastructure | |
20 | Ambar | 2208 | 0.4 | - | - | - | - | - | 741 | 330 | 6690.9 | Agricultural Inputs | ||
21 | Unilever Israel | 2200 | - | - | - | - | - | - | - | 1900 | 1157.9 | Food Manufacturers | ||
22 | Isramco Negev 2 | 2095.7 | - | - | - | - | 1139.6 | 54.4 | 2065 | 0 | - | Chemicals, Minerals, Refinery | ||
23 | Tama Plastic Industry | 2088.3 | 8.8 | 2044.7 | 97.9 | 9.1 | - | - | 962.9 | 1641 | 1272.6 | Plastics , Rubber & Glass | ||
24 | Naphtha | 2082.5 | 10.2 | 206.7 | 9.9 | 37.7 | 287.2 | 13.8 | 1381.6 | 362 | 5752.6 | Equital | Chemicals, Minerals, Refinery | |
25 | Caesarstone | 2070.2 | -2.2 | 1926.8 | 93.1 | -1.5 | 87.7 | 4.2 | 1748.4 | 1534 | 1349.5 | Building Products & Infrastructure | ||
26 | SodaStream | 2000 | - | - | - | - | - | - | - | 2600 | 769.2 | Food Manufacturers | ||
* | Gadiv | 1918.5 | 40 | - | - | - | - | - | - | - | - | Oil Refineries | Chemicals, Minerals, Refinery | |
27 | Hadera Paper | 1789.1 | 8.1 | 326.9 | 18.3 | 18.6 | 127.7 | 7.1 | 1076.1 | 1499 | 1193.5 | Fimi Five 2012 | Wood & Paper Products | |
28 | Tosaf | 1743 | 5.6 | 1524 | 87.4 | 21.9 | - | - | - | 1050 | 1660 | Megides A.M.A. Assets 2000 . | Plastics , Rubber & Glass | |
29 | Nesher | 1650 | -17.5 | - | - | - | - | - | - | 550 | 3000 | Mashav - Initiating & Develop. | Building Products & Infrastructure | |
30 | Haifa Group (Haifa Chemicals) | 1558.5 | -13.8 | 1473.3 | 94.5 | -15.1 | - | - | - | 513 | 3037.9 | Haifa Fertilizing Technologies | Chemicals, Minerals, Refinery | |
31 | Avgol | 1538 | 16.1 | 1483.1 | 96.4 | 15.6 | 42 | 2.7 | 465.4 | 934 | 1646.7 | Indorama | Plastics , Rubber & Glass | |
32 | Milobar | 1519.9 | 14.5 | - | - | - | - | - | 106.5 | 120 | 12666.2 | Agricultural Inputs | ||
33 | Albaad | 1504.7 | 3.5 | 1388.8 | 92.3 | 3.7 | -32.9 | -2.2 | 485 | 1560 | 964.6 | Moshav Massuot Yitzhak | Wood & Paper Products | |
34 | Sano | 1502.7 | 3.7 | 130.8 | 8.7 | 15.8 | 153.6 | 10.2 | 1136.6 | 1773 | 847.5 | Chemicals, Minerals, Refinery | ||
35 | Palram Industries | 1456 | 10.2 | 1337.4 | 91.9 | 4.7 | 21.1 | 1.5 | 599 | 1547 | 941.2 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | |
36 | Tempo | 1403.2 | 5.2 | 51 | 3.6 | -20.3 | 87.7 | 6.3 | 552.3 | 1187 | 1182.1 | Tempo Beer Industries | Food Manufacturers | |
37 | Hod | 1362.2 | 23.1 | 43.7 | 3.2 | 1.5 | 4.2 | 0.3 | 498 | 959 | 1420.5 | Metal Products | ||
38 | Hogla Kimberly | 1357.4 | 2.2 | 10 | 0.7 | 17.7 | - | - | 434 | 1153 | 1177.3 | Kimberly Clark | Wood & Paper Products | |
39 | Delek Drilling | 1318.1 | -13.2 | - | - | - | 955.2 | 72.5 | 3204.9 | 13 | 101389.7 | Delek Group | Chemicals, Minerals, Refinery | |
40 | Plasson | 1224.2 | 4.1 | 993 | 81.1 | 5.3 | 84.8 | 6.9 | 818 | 2064 | 593.1 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | |
41 | Of Yerushalayim Marketing | 1182 | 15.9 | - | - | - | - | - | 121 | 1250 | 945.6 | Of Yerushalayim Mehadrin | Food Manufacturers | |
42 | Hanson Israel | 1174.7 | 1.3 | - | - | - | - | - | - | 604 | 1944.9 | Heidelberg Camant AG | Building Products & Infrastructure | |
43 | Nilit | 1142 | 8.3 | 1113 | 97.5 | 6.5 | - | - | - | 1123 | 1016.9 | Nilit B.V | Textiles & Fashion | |
44 | Plazit Industries | 1058 | 9.4 | - | - | - | - | - | - | 1090 | 970.6 | Plastics , Rubber & Glass | ||
45 | Yehuda Welded | 1050 | 20.7 | - | - | - | - | - | - | 750 | 1400 | D.B.I.C. International Finance & Management | Metal Products | |
46 | Iskoor | 1000 | -0.4 | 0 | 0 | -100 | - | - | 350 | 450 | 2222.2 | Kedma Kapital | Metal Products | |
47 | Inrom Construction Industries | 982.4 | -1.4 | 16.6 | 1.7 | -19.7 | 112.9 | 11.5 | 257.1 | 820 | 1198 | Building Products & Infrastructure | ||
48 | Bombardier | 970.5 | 42.7 | - | - | - | - | - | - | 130 | 7465 | Bombardier Holdings Italy | Building Products & Infrastructure | |
49 | Jafora-Tabori | 958.5 | - | - | - | - | - | - | - | 750 | 1266.7 | Food Manufacturers | ||
50 | Tambour | 950 | - | - | - | - | - | - | - | 800 | 1187.5 | Kusto Israel Construction Materials | Building Products & Infrastructure | |
51 | Dexcel Pharma | 910 | - | - | - | - | - | - | - | 1000 | 910 | Dexcel PT Israel | Pharmaceutical & Cosmetics | |
52 | Kornish Chen | 907 | -3.1 | - | - | - | - | - | - | 573 | 1582.9 | A.T Group | Food Manufacturers | |
53 | Raval | 898.3 | 15 | 714.5 | 79.5 | 22.3 | 5.8 | 0.6 | 280.5 | 1764 | 509.2 | Plastics , Rubber & Glass | ||
54 | Tadmir Group Management & Operating (2006) | 874.3 | 26.5 | - | - | - | - | - | - | 99 | 8831 | G.R. Artzi Consulting And Managment | Agricultural Inputs | |
55 | Gan Shmuel Foods | 844 | 9.8 | 655.1 | 77.6 | 6.8 | 56.3 | 6.7 | 493.5 | 528 | 1598.5 | Food Manufacturers | ||
56 | Kafrit Industries | 836.9 | 7.8 | 696 | 83.2 | 11.2 | 33.8 | 4 | 325.7 | 450 | 1859.7 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | |
57 | Shamir Optical Industry | 800 | - | - | - | - | - | - | - | 2000 | 400 | Shamir Optics Holdings | Plastics , Rubber & Glass | |
58 | Plasto-Kargal | 794.6 | 4.8 | 144.6 | 18.2 | -3.3 | -18.4 | -2.3 | 209.7 | 692 | 1148.3 | Plastics , Rubber & Glass | ||
59 | Israel Shipyards | 787 | -2.6 | 270 | 34.3 | -35.7 | - | - | 332 | 490 | 1606.1 | Metal Products | ||
60 | Mifram | 780 | - | - | - | - | - | - | - | 430 | 1814 | Metal Products | ||
61 | Perrigo Israel | 771 | 5.8 | 721.1 | 93.5 | 6 | - | - | 1608.1 | 654 | 1179 | Perrigo Company PLC | Pharmaceutical & Cosmetics | |
62 | Arad | 733.6 | 18.9 | 594.3 | 81 | 18.1 | 66.6 | 9.1 | 402.9 | 990 | 741 | Filtration systems, irrigation and water treatment | ||
63 | Of Tov | 730 | - | - | - | - | - | - | - | 1100 | 663.6 | Food Manufacturers | ||
64 | Hazera Seeds | 728.5 | -0.2 | 653.5 | 89.7 | 0.4 | - | - | 589 | 816 | 892.8 | Vilmorin & Cie | Agricultural Inputs | |
65 | Blades Technology | 719 | -7.2 | - | - | - | - | - | - | 1620 | 443.8 | Metal Products | ||
66 | Ackerstein | 711.5 | 5.5 | 65.1 | 9.2 | 4.5 | - | - | - | 611 | 1164.5 | G. Ackerstein Holdings. | Building Products & Infrastructure | |
67 | Omrix Biopharmaceuticals | 708.4 | 6.1 | - | - | - | - | - | - | 470 | 1507.2 | Johnson & Johnson International | Pharmaceutical & Cosmetics | |
* | Gat Foods | 687 | 8.2 | 562 | 81.8 | 11.7 | - | - | - | 391 | 1757 | The Central Bottling Company | Food Manufacturers | |
68 | Tadbik | 680.4 | 1.3 | 388 | 57 | 4.1 | -26.1 | -3.8 | 78.5 | 876 | 776.7 | Wood & Paper Products | ||
69 | Baladi | 660 | 27.7 | - | - | - | - | - | - | 350 | 1885.7 | Food Manufacturers | ||
70 | Spuntech | 658.4 | 12.7 | 651.8 | 99 | 12.7 | 41 | 6.2 | 226.9 | 398 | 1654.2 | Nissan Medical Industries | Textiles & Fashion | |
71 | Ham-Let | 655.8 | 21.3 | 638.5 | 97.4 | 22.6 | 44.5 | 6.8 | 288 | 1119 | 586.1 | Fimi 4 2007 | Metal Products | |
72 | Electra Elco C&S | 625 | -10.9 | - | - | - | - | - | 178.5 | 342 | 1827.6 | Electra | Electricity Producers & Infrastructures | |
73 | Milouoff | 605 | -6.9 | - | - | - | - | - | - | 700 | 864.3 | Milout Central Agricultral Coop | Food Manufacturers | |
74 | Neuman Steel Construction | 600 | 4.3 | - | - | - | - | - | - | 250 | 2400 | Neuman Steel Industries Holdings (2005) | Metal Products | |
75 | INGL | 595.5 | 7.6 | - | - | - | - | - | 900.3 | 92 | 6472.5 | State Of Israel | Electricity Producers & Infrastructures | |
76 | C. Mer Industries | 574.4 | 1.6 | 330.6 | 57.6 | -4.5 | -41.5 | -7.2 | 162.2 | 947 | 606.6 | Electricity Producers & Infrastructures | ||
77 | Schnapp Batteries | 564.1 | -3.1 | - | - | - | -6.8 | -1.2 | 189.6 | 451 | 1250.7 | Electricity Producers & Infrastructures | ||
78 | Shemen | 560.1 | -0.9 | - | - | - | 2.1 | 0.4 | 245.9 | 153 | 3660.8 | Memorandum Holdings | Food Manufacturers | |
79 | I.D.E. | 553.7 | 4.9 | 162.1 | 29.3 | -10.8 | - | - | 804 | 424 | 1306 | Alfa Partners L.P. + Delek Infrastructure | Filtration systems, irrigation and water treatment | |
80 | Stanleyworks Israel - Z.A.G Industries | 550.6 | 22.5 | 435.1 | 79 | -1.7 | - | - | 1294.5 | 764 | 720.7 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | |
* | Carmel Frenkel | 538 | 3.3 | 20 | 3.7 | 0 | - | - | - | 500 | 1076 | Hadera Paper | Wood & Paper Products | |
81 | Ashtrom Industries | 531 | 5.1 | - | - | - | - | - | 210 | 407 | 1304.7 | Ashtrom Group | Building Products & Infrastructure | |
82 | Ginegar Plastic Products | 527.5 | 4.2 | 416.7 | 79 | 7.1 | 17.3 | 3.3 | 231.9 | 309 | 1707.3 | Plastics , Rubber & Glass | ||
83 | Solbar Protein Foods | 513 | 12 | 1.9 | 0.4 | -20.1 | - | - | 174.9 | 96 | 5343.6 | Solbar Food Technologies | Food Manufacturers | |
84 | I.M.A. 1990 | 512.5 | 1 | - | - | - | - | - | - | 340 | 1507.4 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | |
85 | Kornit Digital | 511.8 | 24.6 | - | - | - | 44.7 | 8.7 | 671.4 | 444 | 1152.7 | Textiles & Fashion | ||
86 | Tefron | 508.7 | 16.3 | 508.4 | 100 | 16.3 | 4.5 | 0.9 | 92 | 818 | 621.8 | Textiles & Fashion | ||
87 | EMS | 504 | 4.4 | - | - | - | - | - | 220.9 | 512 | 984.4 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | |
88 | Phibro Animal Health | 490 | - | - | - | - | - | - | - | 350 | 1400 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | |
* | Yotvata Dairies | 477 | 7.2 | - | - | - | - | - | - | 168 | 2839.3 | Strauss Group | Food Manufacturers | |
89 | Bermad | 475.8 | 7.2 | 419.8 | 88.2 | 8.3 | - | - | 241.2 | 704 | 675.8 | Bermad Industries | Metal Products | |
90 | Tadiran Batteries | 471.9 | 1.8 | 442.2 | 93.7 | 0.6 | - | - | 393.6 | 593 | 795.8 | Saft Sweden, AB | Chemicals, Minerals, Refinery | |
91 | Angel Bakeries | 467.5 | -2.6 | 4.9 | 1 | 21.4 | -14.6 | -3.1 | 127.8 | 1364 | 342.8 | Food Manufacturers | ||
92 | Kone | 466.1 | 12 | - | - | - | - | - | 467.6 | 387 | 1204.4 | Kone AB | Building Products & Infrastructure | |
93 | Middle East Tube | 460.7 | 1 | 4.9 | 1.1 | -14.1 | 16.9 | 3.7 | 376.6 | 565 | 815.4 | B. Gaon Holdings | Metal Products | |
94 | Alliance | 459.7 | 1.9 | 447.6 | 97.4 | 2.6 | - | - | 390.3 | 562 | 818 | Alliance Tire Group K.K | Plastics , Rubber & Glass | |
95 | Gad Dairy | 450 | 21.6 | - | - | - | - | - | - | 250 | 1800 | Food Manufacturers | ||
96 | Hamat Group | 445.4 | 41.4 | 43.8 | 9.8 | 7.8 | 25.9 | 5.8 | 203.6 | 603 | 738.6 | Building Products & Infrastructure | ||
97 | Dor Chemicals | 440 | - | - | - | - | - | - | - | 215 | 2046.5 | Chemicals, Minerals, Refinery | ||
98 | Zemach Feed Mill | 421.8 | 14.8 | - | - | - | - | - | 155.6 | - | - | Agricultural Inputs | ||
* | Cargal | 421.3 | 6.3 | - | - | - | - | - | 141.5 | 370 | 1138.6 | Plasto-Cargal Group | Wood & Paper Products | |
99 | Shalag Shamir | 420.6 | -4.9 | 366.9 | 87.2 | -7 | 51.8 | 12.3 | 332.7 | 297 | 1416.2 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | |
* | Nirlat | 412 | -2.7 | - | - | - | - | - | - | 405 | 1017.3 | Inrom Construction Iindustries | Building Products & Infrastructure | |
100 | Kamada | 411.5 | 11.2 | 310.5 | 75.5 | 12.8 | 80.2 | 19.5 | 421.2 | 408 | 1008.6 | Pharmaceutical & Cosmetics | ||
101 | Soglowek | 410 | -2.4 | - | - | - | - | - | - | 600 | 683.3 | Food Manufacturers | ||
102 | Amiad Water Systems | 409.5 | 1.3 | - | - | - | 13.5 | 3.3 | 225.9 | - | - | Filtration systems, irrigation and water treatment | ||
103 | Klil | 401.7 | 3.2 | 22.9 | 5.7 | 30.1 | 49.8 | 12.4 | 262.9 | 330 | 1217.4 | Daboosh Investment | Building Products & Infrastructure | |
104 | Galam Group | 400 | 0 | - | - | - | - | - | - | 240 | 1666.7 | Fimi Fund | Food Manufacturers | |
105 | Shaniv | 394.4 | 66.6 | 6.4 | 1.6 | - | 12.3 | 3.1 | 218.7 | 456 | 864.8 | Wood & Paper Products | ||
106 | Haargaz Achzakot | 392 | 0.5 | - | - | - | - | - | - | 629 | 623.2 | Haargaz Investments | Metal Products | |
107 | Hishtil | 390 | - | - | - | - | - | - | - | 400 | 975 | Agricultural Inputs | ||
108 | CLP Industries | 390 | - | - | - | - | - | - | - | 400 | 975 | Tadbik Pack | Plastics , Rubber & Glass | |
109 | Poliva | 384 | 9.7 | - | - | - | - | - | - | 230 | 1669.6 | Food Manufacturers | ||
110 | Rav Bariach | 372 | - | - | - | - | - | - | - | 750 | 496 | Doors (08) Industries | Building Products & Infrastructure | |
* | Ganir | 369 | 6.4 | 212.6 | 57.6 | 22.9 | - | - | 114 | 246 | 1500 | Gan Shmuel Foods | Food Manufacturers | |
111 | Bet Shemesh Engines | 360.6 | 12.9 | 269.2 | 74.6 | 17.6 | 27.4 | 7.6 | 423.8 | 819 | 440.4 | Metal Products | ||
112 | Elcam Medical | 359.5 | 11 | - | - | - | - | - | - | 600 | 599.2 | Plastics , Rubber & Glass | ||
113 | Maabarot Products | 355.5 | 6.6 | 44.3 | 12.5 | 6.9 | -15.1 | -4.2 | 527 | 376 | 945.6 | Maabarot ACS | Food Manufacturers | |
* | Neviot | 355 | - | - | - | - | - | - | - | 355 | 1000 | Coca Cola Israel | Food Manufacturers | |
114 | Techjet | 350 | - | - | - | - | - | - | - | 710 | 493 | Metal Products | ||
115 | Dubek | 346 | 7.1 | - | - | - | - | - | - | 171 | 2023.4 | - | Tobacco | |
116 | Nextcom | 345.3 | 44.2 | - | - | - | 11.5 | 3.3 | 58.3 | 384 | 899.2 | Electricity Producers & Infrastructures | ||
117 | Ashot Ashkelon | 344.4 | -3.5 | 110.7 | 32.1 | 6.4 | -11 | -3.2 | 253 | 520 | 662.3 | Elbit Systems | Metal Products | |
118 | A. L. Group | 340 | - | - | - | - | - | - | - | 1400 | 242.9 | Alonim G.I.A. Holdings | Metal Products | |
119 | Politiv | 340 | 7.9 | 196 | 57.6 | 8.9 | - | - | 115 | 200 | 1700 | Plastics , Rubber & Glass | ||
120 | Danshar (1963) | 338 | -2.1 | - | - | - | - | - | - | 589 | 573.8 | Danshar Holdings (2003) | Food Manufacturers | |
121 | Inter Industries | 335.9 | -2.2 | - | - | - | 4.8 | 1.4 | 90.4 | 348 | 965.1 | Electricity Producers & Infrastructures | ||
122 | Pazkar | 335 | - | - | - | - | - | - | - | 95 | 3526.3 | Paz Oil Company | Building Products & Infrastructure | |
123 | TAT Technologies | 335 | -12.7 | - | - | - | -15.8 | -4.7 | 315.9 | - | - | Metal Products | ||
124 | Best Carton | 325 | - | - | - | - | - | - | - | 215 | 1511.6 | Wood & Paper Products | ||
125 | Golan Plastic Products | 325 | 2.9 | 139.7 | 43 | 15.7 | 19.7 | 6.1 | 203.5 | 236 | 1377 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | |
126 | Controp Precise Technologies | 322 | 7.3 | 70 | 21.7 | 40 | - | - | - | 300 | 1073.3 | Rafael + Aeronautics | Electricity Producers & Infrastructures | |
127 | Orad | 320.6 | 58.9 | 29.6 | 9.2 | -11 | -20.3 | -6.3 | 23.9 | 274 | 1170.1 | Electricity Producers & Infrastructures | ||
* | Nestle Ice Cream | 320 | 6.7 | - | - | - | - | - | - | 330 | 969.7 | Osem Investments | Food Manufacturers | |
128 | Tropical Degil Cosmetic Industries | 320 | 4.6 | 67.5 | 21.1 | 16.4 | - | - | 106 | 300 | 1066.7 | Pharmaceutical & Cosmetics | ||
129 | Meptagon | 316 | -6.4 | - | - | - | - | - | 97.8 | 670 | 471.6 | Harary- Sapir Technology | Metal Products | |
130 | Palziv Ein Hanatziv | 310 | 4 | - | - | - | - | - | - | 650 | 476.9 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | |
131 | M.B. Kosher Chickens | 310 | -1.7 | - | - | - | - | - | 90 | 625 | 495.9 | Food Manufacturers | ||
132 | Berman's Bakery | 308 | -2.2 | - | - | - | - | - | - | 908 | 339.2 | Food Manufacturers | ||
133 | Pas Assembly | 300 | 3.4 | - | - | - | - | - | - | 400 | 750 | Metal Products | ||
134 | Mul-T-Lock | 300 | - | - | - | - | - | - | - | 300 | 1000 | Assa Abloy AB | Metal Products | |
135 | Makor Haformaika | 295 | 7.3 | - | - | - | - | - | - | 255 | 1156.9 | Wood & Paper Products | ||
136 | Metzerplas | 293.1 | -2 | 141 | 48.1 | 2.9 | - | - | 133.6 | 400 | 732.8 | Filtration systems, irrigation and water treatment | ||
137 | Alon Natural Gas Exploration | 291.6 | 7.9 | - | - | - | 69.5 | 23.8 | 156.7 | 2 | 145789.5 | Alon Israel Oil Company | Chemicals, Minerals, Refinery | |
138 | Merkavim | 290 | - | - | - | - | - | - | - | 530 | 547.2 | Mayer's Cars & Trucks | Metal Products | |
139 | Dr. Fischer | 280 | - | - | - | - | - | - | - | 600 | 466.7 | Fischer Pharmaceutical Laboratories | Pharmaceutical & Cosmetics | |
140 | Phoenicia Flat Glass Industries | 275.2 | -2.3 | 156.3 | 56.8 | 1.6 | - | - | 115.6 | 285 | 965.6 | Fortissomo Capital Fund | Plastics , Rubber & Glass | |
141 | Wissotsky Tea | 270 | 0 | - | - | - | - | - | - | 300 | 900 | Sayfan bosmat | Food Manufacturers | |
142 | Wolfman Industries | 264 | 6.5 | - | - | - | - | - | - | 241 | 1095.4 | A.B.W.L Holdings | Building Products & Infrastructure | |
143 | Starplast | 260 | - | - | - | - | - | - | - | 510 | 509.8 | Schwartz Senior Holdings | Plastics , Rubber & Glass | |
144 | Pandoor | 260 | -11 | - | - | - | - | - | 510 | 213 | 1220.7 | Garlam | Building Products & Infrastructure | |
145 | Henkel Soad | 256 | -13.2 | - | - | - | - | - | - | 70 | 3657.1 | Henkel KGaa | Pharmaceutical & Cosmetics | |
146 | Oran Palmach Zuba ACC | 255.3 | 16.3 | 189.8 | 74.3 | 19.4 | - | - | - | 520 | 491 | Plastics , Rubber & Glass | ||
147 | Sharon Laboratories | 250 | 0 | - | - | - | - | - | - | 245 | 1020.4 | Tene Growth Capital 3 P. E. F Limited Partnership | Chemicals, Minerals, Refinery | |
148 | Deshen Gat | 250 | - | - | - | - | - | - | - | 85 | 2941.2 | Federman & Sons (Holdings) | Agricultural Inputs | |
149 | Brand | 248.5 | -10.2 | 0.3 | 0.1 | -74.4 | -14.2 | -5.7 | 66.7 | 490 | 507 | K.C.P.S. Energy Industries | Metal Products | |
150 | Kfar Giladi Quarries | 245 | - | - | - | - | - | - | - | 130 | 1884.6 | Building Products & Infrastructure | ||
151 | Poleg Plastic Industries | 242 | 12.6 | 155 | 64.1 | 24 | - | - | 133.1 | 75 | 3226.7 | Poli-Film Gmbh | Plastics , Rubber & Glass | |
152 | Carmel Forge | 220.3 | 9.7 | 204.1 | 92.6 | 12.4 | - | - | - | 223 | 988.1 | United Technologies International Corp | Metal Products | |
153 | IFF Ingredients | 218 | 8.3 | 214.5 | 98.4 | 7.5 | - | - | 192.5 | 96 | 2270.6 | International Flavors & Fragrances | Chemicals, Minerals, Refinery | |
154 | Klir | 215 | 0 | - | - | - | - | - | - | 219 | 981.7 | Wood & Paper Products | ||
155 | Camel Sarid | 210 | 2.9 | - | - | - | - | - | - | 250 | 840 | Kibbutz Sarid | Metal Products | |
156 | Rekah | 207.8 | -0.2 | - | - | - | 7 | 3.4 | 151.4 | 396 | 524.8 | Pharmaceutical & Cosmetics | ||
157 | Aran Packaging | 205 | 8.5 | - | - | - | - | - | - | 200 | 1025 | Aran Holdings Cooperative Society | Plastics , Rubber & Glass | |
158 | Sanlakol | 204.4 | -3.2 | 2.8 | 1.4 | 52.6 | 19.9 | 9.7 | 140.7 | 151 | 1354 | Food Manufacturers | ||
159 | Luxembourg Industries | 204 | 10.9 | - | - | - | - | - | - | 190 | 1073.7 | Luxembourg Pamol | Chemicals, Minerals, Refinery | |
160 | Rimoni Industries | 202.3 | 37.7 | - | - | - | 41.4 | 20.5 | 156.3 | 433 | 467.1 | Plastics , Rubber & Glass | ||
161 | Extal | 200 | 0 | - | - | - | - | - | - | 300 | 666.7 | Metal Products | ||
162 | Gadot Biochemical Industries | 197.8 | 21.9 | - | - | - | - | - | - | 50 | 3956.4 | Fortissimo Capital Fund IV | Chemicals, Minerals, Refinery | |
163 | Dorot Management Control Valves | 191.8 | 22.5 | 169.6 | 88.4 | 28.6 | - | - | 28.8 | 342 | 560.7 | Dorot Valves Holding | Filtration systems, irrigation and water treatment | |
164 | Maxima | 187.8 | -2.5 | - | - | - | 15 | 8 | 223.7 | 201 | 934.1 | Chemicals, Minerals, Refinery | ||
165 | Plastopil | 186.4 | -1.9 | 133.5 | 71.6 | -4.2 | -5.9 | -3.2 | 100 | 239 | 779.7 | Kibbutz Hazorea | Plastics , Rubber & Glass | |
166 | Rushdie Food Industies | 185 | - | - | - | - | - | - | - | 130 | 1423.1 | Food Manufacturers | ||
167 | Dganit Ein Bar Food And Bakery Industries | 180 | 0 | - | - | - | - | - | - | 400 | 450 | Food Manufacturers | ||
168 | Semel Perfecto | 180 | 2.9 | - | - | - | - | - | 25 | 250 | 720 | Semel Kitchens | Wood & Paper Products | |
169 | Afimilk | 180 | - | - | - | - | - | - | - | 150 | 1200 | Agricultural Inputs | ||
170 | Wipro Givon | 179.7 | - | - | - | - | - | - | - | 300 | 599.2 | Wipro Infrastructure Engineering | Metal Products | |
171 | Polymer Logistics | 173 | 6 | 154.2 | 89.2 | 7.7 | - | - | 55.9 | 127 | 1362 | Polymer Logistics N.V | Plastics , Rubber & Glass | |
172 | Caniel Industries A.T.G | 172.6 | -1.4 | 2.7 | 1.6 | - | - | - | 57.4 | 250 | 690.2 | Big Shopping Centers | Metal Products | |
173 | SHL - Alubin | 170 | - | - | - | - | - | - | - | 220 | 772.7 | Metal Products | ||
