Industrial Companies
Largest Industrial Companies
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2022 Rank | |
1 | Teva Pharmaceutical Industries | 50,142.0 | -2.2 | 48,136.3 | 96.0 | -2.2 | -8,264.6 | -16.5 | 27,789.5 | 36,826 | 1,361.6 | - | Pharmaceutical & Cosmetics | 1 | |
2 | ORL-BAZAN | 36,377.8 | 71.2 | 14,636.7 | 40.2 | 53.3 | 1,482.3 | 4.1 | 6,136.9 | 1,406 | 25,873.2 | - | Chemicals, Minerals, Refinery | 4 | |
3 | ICL Group | 33,646.4 | 49.8 | 32,490.7 | 96.6 | 50.9 | 7,253.4 | 21.6 | 19,227.8 | 13,619 | 2,470.5 | - | Chemicals, Minerals, Refinery | 2 | |
4 | The Israel Electric Corporation | 23,105.0 | 4.3 | - | - | - | 1,774.0 | 7.7 | 32,171.0 | 10,121 | 2,282.9 | Electricity Producers & Infrastructures | 3 | ||
5 | ADAMA Agricultural Solutions | 16,546.7 | 16.8 | 16,058.2 | 97.0 | 16.7 | 27.0 | 0.2 | 8,626.3 | 6,002 | 2,756.9 | ADAMA | Agricultural Inputs | 5 | |
6 | Solaredge Technologies | 10,449.3 | 64.7 | - | - | - | 315.1 | 3.0 | 7,658.6 | 4,926 | 2,121.3 | Solaredge Technologies | Electricity Producers & Infrastructures | 7 | |
7 | Tnuva Group | 7,000.0 | - | - | - | - | - | - | - | 6,600 | 1,060.6 | - | Food Manufacturers | 11 | |
8 | Coca Cola (Israel) | 7,000.0 | - | - | - | - | - | - | - | 4,900 | 1,428.6 | Elcorp | Food Manufacturers | 6 | |
9 | Delta Galil | 6,825.2 | 8.3 | 5,893.5 | 86.4 | 9.3 | 367.8 | 5.4 | 2,400.2 | 24,400 | 279.7 | - | Textiles & Fashion | 8 | |
10 | Strauss Group | 6,105.0 | 0.5 | 1,398.0 | 22.9 | 26.9 | 64.0 | 1.0 | 2,483.0 | 7,460 | 818.4 | Strauss Holdings | Food Manufacturers | 9 | |
11 | Keter Home And Garden Products | 5,806.0 | -4.1 | - | - | - | - | - | - | 4,795 | 1,210.8 | Krona Resin (2016) | Plastics , Rubber & Glass | 10 | |
12 | Osem | 4,600.0 | - | - | - | - | - | - | - | 4,000 | 1,150.0 | - | Food Manufacturers | 12 | |
13 | Shapir Engineering & Industries | 4,548.0 | 16.8 | - | - | - | 383.0 | 8.4 | 2,863.0 | 3,264 | 1,393.4 | - | Building Products & Infrastructure | 13 | |
14 | Netafim | 3,645.4 | 0.6 | - | - | - | - | - | - | 5,000 | 729.1 | Orbia | Filtration systems, irrigation and water treatment | 14 | |
15 | Iscar | 3,500.0 | - | - | - | - | - | - | - | 3,000 | 1,166.7 | IMC International Metalworking | Metal Products | 16 | |
16 | Newmed Energy | 3,265.2 | 34.1 | - | - | - | 1,578.0 | 48.3 | 4,530.4 | 24 | 136,049.8 | Delek Group | Chemicals, Minerals, Refinery | 21 | |
17 | Ambar | 3,206.0 | 30.3 | - | - | - | - | - | 917.0 | 1,200 | 2,671.7 | - | Agricultural Inputs | 20 | |
18 | SodaStream | 3,200.0 | - | - | - | - | - | - | - | 3,500 | 914.3 | - | Food Manufacturers | 15 | |
* | Carmel Olefins | 3,109.5 | -11.9 | 2,147.2 | 69.1 | 0.2 | - | - | 3,143.6 | 629 | 4,943.6 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
19 | Tama Group | 2,910.0 | 17.9 | 2,860.0 | 98.3 | 18.2 | - | - | - | 1,850 | 1,573.0 | - | Plastics , Rubber & Glass | 19 | |
20 | Readymix | 2,836.0 | 11.9 | - | - | - | - | - | - | 1,199 | 2,365.3 | Cemex S.A.B De C.V | Building Products & Infrastructure | 18 | |
21 | Unilever Israel | 2,700.0 | - | - | - | - | - | - | - | 1,900 | 1,421.1 | Unilever | Food Manufacturers | 17 | |
22 | Haifa Group | 2,535.3 | 35.8 | 2,382.9 | 94.0 | 33.5 | - | - | - | 700 | 3,621.9 | Designated Holdings | Chemicals, Minerals, Refinery | 24 | |
23 | Caesarstone | 2,320.8 | 11.6 | 2,198.4 | 94.7 | 12.6 | -189.4 | -8.2 | 1,481.7 | 2,111 | 1,099.4 | American Stock Transfer & Trust Company | Building Products & Infrastructure | 22 | |
24 | Tosaf | 2,150.0 | 10.3 | 1,850.0 | 86.0 | 5.7 | - | - | - | 1,600 | 1,343.8 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 23 | |
* | Gadiv | 2,123.6 | 32.0 | 1,886.1 | 88.8 | 62.5 | - | - | 498.1 | 100 | 21,236.3 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
25 | Hod Assaf Industries | 1,956.2 | 12.3 | 171.0 | 8.7 | 6.6 | 43.8 | 2.2 | 645.6 | 732 | 2,672.4 | - | Metal Products | 28 | |
26 | Inrom Construction Industries | 1,941.0 | 88.4 | 20.9 | 1.1 | 28.4 | 129.1 | 6.7 | 645.2 | 849 | 2,286.2 | - | Building Products & Infrastructure | 44 | |
27 | Opc Energy | 1,927.0 | 22.3 | - | - | - | 167.0 | 8.7 | 3,507.0 | 150 | 12,846.7 | - | Electricity Producers & Infrastructures | 32 | |
28 | Sano | 1,912.6 | 4.6 | 232.7 | 12.2 | 9.7 | 144.0 | 7.5 | 1,698.2 | 1,838 | 1,040.6 | - | Chemicals, Minerals, Refinery | 25 | |
29 | Taro | 1,885.9 | 6.4 | 1,724.9 | 91.5 | 6.3 | 195.8 | 10.4 | 6,022.6 | 1,455 | 1,296.2 | - | Pharmaceutical & Cosmetics | 27 | |
30 | Naphtha | 1,849.4 | 36.0 | 267.3 | 14.5 | 72.3 | 233.1 | 12.6 | 1,203.9 | 351 | 5,269.1 | Equital | Chemicals, Minerals, Refinery | 36 | |
31 | Infinya | 1,842.7 | 12.1 | 315.4 | 17.1 | 7.7 | 116.7 | 6.3 | 1,042.1 | 1,492 | 1,235.1 | Veridis Environment | Wood & Paper Products | 31 | |
32 | Tempo | 1,813.2 | 6.8 | 44.0 | 2.4 | 22.2 | 113.3 | 6.2 | 796.5 | 1,241 | 1,461.1 | Tempo Holdings (2021) | Food Manufacturers | 30 | |
33 | Palram Industries | 1,812.3 | -0.3 | 1,693.5 | 93.4 | 0.1 | 154.4 | 8.5 | 983.3 | 1,515 | 1,196.3 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | 26 | |
34 | Isramco Negev 2 | 1,742.6 | 31.5 | - | - | - | 532.7 | 30.6 | 1,873.6 | - | - | - | Chemicals, Minerals, Refinery | 38 | |
35 | Milobar | 1,640.0 | -4.1 | - | - | - | - | - | 115.2 | 140 | 11,714.4 | - | Agricultural Inputs | 29 | |
36 | Plasson | 1,585.1 | 2.3 | 1,266.9 | 79.9 | 0.9 | 90.0 | 5.7 | 972.3 | 2,510 | 631.5 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 33 | |
37 | Yehuda group | 1,500.0 | 15.4 | - | - | - | - | - | - | 750 | 2,000.0 | D.B.I.C. International Finance & Management | Metal Products | 39 | |
38 | Israel Shipyards Industries | 1,476.4 | 56.2 | 458.4 | 31.1 | 114.1 | 126.4 | 8.6 | 857.2 | 824 | 1,791.7 | - | Metal Products | 54 | |
39 | Albaad | 1,453.9 | 5.1 | 1,318.4 | 90.7 | 5.1 | -144.5 | -9.9 | 346.8 | 1,994 | 729.1 | Moshav Massuot Yitzhak | Wood & Paper Products | 35 | |
40 | Avgol | 1,434.0 | -5.8 | 1,385.8 | 96.6 | -6.4 | 92.4 | 6.4 | 737.2 | 793 | 1,808.3 | Indorama | Plastics , Rubber & Glass | 34 | |
41 | Zemach Feed Mill | 1,432.0 | 162.0 | - | - | - | - | - | - | - | - | - | Agricultural Inputs | 85 | |
42 | Jerusalem Chicken Marketing | 1,409.0 | 30.1 | - | - | - | - | - | 223.0 | 1,084 | 1,299.8 | Of Yerushalayim Mehadrin | Food Manufacturers | 42 | |
43 | Hogla Kimberly | 1,341.0 | 0.4 | 22.7 | 1.7 | 7.6 | - | - | 654.8 | 1,086 | 1,234.8 | Kimberly Clark Crop | Wood & Paper Products | 37 | |
44 | Tambour | 1,300.0 | 8.3 | - | - | - | - | - | - | 850 | 1,529.4 | Kusto Israel Construction Materials | Building Products & Infrastructure | 48 | |
45 | Hanson Israel | 1,264.6 | 13.1 | - | - | - | - | - | - | 531 | 2,381.5 | Heidelberg Materials AG | Building Products & Infrastructure | 41 | |
46 | Mashav - Initiating And Development | 1,250.0 | - | - | - | - | - | - | - | 450 | 2,777.8 | - | Building Products & Infrastructure | 40 | |
47 | Ingl | 1,127.5 | 12.2 | 402.3 | 46.0 | 19.9 | 254.4 | 22.6 | 1,626.0 | 149 | 7,567.2 | State Of Israel | Electricity Producers & Infrastructures | 46 | |
48 | Iskoor | 1,120.0 | 12.0 | - | - | - | - | - | 632.0 | 500 | 2,240.0 | Iskoor Industries | Metal Products | 47 | |
49 | Polyram Plastic Industries | 1,104.4 | 21.7 | 829.4 | 75.1 | 30.7 | 100.6 | 9.1 | 581.4 | 372 | 2,968.8 | - | Plastics , Rubber & Glass | - | |
50 | Arad | 1,088.8 | 19.8 | 914.5 | 84.0 | 28.0 | 58.5 | 5.4 | 488.5 | 1,105 | 985.3 | - | Filtration systems, irrigation and water treatment | 56 | |
51 | Baladi | 1,083.8 | 14.5 | - | - | - | - | - | - | 375 | 2,890.1 | - | Food Manufacturers | 57 | |
52 | Ratio Energies - Limited Partnership | 1,081.8 | 37.0 | - | - | - | 502.4 | 46.4 | 1,233.1 | - | - | - | Search for Gas and Oil | 64 | |
53 | IDE Technologies Group | 1,063.7 | 6.8 | 343.7 | 32.3 | 112.7 | - | - | 462.9 | 727 | 1,463.1 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | 50 | |
54 | Kafrit Industries (1993) | 1,063.2 | 3.4 | 922.2 | 86.7 | 5.5 | - | - | 440.1 | 554 | 1,919.1 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 45 | |
55 | Hamat Group | 1,063.1 | 29.0 | 50.2 | 4.7 | -21.1 | 90.5 | 8.5 | 497.5 | 1,311 | 810.9 | - | Building Products & Infrastructure | 61 | |
56 | Kornish Chen | 1,050.0 | - | - | - | - | - | - | - | 626 | 1,677.3 | Alef Bar ACS | Food Manufacturers | 49 | |
* | DSM | 1,020.0 | 130.8 | 710.0 | 69.6 | 143.6 | - | - | - | 367 | 2,779.3 | ICL Group | Chemicals, Minerals, Refinery | * | |
57 | Shamir Optical Industry | 1,000.0 | - | - | - | - | - | - | - | 2,500 | 400.0 | Shamir Optics Holdings | Plastics , Rubber & Glass | 66 | |
58 | Dexcel Pharma | 1,000.0 | 5.3 | 750.0 | 75.0 | 4.2 | - | - | - | 1,200 | 833.3 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 53 | |
59 | Mifram | 967.2 | 4.0 | 56.2 | 5.8 | 14.0 | - | - | 414.0 | 486 | 1,990.2 | Metal Products | 55 | ||
60 | Nilit | 952.2 | 23.5 | 941.4 | 98.9 | 23.5 | - | - | - | 920 | 1,035.0 | Nilit B.V | Textiles & Fashion | 65 | |
61 | Ashtrom Industries | 952.0 | 33.9 | - | - | - | - | - | 221.0 | 429 | 2,219.1 | Ashtrom Group | Building Products & Infrastructure | 67 | |
62 | Raval | 936.1 | 5.5 | 819.5 | 87.5 | 6.3 | 9.3 | 1.0 | 362.3 | 1,457 | 642.5 | - | Plastics , Rubber & Glass | 59 | |
63 | Kornit Digital | 912.2 | -12.3 | 912.2 | 100.0 | -12.3 | -265.6 | -29.1 | 3,057.4 | 934 | 976.7 | - | Textiles & Fashion | 43 | |
64 | Jafora-Tabori | 854.7 | - | - | - | - | - | - | - | 900 | 949.6 | JAF-ORA | Food Manufacturers | 51 | |
* | Of Tov | 845.7 | 8.0 | - | - | - | - | - | - | - | - | Zemach Feed Mill Co-operative Agricultural Association | Food Manufacturers | * | |
65 | Tadmir Group Management & Operating (2006) | 842.7 | 6.8 | - | - | - | - | - | - | 128 | 6,583.3 | G.R. Artzi Consulting And Managment | Agricultural Inputs | 62 | |
66 | Solbar Protein Foods | 838.3 | 30.1 | 4.0 | 0.5 | 64.3 | - | - | 212.6 | 103 | 8,138.8 | Solbar Food Technologies | Food Manufacturers | 76 | |
67 | Ham-Let | 800.0 | - | - | - | - | - | - | - | 1,200 | 666.7 | UCT Israel | Metal Products | 63 | |
68 | Gan Shmuel Foods | 755.8 | 9.7 | 548.0 | 72.5 | 11.3 | -29.2 | -3.9 | 435.3 | 513 | 1,473.3 | - | Food Manufacturers | 70 | |
69 | Ackerstein | 753.0 | 22.8 | 92.0 | 12.2 | 21.1 | - | - | - | 608 | 1,238.5 | Ackerstein Group | Building Products & Infrastructure | 78 | |
70 | Tefron | 746.9 | -11.5 | 746.9 | 100.0 | -11.5 | 25.0 | 3.4 | 183.5 | 1,184 | 630.8 | Litef Holdings | Textiles & Fashion | 60 | |
71 | Shaniv Paper Industries | 728.7 | 26.0 | 9.7 | 1.3 | -7.1 | 8.6 | 1.6 | 286.9 | 605 | 1,204.5 | - | Wood & Paper Products | 80 | |
72 | Inter Industries | 720.8 | 69.8 | - | - | - | 9.2 | 1.3 | 140.1 | 667 | 1,080.7 | - | Electricity Producers & Infrastructures | 105 | |
73 | Rav Bariach | 708.1 | 29.0 | 25.0 | 3.5 | 13.3 | - | - | 234.4 | 1,100 | 643.7 | Doors (08) Industries | Building Products & Infrastructure | 87 | |
74 | Plasto Cargal | 705.0 | 2.2 | 64.2 | 9.1 | 19.5 | -86.0 | -12.2 | 191.4 | 448 | 1,573.6 | - | Plastics , Rubber & Glass | 69 | |
75 | Gaon Group | 697.2 | 39.9 | - | - | - | 17.1 | 2.4 | 426.1 | 597 | 1,167.9 | B. Gaon Holdings | Metal Products | 97 | |
76 | Shalag Shamir | 696.5 | 2.5 | 650.6 | 93.4 | 2.6 | 24.6 | 3.5 | 408.5 | 464 | 1,501.1 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 71 | |
77 | Tadbik | 694.0 | 9.6 | 415.0 | 59.8 | 15.3 | - | - | - | 780 | 889.7 | - | Wood & Paper Products | 74 | |
78 | Spuntech | 684.6 | 2.4 | 684.6 | 100.0 | 2.4 | -19.9 | -2.9 | 276.9 | 386 | 1,773.7 | Nissan Medical Industries | Textiles & Fashion | 72 | |
79 | Neuman Steel Construction Ind | 670.0 | 0.8 | - | - | - | - | - | - | 262 | 2,557.3 | Neuman Steel Industries Holdings (2005) | Metal Products | 73 | |
80 | Meptagon | 668.4 | 21.7 | - | - | - | - | - | - | 1,242 | 538.2 | Harary- Sapir Technology | Metal Products | 86 | |
81 | G.E.S. Global Environmental Solutions | 665.0 | 71.0 | - | - | - | - | - | - | - | - | Generation Capital | Filtration systems, irrigation and water treatment | - | |
82 | Padagis Israel Pharmaceuticals | 652.7 | -26.6 | 609.6 | 93.4 | -28.2 | - | - | 1,097.6 | 599 | 1,089.7 | Padagis Israel Midco Holding Company | Pharmaceutical & Cosmetics | 58 | |
* | Yotvata Dairies | 647.0 | 4.4 | - | - | - | - | - | - | 190 | 3,405.3 | Strauss Group | Food Manufacturers | * | |
83 | Enlight Renewable Energy | 645.6 | 95.1 | 463.7 | 71.8 | 81.5 | 128.0 | 19.8 | 2,829.6 | 217 | 2,975.2 | - | Renewable Energy | 124 | |
84 | Hazera Seeds | 638.2 | -9.2 | 578.4 | 90.6 | -8.6 | - | - | 578.0 | 810 | 788.0 | Vilmorin & Cie | Agricultural Inputs | 68 | |
85 | Poliva | 630.0 | 26.0 | - | - | - | - | - | - | 245 | 2,571.4 | - | Food Manufacturers | 96 | |
86 | Ginegar Plastic Products | 627.8 | 1.2 | 519.8 | 82.8 | -0.7 | -18.3 | -2.9 | 216.8 | 279 | 2,250.3 | - | Plastics , Rubber & Glass | 77 | |
* | Infinya Packaging | 614.0 | 6.6 | 15.0 | 2.4 | 0.0 | - | - | - | 500 | 1,228.0 | Infinya | Wood & Paper Products | * | |
87 | Electra Elco C&S | 609.6 | 19.8 | - | - | - | - | - | 185.6 | 364 | 1,674.7 | Electra | Electricity Producers & Infrastructures | 91 | |
88 | Gad Dairy | 600.0 | 20.0 | - | - | - | - | - | - | 250 | 2,400.0 | - | Food Manufacturers | 95 | |
89 | Milouoff | 580.0 | - | - | - | - | - | - | - | 600 | 966.7 | Food Manufacturers | 83 | ||
90 | Dor Chemicals | 563.4 | 40.1 | 58.3 | 10.4 | 16.8 | - | - | 491.0 | 219 | 2,572.4 | Saoron | Chemicals, Minerals, Refinery | 110 | |
91 | Omrix Biopharmaceuticals | 560.0 | - | - | - | - | - | - | - | 390 | 1,435.9 | - | Pharmaceutical & Cosmetics | 84 | |
92 | Politiv | 560.0 | 17.9 | 310.0 | 55.4 | 10.7 | - | - | 151.0 | 380 | 1,473.7 | Kedma Greenhouse, Limited Partnership | Plastics , Rubber & Glass | 98 | |
93 | Kone | 552.9 | -1.7 | - | - | - | - | - | - | 501 | 1,103.6 | Kone Corporation | Building Products & Infrastructure | 82 | |
94 | Bet Shemesh Engines | 550.0 | 29.4 | 464.7 | 84.5 | 34.2 | 15.8 | 2.9 | 485.2 | 1,141 | 482.1 | - | Metal Products | 103 | |
95 | I.M.A. 1990 | 544.3 | 3.6 | - | - | - | - | - | - | 370 | 1,471.0 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | 88 | |
96 | EMS Mekorot Projects | 544.0 | -7.9 | - | - | - | - | - | 243.4 | 418 | 1,301.3 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 79 | |
97 | Stanley Black & Decker Israel | 530.0 | - | - | - | - | - | - | - | 650 | 815.4 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | 89 | |
98 | Phibro Animal Health | 530.0 | - | - | - | - | - | - | - | 400 | 1,325.0 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 81 | |
99 | Energix - Renewable Energies | 527.3 | 97.8 | 395.8 | 75.1 | 155.6 | 236.7 | 44.9 | 2,328.6 | 160 | 3,295.8 | Alony-Hetz Properties And Investments | Renewable Energy | 134 | |
100 | Israel Weapons Industries (I.W.I) | 520.0 | 18.2 | - | - | - | - | - | - | 480 | 1,083.3 | Naska Industries Sk Group | Metal Products | 100 | |
101 | Galam Group | 520.0 | 36.8 | - | - | - | - | - | - | 250 | 2,080.0 | Fimi Fund | Food Manufacturers | 114 | |
102 | C. Mer Industries | 513.3 | - | 274.1 | - | - | -5.6 | - | 76.8 | 571 | - | - | Electricity Producers & Infrastructures | 101 | |
103 | Plazit Industries | 500.0 | - | - | - | - | - | - | - | 700 | 714.3 | Kibbutz Gazit | Plastics , Rubber & Glass | 92 | |
104 | Soglowek | 500.0 | 0.0 | - | - | - | - | - | - | 620 | 806.5 | - | Food Manufacturers | 93 | |
105 | Bermad | 500.0 | - | - | - | - | - | - | - | 500 | 1,000.0 | - | Metal Products | 94 | |
106 | Gadot Biochemical Industries | 491.0 | 111.6 | - | - | - | - | - | - | 75 | 6,546.7 | Fortissimo Capital Fund IV | Chemicals, Minerals, Refinery | 145 | |
107 | Blades Technology | 489.0 | -24.8 | - | - | - | - | - | - | 1,023 | 478.0 | Pratt & Whitney Netherlands B.V | Metal Products | 75 | |
108 | Alliance | 484.7 | 14.1 | 481.1 | 99.3 | 13.9 | - | - | 397.7 | 523 | 926.8 | Yokohama Off-Highway Tires K.K | Plastics , Rubber & Glass | 104 | |
109 | Tropical Degil Cosmetic Industries | 468.0 | 17.0 | 90.8 | 19.4 | 34.7 | - | - | 147.0 | 330 | 1,418.2 | - | Pharmaceutical & Cosmetics | 112 | |
110 | Angel Bakeries | 466.6 | - | 29.6 | - | - | 226.5 | 48.6 | 249.2 | 1,048 | 445.2 | - | Food Manufacturers | 102 | |
111 | Schnapp Batteries | 466.5 | 0.1 | - | - | - | 25.2 | 5.4 | 223.1 | 366 | 1,274.6 | - | Electricity Producers & Infrastructures | 99 | |
112 | Tadiran Batteries | 466.2 | 18.6 | 427.2 | 91.6 | 17.2 | - | - | 409.1 | 592 | 787.5 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 113 | |
* | Nirlat | 458.5 | 4.2 | - | - | - | - | - | - | 381 | 1,203.3 | Inrom Construction Industries | Building Products & Infrastructure | * | |
113 | Klil | 454.0 | 9.7 | 25.1 | 5.5 | 0.4 | 32.7 | 7.2 | 357.6 | 349 | 1,300.8 | - | Building Products & Infrastructure | 107 | |
114 | Nextcom | 440.4 | -14.8 | - | - | - | 7.2 | 1.6 | 113.1 | 313 | 1,407.1 | - | Electricity Producers & Infrastructures | 90 | |
115 | Maabarot Products | 440.0 | - | - | - | - | - | - | - | 500 | 880.0 | Maabarot ACS | Food Manufacturers | 109 | |
116 | Makor Haformaika | 440.0 | 4.8 | - | - | - | - | - | - | 215 | 2,046.5 | - | Wood & Paper Products | 106 | |
117 | Kamada | 434.5 | 29.8 | 326.9 | 75.2 | 49.1 | -7.8 | -1.8 | 619.4 | 380 | 1,143.5 | - | Pharmaceutical & Cosmetics | 122 | |
118 | Elcam Medical | 431.0 | 13.7 | - | - | - | - | - | - | 685 | 629.2 | - | Plastics , Rubber & Glass | 115 | |
119 | Golan Plastic Products | 414.9 | 10.8 | 190.6 | 45.9 | 23.6 | 42.1 | 10.1 | 287.6 | 293 | 1,415.9 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 116 | |
* | Cargal | 413.6 | 3.8 | - | - | - | - | - | 186.5 | 394 | 1,049.7 | Plasto-Cargal Group | Wood & Paper Products | * | |
120 | Aquestia | 410.0 | - | - | - | - | - | - | - | 450 | 911.1 | Dorot Water Industry Development | Filtration systems, irrigation and water treatment | 125 | |
121 | Amiad Water Systems | 407.3 | 9.4 | 359.2 | 88.2 | 7.4 | 14.1 | 3.5 | 293.0 | 750 | 543.1 | - | Filtration systems, irrigation and water treatment | 117 | |
122 | Itshak Avivi Production | 400.0 | - | - | - | - | - | - | - | 500 | 800.0 | Itshak Avivi holdings | Wood & Paper Products | - | |
123 | CLP Industries | 400.0 | - | - | - | - | - | - | - | 370 | 1,081.1 | - | Plastics , Rubber & Glass | 111 | |
124 | Nestle Ice Cream | 399.0 | 7.8 | 3.0 | 0.8 | 50.0 | - | - | - | 350 | 1,140.0 | Froneri Israel | Food Manufacturers | 118 | |
125 | Turpaz Industries | 398.3 | 44.5 | 300.5 | 75.5 | 43.3 | 71.1 | 17.9 | 361.3 | 392 | 1,016.1 | - | Food Manufacturers | 131 | |
126 | Best Carton | 390.0 | - | - | - | - | - | - | - | 240 | 1,625.0 | - | Wood & Paper Products | 120 | |
127 | Haargaz Achzakot | 386.0 | 6.3 | - | - | - | - | - | - | 586 | 658.7 | Haargaz Investments | Metal Products | 119 | |
128 | Palziv Ein Hanatziv | 372.0 | 11.4 | 274.0 | 73.7 | 11.4 | - | - | 124.0 | 700 | 531.4 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | 123 | |
129 | Kfar Giladi Quarries | 361.0 | 7.8 | - | - | - | - | - | 439.0 | 170 | 2,123.5 | - | Building Products & Infrastructure | - | |
130 | Pisso Industries Group | 360.0 | 9.1 | - | - | - | - | - | - | 110 | 3,272.7 | Pisso Investments | Wood & Paper Products | 126 | |
* | Neviot | 350.0 | - | - | - | - | - | - | - | 360 | 972.2 | Coca Cola Israel | Food Manufacturers | * | |
* | Carmit Mister Fix | 340.0 | 6.3 | - | - | - | - | - | - | 120 | 2,833.3 | Inrom Construction Industries | Building Products & Infrastructure | * | |
131 | Wissotsky Tea | 320.0 | - | - | - | - | - | - | - | 300 | 1,066.7 | Sayfan Bosmat | Food Manufacturers | 128 | |
132 | Ashot Ashkelon | 315.9 | -7.7 | 81.7 | 25.9 | 85.6 | 16.7 | 5.3 | 383.6 | 438 | 721.2 | Lahav Haherev | Metal Products | 121 | |
133 | Rafael Feef - Mills | 310.0 | 22.5 | - | - | - | - | - | 40.0 | 45 | 6,888.9 | - | Food Manufacturers | 137 | |
134 | Deshen Gat | 310.0 | 37.5 | 10.8 | 3.5 | 4.1 | - | - | - | 35 | 8,378.4 | Federman & Sons (Holdings) | Agricultural Inputs | 160 | |
* | Ganir | 304.9 | 8.7 | 156.1 | 51.2 | 21.9 | - | - | 23.6 | 245 | 1,244.6 | Gan Shmuel Foods | Food Manufacturers | * | |
135 | Neway Traffic Safety Equipment | 300.0 | 9.1 | - | - | - | - | - | - | 800 | 375.0 | Milgam | Building Products & Infrastructure | 132 | |
136 | Dubek | 300.0 | 0.0 | - | - | - | - | - | - | 160 | 1,875.0 | - | - | 129 | |
137 | Rekah | 292.4 | 10.8 | - | - | - | -2.0 | -0.7 | 162.0 | 399 | 732.8 | - | Pharmaceutical & Cosmetics | 135 | |
138 | Berman's Bakery | 291.0 | 2.8 | - | - | - | - | - | - | 790 | 368.4 | - | Food Manufacturers | 130 | |
139 | Mul-T-Lock | 288.0 | 5.1 | - | - | - | - | - | - | 350 | 822.9 | Assa Abloy AB | Metal Products | 133 | |
140 | Pazkar | 285.0 | 57.5 | - | - | - | - | - | - | 90 | 3,166.7 | Paz Oil Company | Building Products & Infrastructure | 173 | |
141 | Brand | 284.8 | 42.8 | - | - | - | 16.7 | 5.9 | 148.2 | 250 | 1,139.2 | - | Metal Products | 161 | |
142 | TAT Technologies | 284.1 | 12.8 | 260.0 | 91.5 | 14.6 | -5.2 | -1.8 | 265.9 | 471 | 603.1 | - | Metal Products | 138 | |
143 | Hemeshavev HMTS | 280.0 | 12.0 | - | - | - | - | - | 160.0 | 350 | 800.0 | - | Metal Products | 140 | |
144 | Luxembourg Industries | 280.0 | 40.0 | - | - | - | - | - | - | 175 | 1,600.0 | Luxembourg Pamol | Chemicals, Minerals, Refinery | 159 | |
145 | IFF Ingredients | 21.7 | 268.9 | 97.5 | 20.4 | - | - | 326.0 | 96 | 2,873.7 | International Flavors & Fragrances | Chemicals, Minerals, Refinery | 150 | ||
146 | Carmel Corp | 275.8 | 11.8 | 9.9 | 3.6 | 5.5 | -4.1 | -1.5 | 444.1 | 255 | 1,081.6 | - | Food Manufacturers | - | |
147 | Primotec Group | 275.7 | 17.4 | - | - | - | 18.0 | 6.5 | 144.2 | 235 | 1,173.2 | - | Wood & Paper Products | 144 | |
148 | Aran Packaging | 272.9 | 27.8 | 247.0 | 90.5 | 30.5 | - | - | - | 210 | 1,299.5 | Aran Holdings Cooperative Society | Plastics , Rubber & Glass | 153 | |
149 | Assam Hagalil | 272.0 | 18.8 | - | - | - | - | - | - | 44 | 6,181.8 | - | Agricultural Inputs | - | |
150 | M.B. Kosher Chickens | 270.3 | 18.4 | - | - | - | - | - | 89.2 | 460 | 587.6 | - | Food Manufacturers | 149 | |
151 | Sharon Laboratories | 270.0 | - | - | - | - | - | - | - | 250 | 1,080.0 | - | Chemicals, Minerals, Refinery | 136 | |
152 | Starplast | 265.0 | - | - | - | - | - | - | - | 350 | 757.1 | Schwartz Senior Holdings | Plastics , Rubber & Glass | 139 | |
