Industrial Companies
Largest Industrial Companies
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | Net profit | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | Net profit | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2013 | |
1 | | 73,347.8 | -6.4 | 70,928.6 | 96.7 | 4,582.0 | 78,323.1 | 44,945 | – | Pharmaceutical & Cosmetics | 1 | |
2 | ORL | 36,090.3 | -3.2 | 17,571.5 | 48.7 | -602.5 | 2,723.8 | 1,502 | – | Chemicals, Minerals, Refinery | 2 | |
3 | The Israel Electric Corporation | 27,656.0 | -2.4 | – | – | -936.0 | 14,811.0 | 12,968 | State of Israel | Electricity Producers & Infrastructures | 3 | |
4 | ICL | 22,644.7 | -9.3 | 21,494.5 | 94.9 | 2,955.6 | 12,682.8 | 12,152 | Israel Corporation | Chemicals, Minerals, Refinery | 4 | |
5 | Israel Aerospace Industries Ltd. | 13,150.2 | 2.2 | 9,647.8 | 73.4 | 263.6 | 3,509.2 | 16,092 | State of Israel | Producers of Electronic Security Sys. & Equip. | 6 | |
6 | Iscar | 12,900.0 | – | – | – | – | – | 10,000 | IMC International Metalworking | Metal Products | 8 | |
7 | Amdocs | 12,080.9 | -3.5 | – | – | 1,489.2 | 11,366.8 | 20,774 | – | Software Development | 7 | |
8 | ADAMA Agricultural Solutions | 11,107.8 | 1.6 | 10,713.7 | 96.5 | 459.5 | 4,873.8 | 4,564 | – | Agricultural Inputs | 10 | |
9 | Elbit Systems | 10,561.8 | -5.2 | 8,013.8 | 75.9 | 662.3 | 4,085.4 | 11,674 | – | Producers of Electronic Security Sys. & Equip. | 9 | |
10 | Intel Electronics | 9,910.0 | -27.5 | 9,910.0 | 100.0 | – | – | 4,404 | Intel Corporation | Producers of Chips/Semiconductors | 5 | |
11 | Rafael Advanced Defense Systems Ltd. | 7,389.9 | 8.0 | 4,041.8 | 54.7 | – | 2,521.5 | 7,699 | State of Israel | Producers of Electronic Security Sys. & Equip. | 13 | |
12 | Tnuva Group | 7,167.0 | 4.4 | – | – | 519.0 | – | 8,500 | – | Food, Beverages & Tobacco | 12 | |
13 | Vishay Israel | 6,370.2 | 2.6 | 6,338.1 | 99.5 | – | – | 12,113 | Vishay Intertechnology Inc. | Producers of Chips/Semiconductors | 14 | |
14 | Mercury Interactive | 5,659.5 | – | – | – | – | – | 1,400 | Hewlett Packard Corp. | Software Development | 16 | |
15 | Coca Cola (Israel) | 5,610.0 | – | – | – | – | – | 4,900 | – | Food, Beverages & Tobacco | 15 | |
16 | Strauss Group | 5,605.0 | -1.7 | 1,635.0 | 29.2 | 234.0 | 1,745.0 | 13,565 | Strauss Holding | Food, Beverages & Tobacco | 11 | |
17 | Check Point Software | 5,033.7 | -2.8 | – | – | 2,357.1 | 12,502.9 | 2,990 | – | Software Development | 17 | |
18 | Indigo | 4,515.0 | – | – | – | – | – | 2,500 | Indigo N.V. | Producers of Electronic Commercial Sys.& Equip. | 18 | |
19 | Osem | 4,190.0 | 2.4 | 629.8 | 15.0 | 376.0 | 2,251.7 | 4,698 | Nestle S.A. | Food, Beverages & Tobacco | 19 | |
* | Carmel Olefins | 3,863.8 | -8.0 | 2,282.6 | 59.1 | -114.1 | 942.0 | 522 | Oil Refineries | Plastics , Rubber & Glass | * | |
* | ELTA Systems Ltd. | 3,684.9 | -2.0 | 3,081.7 | 83.6 | – | 1,305.7 | 3,500 | Israel Aerospace Ind. | Producers of Electronic Security Sys. & Equip. | * | |
20 | Delta Galil | 3,519.4 | 11.6 | 3,117.5 | 88.6 | 153.7 | 1,109.8 | 8,530 | – | Textiles & Fashion | 23 | |
21 | Keter Plastic | 3,500.0 | – | – | – | – | – | 3,950 | – | Plastics , Rubber & Glass | 20 | |
22 | NICE Systems | 3,427.6 | 1.1 | 3,397.5 | 99.1 | 199.6 | 4,181.8 | 3,576 | – | Software Development | 22 | |
23 | Intel Israel (74) | 3,100.0 | -12.3 | 3,100.0 | 100.0 | – | – | 4,402 | Intel Corporation | Producers of Chips/Semiconductors | 21 | |
* | Gadiv Petrochemical Industries | 2,964.2 | -9.8 | 2,728.6 | 92.1 | – | 522.4 | 101 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
24 | Formula Systems | 2,876.6 | 0.2 | 973.8 | 33.9 | 292.4 | 1,118.3 | 8,758 | – | Software Development | 25 | |
25 | Taro | 2,741.6 | 6.0 | – | – | 1,301.2 | 3,524.8 | – | – | Pharmaceutical & Cosmetics | 37 | |
26 | Netafim | 2,711.6 | -6.2 | – | – | – | – | 4,000 | – | Filtration systems, irrigation and water treatment | 24 | |
27 | Haifa Group | 2,500.0 | – | 2,400.0 | 96.0 | – | – | 800 | Trans Resources Inc. | Chemicals, Minerals, Refinery | 27 | |
28 | Frutarom Industries | 2,432.5 | 2.1 | 2,278.7 | 93.7 | 227.9 | 1,290.8 | 2,700 | – | Food, Beverages & Tobacco | 30 | |
29 | Neto | 2,314.1 | 13.0 | – | – | 62.7 | 573.1 | 1,391 | – | Food, Beverages & Tobacco | 33 | |
30 | Comverse | 2,300.0 | -11.5 | – | – | – | – | 3,590 | Comverse Technology Inc. | Producers of Comm. Equip. & Sys. | 26 | |
31 | Ambar | 2,256.9 | -5.8 | – | – | – | 685.0 | 310 | – | Agricultural Inputs | 29 | |
32 | Africa Israel Industries Ltd. | 2,082.3 | -2.4 | 34.6 | 1.7 | 37.5 | 459.4 | 1,829 | Africa Israel Investments | Metal Products | 32 | |
33 | Flextronics | 2,060.4 | -14.0 | 50.0 | 2.4 | – | 574.8 | 2,850 | Flextronics Central B.V. | Producers of Electronic Commercial Sys.& Equip. | 31 | |
34 | Unilever Israel | 2,060.0 | – | – | – | – | – | 2,100 | Unilever Holdings | Food, Beverages & Tobacco | 34 | |
35 | SodaStream | 2,031.8 | 20.8 | 1,981.6 | 97.5 | 151.7 | 1,151.0 | 2,573 | – | Food, Beverages & Tobacco | 47 | |
36 | Nesher | 1,967.8 | 10.6 | – | – | – | – | 562 | Mashav - Initiating & Develop. | Building Products & Infrastructure | 44 | |
37 | Conduit | 1,950.0 | – | – | – | – | – | – | – | Internet | 38 | |
38 | Ormat | 1,942.9 | -2.1 | 1,942.9 | 100.0 | 106.5 | 1,474.7 | 1,123 | – | Electricity Producers & Infrastructures | 35 | |
39 | Readymix Industries (Israel) Ltd. | 1,899.0 | 16.3 | – | – | – | – | 969 | Cemex S.A. de C.V. | Building Products & Infrastructure | 49 | |
40 | Tower Semiconductor | 1,823.4 | -26.0 | – | – | -388.7 | 490.3 | 2,819 | – | Producers of Chips/Semiconductors | 28 | |
41 | Hadera Paper | 1,823.1 | -7.7 | 256.8 | 14.1 | -74.7 | 733.1 | 1,772 | Clal Industries | Wood & Paper Products | 36 | |
42 | Motorola Solutions Israel Ltd. | 1,800.0 | – | – | – | – | – | 1,300 | Motorola Solutions Inc. | Producers of Comm. Equip. & Sys. | 41 | |
43 | Nilit | 1,754.0 | -2.7 | 1,732.4 | 98.8 | – | – | 1,522 | Nilit B.V. | Textiles & Fashion | 42 | |
44 | | 1,749.0 | 110.7 | – | – | -97.3 | 8,676.8 | 1,819 | – | Producers of Electronic Commercial Sys.& Equip. | 85 | |
45 | Taas-IMI | 1,700.0 | -9.3 | 826.0 | 48.6 | – | – | 3,620 | State of Israel | Producers of Electronic Security Sys. & Equip. | 40 | |
46 | Hogla Kimberly | 1,643.2 | 2.1 | 399.6 | 24.3 | – | 260.4 | 1,298 | Kimberly Clark | Wood & Paper Products | 51 | |
47 | Padagis Israel | 1,630.0 | 6.5 | 1,340.0 | 82.2 | – | – | 1,200 | Perrigo Company | Pharmaceutical & Cosmetics | 43 | |
48 | ECI Telecom | 1,600.0 | -5.9 | 1,550.0 | 96.9 | – | 700.0 | 1,800 | Epsilon 1 | Producers of Comm. Equip. & Sys. | 46 | |
49 | Orbotech | 1,588.7 | 6.5 | 1,588.7 | 100.0 | 144.4 | 1,622.1 | 1,675 | – | Producers of Electronic Commercial Sys.& Equip. | 52 | |
50 | Tosaf | 1,561.5 | -5.4 | 1,093.1 | 70.0 | – | – | 900 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 48 | |
51 | Sano-Bruno’s Enterprises | 1,476.7 | 0.7 | 148.0 | 10.0 | 107.1 | 725.7 | 1,683 | – | Chemicals, Minerals, Refinery | 53 | |
52 | Albaad | 1,412.7 | 2.2 | 1,335.8 | 94.6 | 16.0 | 405.5 | 1,591 | Moshav Massuot Yitzhak | Wood & Paper Products | 56 | |
53 | Mellanox Technologies | 1,411.3 | -26.9 | 1,402.3 | 99.4 | -82.5 | 2,311.6 | 1,403 | – | Producers of Chips/Semiconductors | 39 | |
54 | Tama Plastic Industry | 1,348.2 | -2.3 | 1,292.1 | 95.8 | – | 513.8 | 1,082 | – | Plastics , Rubber & Glass | 57 | |
55 | Alliance | 1,329.4 | -19.4 | 1,312.4 | 98.7 | 90.2 | 326.1 | 730 | Alliance Tire Holding | Plastics , Rubber & Glass | 50 | |
56 | Ceragon Networks | 1,306.3 | -24.2 | – | – | -171.4 | 468.9 | – | – | Producers of Comm. Equip. & Sys. | 45 | |
57 | Caesarstone Sdot-Yam | 1,287.4 | 12.6 | 1,135.7 | 88.2 | 228.7 | 921.9 | 986 | Agri coop Soc Ltd. Even Kesar | Building Products & Infrastructure | 67 | |
58 | Inrom Industries | 1,280.0 | – | – | – | – | – | 1,400 | Fimi Funds | Building Products & Infrastructure | 64 | |
59 | Hod Assaf Industries | 1,261.0 | -1.4 | 93.7 | 7.4 | 1.5 | 480.3 | 1,045 | – | Metal Products | 60 | |
60 | Avgol | 1,237.1 | 1.8 | 1,186.6 | 95.9 | 59.4 | 459.7 | 650 | – | Plastics , Rubber & Glass | 62 | |
61 | Applied Materials Israel | 1,170.0 | – | – | – | – | – | 1,000 | Applied Materials Inc. | Producers of Electronic Commercial Sys.& Equip. | 61 | |
62 | Naphtha | 1,167.0 | 424.2 | 200.9 | 17.2 | 44.8 | 762.4 | 287 | J.O.E.L. Jerusalem Oil Exploration | Chemicals, Minerals, Refinery | 229 | |
63 | Miloubar | 1,158.0 | 0.7 | – | – | – | 55.3 | 80 | – | Agricultural Inputs | 66 | |
* | Kornish Chen | 1,124.2 | -5.8 | 18.7 | 1.7 | – | 115.3 | – | Tnuva + Alef Bar | Food, Beverages & Tobacco | * | |
64 | Palram Industries | 1,110.1 | -6.3 | 999.8 | 90.1 | 18.3 | 471.4 | 1,097 | Ramat Yohanan Agriculture Development | Plastics , Rubber & Glass | 65 | |
65 | Marvell Israel (M.I.S.L) | 1,103.6 | -20.5 | 1,103.6 | 100.0 | – | 1,055.7 | 1,463 | Marvel International | Producers of Chips/Semiconductors | 55 | |
66 | Yehuda Group | 1,100.0 | -21.4 | – | – | – | – | 700 | D.B.I.C. International Finance & Management | Metal Products | 54 | |
67 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,093.0 | 5.7 | – | – | – | – | 575 | Heidelberg Cement AG | Building Products & Infrastructure | 73 | |
68 | Tempo | 1,091.6 | 2.3 | 56.0 | 5.1 | 51.0 | 259.4 | 960 | Tempo Beer Industries | Food, Beverages & Tobacco | 71 | |
69 | GE Healthcare Israel | 1,082.8 | -10.2 | 1,045.2 | 96.5 | – | 336.6 | 450 | Versamed Medical Systems | Producers of Med. Equip. & Sys. | 63 | |
70 | Iskoor | 1,068.1 | -3.0 | 0.3 | 0.0 | – | 314.2 | 450 | Macsteel Global B.V. | Metal Products | 69 | |
71 | Afcon Holdings | 1,056.8 | 8.6 | 59.1 | 5.6 | 26.6 | 254.3 | 1,285 | Shlomo Group | Electricity Producers & Infrastructures | 74 | |
72 | Retalix | 1,050.0 | – | – | – | – | – | 1,800 | Moon Holdings S.P.V | Software Development | 77 | |
73 | Playtika | 1,050.0 | – | – | – | – | – | 700 | Caesars Interactive Entertainment Israel | Internet | – | |
74 | HP Industrial Printing | 1,020.0 | – | – | – | – | – | 650 | Indigo | Producers of Electronic Commercial Sys.& Equip. | 75 | |
* | Tivall | 983.8 | 2.4 | – | – | – | 442.1 | 729 | Osem Investments | Food, Beverages & Tobacco | * | |
75 | Plasson | 979.3 | 3.3 | 821.3 | 83.9 | 76.1 | 642.8 | 1,393 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 80 | |
76 | Jafora-Tabori | 968.0 | – | – | – | – | – | 750 | Jaf-Ora | Food, Beverages & Tobacco | 81 | |
77 | Lumenis | 958.1 | 0.0 | – | – | 62.8 | 61.4 | 1,061 | – | Producers of Med. Equip. & Sys. | 78 | |
* | I.D.E. Technologies | 948.7 | -27.4 | 502.4 | 53.0 | – | 864.1 | 404 | Israel Chemicals +Delek Infrastructure | Filtration systems, irrigation and water treatment | * | |
78 | Syneron | 927.6 | -8.7 | 911.0 | 98.2 | 5.9 | 804.5 | 621 | – | Producers of Med. Equip. & Sys. | 76 | |
79 | Tambour | 920.3 | 7.1 | – | – | – | – | – | Kusto Roofing PTE | Building Products & Infrastructure | 84 | |
80 | Gan Shmuel Foods | 900.6 | -9.0 | 735.2 | 81.6 | 55.6 | 393.3 | 546 | – | Food, Beverages & Tobacco | 72 | |
81 | Plazit Industries | 900.0 | – | – | – | – | – | 830 | – | Plastics , Rubber & Glass | 82 | |
82 | Of Tov | 894.0 | 13.2 | 60.0 | 6.7 | – | 170.0 | 800 | – | Food, Beverages & Tobacco | 89 | |
* | Negev | 887.9 | 9.7 | 22.8 | 2.6 | 30.8 | 220.5 | 940 | Africa Israel Industries | Building Products & Infrastructure | * | |
83 | Gilat Satellite Networks | 848.0 | -19.0 | 848.0 | 100.0 | -64.6 | 784.6 | 981 | – | Producers of Comm. Equip. & Sys. | 58 | |
84 | Dexcel Pharma | 830.0 | -12.7 | 655.7 | 79.0 | – | – | 895 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 79 | |
* | Packer Steel Industries | 814.1 | -6.8 | 5.3 | 0.6 | – | 246.4 | 612 | Africa Israel Industries | Metal Products | * | |
85 | Shamir Optical Industry | 790.0 | – | – | – | – | – | 2,000 | Shamir Optics Holdings | Plastics , Rubber & Glass | 88 | |
86 | CSR Israel | 785.0 | – | – | – | – | – | 290 | Zoran Corp. | Producers of Chips/Semiconductors | 87 | |
87 | Matomy Media Group | 783.5 | 35.1 | – | – | – | – | 400 | – | Internet | – | |
88 | Mifram | 780.0 | – | – | – | – | – | 445 | – | Metal Products | 93 | |
89 | Cargal | 773.0 | -1.7 | – | – | – | – | 750 | – | Wood & Paper Products | 90 | |
90 | Envara | 766.0 | 100.8 | 381.6 | 49.8 | – | – | 1,029 | Intel Corporation | Producers of Chips/Semiconductors | 151 | |
91 | Plasan Sasa | 765.5 | -30.6 | – | – | – | – | 880 | Sasa Farmers A.C.S | Producers of Security Packaging and Equipment | 68 | |
92 | Ginegar Plastic Products | 762.6 | 9.9 | 641.2 | 84.1 | 16.6 | 184.6 | 486 | – | Plastics , Rubber & Glass | 98 | |
93 | Philips Medical Systems | 755.0 | – | – | – | – | – | 490 | Koninklijke Philips Electronics B.V. | Producers of Med. Equip. & Sys. | 92 | |
94 | Dor Chemicals | 735.0 | – | – | – | – | – | 400 | – | Chemicals, Minerals, Refinery | 95 | |
95 | Avner Oil Exploration | 720.9 | 78.0 | – | – | 180.9 | 1,071.8 | 14 | – | Chemicals, Minerals, Refinery | 145 | |
96 | Elco Energy & Infrastructure | 704.9 | 22.8 | 37.4 | 5.3 | – | 209.1 | 700 | Electra | Electricity Producers & Infrastructures | 113 | |
97 | Kafrit Industries | 703.7 | 1.9 | 582.5 | 82.8 | 27.8 | 117.4 | 401 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 99 | |
98 | Fundtech | 700.0 | – | – | – | – | – | 1,300 | – | Software Development | 101 | |
99 | Radware | 696.9 | -4.5 | 675.3 | 96.9 | 65.2 | 1,020.9 | 854 | – | Producers of Comm. Equip. & Sys. | 94 | |
100 | Tadbik | 694.7 | 2.7 | 371.9 | 53.5 | -6.2 | 102.6 | 968 | – | Wood & Paper Products | 102 | |
101 | C. Mer Industries | 682.4 | -12.1 | 450.8 | 66.1 | 8.2 | 252.7 | 1,160 | – | Electricity Producers & Infrastructures | 91 | |
102 | Priortech | 667.4 | -2.9 | 307.8 | 46.1 | 4.5 | 405.4 | 1,983 | – | Producers of Electronic Commercial Sys.& Equip. | 86 | |
* | Gat Foods | 660.0 | -7.7 | 505.0 | 76.5 | – | – | 385 | Coca Cola Israel | Food, Beverages & Tobacco | * | |
103 | Raval | 659.5 | 4.4 | 659.5 | 100.0 | 10.2 | 214.5 | 1,145 | Kibbutz Revivim | Plastics , Rubber & Glass | 103 | |
104 | Given Imaging | 650.0 | – | – | – | – | – | 800 | – | Producers of Med. Equip. & Sys. | 97 | |
105 | Neuman Steel Construction | 650.0 | 4.0 | – | – | – | – | 130 | Neuman Steel Industries Holdings (2005) | Metal Products | 106 | |
106 | Hazera Genetics | 650.0 | 5.6 | 559.9 | 86.1 | – | 498.1 | 717 | Vilmorin & Cie | Agricultural Inputs | 107 | |
107 | Delek Drilling | 631.7 | 66.8 | – | – | 220.8 | 1,147.1 | 14 | Delek Energy Systems | Chemicals, Minerals, Refinery | 152 | |
108 | SK Group | 623.8 | 22.9 | 557.1 | 89.3 | – | – | 800 | – | Producers of Security Packaging and Equipment | 121 | |
109 | EMS | 596.7 | -3.0 | – | – | – | 120.6 | 552 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 108 | |
110 | Tadmir Group Management & Operating (2006) | 593.0 | 23.7 | – | – | – | – | 89 | G.R. Artzi Consulting & Management | Agricultural Inputs | 127 | |
111 | Babylon | 591.4 | -13.7 | – | – | 148.4 | 192.5 | 133 | – | Software Development | 100 | |
112 | Arad Textile Industries | 585.0 | – | – | – | – | – | 495 | Standard Textile (Europe) | Textiles & Fashion | 109 | |
113 | Ackerstein Group | 584.1 | 1.0 | 40.4 | 6.9 | – | 205.0 | 560 | G. Ackerstein Holdings | Building Products & Infrastructure | 112 | |
114 | Soglowek | 580.0 | 7.4 | – | – | – | – | 850 | – | Food, Beverages & Tobacco | 118 | |
115 | Arad | 563.5 | 8.1 | 445.2 | 79.0 | 55.3 | 292.9 | 589 | – | Filtration systems, irrigation and water treatment | 120 | |
116 | Baladi | 560.0 | 16.7 | – | – | – | – | 500 | – | Food, Beverages & Tobacco | 119 | |
117 | Milouoff | 550.0 | – | – | – | – | – | 215 | Milout Central Agricultural Coop. | Food, Beverages & Tobacco | 117 | |
118 | Israel Shipyards | 545.8 | 91.6 | 400.0 | 73.3 | 76.6 | 236.7 | 410 | – | Metal Products | 192 | |
119 | Angel Bakeries | 536.4 | 4.0 | 4.9 | 0.9 | 8.1 | 145.2 | 1,715 | – | Food, Beverages & Tobacco | 116 | |
* | Magic | 523.4 | 7.4 | 436.7 | 83.4 | 57.3 | 444.8 | 1,302 | Formula Systems (1985) | Software Development | * | |
120 | Galam Group | 519.8 | -8.6 | 240.9 | 46.3 | – | 309.6 | 255 | – | Food, Beverages & Tobacco | 114 | |
121 | DSP Group | 516.9 | -15.0 | 516.9 | 100.0 | – | 391.9 | 202 | DSP group Inc. | Producers of Chips/Semiconductors | 110 | |
122 | AudioCodes | 495.5 | 0.8 | 467.0 | 94.3 | 15.2 | 363.8 | 617 | – | Producers of Comm. Equip. & Sys. | 126 | |
123 | Microsoft Israel R&D Center | 495.0 | – | – | – | – | – | 535 | Capital Limited Microsoft Ireland | Software Development | 123 | |
124 | L’Oreal Israel | 473.3 | -0.2 | – | – | – | – | 1,109 | L'Oreal S.A. | Pharmaceutical & Cosmetics | 128 | |
125 | Zemach Feed Mill | 468.4 | -0.5 | – | – | – | – | – | – | Agricultural Inputs | 130 | |
126 | Spuntech | 466.8 | -1.3 | 449.6 | 96.3 | 41.1 | 93.1 | 256 | Nissan Medical Industries | Textiles & Fashion | 129 | |
* | Yotvata Dairies | 450.5 | 0.0 | – | – | – | 241.6 | 180 | Strauss Group | Food, Beverages & Tobacco | * | |
127 | I.M.A. 1990 | 448.6 | 2.8 | 1.6 | 0.4 | – | 143.2 | 325 | – | Wood & Paper Products | 138 | |
128 | BMC Software Israel | 447.2 | -0.4 | 447.2 | 100.0 | – | 911.7 | 274 | BMC Software Inc. | Software Development | 132 | |
129 | Phibro Israel | 442.9 | -2.8 | 288.2 | 65.1 | – | 306.7 | 290 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 134 | |
130 | NaanDan Jain Irrigation | 442.7 | -1.8 | 392.5 | 88.7 | – | – | 503 | Jain Irrigation System | Filtration systems, irrigation and water treatment | 135 | |
131 | Vizrt | 442.0 | -1.3 | – | – | 12.9 | 315.7 | 598 | – | Software Development | 131 | |
* | Ganir | 440.2 | -0.5 | 227.3 | 51.6 | 28.6 | 148.1 | 234 | Gan Shmuel Foods | Food, Beverages & Tobacco | * | |
132 | Texas Instruments | 440.0 | – | – | – | – | – | 300 | Texas Instruments Singapore | Producers of Chips/Semiconductors | 133 | |
133 | Shalag Shamir | 430.6 | 4.7 | 368.2 | 85.5 | 32.0 | 189.8 | 266 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 143 | |
* | Carmel Container Systems | 430.0 | – | – | – | – | – | 435 | Hadera Paper | Wood & Paper Products | * | |
134 | Sanmina SCI Israel Medical Systems | 430.0 | -3.4 | – | – | – | – | 420 | Sanmina-SCI Holdings Inc. | Producers of Med. Equip. & Sys. | 136 | |
135 | Amiad Water Systems | 428.9 | -14.9 | – | – | 13.4 | 192.8 | – | – | Filtration systems, irrigation and water treatment | 122 | |
136 | Haargaz Achzakot | 418.0 | – | – | – | – | – | 555 | Haargaz Investments | Metal Products | 142 | |
137 | Ashtrom Industries | 415.4 | 16.8 | – | – | – | – | 272 | Ashtrom Group | Building Products & Infrastructure | 162 | |
138 | BATM | 412.2 | -5.9 | 304.2 | 73.8 | -16.3 | 370.8 | 760 | – | Producers of Comm. Equip. & Sys. | 141 | |
139 | Ophir Opronics Solutions | 410.0 | – | – | – | – | – | – | Ophir Optronics | Producers of Electronic Commercial Sys.& Equip. | – | |
140 | Hishtil | 405.0 | – | – | – | – | – | 450 | – | Agricultural Inputs | 147 | |
141 | Nova | 402.6 | 8.6 | 402.6 | 100.0 | 38.0 | 446.6 | 383 | – | Producers of Electronic Commercial Sys.& Equip. | 153 | |
142 | U.S.R Electronic Systems (1987) | 400.0 | -19.7 | – | – | – | – | 600 | – | Producers of Electronic Commercial Sys.& Equip. | 124 | |
143 | Israel Natural Gas Lines (INGL) | 399.4 | 44.4 | – | – | – | 599.9 | 89 | State of Israel | Electricity Producers & Infrastructures | 198 | |
144 | R.H. Technologies | 395.7 | -20.1 | 37.0 | 9.4 | -31.9 | 98.5 | 882 | – | Producers of Electronic Commercial Sys.& Equip. | 125 | |
145 | SanDisk IL | 395.0 | 12.5 | 395.0 | 100.0 | – | 1,326.0 | 567 | SanDisk Corporation | Producers of Chips/Semiconductors | 161 | |
146 | Palace Industries (P.I.) | 394.1 | 9.3 | 113.3 | 28.7 | -3.0 | 26.9 | 640 | Isralom Properties | Wood & Paper Products | 158 | |
147 | Risco Group | 393.0 | 7.5 | 383.1 | 97.5 | – | 177.1 | 676 | – | Producers of Electronic Commercial Sys.& Equip. | 156 | |
148 | Merkavim | 392.0 | 75.8 | – | – | – | – | 692 | Mayer's Cars & Trucks | Metal Products | 228 | |
* | Plasto Sac | 391.6 | -0.4 | 146.8 | 37.5 | -4.2 | 202.9 | 355 | Cargal | Plastics , Rubber & Glass | * | |
149 | Dubek | 390.0 | – | – | – | – | – | 280 | – | Food, Beverages & Tobacco | 139 | |
150 | Poliva | 387.0 | -5.4 | – | – | – | – | 195 | – | Food, Beverages & Tobacco | 144 | |
151 | A. L. Group | 386.0 | 38.4 | 385.0 | 99.7 | – | 77.0 | 1,400 | Alonim G.I.A. Holdings | Metal Products | 197 | |
152 | Maytronics | 380.3 | 13.6 | 373.0 | 98.1 | 51.1 | 227.5 | 204 | Kibbutz Yizreel | Producers of Electronic Commercial Sys.& Equip. | 171 | |
153 | Berman's Bakery | 380.0 | – | – | – | – | – | 1,000 | – | Food, Beverages & Tobacco | 149 | |
154 | Mul-T-Lock | 380.0 | – | – | – | – | – | 500 | Assa Abloy AB | Metal Products | 155 | |
* | Hod Hefer | 379.4 | 5.1 | 1.6 | 0.4 | – | 30.5 | – | Kornish Chen (1987) | Food, Beverages & Tobacco | * | |
155 | Polyram | 379.2 | 2.8 | 231.3 | 61.0 | 25.0 | 182.0 | 147 | – | Plastics , Rubber & Glass | 154 | |
156 | Vita Pri Galil (The New) | 375.0 | – | – | – | – | – | 570 | Kopreli and Shalom Investments | Food, Beverages & Tobacco | 157 | |
157 | ClickSoftware | 372.6 | -3.4 | 371.7 | 99.8 | -15.0 | 197.6 | 602 | – | Software Development | 150 | |
158 | Bermad | 369.8 | 11.9 | 329.3 | 89.0 | – | 166.0 | 486 | Bermad Industries CS | Metal Products | 165 | |
159 | CLP Industries | 365.8 | 5.8 | 206.5 | 56.5 | – | 70.5 | 378 | Tadbik Pack | Plastics , Rubber & Glass | 167 | |
160 | Schnapp Batteries | 364.6 | 64.7 | 0.5 | 0.1 | 21.9 | 150.9 | 201 | – | Electricity Producers & Infrastructures | 231 | |
161 | Maabarot Products | 362.9 | 2.1 | 21.1 | 5.8 | 20.2 | 377.9 | 502 | Maabarot A.C.S. | Food, Beverages & Tobacco | 163 | |
162 | Aman Computers Group | 361.1 | 6.2 | – | – | – | – | 900 | – | Software Development | 241 | |
163 | SafeNet Data Security (Israel) | 360.0 | – | – | – | – | – | 150 | – | Software Development | 166 | |
* | P.C.B Technologies | 359.7 | -0.7 | 57.9 | 16.1 | 10.5 | 232.6 | 723 | Priortech | Producers of Electronic Security Sys. & Equip. | * | |
164 | Ex Libris | 357.7 | -1.3 | – | – | – | – | 530 | Golden Gate Capital | Software Development | – | |
165 | Middle East Tube | 354.0 | -38.9 | – | – | -34.8 | 146.2 | 347 | Gaon Agro Industries | Metal Products | 111 | |
166 | Allot Communications | 348.6 | -13.7 | – | – | -23.3 | 589.8 | 430 | – | Software Development | 146 | |
167 | Klil Industries | 348.4 | 3.9 | 27.3 | 7.8 | 53.7 | 207.7 | 306 | – | Metal Products | 159 | |
168 | Solaredge Technologies | 347.0 | – | – | – | – | – | 200 | Solaredge Technologies Inc | Electricity Producers & Infrastructures | – | |
169 | Techjet | 345.0 | 3.9 | 345.0 | 100.0 | – | 345.0 | 700 | – | Metal Products | 191 | |
170 | Tropical Degil Cosmetic Industries | 345.0 | 10.3 | 66.2 | 19.2 | – | – | 275 | – | Pharmaceutical & Cosmetics | 180 | |
171 | Best Carton | 340.0 | 1.8 | 20.0 | 5.9 | – | – | 200 | – | Wood & Paper Products | 173 | |
172 | Starplast | 339.0 | 1.3 | – | – | – | – | 486 | Senior Schwartz Holdings | Plastics , Rubber & Glass | 172 | |
173 | Tadir-Gan | 338.8 | 49.8 | 337.3 | 99.5 | 2.8 | 122.7 | 662 | – | Metal Products | 226 | |
