Industrial Companies
Largest Industrial Companies
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2021 Rank | |
1 | Teva Pharmaceutical Industries | 51,289.1 | -10.6 | 49,234.7 | 96.0 | -10.6 | 1,473.0 | 2.9 | 34,968.8 | 37,037 | 1,384.8 | - | Pharmaceutical & Cosmetics | 1 | |
2 | ICL Group | 22,466.0 | 29.4 | 21,526.1 | 95.8 | 30.7 | 2,529.2 | 11.3 | 14,079.0 | 13,233 | 1,697.7 | - | Chemicals, Minerals, Refinery | 3 | |
3 | The Israel Electric Corporation | 22,150.0 | -6.8 | - | - | - | 1,285.0 | 5.8 | 28,825.0 | 11,103 | 1,995.0 | Electricity Producers & Infrastructures | 2 | ||
4 | ORL - BAZAN | 21,245.2 | 51.9 | 9,548.7 | 44.9 | 51.5 | 816.7 | 3.8 | 4,268.8 | 1,332 | 15,949.8 | - | Chemicals, Minerals, Refinery | 4 | |
5 | ADAMA Agricultural Solutions | 14,161.9 | 6.4 | 13,758.6 | 97.2 | 6.5 | 99.1 | 0.7 | 7,714.6 | 5,840 | 2,425.0 | ADAMA | Agricultural Inputs | 5 | |
6 | Coca Cola (Israel) | 6,500.0 | - | - | - | - | - | - | - | 4,800 | 1,354.2 | - | Food Manufacturers | 6 | |
7 | Solaredge Technologies | 6,343.7 | 26.3 | - | - | - | 546.5 | 8.6 | 4,074.2 | 3,964 | 1,600.3 | Solaredge Technologies | Electricity Producers & Infrastructures | 12 | |
8 | Delta Galil | 6,302.0 | 26.6 | 5,390.0 | 85.5 | 27.4 | 364.3 | 5.8 | 1,938.9 | 24,700 | 255.1 | - | Textiles & Fashion | 10 | |
9 | Strauss Group | 6,074.0 | 3.4 | 1,102.0 | 18.1 | -1.8 | 609.0 | 10.0 | 2,483.0 | 9,568 | 634.8 | Strauss Holdings | Food Manufacturers | 7 | |
10 | Keter Home And Garden Products | 6,055.0 | 20.9 | - | - | - | - | - | - | 5,287 | 1,145.3 | Krona Resin (2016) | Plastics , Rubber & Glass | 9 | |
11 | Tnuva Group | 6,000.0 | - | - | - | - | - | - | - | 6,000 | 1,000.0 | - | Food Manufacturers | 11 | |
12 | Osem | 4,500.0 | - | - | - | - | - | - | - | 4,000 | 1,125.0 | - | Food Manufacturers | 13 | |
13 | Shapir Engineering & Industries | 3,892.8 | 11.8 | - | - | - | 436.5 | 11.2 | 2,486.4 | 2,320 | 1,677.9 | - | Building Products & Infrastructure | 14 | |
14 | Netafim | 3,624.3 | 8.5 | - | - | - | - | - | - | 5,000 | 724.9 | Orbia | Filtration systems, irrigation and water treatment | 16 | |
* | Carmel Olefins | 3,523.0 | 34.6 | 2,142.0 | 60.8 | 24.9 | - | - | 3,362.2 | 564 | 6,246.5 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
15 | SodaStream | 3,500.0 | - | - | - | - | - | - | - | 4,000 | 875.0 | - | Food Manufacturers | 17 | |
16 | Iscar | 3,500.0 | - | - | - | - | - | - | - | 3,000 | 1,166.7 | IMC International Metalworking | Metal Products | 15 | |
17 | Unilever Israel | 2,650.0 | - | - | - | - | - | - | - | 2,000 | 1,325.0 | - | Food Manufacturers | 21 | |
18 | Readymix | 2,534.0 | -1.7 | - | - | - | - | - | - | 1,170 | 2,165.8 | Cemex S.A.B De C.V | Building Products & Infrastructure | 20 | |
19 | Tama Group | 2,468.0 | 7.9 | 2,419.0 | 98.0 | 7.8 | - | - | - | 1,800 | 1,371.1 | - | Plastics , Rubber & Glass | 22 | |
20 | Ambar | 2,461.0 | 32.7 | - | - | - | - | - | 862.0 | 1,150 | 2,140.0 | - | Agricultural Inputs | 24 | |
21 | Newmed Energy | 2,434.9 | 41.2 | - | - | - | 1,308.5 | 53.7 | 2,918.9 | 14 | 173,918.3 | Delek Group | Chemicals, Minerals, Refinery | 19 | |
22 | Caesarstone | 2,079.9 | 24.2 | 1,952.5 | 93.9 | 27.3 | 57.8 | 2.8 | 1,537.3 | 2,272 | 915.4 | American Stock Transfer & Trust Company | Building Products & Infrastructure | 29 | |
23 | Tosaf | 1,950.0 | 8.3 | 1,750.0 | 89.7 | 9.4 | - | - | - | 1,500 | 1,300.0 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 26 | |
24 | Haifa Group | 1,866.3 | 11.3 | 1,784.5 | 95.6 | 11.4 | - | - | - | 700 | 2,666.2 | Designated Holdings | Chemicals, Minerals, Refinery | 28 | |
25 | Sano | 1,829.4 | 1.4 | 212.2 | 11.6 | 9.9 | 252.0 | 13.8 | 1,547.4 | 1,837 | 995.9 | - | Chemicals, Minerals, Refinery | 25 | |
26 | Palram Industries | 1,816.9 | 4.6 | 1,357.0 | 74.7 | 2.6 | 188.4 | 10.4 | 874.3 | 1,709 | 1,063.2 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | 27 | |
27 | Taro | 1,773.3 | -20.1 | 1,622.8 | 91.5 | -21.7 | -1,249.0 | -70.4 | 5,298.3 | 1,417 | 1,251.4 | - | Pharmaceutical & Cosmetics | 23 | |
28 | Hod Assaf Industries | 1,741.3 | 45.6 | 160.3 | 9.2 | 341.1 | 122.6 | 7.0 | 611.1 | 807 | 2,157.8 | - | Metal Products | 41 | |
29 | Miloubar | 1,709.7 | 9.4 | - | - | - | - | - | 569.8 | 120 | 14,247.7 | - | Agricultural Inputs | 32 | |
30 | Tempo | 1,698.5 | 22.6 | 36.0 | 2.1 | -5.3 | 125.8 | 7.4 | 739.1 | 1,236 | 1,374.2 | Tempo Beer Industries | Food Manufacturers | 35 | |
31 | Infinya | 1,643.9 | 11.1 | 292.8 | 17.8 | 2.8 | 63.2 | 3.8 | 1,025.4 | 1,451 | 1,133.0 | Fimi Five 2012 | Wood & Paper Products | 34 | |
* | Gadiv | 1,608.3 | 35.6 | 1,160.7 | 72.2 | 33.8 | - | - | 505.9 | 92 | 17,481.7 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
32 | Opc Energy | 1,575.0 | 18.8 | - | - | - | -220.0 | -14.0 | 2,270.0 | 120 | 13,125.0 | - | Electricity Producers & Infrastructures | 38 | |
33 | Plasson | 1,549.6 | 20.3 | 1,255.3 | 81.0 | 22.3 | 107.8 | 7.0 | 863.8 | 2,424 | 639.3 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 40 | |
34 | Avgol | 1,522.7 | 15.5 | 1,480.0 | 97.2 | 15.9 | 26.3 | 1.7 | 571.1 | 782 | 1,947.2 | Indorama | Plastics , Rubber & Glass | 39 | |
35 | Albaad | 1,485.9 | -5.9 | 1,357.4 | 91.4 | -5.9 | -21.4 | -1.4 | 430.2 | 1,802 | 824.6 | Moshav Massuot Yitzhak | Wood & Paper Products | 31 | |
36 | Naphtha | 1,359.4 | -17.1 | 155.2 | 11.4 | 14.8 | 414.8 | 30.5 | 1,459.2 | 290 | 4,687.7 | Equital | Chemicals, Minerals, Refinery | 30 | |
37 | Hogla Kimberly | 1,335.8 | -1.7 | 21.1 | 1.6 | 112.1 | - | - | 729.8 | 1,076 | 1,241.4 | Kimberly Clark Crop | Wood & Paper Products | 36 | |
38 | Isramco Negev 2 | 1,324.8 | -11.5 | - | - | - | -145.7 | -11.0 | 1,178.5 | - | - | - | Chemicals, Minerals, Refinery | 33 | |
39 | Yehuda group | 1,300.0 | 18.2 | - | - | - | - | - | - | 750 | 1,733.3 | D.B.I.C. International Finance & Management | Metal Products | 46 | |
40 | Mashav - Initiating And Development | 1,300.0 | - | - | - | - | - | - | - | 450 | 2,888.9 | - | Building Products & Infrastructure | 37 | |
41 | Hanson Israel | 1,118.5 | -5.9 | - | - | - | - | - | - | 527 | 2,122.4 | Heidelberg Camant AG | Building Products & Infrastructure | 43 | |
42 | Jerusalem Chicken Marketing | 1,083.0 | 14.4 | - | - | - | - | - | 240.0 | 1,243 | 871.3 | Of Yerushalayim Mehadrin | Food Manufacturers | 44 | |
43 | Kornit Digital | 1,040.1 | 56.3 | 1,040.1 | 100.0 | 56.3 | 50.2 | 4.8 | 2,859.8 | 882 | 1,179.3 | - | Textiles & Fashion | 69 | |
44 | Inrom Construction Industries | 1,030.4 | 10.0 | 16.3 | 1.6 | -0.1 | 99.4 | 9.6 | 550.7 | 811 | 1,270.5 | - | Building Products & Infrastructure | 48 | |
45 | Kafrit Industries | 1,028.4 | 21.5 | 874.1 | 85.0 | 21.1 | 64.9 | 6.3 | 391.8 | 467 | 2,202.1 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 55 | |
46 | Ingl | 1,004.9 | 11.3 | 324.6 | 32.3 | 43.9 | 252.2 | 25.1 | 1,427.8 | 146 | 6,883.0 | State Of Israel | Electricity Producers & Infrastructures | 51 | |
47 | Iskoor | 1,001.0 | 42.1 | - | - | - | - | - | 577.5 | 490 | 2,042.8 | Iskoor Finance Services | Metal Products | 62 | |
48 | Tambour | 1,000.0 | 0.0 | - | - | - | - | - | - | 800 | 1,250.0 | Kusto Israel Construction Materials | Building Products & Infrastructure | 45 | |
49 | Kornish Chen | 1,000.0 | - | - | - | - | - | - | - | 590 | 1,694.9 | Alef Bar ACS | Food Manufacturers | * | |
50 | IDE Technologies Group | 995.6 | 55.1 | 161.6 | 16.2 | -59.4 | - | - | 537.0 | 570 | 1,746.7 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | 75 | |
51 | Jafora-Tabori | 992.1 | - | - | - | - | - | - | - | 900 | 1,102.3 | JAF-ORA | Food Manufacturers | 50 | |
52 | GA-DE | 950.7 | 10.8 | 794.7 | 83.6 | 12.3 | - | - | 582.0 | 461 | 2,062.3 | - | Pharmaceutical & Cosmetics | - | |
53 | Dexcel Pharma | 950.0 | 2.7 | - | - | - | - | - | - | 1,100 | 863.6 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 49 | |
54 | Israel Shipyards Industries | 945.1 | 23.5 | 214.1 | 22.7 | 82.1 | 93.7 | 9.9 | 750.0 | 529 | 1,786.6 | - | Metal Products | 57 | |
55 | Mifram | 930.0 | 4.0 | 49.3 | 5.3 | 7.2 | - | - | 398.0 | 445 | 2,090.0 | - | Metal Products | 52 | |
56 | Arad | 908.8 | 5.5 | 714.6 | 78.6 | 2.8 | 65.9 | 7.3 | 421.6 | 1,038 | 875.5 | - | Filtration systems, irrigation and water treatment | 54 | |
57 | Baladi | 900.0 | 12.5 | - | - | - | - | - | - | 400 | 2,250.0 | - | Food Manufacturers | 56 | |
* | Of Tov | 888.7 | 36.1 | - | - | - | - | - | - | 825 | 1,077.3 | Zemach Feed Mill Co-operative Agricultural Association | Food Manufacturers | 72 | |
58 | Padagis Israel Pharmaceuticals | 888.3 | 1.7 | 847.6 | 95.4 | 1.8 | - | - | 1,305.7 | 610 | 1,456.2 | Padagis Israel Midco Holding Company | Pharmaceutical & Cosmetics | 53 | |
59 | Raval | 887.6 | -5.6 | 771.2 | 86.9 | -4.0 | 39.5 | 4.5 | 376.7 | 1,535 | 578.2 | - | Plastics , Rubber & Glass | 47 | |
60 | Tefron | 844.2 | 36.2 | 844.1 | 100.0 | 36.2 | 46.4 | 5.5 | 136.8 | 1,038 | 813.3 | Litef Holdings | Textiles & Fashion | 78 | |
61 | Hamat Group | 824.4 | 18.3 | 63.6 | 7.7 | 27.0 | 90.4 | 11.0 | 367.8 | 936 | 880.8 | - | Building Products & Infrastructure | 65 | |
62 | Tadmir Group Management & Operating (2006) | 813.1 | 8.7 | - | - | - | - | - | - | 118 | 6,890.5 | G.R. Artzi Consulting And Managment | Agricultural Inputs | 59 | |
63 | Ham-Let | 793.0 | - | - | - | - | - | - | - | 1,200 | 660.8 | Sir Dalbus | Metal Products | 64 | |
64 | Ratio Energies - Limited Partnership | 789.7 | 41.0 | - | - | - | 250.1 | 31.7 | 702.4 | - | - | - | Search for Gas and Oil | - | |
65 | Nilit | 771.0 | 12.8 | 762.0 | 98.8 | 12.7 | - | - | - | 950 | 811.6 | Nilit B.V | Textiles & Fashion | 66 | |
66 | Shamir Optical Industry | 750.0 | - | - | - | - | - | - | - | 2,000 | 375.0 | Shamir Optics Holdings | Plastics , Rubber & Glass | 58 | |
67 | Ashtrom Industries | 711.0 | 10.4 | - | - | - | - | - | 210.0 | 398 | 1,786.4 | Ashtrom Group | Building Products & Infrastructure | 74 | |
68 | Hazera Seeds | 703.1 | -0.6 | 633.2 | 90.1 | 0.0 | - | - | 594.5 | 827 | 850.2 | Vilmorin & Cie | Agricultural Inputs | 61 | |
69 | Plasto Cargal | 690.1 | 11.0 | 53.8 | 7.8 | 2.5 | -3.9 | -0.6 | 282.2 | 652 | 1,058.4 | - | Plastics , Rubber & Glass | 77 | |
70 | Gan Shmuel Foods | 689.0 | 5.1 | 492.5 | 71.5 | 3.6 | 19.3 | 2.8 | 425.1 | 507 | 1,358.9 | - | Food Manufacturers | 71 | |
71 | Shalag Shamir | 679.3 | 3.6 | 634.1 | 93.3 | 5.8 | 35.9 | 5.3 | 370.5 | 488 | 1,392.1 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 70 | |
72 | Spuntech | 668.4 | -7.4 | 668.4 | 100.0 | -7.4 | 52.2 | 7.8 | 259.9 | 402 | 1,662.6 | Nissan Medical Industries | Textiles & Fashion | 60 | |
73 | Neuman Steel Construction Ind | 665.0 | 2.3 | - | - | - | - | - | - | 260 | 2,557.7 | Neuman Steel Industries Holdings (2005) | Metal Products | 73 | |
74 | Tadbik | 660.0 | - | - | - | - | - | - | - | 830 | 795.2 | - | Wood & Paper Products | 68 | |
75 | Blades Technology | 650.0 | - | - | - | - | - | - | - | 1,300 | 500.0 | - | Metal Products | 63 | |
76 | Solbar Protein Foods | 644.2 | 37.7 | 2.4 | 0.4 | -27.1 | - | - | 159.1 | - | - | Solbar Food Technologies | Food Manufacturers | 92 | |
77 | Ginegar Plastic Products | 620.6 | 14.5 | 523.6 | 84.4 | 20.0 | 22.6 | 3.6 | 243.0 | 316 | 1,964.0 | - | Plastics , Rubber & Glass | 82 | |
* | Yotvata Dairies | 620.0 | 5.1 | - | - | - | - | - | - | 185 | 3,351.4 | Strauss Group | Food Manufacturers | * | |
78 | Ackerstein | 613.0 | -4.2 | 75.0 | 12.2 | 15.4 | - | - | - | 550 | 1,114.5 | G. Ackerstein Holdings. | Building Products & Infrastructure | 76 | |
79 | EMS Mekorot Projects | 590.9 | -13.4 | - | - | - | - | - | 212.5 | 427 | 1,383.8 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 67 | |
80 | Shaniv | 578.4 | 0.6 | 10.4 | 1.8 | -88.9 | 34.2 | 5.9 | 278.3 | 604 | 957.6 | - | Wood & Paper Products | 80 | |
* | Infinya Packaging | 576.0 | 6.7 | 15.0 | 2.6 | -25.0 | - | - | - | 500 | 1,152.0 | Hadera Paper | Wood & Paper Products | * | |
81 | Phibro Animal Health | 570.0 | - | - | - | - | - | - | - | 400 | 1,425.0 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 91 | |
82 | Kone | 562.3 | 18.3 | - | - | - | - | - | - | 457 | 1,230.4 | KONE | Building Products & Infrastructure | 90 | |
83 | Milouoff | 560.0 | - | - | - | - | - | - | - | 600 | 933.3 | Food Manufacturers | 79 | ||
84 | Omrix Biopharmaceuticals | 550.0 | - | - | - | - | - | - | - | 365 | 1,506.8 | Johnson & Johnson International | Pharmaceutical & Cosmetics | 81 | |
85 | Zemach Feed Mill | 550.0 | 24.2 | - | - | - | - | - | 190.0 | 179 | 3,072.6 | - | Agricultural Inputs | 95 | |
86 | Meptagon | 549.1 | 37.0 | - | - | - | - | - | 115.1 | 1,080 | 508.5 | Harary- Sapir Technology | Metal Products | 100 | |
87 | Rav Bariach | 548.8 | 37.7 | 22.1 | 4.0 | 51.4 | - | - | 197.7 | 948 | 578.9 | Doors (08) Industries | Building Products & Infrastructure | 101 | |
88 | I.M.A. 1990 | 525.4 | 9.7 | - | - | - | - | - | - | 355 | 1,479.9 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | 89 | |
89 | Stanley Black & Decker Israel | 523.3 | 7.2 | 520.1 | 99.4 | 7.1 | 523.3 | 100.0 | 1,228.5 | 645 | 811.3 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | 86 | |
90 | Nextcom | 517.0 | 45.6 | - | - | - | 24.8 | 4.8 | 106.4 | 335 | 1,543.3 | - | Electricity Producers & Infrastructures | 116 | |
91 | Electra Elco C&S | 509.0 | 11.4 | - | - | - | - | - | 172.6 | 388 | 1,311.9 | Electra | Electricity Producers & Infrastructures | 94 | |
92 | Plazit Industries | 500.0 | - | - | - | - | - | - | - | 700 | 714.3 | Kibbutz Gazit | Plastics , Rubber & Glass | 42 | |
93 | Soglowek | 500.0 | - | - | - | - | - | - | - | 650 | 769.2 | - | Food Manufacturers | 97 | |
94 | Bermad | 500.0 | - | - | - | - | - | - | - | 500 | 1,000.0 | - | Metal Products | 96 | |
95 | Gad Dairy | 500.0 | - | - | - | - | - | - | - | 250 | 2,000.0 | - | Food Manufacturers | 88 | |
96 | Poliva | 500.0 | 31.6 | - | - | - | - | - | - | 250 | 2,000.0 | - | Food Manufacturers | 105 | |
97 | Gaon Group | 498.3 | -2.5 | 4.0 | 0.8 | 45.8 | 18.0 | 3.6 | 410.4 | 496 | 1,004.6 | B. Gaon Holdings | Metal Products | 83 | |
98 | Politiv | 475.0 | 24.7 | 280.0 | 58.9 | 33.3 | - | - | 134.0 | 300 | 1,583.3 | - | Plastics , Rubber & Glass | 114 | |
99 | Schnapp Batteries | 466.0 | 12.2 | - | - | - | 37.1 | 8.0 | 209.8 | 363 | 1,283.7 | - | Electricity Producers & Infrastructures | 98 | |
* | DSM | 441.9 | 29.2 | 291.5 | 66.0 | 53.5 | - | - | - | 355 | 1,244.7 | Israel Chemicals | Chemicals, Minerals, Refinery | - | |
* | Nirlat | 440.2 | 9.9 | - | - | - | - | - | - | 373 | 1,180.1 | Inrom Construction Industries | Building Products & Infrastructure | * | |
100 | Israel Weapons Industries (I.W.I) | 440.0 | -10.6 | - | - | - | - | - | - | 470 | 936.2 | Naska Industries Sk Group | Metal Products | 84 | |
101 | C. Mer Industries | 435.2 | 16.0 | 210.1 | 48.3 | 24.7 | 2.6 | 0.6 | 80.8 | 617 | 705.3 | - | Electricity Producers & Infrastructures | 107 | |
102 | Angel Bakeries | 426.4 | - | 8.3 | - | - | -3.0 | - | 109.2 | 1,043 | - | - | Food Manufacturers | 99 | |
103 | Bet Shemesh Engines | 425.1 | -12.0 | 346.4 | 81.5 | -10.7 | -7.4 | -1.7 | 409.9 | 1,088 | 390.7 | - | Metal Products | 87 | |
104 | Alliance | 424.8 | 17.6 | 410.4 | 96.6 | 17.9 | - | - | 366.7 | 520 | 816.9 | Yokohama Off-Highway Tires K.K | Plastics , Rubber & Glass | 112 | |
105 | Inter Industries | 424.6 | 26.3 | - | - | - | -1,588.0 | -374.0 | 86.6 | 554 | 766.5 | - | Electricity Producers & Infrastructures | 120 | |
106 | Makor Haformaika | 420.0 | 50.0 | - | - | - | - | - | - | 213 | 1,971.8 | - | Wood & Paper Products | 133 | |
107 | Klil | 413.7 | 14.1 | 25.0 | 6.1 | 54.2 | 50.5 | 12.2 | 339.2 | 362 | 1,142.8 | - | Building Products & Infrastructure | 111 | |
108 | Frutarom Industries | 410.0 | - | - | - | - | - | - | - | 300 | 1,366.7 | Frutarom Global | Food Manufacturers | 8 | |
109 | Maabarot Products | 407.0 | 7.1 | - | - | - | - | - | - | 480 | 847.9 | Maabarot ACS | Food Manufacturers | 103 | |
110 | Dor Chemicals | 402.0 | 28.2 | 49.9 | 12.4 | 5.7 | - | - | 429.4 | 206 | 1,951.4 | Saoron | Chemicals, Minerals, Refinery | 125 | |
111 | CLP Industries | 400.0 | - | - | - | - | - | - | - | 370 | 1,081.1 | - | Plastics , Rubber & Glass | 102 | |
112 | Tropical Degil Cosmetic Industries | 400.0 | 3.9 | 67.4 | 16.9 | -7.6 | - | - | 140.0 | 320 | 1,250.0 | - | Pharmaceutical & Cosmetics | 104 | |
* | Cargal | 398.4 | 16.3 | - | - | - | - | - | 220.4 | 391 | 1,018.9 | Plasto-Cargal Group | Wood & Paper Products | * | |
113 | Tadiran Batteries | 393.0 | 11.5 | 364.7 | 92.8 | 13.0 | - | - | 370.7 | 611 | 643.2 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 117 | |
114 | Galam Group | 380.0 | - | - | - | - | - | - | - | 250 | 1,520.0 | Fimi Fund | Food Manufacturers | 115 | |
115 | Elcam Medical | 379.0 | 1.1 | - | - | - | - | - | - | 635 | 596.9 | - | Plastics , Rubber & Glass | 106 | |
116 | Golan Plastic Products | 374.4 | 13.5 | 154.1 | 41.2 | 14.0 | 40.4 | 10.8 | 241.5 | 271 | 1,381.6 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 123 | |
117 | Amiad Water Systems | 372.4 | 3.4 | 334.5 | 89.8 | 3.8 | 19.6 | 5.3 | 259.2 | 719 | 518.0 | - | Filtration systems, irrigation and water treatment | 113 | |
118 | Nestle Ice Cream | 370.0 | 5.7 | 2.0 | 0.5 | -33.3 | - | - | - | 350 | 1,057.1 | Froneri Israel | Food Manufacturers | 118 | |
119 | Haargaz Achzakot | 363.0 | 86.2 | - | - | - | - | - | - | 610 | 595.1 | Haargaz Investments | Metal Products | 108 | |
120 | Best Carton | 350.0 | - | - | - | - | - | - | - | 230 | 1,521.7 | - | Wood & Paper Products | 129 | |
121 | Ashot Ashkelon | 342.1 | 11.3 | 44.0 | 12.9 | -30.9 | 16.3 | 4.8 | 268.5 | 422 | 810.6 | Elbit Systems | Metal Products | 126 | |
* | Neviot | 340.0 | - | - | - | - | - | - | - | 350 | 971.4 | Coca Cola Israel | Food Manufacturers | * | |
122 | Kamada | 334.8 | -27.0 | 219.2 | 65.5 | -34.4 | -7.2 | -2.2 | 549.9 | 357 | 937.8 | - | Pharmaceutical & Cosmetics | 93 | |
123 | Palziv Ein Hanatziv | 334.0 | 22.3 | 246.0 | 73.7 | 24.2 | - | - | 96.0 | 660 | 506.1 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | 134 | |
124 | Enlight Renewable Energy | 330.9 | 36.9 | 255.5 | 77.2 | 45.5 | 70.0 | 21.2 | 1,656.5 | 95 | 3,482.9 | - | Renewable Energy | 144 | |
125 | Aquestia | 330.0 | - | - | - | - | - | - | - | 400 | 825.0 | Dorot Water Industry Development | Filtration systems, irrigation and water treatment | - | |
126 | Pisso Industries Group | 330.0 | 28.4 | - | - | - | - | - | - | 110 | 3,000.0 | Pisso Investments | Wood & Paper Products | 137 | |
127 | Metzerplas | 323.9 | 13.8 | 161.4 | 49.8 | 21.2 | - | - | 158.4 | 420 | 771.3 | Metzerplas - Cooperative Agricultural Organization | Filtration systems, irrigation and water treatment | 132 | |
* | Carmit Mister Fix | 320.0 | 13.9 | - | - | - | - | - | - | 114 | 2,807.0 | Inrom Construction Industries | Building Products & Infrastructure | * | |
128 | Wissotsky Tea | 300.0 | - | - | - | - | - | - | - | 300 | 1,000.0 | Sayfan Bosmat | Food Manufacturers | 119 | |
129 | Dubek | 300.0 | - | - | - | - | - | - | - | 160 | 1,875.0 | - | - | 130 | |
130 | Berman's Bakery | 283.0 | -2.4 | - | - | - | - | - | - | 800 | 353.8 | - | Food Manufacturers | 131 | |
* | Ganir | 280.5 | 5.9 | 128.0 | 45.6 | 3.6 | - | - | 44.9 | 238 | 1,178.7 | Gan Shmuel Foods | Food Manufacturers | * | |
131 | Turpaz Industries | 275.6 | 51.9 | 209.7 | 76.1 | 46.1 | 40.7 | 14.8 | 287.5 | 320 | 861.4 | - | Food Manufacturers | - | |
132 | Neway Traffic Safety Equipment | 275.0 | 37.5 | - | - | - | - | - | - | 800 | 343.8 | Milgam . | Building Products & Infrastructure | 157 | |
133 | Mul-T-Lock | 270.0 | - | - | - | - | - | - | - | 340 | 794.1 | Assa Abloy AB | Metal Products | 128 | |
134 | Energix - Renewable Energies | 266.6 | 1.4 | 154.8 | 58.1 | -0.3 | 79.3 | 29.7 | 1,511.0 | 140 | 1,904.5 | Alony-Hetz Properties And Investments | Renewable Energy | - | |
135 | Rekah | 264.0 | -0.6 | - | - | - | 6.6 | 2.5 | 173.0 | 399 | 661.5 | - | Pharmaceutical & Cosmetics | 135 | |
136 | Sharon Laboratories | 260.0 | - | - | - | - | - | - | - | 250 | 1,040.0 | - | Chemicals, Minerals, Refinery | 141 | |
137 | Rafael Feef - Mills | 253.0 | 21.6 | - | - | - | - | - | 36.0 | 45 | 5,622.2 | - | Food Manufacturers | - | |
138 | TAT Technologies | 251.9 | -2.9 | 226.9 | 90.1 | -3.8 | -12.9 | -5.1 | 238.8 | 413 | 609.9 | - | Metal Products | 136 | |
139 | Starplast | 250.0 | - | - | - | - | - | - | - | 450 | 555.6 | Schwartz Senior Holdings | Plastics , Rubber & Glass | 140 | |
140 | Hemeshavev HMTS | 250.0 | 13.6 | - | - | - | - | - | - | 350 | 714.3 | - | Metal Products | 155 | |
141 | Pandora Doors (2003) | 250.0 | -2.0 | - | - | - | - | - | 740.0 | 180 | 1,388.9 | Garalm | Building Products & Infrastructure | 139 | |
142 | Henkel Soad | 250.0 | 1.6 | - | - | - | - | - | - | 80 | 3,125.0 | Henkel KGaa | Pharmaceutical & Cosmetics | 143 | |
143 | Wolfman Industries | 247.5 | 7.1 | - | - | - | - | - | - | 180 | 1,374.9 | - | Building Products & Infrastructure | 145 | |
144 | Primotec Group | 234.9 | 1.3 | - | - | - | 27.5 | 11.7 | 135.8 | 200 | 1,174.4 | - | Wood & Paper Products | - | |
145 | Gadot Biochemical Industries | 232.0 | 32.6 | - | - | - | - | - | - | 65 | 3,569.2 | Fortissimo Capital Fund IV | Chemicals, Minerals, Refinery | 174 | |
146 | Dr. Fischer | 230.0 | - | - | - | - | - | - | - | 700 | 328.6 | Fischer Pharmaceutical Laboratories | Pharmaceutical & Cosmetics | 148 | |
147 | Klir | 230.0 | 0.0 | - | - | - | - | - | - | 200 | 1,150.0 | - | Wood & Paper Products | 146 | |
148 | Sanlakol | 229.4 | 5.6 | 2.8 | 1.2 | -14.7 | 19.8 | 8.6 | 141.9 | 177 | 1,295.9 | - | Food Manufacturers | 150 | |
149 | M.B. Kosher Chickens | 228.4 | 2.0 | - | - | - | - | - | 89.0 | 450 | 507.5 | - | Food Manufacturers | 147 | |
150 | IFF Ingredients | 226.7 | 12.0 | 223.4 | 98.5 | 12.2 | - | - | 264.2 | 96 | 2,361.6 | International Flavors & Fragrances | Chemicals, Minerals, Refinery | 156 | |
151 | Rushdie Food Industies | 220.0 | - | - | - | - | - | - | - | 100 | 2,200.0 | Rushdie TextileI | Food Manufacturers | 160 | |
152 | Oran Palmach Zuba ACC | 219.0 | -14.8 | 185.0 | 84.5 | -14.9 | - | - | - | 401 | 546.1 | - | Plastics , Rubber & Glass | 138 | |
