Industrial Companies
Largest Industrial Companies
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | Rank 2015 | |
1 | | 76,385.4 | 5.3 | 73,636.0 | 96.4 | 5.4 | 6,114.1 | 8.0 | 116,158.6 | 42,888 | 1,781.0 | – | Pharmaceutical & Cosmetics | 1 | |
2 | The Israel Electric Corporation | 23,058.0 | -8.9 | – | – | – | 223.0 | 1.0 | 16,694.0 | 12,077 | 1,909.2 | State of Israel | Electricity Producers & Infrastructures | 3 | |
3 | ORL - BAZAN | 21,342.9 | -36.1 | 9,492.5 | 44.5 | -43.7 | 873.2 | 4.1 | 3,408.7 | 1,481 | 14,411.1 | – | Chemicals, Minerals, Refinery | 2 | |
4 | ICL | 21,008.7 | -3.9 | 20,075.8 | 95.6 | -3.7 | 1,978.4 | 9.4 | 11,815.3 | 13,558 | 1,549.5 | Israel Corp. | Chemicals, Minerals, Refinery | 4 | |
5 | Intel | 15,916.9 | 4.8 | 15,916.9 | 100.0 | 4.8 | – | – | – | 10,000 | 1,591.7 | Intel Corporation | Chips and semiconductors | 5 | |
6 | Israel Aerospace Industries Ltd. | 14,412.6 | 5.3 | 11,295.3 | 78.4 | 5.8 | 31.1 | 0.2 | 3,882.5 | 15,734 | 916.0 | State of Israel | Defense industry | 6 | |
7 | Amdocs | 14,162.1 | 11.1 | – | – | – | 1,734.2 | 12.2 | 13,293.5 | 24,950 | 567.6 | – | Software Development | 7 | |
8 | Elbit Systems | 12,078.9 | 14.1 | 9,682.2 | 80.2 | 16.7 | 787.1 | 6.5 | 5,440.7 | 12,134 | 995.5 | – | Defense industry | 10 | |
9 | Iscar | 12,000.0 | – | – | – | – | – | – | – | 12,000 | 1,000.0 | IMC International Metalworking | Metal Products | 8 | |
10 | ADAMA Agricultural Solutions | 11,909.0 | 3.3 | 11,542.3 | 96.9 | 3.5 | 428.0 | 3.6 | 6,113.0 | 4,864 | 2,448.4 | – | Agricultural Inputs | 9 | |
11 | Rafael Advanced Defense Systems Ltd. | 7,845.0 | 11.7 | 4,840.4 | 61.7 | 26.3 | 459.0 | 5.9 | 3,188.7 | 7,245 | 1,082.8 | State of Israel | Defense industry | 11 | |
12 | Tnuva Group | 6,900.0 | – | – | – | – | – | – | – | 6,000 | 1,150.0 | – | Food Manufacturers | 12 | |
13 | Vishay Israel | 6,538.4 | -0.7 | 6,488.7 | 99.2 | -0.8 | – | – | – | 12,099 | 540.4 | Vishay Intertechnology Inc. | Chips and semiconductors | 13 | |
14 | Check Point Software | 6,335.0 | 18.4 | – | – | – | 2,665.9 | 42.1 | 13,781.3 | 3,898 | 1,625.2 | – | Software Development | 17 | |
15 | Coca Cola (Israel) | 5,600.0 | – | – | – | – | – | – | – | 5,000 | 1,120.0 | – | Food Manufacturers | 15 | |
16 | Strauss Group | 5,183.0 | -4.3 | 1,407.0 | 27.1 | -5.1 | 257.0 | 5.0 | 1,705.0 | 10,830 | 478.6 | Strauss Holding | Food Manufacturers | 16 | |
17 | I.C. Power Asia Development | 5,010.2 | 2.1 | – | – | – | – | – | – | – | – | Kenon Holdings | Electricity Producers & Infrastructures | 19 | |
* | ELTA Systems Ltd. | 4,290.1 | 7.7 | 3,580.1 | 83.5 | 8.2 | – | – | 1,676.2 | 3,400 | 1,261.8 | Israel Aerospace Ind. | Defense industry | * | |
18 | Indigo | 4,200.0 | – | – | – | – | – | – | – | 2,200 | 1,909.1 | HP Inc | Electronic Systems | 18 | |
19 | Delta Galil | 4,197.8 | 13.7 | 3,708.8 | 88.4 | 14.6 | 170.4 | 4.1 | 1,390.5 | 8,750 | 479.7 | – | Textiles & Fashion | 22 | |
20 | Osem | 4,171.9 | -2.0 | 645.3 | 15.5 | -4.6 | 384.2 | 9.2 | 2,718.0 | 4,954 | 842.1 | Nestle S.A. | Food Manufacturers | 20 | |
21 | Keter Plastic | 3,800.0 | 2.7 | – | – | – | – | – | – | 4,300 | 883.7 | – | Plastics , Rubber & Glass | 21 | |
22 | Tower Semiconductor | 3,733.6 | 26.0 | – | – | – | -113.2 | -3.0 | 1,550.4 | – | – | – | Chips and semiconductors | 24 | |
23 | NICE | 3,602.6 | 15.5 | 3,586.2 | 99.5 | 15.6 | 546.4 | 15.2 | 5,521.9 | 3,316 | 1,086.4 | – | Software Development | 23 | |
* | Carmel Olefins | 3,435.2 | -12.2 | – | – | – | 418.3 | 12.2 | 1,583.8 | – | – | Oil Refineries | Plastics , Rubber & Glass | * | |
24 | Frutarom Industries | 3,392.5 | 15.7 | 3,086.9 | 91.0 | 17.3 | 368.7 | 10.9 | 2,126.2 | 3,734 | 908.5 | – | Food Manufacturers | 25 | |
25 | Taro | 3,354.2 | 23.5 | 3,322.5 | 99.1 | 24.0 | 1,882.3 | 56.1 | 5,530.6 | 1,339 | 2,505.0 | – | Pharmaceutical & Cosmetics | 27 | |
26 | Netafim | 3,195.0 | 15.5 | – | – | – | – | – | – | – | – | – | Filtration systems, irrigation and water treatment | 26 | |
27 | Orbotech | 2,925.0 | 40.3 | 2,925.0 | 100.0 | 40.3 | 220.7 | 7.5 | 2,218.3 | 2,295 | 1,274.5 | – | Electronic Systems | 35 | |
28 | Formula Systems | 2,917.3 | 28.1 | 866.5 | 29.7 | 130.2 | 286.5 | 9.8 | 1,762.0 | 10,981 | 265.7 | – | Software Development | 33 | |
29 | | 2,705.3 | 0.8 | – | – | – | -5,338.7 | -197.3 | 4,638.7 | 2,721 | 994.2 | – | Electronic Systems | 28 | |
30 | Mellanox Technologies | 2,558.1 | 54.2 | 2,530.9 | 98.9 | 53.9 | 361.1 | 14.1 | 3,381.1 | 1,922 | 1,331.0 | – | Chips and semiconductors | 50 | |
31 | Neto | 2,507.1 | 6.7 | – | – | – | 93.7 | 3.7 | 667.9 | 1,706 | 1,469.6 | – | Food Manufacturers | 31 | |
32 | Shapir Group | 2,483.6 | 7.6 | – | – | – | 161.0 | 6.5 | 1,091.6 | 1,382 | 1,797.1 | – | Building Products & Infrastructure | 32 | |
33 | Flex | 2,294.8 | -10.3 | 88.6 | 3.9 | -38.5 | – | – | 746.3 | 3,140 | 730.8 | Flextronics Central B.V | Electronic Systems | 29 | |
34 | Haifa Group | 2,192.9 | -10.8 | – | – | – | – | – | – | 800 | 2,741.1 | TRI-HF llc | Chemicals, Minerals, Refinery | 30 | |
35 | Nesher | 2,120.7 | 3.5 | – | – | – | – | – | – | 541 | 3,919.9 | Mashav - Initiating & Develop. | Building Products & Infrastructure | 36 | |
36 | Unilever Israel | 2,050.0 | – | – | – | – | – | – | – | 2,200 | 931.8 | Unilever Holdings | Food Manufacturers | 37 | |
37 | Ambar | 2,039.1 | -4.9 | – | – | – | – | – | 694.2 | 330 | 6,179.2 | – | Agricultural Inputs | 34 | |
38 | Readymix Industries (Israel) | 1,966.0 | 1.8 | – | – | – | – | – | – | 1,070 | 1,837.4 | Cemex S.A. de C.V. | Building Products & Infrastructure | 38 | |
39 | Caesarstone | 1,941.6 | 21.3 | 1,787.5 | 92.1 | 23.0 | 302.3 | 15.6 | 1,561.7 | 1,282 | 1,514.5 | – | Building Products & Infrastructure | 52 | |
40 | Taas-IMI | 1,927.0 | 14.2 | 759.5 | 38.8 | 16.2 | – | – | – | 3,184 | 605.2 | State of Israel | Defense industry | 46 | |
41 | Playtika | 1,902.0 | 50.1 | – | – | – | – | – | – | 189 | 10,063.5 | Caesars Interactive Entertainment Israel | Internet | 63 | |
42 | Applied Materials Israel | 1,900.0 | 10.5 | – | – | – | – | – | – | 1,054 | 1,802.7 | Applied Materials Inc. | Electronic Systems | 45 | |
43 | Africa Israel Industries Ltd. | 1,833.3 | -3.7 | 35.6 | 1.9 | 21.6 | -159.1 | -8.7 | 156.3 | 1,767 | 1,037.5 | Africa Israel Investments | Metal Products | 39 | |
44 | Naphtha | 1,831.2 | 2.4 | 182.7 | 10.0 | -29.7 | 123.3 | 6.7 | 967.2 | 281 | 6,516.9 | J.O.E.L. Jerusalem Oil Exploration | Chemicals, Minerals, Refinery | 42 | |
45 | Tama Plastic Industry | 1,792.7 | 5.8 | 1,739.8 | 97.0 | 6.2 | – | – | 569.8 | 1,333 | 1,344.9 | – | Plastics , Rubber & Glass | 48 | |
46 | Padagis Israel | 1,780.0 | 5.3 | 1,483.0 | 83.3 | 5.2 | – | – | – | 1,200 | 1,483.3 | Perrigo Company | Pharmaceutical & Cosmetics | 49 | |
47 | Hadera Paper | 1,741.4 | -0.9 | 288.1 | 16.5 | 13.7 | 196.5 | 11.3 | 980.9 | 1,682 | 1,035.3 | Clal Industries | Wood & Paper Products | 44 | |
48 | Tosaf | 1,710.0 | 6.9 | 1,197.0 | 70.0 | 8.8 | – | – | – | 950 | 1,800.0 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 53 | |
* | Gadiv Petrochemical Industries | 1,681.1 | -28.2 | 1,466.8 | 87.3 | -29.9 | – | – | 590.9 | 100 | 16,811.0 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
49 | Nilit | 1,676.4 | -5.6 | 1,663.2 | 99.2 | -5.4 | – | – | – | 1,484 | 1,129.6 | Nilit B.V. | Textiles & Fashion | 43 | |
50 | Motorola Solutions Israel Ltd. | 1,650.0 | – | – | – | – | – | – | – | 1,000 | 1,650.0 | Motorola Solutions Inc. | Communication Systems and Equipment | 47 | |
51 | Hogla Kimberly | 1,642.2 | 2.0 | 377.5 | 23.0 | -7.3 | – | – | 264.1 | 1,201 | 1,367.4 | Kimberly Clark | Wood & Paper Products | 51 | |
52 | SodaStream | 1,605.8 | -12.3 | 1,562.7 | 97.3 | -12.7 | 46.9 | 2.9 | 1,304.0 | 1,950 | 823.5 | – | Food Manufacturers | 41 | |
53 | Outbrain | 1,550.0 | – | – | – | – | – | – | – | 550 | 2,818.2 | Outbrain Inc. | Internet | 81 | |
54 | Alliance | 1,502.7 | 3.2 | 1,481.9 | 98.6 | 3.1 | 73.4 | 4.9 | 344.5 | 628 | 2,392.8 | Alliance Tire Holding | Plastics , Rubber & Glass | 55 | |
55 | Albaad | 1,493.8 | 3.4 | 1,396.5 | 93.5 | 2.5 | 40.2 | 2.7 | 474.4 | 1,648 | 906.4 | Moshav Massuot Yitzhak | Wood & Paper Products | 56 | |
56 | Sano-Bruno’s Enterprises | 1,484.2 | -2.1 | 109.4 | 7.4 | -14.9 | 116.0 | 7.8 | 877.0 | 1,673 | 887.1 | – | Chemicals, Minerals, Refinery | 54 | |
57 | NCR Global | 1,440.0 | – | – | – | – | – | – | – | 1,850 | 778.4 | NCR CORPORATION | Software Development | 59 | |
58 | Ceragon Networks | 1,358.2 | 2.3 | 1,358.2 | 100.0 | 2.3 | 3.9 | 0.3 | 401.2 | 871 | 1,559.4 | – | Communication Systems and Equipment | 60 | |
59 | Afcon Holdings | 1,332.8 | 12.1 | 94.2 | 7.1 | 44.7 | 63.2 | 4.7 | 333.9 | 1,282 | 1,039.6 | Shlomo Group | Electricity Producers & Infrastructures | 65 | |
60 | Avgol | 1,324.6 | 0.2 | 1,272.0 | 96.0 | 0.2 | 103.5 | 7.8 | 415.2 | 696 | 1,903.1 | – | Plastics , Rubber & Glass | 61 | |
61 | Taboola | 1,308.0 | 74.9 | – | – | – | – | – | – | 380 | 3,442.1 | – | Internet | 95 | |
62 | ECI Telecom | 1,300.0 | – | 1,150.0 | 88.5 | – | – | – | 450.0 | 1,700 | 764.7 | Epsilon 1 | Communication Systems and Equipment | 62 | |
63 | Ironsource | 1,300.0 | 18.2 | – | – | – | – | – | – | 500 | 2,600.0 | – | Internet | 68 | |
64 | Miloubar | 1,271.4 | 2.8 | – | – | – | – | – | 77.3 | 100 | 12,714.4 | Milouot Bay Settlement Development Co. | Agricultural Inputs | 64 | |
65 | Palram Industries | 1,256.1 | 10.2 | 1,147.1 | 91.3 | 10.2 | 39.3 | 3.1 | 541.4 | 1,272 | 987.5 | Ramat Yohanan Agriculture Development | Plastics , Rubber & Glass | 67 | |
66 | GE Healthcare | 1,250.0 | -10.7 | 1,210.0 | 96.8 | -10.9 | – | – | 336.6 | 409 | 3,056.2 | Versamed Medical Systems | Medical Equipment | 57 | |
67 | Tempo | 1,137.1 | 5.2 | 74.0 | 6.5 | 48.0 | 77.7 | 6.8 | 377.0 | 1,023 | 1,111.5 | Tempo Beer Industries | Food Manufacturers | 70 | |
68 | Lumenis | 1,100.0 | – | – | – | – | – | – | – | 1,200 | 916.7 | – | Medical Equipment | 72 | |
69 | Syneron | 1,080.0 | 18.0 | 1,062.6 | 98.4 | 17.6 | -24.6 | -2.3 | 816.3 | 784 | 1,377.5 | – | Medical Equipment | 78 | |
70 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,054.3 | -0.5 | – | – | – | – | – | – | 598 | 1,763.0 | Heidelberg Cement AG | Building Products & Infrastructure | 71 | |
71 | Matomy Media Group | 1,053.3 | 24.0 | 1,052.1 | 99.9 | 24.0 | 25.7 | 2.4 | 422.2 | – | – | – | Internet | 86 | |
72 | Xura - Formarly Comverse | 1,053.0 | -38.3 | – | – | – | – | – | – | 1,500 | 702.0 | Xura Inc. | Communication Systems and Equipment | 40 | |
73 | Plasson | 1,046.4 | 4.7 | 857.9 | 82.0 | 3.1 | 51.6 | 4.9 | 735.0 | 1,776 | 589.2 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 75 | |
74 | Iskoor | 1,013.0 | -2.0 | 0.2 | 0.0 | 22.2 | – | – | 353.5 | 449 | 2,256.2 | Macsteel Global B.V. | Metal Products | 73 | |
* | Kornish Chen | 1,010.0 | 4.7 | – | – | – | – | – | – | – | – | Tnuva + Alef Bar | Food Manufacturers | * | |
75 | Plasan Sasa | 1,008.0 | 26.0 | – | – | – | – | – | – | 1,350 | 746.7 | Sasa Farmers A.C.S | Defense industry | 91 | |
* | Tivall | 992.2 | -2.4 | – | – | – | – | – | 495.3 | 704 | 1,409.4 | Osem Investments | Food Manufacturers | * | |
76 | Hod Assaf Industries | 989.3 | -15.0 | – | – | – | -29.0 | -2.9 | 450.0 | 1,004 | 985.4 | – | Metal Products | 66 | |
77 | HP Industrial Printing | 980.0 | – | – | – | – | – | – | – | 580 | 1,689.7 | HP Inc. | Electronic Systems | 74 | |
78 | Microsoft Israel R&D Center | 942.0 | 71.3 | – | – | – | – | – | – | 970 | 971.1 | Capital Limited Microsoft Ireland | Software Development | 117 | |
79 | Mobileye | 936.2 | 82.2 | 220.3 | 23.5 | 68.0 | 266.1 | 28.4 | 2,011.4 | 542 | 1,727.4 | Mobileye N.V | Electronic Systems | 125 | |
80 | Tambour | 935.0 | – | – | – | – | – | – | – | 740 | 1,263.5 | Kusto Roofing PTE | Building Products & Infrastructure | 79 | |
81 | Yehuda Group | 930.0 | -3.1 | – | – | – | – | – | – | 700 | 1,328.6 | D.B.I.C. International Finance & Management | Metal Products | 76 | |
82 | Mercury Interactive | 929.0 | – | – | – | – | – | – | – | 1,300 | 714.6 | Hewlett Packard Enterprise | Software Development | 14 | |
83 | Philips Medical Systems | 926.3 | 12.6 | 852.2 | 92.0 | 15.1 | – | – | – | 850 | 1,089.8 | Philips N.V Koninklijke | Medical Equipment | 89 | |
84 | Jafora-Tabori | 911.8 | -0.1 | – | – | – | – | – | – | – | – | Jaf-Ora | Food Manufacturers | 80 | |
85 | Gan Shmuel Foods | 908.5 | 4.2 | 736.3 | 81.1 | 5.2 | 48.2 | 5.3 | 462.0 | 528 | 1,720.6 | – | Food Manufacturers | 84 | |
86 | Dexcel Pharma | 900.0 | – | – | – | – | – | – | – | 895 | 1,005.6 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 82 | |
87 | Plazit Industries | 900.0 | – | – | – | – | – | – | – | 800 | 1,125.0 | – | Plastics , Rubber & Glass | 77 | |
88 | Fundtech | 890.0 | – | – | – | – | – | – | – | 1,600 | 556.3 | – | Software Development | 83 | |
89 | Inrom Construction Industries | 874.7 | 5.0 | 20.1 | 2.3 | -3.3 | 79.7 | 9.1 | 277.1 | 801 | 1,092.0 | Inrom Industries | Building Products & Infrastructure | 88 | |
90 | Marvell Israel (M.I.S.L) | 858.9 | -21.4 | 858.9 | 100.0 | -21.4 | – | – | 985.2 | 635 | 1,352.6 | Marvel International | Chips and semiconductors | 69 | |
91 | Perion Network | 858.8 | -38.3 | 858.8 | 100.0 | -35.4 | -266.9 | -31.1 | 779.8 | 646 | 1,329.4 | – | Internet | 58 | |
92 | Radware | 841.8 | 6.0 | – | – | – | 72.2 | 8.6 | 1,245.2 | 996 | 845.2 | – | Communication Systems and Equipment | 92 | |
* | Negev | 831.6 | 2.5 | 14.4 | 1.7 | -46.9 | -131.0 | -15.8 | -8.2 | 874 | 951.5 | Africa Israel Industries | Building Products & Infrastructure | * | |
93 | Elco Energy & Infrastructure | 829.1 | 27.8 | 38.4 | 4.6 | 132.5 | – | – | 220.9 | 673 | 1,231.9 | Electra | Electricity Producers & Infrastructures | 108 | |
94 | Shamir Optical Industry | 825.0 | – | – | – | – | – | – | – | 2,050 | 402.4 | Shamir Optics Holdings | Plastics , Rubber & Glass | 90 | |
95 | Delek Drilling | 821.2 | 18.5 | – | – | – | 433.6 | 52.8 | 1,334.4 | 13 | 63,169.9 | Delek Energy Systems | Chemicals, Minerals, Refinery | 99 | |
96 | KLA-Tencor (Israel) | 820.0 | – | – | – | – | – | – | – | 400 | 2,050.0 | KLA-Tencor Corp. | Electronic Systems | - | |
97 | Of Tov | 796.0 | -8.3 | 60.0 | 7.5 | – | – | – | 191.0 | 790 | 1,007.6 | – | Food Manufacturers | 85 | |
98 | Avner Oil Exploration | 794.9 | 18.0 | – | – | – | 415.4 | 52.3 | 1,218.9 | 13 | 61,143.9 | – | Chemicals, Minerals, Refinery | 104 | |
99 | C. Mer Industries | 794.2 | 25.9 | 584.0 | 73.5 | 32.0 | 3.8 | 0.5 | 211.1 | 1,125 | 705.9 | – | Electricity Producers & Infrastructures | 111 | |
100 | Wix | 791.1 | 55.9 | – | – | – | -199.5 | -25.2 | -14.8 | 1,067 | 741.4 | – | Internet | 127 | |
101 | Mifram | 790.0 | – | – | – | – | – | – | – | 445 | 1,775.3 | – | Metal Products | 93 | |
102 | Baladi | 790.0 | 24.8 | – | – | – | – | – | – | 400 | 1,975.0 | – | Food Manufacturers | 110 | |
103 | Cargal | 769.0 | -0.9 | – | – | – | – | – | – | 700 | 1,098.6 | – | Wood & Paper Products | 94 | |
104 | Gilat Satellite Networks | 767.8 | -8.7 | 767.9 | 100.0 | -8.7 | -203.4 | -26.5 | 694.9 | 1,037 | 740.4 | – | Communication Systems and Equipment | 87 | |
105 | Of Yerushalayim Mehadrin | 755.0 | 14.6 | – | – | – | – | – | 185.0 | 850 | 888.2 | – | Food Manufacturers | 106 | |
106 | Kafrit Industries | 747.0 | 2.2 | 603.4 | 80.8 | -3.1 | 37.4 | 5.0 | 209.2 | 395 | 1,891.2 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 96 | |
107 | Tadbik | 743.1 | 4.4 | 400.3 | 53.9 | 5.4 | 17.7 | 2.4 | 120.3 | 1,016 | 731.4 | – | Wood & Paper Products | 97 | |
108 | Sapiens Technologies | 720.3 | 27.9 | – | – | – | – | – | – | 1,573 | 457.9 | Sapiens International Corporation B.V | Software Development | 116 | |
109 | Given Imaging | 715.0 | – | – | – | – | – | – | – | 810 | 882.7 | S.A.R.L GOVIDIEN GROUP | Medical Equipment | 100 | |
110 | Hazera Seeds | 709.8 | 3.4 | 621.4 | 87.6 | 3.9 | – | – | 533.3 | 792 | 896.2 | Vilmorin & Cie | Agricultural Inputs | 101 | |
111 | Raval | 704.5 | 1.7 | 704.5 | 100.0 | 1.7 | 51.2 | 7.3 | 280.9 | 1,230 | 572.8 | Kibbutz Revivim | Plastics , Rubber & Glass | 98 | |
112 | SK Group | 704.0 | 17.7 | 680.0 | 96.6 | 25.9 | – | – | – | 860 | 818.6 | – | Defense industry | 102 | |
113 | Priortech | 689.3 | 1.7 | 434.9 | 63.1 | 9.7 | -43.1 | -6.3 | 399.2 | 1,898 | 363.2 | – | Electronic Systems | 103 | |
* | Packer Steel Industries | 688.5 | -4.5 | 19.8 | 2.9 | 37.2 | – | – | 254.8 | – | – | Africa Israel Industries | Metal Products | * | |
* | Magic | 684.2 | 16.4 | 542.7 | 79.3 | 12.2 | 63.0 | 9.2 | 745.3 | 1,203 | 568.8 | Formula Systems (1985) | Software Development | * | |
114 | Tadmir Group Management & Operating (2006) | 675.2 | 4.4 | – | – | – | – | – | – | 94 | 7,183.0 | G.R. Artzi Consulting & Management | Agricultural Inputs | 105 | |
* | I.D.E. Technologies | 673.8 | -32.3 | 343.8 | 51.0 | -52.5 | – | – | 946.5 | 451 | 1,493.9 | Israel Chemicals +Delek Infrastructure | Filtration systems, irrigation and water treatment | * | |
115 | Arad | 635.7 | 5.9 | 513.1 | 80.7 | 7.2 | 64.6 | 10.2 | 357.7 | 816 | 779.1 | – | Filtration systems, irrigation and water treatment | 112 | |
116 | CHS Israel Protein Foods | 629.5 | -0.8 | 15.3 | 2.4 | -68.5 | – | – | – | 110 | 5,723.1 | CHS Industries | Food Manufacturers | 109 | |
117 | Cyber-Ark Software | 625.1 | 69.6 | 604.8 | 96.8 | 71.2 | – | – | 962.5 | – | – | – | Software Development | 158 | |
* | Gat Foods | 620.0 | 1.6 | 475.0 | 76.6 | 3.3 | – | – | – | 390 | 1,589.7 | Coca Cola Israel | Food Manufacturers | * | |
118 | Omrix Biopharmaceuticals | 615.6 | 55.3 | – | – | – | – | – | – | 495 | 1,243.7 | Johnson & Johnson | Pharmaceutical & Cosmetics | 161 | |
119 | Sanmina SCI Israel Medical Systems | 582.7 | 9.1 | – | – | – | – | – | – | 520 | 1,120.6 | Sanmina-SCI Holdings | Medical Equipment | 124 | |
120 | Nova | 577.3 | 33.8 | 577.3 | 100.0 | 33.8 | 61.1 | 10.6 | 628.5 | 496 | 1,163.8 | – | Electronic Systems | 148 | |
121 | Ackerstein Group | 567.0 | 4.1 | 58.0 | 10.2 | 3.0 | – | – | 215.0 | 560 | 1,012.5 | G. Ackerstein Holdings | Building Products & Infrastructure | 120 | |
122 | Natural Intelligence | 561.3 | 32.7 | 533.2 | 95.0 | 32.7 | – | – | – | – | – | – | Internet | - | |
123 | DSP Group | 560.9 | 10.7 | – | – | – | – | – | – | 200 | 2,804.4 | DSP group Inc. | Chips and semiconductors | 128 | |
124 | Soglowek | 550.0 | – | – | – | – | – | – | – | 800 | 687.5 | – | Food Manufacturers | 114 | |
125 | Neuman Steel Construction | 550.0 | – | – | – | – | – | – | – | 128 | 4,296.9 | Neuman Steel Industries Holdings (2005) | Metal Products | 119 | |
126 | AudioCodes | 543.2 | 0.2 | 518.3 | 95.4 | 0.9 | 1.4 | 0.3 | 458.3 | 641 | 847.5 | – | Communication Systems and Equipment | 121 | |
127 | Spuntech | 530.0 | 3.5 | 522.2 | 98.5 | 5.6 | 77.0 | 14.5 | 153.6 | 318 | 1,666.5 | Nissan Medical Industries | Textiles & Fashion | 126 | |
128 | Israel Natural Gas Lines (INGL) | 519.8 | 15.5 | – | – | – | – | – | 719.5 | 86 | 6,044.0 | State of Israel | Electricity Producers & Infrastructures | 143 | |
129 | Angel Bakeries | 517.9 | -4.0 | 2.8 | 0.5 | -36.1 | -11.8 | -2.3 | 142.8 | 1,399 | 370.2 | – | Food Manufacturers | 123 | |
130 | Israel Shipyards | 516.3 | -10.6 | 385.0 | 74.6 | -10.5 | – | – | 317.0 | 400 | 1,290.8 | – | Metal Products | 115 | |
131 | Dor Chemicals | 510.0 | – | – | – | – | – | – | – | 400 | 1,275.0 | – | Chemicals, Minerals, Refinery | 107 | |
132 | SAP Israel R&D Center | 509.0 | 99.6 | – | – | – | – | – | – | 650 | 783.1 | SAP AG | Software Development | 219 | |
133 | Ashtrom Industries | 505.1 | 6.5 | – | – | – | – | – | 175.5 | 285 | 1,772.4 | Ashtrom Group | Building Products & Infrastructure | 134 | |
134 | BMC Software Israel | 500.0 | – | – | – | – | – | – | – | 349 | 1,432.7 | BMC Software Inc. | Software Development | 132 | |
135 | Bermad | 488.5 | 12.8 | 404.5 | 82.8 | 2.7 | – | – | 218.0 | 687 | 711.1 | Bermad Industries CS | Metal Products | 147 | |
136 | Shalag Shamir | 487.6 | 1.2 | 435.0 | 89.2 | 2.0 | 38.6 | 7.9 | 269.8 | 303 | 1,609.3 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 131 | |
137 | L’Oreal Israel | 487.0 | -1.0 | – | – | – | – | – | – | 1,105 | 440.7 | L'Oreal S.A. | Pharmaceutical & Cosmetics | 130 | |
138 | NaanDan Jain Irrigation | 486.6 | 5.6 | 438.4 | 90.1 | 7.6 | – | – | – | 500 | 973.2 | Jain Irrigation System | Filtration systems, irrigation and water treatment | 138 | |
139 | ClickSoftware | 480.0 | – | – | – | – | – | – | – | 780 | 615.4 | – | Software Development | 141 | |
140 | Ginegar Plastic Products | 477.9 | 8.8 | 352.9 | 73.8 | 10.2 | 27.5 | 5.7 | 184.9 | 285 | 1,677.0 | – | Plastics , Rubber & Glass | 146 | |
* | Carmel Frenkel | 475.0 | -1.5 | 150.0 | 31.6 | – | – | – | – | 530 | 896.2 | Hadera Paper | Wood & Paper Products | * | |
141 | EMS | 473.6 | -0.1 | – | – | – | – | – | 155.6 | 467 | 1,014.1 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 135 | |
142 | Maytronics | 471.5 | 15.3 | – | – | – | 59.0 | 12.5 | 248.1 | 259 | 1,820.5 | Kibbutz Yizreel | Electronic Systems | 154 | |
143 | AERONAUTICS | 470.7 | -14.4 | – | – | – | – | – | – | 530 | 888.2 | – | Defense industry | 118 | |
144 | R.H. Technologies | 469.0 | 0.8 | 70.5 | 15.0 | 28.2 | -4.1 | -0.9 | 109.4 | 850 | 551.8 | – | Electronic Systems | 137 | |
145 | I.M.A. 1990 | 468.3 | 2.5 | 0.7 | 0.1 | -55.9 | – | – | – | 330 | 1,419.1 | Mishmar Hamifratz ACS | Wood & Paper Products | 139 | |
146 | Amiad Water Systems | 461.7 | 8.9 | 428.9 | 92.9 | 11.7 | 19.7 | 4.3 | 217.3 | – | – | – | Filtration systems, irrigation and water treatment | 149 | |
147 | Solaredge Technologies | 450.0 | – | – | – | – | – | – | – | 300 | 1,500.0 | Solaredge Technologies Inc | Electricity Producers & Infrastructures | 133 | |
148 | Stanleyworks Israel - Z.A.G Industries | 447.0 | 8.6 | 445.1 | 99.6 | 8.6 | – | – | 858.4 | 580 | 770.7 | Stanley Israel Investments B.V. | Plastics , Rubber & Glass | 140 | |
149 | Phibro Israel | 445.0 | – | – | – | – | – | – | – | 290 | 1,534.5 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 145 | |
150 | Tadiran Batteries | 421.8 | 15.1 | 383.0 | 90.8 | 12.6 | – | – | 386.8 | 571 | 738.7 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 173 | |
151 | Aman Computers Group | 420.0 | 5.0 | – | – | – | – | – | – | 1,100 | 381.8 | – | Software Development | 157 | |
152 | Ex Libris | 414.4 | 11.2 | 404.5 | 97.6 | 11.4 | – | – | 980.7 | 650 | 637.5 | ProQuest LLC | Software Development | 170 | |
