Industrial Companies
Largest Industrial Companies
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2020 Rank | |
1 | Teva Pharmaceutical Industries | 57,346.9 | -4.7 | 55,053.1 | 96.0 | -4.7 | -14,110.4 | -24.6 | 35,561.1 | 39,717 | 1,443.9 | Pharmaceutical & Cosmetics | 1 | ||
2 | The Israel Electric Corporation | 23,778.0 | -3.6 | - | - | - | 1,703.0 | 7.2 | 26,728.0 | 11,483 | 2,070.7 | Electricity Producers & Infrastructures | 2 | ||
3 | ICL Group | 17,360.0 | -7.6 | 16,465.0 | 94.8 | -8.2 | 37.9 | 0.2 | 12,635.0 | 11,744 | 1,478.2 | Chemicals, Minerals, Refinery | 4 | ||
4 | ORL - BAZAN | 13,990.0 | -38.9 | 6,303.4 | 45.1 | -40.7 | -944.3 | -6.8 | 3,470.9 | 1,341 | 10,432.5 | Chemicals, Minerals, Refinery | 3 | ||
5 | ADAMA Agricultural Solutions | 13,315.0 | 1.5 | 12,915.2 | 97.0 | 1.5 | 227.2 | 1.7 | 7,864.9 | 5,663 | 2,351.2 | ADAMA | Agricultural Inputs | 5 | |
6 | Coca Cola (Israel) | 6,000.0 | - | - | - | - | - | - | - | 4,800 | 1,250.0 | Food Manufacturers | 7 | ||
7 | Strauss Group | 5,873.0 | 3.1 | 1,122.0 | 19.1 | -6.3 | 599.0 | 10.2 | 2,260.0 | 7,320 | 802.3 | Strauss Holdings | Food Manufacturers | 10 | |
8 | Frutarom Industries | 5,400.0 | - | - | - | - | - | - | - | 5,600 | 964.3 | Frutarom Global | Food Manufacturers | 11 | |
9 | Keter Home And Garden Products | 5,008.6 | 3.4 | - | - | - | - | - | - | 5,073 | 987.3 | Krona Resin (2016) | Plastics , Rubber & Glass | 14 | |
10 | Delta Galil | 4,978.4 | -17.4 | 4,230.6 | 85.0 | -19.5 | -137.2 | -2.8 | 1,532.8 | 23,100 | 215.5 | Textiles & Fashion | 9 | ||
11 | Tnuva Group | 4,570.0 | - | - | - | - | - | - | - | 6,000 | 761.7 | Food Manufacturers | 8 | ||
12 | Solaredge Technologies | 4,391.2 | 0.2 | - | - | - | - | - | - | 2,373 | 1,850.5 | Solaredge Technologies | Electricity Producers & Infrastructures | 12 | |
13 | Osem | 4,000.0 | - | - | - | - | - | - | - | 4,000 | 1,000.0 | Food Manufacturers | 13 | ||
14 | Shapir Engineering & Industries | 3,481.6 | 19.1 | - | - | - | 329.8 | 9.5 | 2,070.7 | 1,699 | 2,049.2 | Building Products & Infrastructure | 16 | ||
15 | Iscar | 3,400.0 | - | - | - | - | - | - | - | 3,000 | 1,133.3 | IMC International Metalworking | Metal Products | 6 | |
16 | Netafim | 3,339.1 | -11.8 | - | - | - | - | - | - | 5,000 | 667.8 | Orbia | Filtration systems, irrigation and water treatment | 15 | |
17 | SodaStream | 3,300.0 | - | - | - | - | - | - | - | 4,000 | 825.0 | Food Manufacturers | 18 | ||
18 | Neto | 3,236.5 | 13.6 | 1.1 | 0.0 | -52.2 | 221.7 | 6.8 | 364.6 | 1,355 | 2,388.5 | Food Manufacturers | 17 | ||
19 | Delek Drilling | 2,632.9 | 105.7 | - | - | - | 1,256.9 | 47.7 | 3,207.6 | 16 | 164,559.2 | Delek Group | Chemicals, Minerals, Refinery | 39 | |
20 | Readymix | 2,577.0 | 10.0 | - | - | - | - | - | - | 1,162 | 2,217.7 | Cemex S.A.B De C.V | Building Products & Infrastructure | 21 | |
21 | Unilever Israel | 2,450.0 | - | - | - | - | - | - | - | 2,000 | 1,225.0 | Food Manufacturers | 22 | ||
22 | Tama Group | 2,288.0 | -4.5 | 2,243.0 | 98.0 | -4.5 | - | - | - | 1,787 | 1,280.4 | Plastics , Rubber & Glass | 19 | ||
23 | Taro | 2,219.6 | -7.0 | 2,072.2 | 93.4 | -7.7 | 841.8 | 37.9 | 6,782.9 | 1,464 | 1,516.1 | Pharmaceutical & Cosmetics | 20 | ||
* | Carmel Olefins | 2,023.0 | -15.1 | 1,115.6 | 55.1 | -19.0 | - | - | 2,744.1 | 489 | 4,137.1 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
24 | Ambar | 1,854.0 | 0.4 | - | - | - | - | - | 789.0 | 290 | 6,393.1 | Agricultural Inputs | 26 | ||
25 | Sano | 1,803.4 | 13.8 | 193.1 | 10.7 | 26.0 | 215.4 | 11.9 | 1,384.4 | 1,781 | 1,012.6 | Chemicals, Minerals, Refinery | 30 | ||
26 | Tosaf | 1,800.0 | 9.1 | 1,600.0 | 88.9 | 8.1 | - | - | - | 1,300 | 1,384.6 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 27 | |
27 | Palram Industries | 1,737.4 | 20.5 | 1,614.8 | 92.9 | 19.4 | 254.1 | 14.6 | 761.2 | 1,594 | 1,089.9 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | 35 | |
28 | Haifa Fertilizing Technologies (Formerly Haifa Chemicals Group) | 1,677.4 | 3.7 | 1,602.4 | 95.5 | 3.2 | - | - | - | 650 | 2,580.5 | Designated Holdings | Chemicals, Minerals, Refinery | 28 | |
29 | Caesarstone | 1,674.4 | -14.0 | 1,533.6 | 91.6 | -15.2 | 26.2 | 1.6 | 1,566.8 | 1,999 | 837.6 | American Stock Transfer & Trust Company | Building Products & Infrastructure | 25 | |
30 | Naphtha | 1,639.0 | -21.8 | 135.1 | 8.2 | -35.6 | 893.3 | 54.5 | 1,081.7 | 265 | 6,185.0 | Equital | Chemicals, Minerals, Refinery | 24 | |
31 | Albaad | 1,578.9 | 19.3 | 1,441.9 | 91.3 | 19.0 | 101.9 | 6.5 | 478.6 | 1,822 | 866.6 | Moshav Massuot Yitzhak | Wood & Paper Products | 36 | |
32 | Miloubar | 1,562.5 | 13.9 | - | - | - | - | - | 409.8 | 120 | 13,020.6 | Agricultural Inputs | 31 | ||
33 | Isramco Negev 2 | 1,496.5 | -29.4 | - | - | - | 820.6 | 54.8 | 1,730.8 | - | - | Chemicals, Minerals, Refinery | 23 | ||
34 | Hadera Paper | 1,480.1 | -8.5 | 284.8 | 19.2 | -22.5 | 3.4 | 0.2 | 1,010.7 | 1,500 | 986.8 | Fimi Five 2012 | Wood & Paper Products | 29 | |
35 | Tempo | 1,386.0 | -8.5 | 38.0 | 2.7 | -13.6 | 74.7 | 5.4 | 653.5 | 1,036 | 1,337.8 | Tempo Beer Industries | Food Manufacturers | 32 | |
36 | Hogla Kimberly | 1,359.5 | 0.0 | 10.0 | 0.7 | 21.5 | - | - | 726.4 | 1,081 | 1,257.7 | Kimberly Clark Crop | Wood & Paper Products | 37 | |
37 | Mashav - Initiating And Development | 1,342.0 | -9.1 | - | - | - | - | - | - | 468 | 2,867.5 | CT-MS Holdco | Building Products & Infrastructure | 33 | |
38 | Opc Energy Ltd | 1,325.3 | -0.4 | - | - | - | -56.6 | -4.3 | 1,670.6 | 118 | 11,231.2 | Electricity Producers & Infrastructures | - | ||
39 | Avgol | 1,317.1 | -10.7 | 1,277.3 | 97.0 | -11.0 | 127.0 | 9.6 | 560.7 | 818 | 1,610.2 | Indorama | Plastics , Rubber & Glass | 34 | |
40 | Plasson | 1,287.9 | 2.5 | 1,026.1 | 79.7 | 0.2 | 104.5 | 8.1 | 835.9 | 2,390 | 538.9 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 40 | |
41 | Hod Assaf Industries | 1,195.7 | -8.8 | 36.3 | 3.0 | -18.2 | 13.4 | 1.1 | 493.5 | 684 | 1,748.1 | Metal Products | 38 | ||
42 | Plazit Industries | 1,192.0 | 20.4 | - | - | - | - | - | - | 1,140 | 1,045.6 | Kibbutz Gazit | Plastics , Rubber & Glass | 47 | |
43 | Hanson Israel | 1,188.1 | 1.8 | - | - | - | - | - | - | 531 | 2,237.5 | Heidelberg Camant AG | Building Products & Infrastructure | 41 | |
* | Gadiv | 1,187.5 | -23.7 | 868.0 | 73.1 | -30.8 | - | - | 497.4 | 97 | 12,242.3 | Oil Refineries | Chemicals, Minerals, Refinery | - | |
44 | Jerusalem Chicken Marketing | 1,038.0 | -9.4 | - | - | - | - | - | 207.0 | 1,050 | 988.6 | Of Yerushalayim Mehadrin | Food Manufacturers | 42 | |
45 | Tambour | 1,000.0 | 0.0 | - | - | - | - | - | - | 800 | 1,250.0 | Kusto Israel Construction Materials | Building Products & Infrastructure | 44 | |
46 | Yehuda group | 1,000.0 | 0.0 | - | - | - | - | - | - | 750 | 1,333.3 | D.B.I.C. International Finance & Management | Metal Products | 46 | |
* | Kornish Chen | 964.0 | 4.1 | - | - | - | - | - | - | 578 | 1,667.8 | Ambar Central Feed Mill Agricultural Cooperative Society . | Food Manufacturers | 51 | |
47 | Raval | 940.6 | -12.2 | 803.4 | 85.4 | -12.3 | 67.7 | 7.2 | 425.9 | 1,742 | 540.0 | Plastics , Rubber & Glass | 43 | ||
48 | Inrom Construction Industries | 936.7 | -1.8 | 16.3 | 1.7 | -3.9 | 104.2 | 11.1 | 393.4 | 770 | 1,216.5 | Building Products & Infrastructure | 48 | ||
49 | Dexcel Pharma | 925.0 | 2.8 | - | - | - | - | - | - | 1,050 | 881.0 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 53 | |
50 | Jafora-Tabori | 904.9 | - | - | - | - | - | - | - | 900 | 1,005.4 | Food Manufacturers | 52 | ||
51 | INGL | 902.6 | 43.3 | 225.5 | 25.0 | 878.7 | 239.1 | 26.5 | 1,189.8 | 143 | 6,312.2 | State Of Israel | Electricity Producers & Infrastructures | 73 | |
52 | Mifram | 894.5 | 7.0 | 46.0 | 5.1 | - | - | - | 379.1 | 485 | 1,844.4 | Metal Products | 56 | ||
53 | Padagis Israel | 873.4 | 16.4 | 832.2 | 95.3 | 17.2 | - | - | 1,354.0 | 617 | 1,415.6 | Perrigo Israel Holdings | Pharmaceutical & Cosmetics | 60 | |
54 | Arad | 861.3 | -8.5 | 694.9 | 80.7 | -12.7 | 53.8 | 6.2 | 418.3 | 998 | 863.0 | Filtration systems, irrigation and water treatment | 50 | ||
55 | Kafrit Industries | 846.7 | -1.5 | 722.1 | 85.3 | -0.1 | 43.2 | 5.1 | 357.1 | 456 | 1,856.7 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 54 | |
56 | Baladi | 800.0 | 2.6 | - | - | - | - | - | - | 400 | 2,000.0 | Food Manufacturers | 58 | ||
57 | Israel Shipyards Industries | 765.3 | 3.2 | 117.6 | 15.4 | -57.3 | 79.4 | 10.4 | 726.8 | 441 | 1,735.4 | Metal Products | 63 | ||
58 | Shamir Optical Industry | 760.0 | - | - | - | - | - | - | - | 2,000 | 380.0 | Shamir Optics Holdings | Plastics , Rubber & Glass | 57 | |
59 | Tadmir Group Management & Operating (2006) | 748.0 | -1.1 | - | - | - | - | - | - | 112 | 6,678.6 | G.R. Artzi Consulting And Managment | Agricultural Inputs | 59 | |
60 | Spuntech | 721.5 | 19.2 | 717.2 | 99.4 | 19.0 | 85.4 | 11.8 | 256.0 | 402 | 1,794.7 | Nissan Medical Industries | Textiles & Fashion | 77 | |
61 | Hazera Seeds | 707.2 | -1.1 | 632.9 | 89.5 | -1.0 | - | - | 594.5 | 824 | 858.3 | Vilmorin & Cie | Agricultural Inputs | 65 | |
62 | Iskoor | 704.3 | -16.0 | - | - | - | - | - | 342.1 | 410 | 1,717.9 | Iskoor Finance Services | Metal Products | 55 | |
63 | Blades Technology | 700.0 | - | - | - | - | - | - | - | 1,550 | 451.6 | Metal Products | 66 | ||
64 | Ham-Let | 698.5 | 4.3 | 682.3 | 97.7 | 4.9 | 17.8 | 2.6 | 276.4 | 1,109 | 629.9 | Metal Products | 68 | ||
65 | Hamat Group | 697.1 | 54.6 | 50.1 | 7.2 | 24.9 | 51.0 | 7.3 | 282.7 | 859 | 811.5 | Building Products & Infrastructure | 90 | ||
66 | Nilit | 683.3 | -31.7 | 676.4 | 99.0 | -31.3 | - | - | - | 950 | 719.3 | Nilit B.V | Textiles & Fashion | 45 | |
67 | EMS Mekorot Projects | 682.2 | 9.3 | - | - | - | - | - | 199.6 | 484 | 1,409.4 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 74 | |
68 | Tadbik | 665.7 | 1.9 | 399.5 | 60.0 | 4.5 | 3.5 | 0.5 | 71.5 | 824 | 807.8 | Wood & Paper Products | 70 | ||
69 | Kornit Digital | 665.5 | 3.8 | 665.5 | 100.0 | 3.8 | -16.5 | -2.5 | 1,668.6 | 672 | 990.4 | Textiles & Fashion | 71 | ||
70 | Shalag Shamir | 655.9 | 47.2 | 599.5 | 91.4 | 52.4 | 64.3 | 9.8 | 361.7 | 518 | 1,266.1 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 93 | |
71 | Gan Shmuel Foods | 655.7 | -10.9 | 475.5 | 72.5 | -13.9 | 11.4 | 1.7 | 420.6 | 561 | 1,168.9 | Food Manufacturers | 64 | ||
72 | Of Tov | 653.0 | -2.5 | - | - | - | - | - | - | 850 | 768.2 | Food Manufacturers | 67 | ||
73 | Neuman Steel Construction Ind | 650.0 | 6.6 | - | - | - | - | - | - | 250 | 2,600.0 | Neuman Steel Industries Holdings (2005) | Metal Products | 75 | |
74 | Ashtrom Industries | 644.0 | 1.6 | - | - | - | - | - | 224.0 | 389 | 1,655.5 | Ashtrom Group | Building Products & Infrastructure | 72 | |
75 | IDE Technologies Group | 641.8 | 45.0 | 397.5 | 61.9 | 39.2 | - | - | 698.8 | 450 | 1,426.2 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | 94 | |
76 | Ackerstein | 640.0 | -2.9 | 65.0 | 10.2 | -18.2 | - | - | - | 550 | 1,163.6 | G. Ackerstein Holdings. | Building Products & Infrastructure | 69 | |
77 | Plasto Cargal | 621.7 | -16.2 | 52.5 | 8.4 | -60.7 | 22.7 | 3.6 | 280.9 | 658 | 944.8 | Plastics , Rubber & Glass | 62 | ||
78 | Tefron | 619.6 | 11.9 | 619.6 | 100.0 | 11.9 | 15.7 | 2.5 | 88.1 | 855 | 724.7 | Litef Holdings | Textiles & Fashion | 79 | |
79 | Milouoff | 610.0 | - | - | - | - | - | - | - | 600 | 1,016.7 | Milout Central Agricultral Coop | Food Manufacturers | 78 | |
* | Yotvata Dairies | 590.0 | 14.6 | - | - | - | - | - | - | 170 | 3,470.6 | Strauss Group | Food Manufacturers | * | |
80 | Shaniv | 575.1 | 28.3 | 93.5 | 16.3 | 883.6 | 40.2 | 7.0 | 268.4 | 483 | 1,190.6 | Wood & Paper Products | 92 | ||
81 | Omrix Biopharmaceuticals | 551.8 | -18.1 | - | - | - | - | - | - | 367 | 1,503.7 | Johnson & Johnson International | Pharmaceutical & Cosmetics | 61 | |
82 | Ginegar Plastic Products | 541.8 | 0.5 | 436.3 | 80.5 | 3.4 | 24.3 | 4.5 | 237.2 | 318 | 1,703.8 | Plastics , Rubber & Glass | 80 | ||
* | Carmel Frenkel | 540.0 | 2.5 | 20.0 | 3.7 | 0.0 | - | - | - | 500 | 1,080.0 | Hadera Paper | Wood & Paper Products | * | |
83 | Middle East Tube | 511.1 | -1.3 | 2.8 | 0.5 | -32.8 | 13.8 | 2.7 | 402.7 | 473 | 1,080.5 | B. Gaon Holdings | Metal Products | 81 | |
84 | Israel Weapons Industries (I.W.I) | 492.3 | -9.7 | - | - | - | - | - | - | 520 | 946.7 | Naska Industries Sk Group | Metal Products | - | |
85 | Shemen | 488.6 | -4.0 | - | - | - | -88.8 | -18.2 | 123.9 | 155 | 3,152.4 | Memorandum Holdings | Food Manufacturers | 82 | |
86 | Stanleyworks Israel - Z.A.G Industries | 487.2 | 14.7 | 480.1 | 98.5 | 13.6 | - | - | 1,289.9 | 651 | 748.4 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | 101 | |
87 | Bet Shemesh Engines | 483.3 | -20.8 | 387.8 | 80.2 | -25.2 | 15.9 | 3.3 | 424.2 | 1,122 | 430.7 | Metal Products | 76 | ||
88 | Gad Dairy | 480.0 | - | - | - | - | - | - | - | 250 | 1,920.0 | Food Manufacturers | 91 | ||
89 | I.M.A. 1990 | 479.1 | -3.9 | - | - | - | - | - | - | 350 | 1,368.9 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | 84 | |
90 | Kone | 475.5 | -5.3 | - | - | - | - | - | - | 410 | 1,159.7 | KONE | Building Products & Infrastructure | 83 | |
91 | Phibro Animal Health | 470.0 | - | - | - | - | - | - | - | 350 | 1,342.9 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 86 | |
92 | Solbar Protein Foods | 467.9 | 5.8 | 3.3 | 0.7 | 63.0 | - | - | 152.1 | - | - | Solbar Food Technologies | Food Manufacturers | 97 | |
93 | Kamada | 458.7 | 1.2 | 334.3 | 72.9 | -1.5 | 59.0 | 12.9 | 574.3 | 408 | 1,124.2 | Pharmaceutical & Cosmetics | 88 | ||
94 | Electra Elco C&S | 456.9 | 5.0 | - | - | - | - | - | 161.9 | 377 | 1,211.9 | Electra | Electricity Producers & Infrastructures | 95 | |
95 | Zemach Feed Mill | 442.8 | 3.0 | - | - | - | - | - | 170.8 | 144 | 3,075.0 | Agricultural Inputs | 96 | ||
96 | Bermad | 440.0 | - | - | - | - | - | - | - | 500 | 880.0 | Bermad Industries | Metal Products | 85 | |
97 | Soglowek | 435.0 | - | - | - | - | - | - | - | 600 | 725.0 | Food Manufacturers | 100 | ||
98 | Schnapp Batteries | 415.4 | -8.2 | - | - | - | 29.9 | 7.2 | 189.7 | 348 | 1,193.6 | Electricity Producers & Infrastructures | 89 | ||
99 | Angel Bakeries | 415.1 | -10.9 | 4.9 | 1.2 | -7.1 | -4.1 | -1.0 | 111.1 | 1,032 | 402.2 | Food Manufacturers | 87 | ||
* | Polygal | 412.0 | 19.1 | 378.0 | 91.7 | 20.8 | - | - | 119.0 | 830 | 496.4 | Plazit Industries | Plastics , Rubber & Glass | - | |
100 | Meptagon | 400.9 | -0.7 | - | - | - | - | - | 108.0 | 860 | 466.1 | Harary- Sapir Technology | Metal Products | 104 | |
* | Nirlat | 400.4 | -1.1 | - | - | - | - | - | - | 375 | 1,067.7 | Inrom Construction Industries | Building Products & Infrastructure | * | |
101 | Rav Bariach | 399.0 | 2.8 | - | - | - | - | - | - | 850 | 469.4 | Doors (08) Industries | Building Products & Infrastructure | 105 | |
102 | CLP Industries | 395.0 | - | - | - | - | - | - | - | 370 | 1,067.6 | Plastics , Rubber & Glass | 109 | ||
103 | Maabarot Products | 380.0 | - | - | - | - | - | - | - | 450 | 844.4 | Maabarot ACS | Food Manufacturers | 114 | |
104 | Tropical Degil Cosmetic Industries | 380.0 | 23.4 | 75.5 | 19.9 | 32.1 | - | - | 121.0 | 320 | 1,187.5 | Pharmaceutical & Cosmetics | 127 | ||
105 | Poliva | 380.0 | - | - | - | - | - | - | - | 240 | 1,583.3 | Food Manufacturers | 111 | ||
106 | Elcam Medical | 379.0 | 3.6 | - | - | - | - | - | - | 630 | 601.6 | Plastics , Rubber & Glass | 112 | ||
107 | C. Mer Industries | 375.3 | -11.7 | 168.4 | 44.9 | -21.8 | -28.6 | -7.6 | 83.2 | 595 | 630.7 | Electricity Producers & Infrastructures | 99 | ||
108 | Haargaz Achzakot | 375.0 | - | - | - | - | - | - | - | 540 | 694.4 | Haargaz Investments | Metal Products | 107 | |
109 | Hishtil | 370.0 | - | - | - | - | - | - | - | 500 | 740.0 | Agricultural Inputs | 113 | ||
110 | Pazkar | 365.0 | - | - | - | - | - | - | - | 100 | 3,650.0 | Paz Oil Company | Building Products & Infrastructure | 119 | |
111 | Klil | 362.7 | -3.7 | 16.2 | 4.5 | 5.5 | 49.3 | 13.6 | 328.1 | 343 | 1,057.4 | Building Products & Infrastructure | 110 | ||
112 | Alliance | 361.3 | -15.2 | 348.1 | 96.4 | -15.9 | - | - | 322.4 | 526 | 686.8 | Alliance Tire Group K.K | Plastics , Rubber & Glass | 98 | |
113 | Amiad Water Systems | 360.1 | -12.6 | 322.3 | 89.5 | -14.8 | 12.4 | 3.4 | 264.2 | 670 | 537.4 | Filtration systems, irrigation and water treatment | 103 | ||
114 | Politiv | 360.0 | 2.6 | 210.0 | 58.3 | 5.0 | - | - | 115.0 | 250 | 1,440.0 | Plastics , Rubber & Glass | 116 | ||
115 | Galam Group | 360.0 | -10.0 | - | - | - | - | - | - | 250 | 1,440.0 | Fimi Fund | Food Manufacturers | 106 | |
116 | Nextcom | 355.0 | 2.5 | - | - | - | 15.5 | 4.4 | 81.6 | 333 | 1,066.2 | Electricity Producers & Infrastructures | 117 | ||
117 | Tadiran Batteries | 352.6 | -15.7 | 322.8 | 91.5 | -15.7 | - | - | 376.4 | 521 | 676.8 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 102 | |
118 | Nestle Ice Cream | 350.0 | 4.5 | - | - | - | - | - | - | 350 | 1,000.0 | Froneri Israel | Food Manufacturers | 120 | |
119 | Wissotsky Tea | 350.0 | - | - | - | - | - | - | - | 300 | 1,166.7 | Sayfan Bosmat | Food Manufacturers | 139 | |
* | Cargal | 342.5 | -11.1 | - | - | - | - | - | 210.3 | 380 | 901.3 | Plasto-Cargal Group | Wood & Paper Products | * | |
120 | Inter Industries | 336.1 | 1.1 | - | - | - | -34.5 | -10.3 | 68.0 | 316 | 1,063.6 | Electricity Producers & Infrastructures | 121 | ||
121 | A. L. Group | 330.0 | - | - | - | - | - | - | - | 1,450 | 227.6 | G.Y.E. Alonim Holdings | Metal Products | 118 | |
122 | Techjet | 330.0 | - | - | - | - | - | - | - | 800 | 412.5 | Metal Products | 123 | ||
123 | Golan Plastic Products | 329.8 | -0.3 | 135.2 | 41.0 | -1.0 | 29.7 | 9.0 | 225.0 | 255 | 1,293.4 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 122 | |
124 | Danshar (1963) | 322.9 | -0.5 | - | - | - | - | - | - | 597 | 540.9 | Danshar Holdings (2003) | Food Manufacturers | 124 | |
* | Neviot | 320.0 | - | - | - | - | - | - | - | 340 | 941.2 | Coca Cola Israel | Food Manufacturers | * | |
125 | Dor Chemicals | 313.5 | -21.2 | 47.2 | 15.1 | -18.3 | - | - | 384.9 | 203 | 1,544.5 | Saoron | Chemicals, Minerals, Refinery | 108 | |
126 | Ashot Ashkelon | 307.4 | 3.3 | 63.6 | 20.7 | -36.8 | 2.6 | 0.8 | 243.9 | 462 | 665.5 | Elbit Systems | Metal Products | 133 | |
127 | Dorot Management Control Valves | 300.0 | - | - | - | - | - | - | - | 400 | 750.0 | A.R.I. Flow Control Accessories | Filtration systems, irrigation and water treatment | 158 | |
128 | Mul-T-Lock | 300.0 | - | - | - | - | - | - | - | 360 | 833.3 | Assa Abloy AB | Metal Products | 125 | |
129 | Best Carton | 300.0 | - | - | - | - | - | - | - | 230 | 1,304.3 | Wood & Paper Products | 132 | ||
130 | Dubek | 300.0 | - | - | - | - | - | - | - | 160 | 1,875.0 | - | - | 126 | |
131 | Berman's Bakery | 290.0 | -4.0 | - | - | - | - | - | - | 805 | 360.2 | Food Manufacturers | 129 | ||
132 | Metzerplas | 284.6 | 5.2 | 133.2 | 46.8 | 0.6 | - | - | 145.8 | 420 | 677.5 | Metzerplas - Cooperative Agricultural Organization | Filtration systems, irrigation and water treatment | 138 | |
* | Carmit Mister Fix | 281.0 | 1.6 | - | - | - | - | - | - | 115 | 2,443.5 | Inrom Construction Industries | Building Products & Infrastructure | * | |
133 | Makor Haformaika | 280.0 | -3.4 | - | - | - | - | - | - | 190 | 1,473.7 | Wood & Paper Products | 136 | ||
134 | Palziv Ein Hanatziv | 273.0 | -10.2 | 198.0 | 72.5 | -15.0 | - | - | 102.0 | 650 | 420.0 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | 128 | |
135 | Rekah | 265.5 | 35.1 | - | - | - | 10.8 | 4.1 | 165.5 | 385 | 689.5 | Pharmaceutical & Cosmetics | 157 | ||
* | Ganir | 265.0 | -12.7 | 123.5 | 46.6 | -15.1 | - | - | 62.5 | 242 | 1,094.9 | Gan Shmuel Foods | Food Manufacturers | * | |
136 | TAT Technologies | 259.4 | -25.3 | 235.8 | 90.9 | -30.3 | -12.0 | -4.6 | 258.1 | 422 | 614.7 | Metal Products | 115 | ||
137 | Pisso Industries Group | 257.0 | 0.0 | - | - | - | - | - | - | 110 | 2,336.7 | Pisso Investments | Wood & Paper Products | - | |
138 | Oran Palmach Zuba ACC | 257.0 | -14.5 | 217.4 | 84.6 | -8.4 | - | - | - | 430 | 597.7 | Plastics , Rubber & Glass | 130 | ||
139 | Pandoor | 255.0 | -3.8 | - | - | - | - | - | 660.0 | 184 | 1,385.9 | Garlam | Building Products & Infrastructure | 140 | |
140 | Starplast | 250.0 | - | - | - | - | - | - | - | 450 | 555.6 | Schwartz Senior Holdings | Plastics , Rubber & Glass | 143 | |
141 | Sharon Laboratories | 250.0 | 0.8 | - | - | - | - | - | - | 240 | 1,041.7 | Tene Growth Capital 3 P. E. F Limited Partnership | Chemicals, Minerals, Refinery | 145 | |
142 | Kfar Giladi Quarries | 250.0 | - | - | - | - | - | - | - | 130 | 1,923.1 | Building Products & Infrastructure | 148 | ||
143 | Henkel Soad | 246.0 | 0.8 | - | - | - | - | - | - | 80 | 3,075.0 | Henkel KGaa | Pharmaceutical & Cosmetics | 147 | |
144 | Enlight Renewable Energy | 241.7 | 25.5 | 174.9 | 72.4 | 27.4 | -141.0 | -58.4 | 1,175.3 | 67 | 3,607.3 | Electricity Producers & Infrastructures | 159 | ||
145 | Wolfman Industries | 231.0 | 3.1 | - | - | - | - | - | - | 200 | 1,155.0 | A.B.W.L Holdings | Building Products & Infrastructure | 149 | |
146 | Klir | 230.0 | 7.0 | - | - | - | - | - | - | 200 | 1,150.0 | Wood & Paper Products | 152 | ||
147 | M.B. Kosher Chickens | 223.9 | -22.2 | - | - | - | - | - | 87.6 | 430 | 520.7 | Food Manufacturers | 137 | ||
148 | Dr. Fischer | 220.0 | - | - | - | - | - | - | - | 700 | 314.3 | Fischer Pharmaceutical Laboratories | Pharmaceutical & Cosmetics | 142 | |
149 | Hanita Metal Works | 220.0 | -12.0 | - | - | - | - | - | - | 220 | 1,000.0 | Kennametal Europe GMBH | Metal Products | 144 | |
150 | Sanlakol | 217.2 | -2.7 | 3.3 | 1.5 | 29.6 | 20.3 | 9.3 | 158.4 | 176 | 1,234.3 | Food Manufacturers | 150 | ||
151 | Emilia | 215.0 | - | - | - | - | - | - | - | 253 | 849.8 | Emilia Development (O.F.G) | Pharmaceutical & Cosmetics | 154 | |
152 | Poleg Plastic Industries | 213.0 | -16.5 | 161.0 | 75.6 | -2.4 | - | - | 154.0 | 113 | 1,885.0 | Poli-Film Protection Gmbh | Plastics , Rubber & Glass | 141 | |
