Industrial Companies
Largest Industrial Companies
Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | Net profit | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | Net profit | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2012 | |
1 | | 78,340.3 | 19.6 | 75,945.8 | 96.9 | 7,569.1 | 84,992.9 | 45,948 | – | Pharmaceuticals & Cosmetics | 1 | |
2 | ORL | 37,298.7 | 9.0 | 13,811.7 | 37.0 | -765.2 | 3,019.2 | 1,524 | – | Chemicals, Minerals, Refinery | 2 | |
3 | The Israel Electric Corporation | 27,814.0 | 11.6 | – | – | -679.0 | 16,800.0 | 12,830 | State of Israel | Electricity Producers & Infrastructures | 4 | |
4 | ICL | 25,727.5 | 1.7 | 23,975.2 | 93.2 | 5,014.7 | 12,600.6 | 12,280 | Israel Corporation | Chemicals, Minerals, Refinery | 3 | |
5 | Intel Electronics | 13,670.3 | 213.5 | 13,670.3 | 100.0 | – | 26,998.0 | 3,567 | Intel Corporation | Producers of Chips/Semiconductors | 18 | |
6 | Israel Aerospace Industries Ltd. | 12,898.0 | 4.9 | 9,794.0 | 75.9 | 266.1 | 3,487.0 | 16,261 | State of Israel | Producers of Electronic Security Sys. & Equip. | 5 | |
7 | Amdocs | 12,519.7 | 10.1 | – | – | 1,509.1 | 11,322.9 | 20,105 | – | Software Development | 6 | |
8 | Iscar | 12,500.0 | – | – | – | – | – | 10,000 | IMC International Metalworking | Metal Products | 8 | |
9 | Elbit Systems | 11,138.2 | 10.5 | 9,133.5 | 82.0 | 647.3 | 3,796.9 | 12,134 | – | Producers of Electronic Security Sys. & Equip. | 7 | |
10 | M.A. Industries | 10,929.6 | 13.5 | 10,527.0 | 96.3 | 472.2 | 4,957.9 | 4,508 | – | Chemicals, Minerals, Refinery | 9 | |
11 | Strauss Group | 8,182.0 | 6.3 | 4,143.0 | 50.6 | 244.0 | 1,902.0 | 13,570 | Strauss Holding | Food, Beverages & Tobacco | 10 | |
12 | Tnuva Group | 6,900.0 | 3.0 | – | – | 1,200.0 | – | 8,500 | – | Food, Beverages & Tobacco | 11 | |
13 | Rafael Advanced Defense Systems Ltd. | 6,844.0 | -3.3 | 3,620.0 | 52.9 | – | 2,720.0 | 7,482 | State of Israel | Producers of Electronic Security Sys. & Equip. | 12 | |
14 | Vishay Israel | 6,208.6 | 36.3 | 6,173.5 | 99.4 | – | – | 11,835 | Vishay Intertechnology Inc. | Producers of Chips/Semiconductors | 16 | |
15 | Coca Cola (Israel) | 5,500.0 | 14.6 | – | – | – | – | 4,900 | – | Food, Beverages & Tobacco | 15 | |
16 | Mercury Interactive | 5,390.0 | – | – | – | – | – | 1,400 | Hewlett Packard Corp. | Software Development | 14 | |
17 | Check Point Software | 5,177.3 | 16.0 | – | – | 2,390.7 | 12,491.8 | 2,706 | – | Software Development | 17 | |
18 | Indigo | 4,200.0 | – | 4,150.0 | 98.8 | – | – | 2,500 | Indigo N.V. | Producers of Electronic Commercial Sys.& Equip. | 19 | |
* | Carmel Olefins | 4,199.7 | -3.8 | 2,518.9 | 60.0 | -235.3 | 1,155.5 | 539 | Oil Refineries | Plastics , Rubber & Glass | * | |
19 | Osem | 4,091.6 | 3.3 | 668.5 | 16.3 | 356.9 | 2,042.8 | 4,800 | Nestle S.A. | Food, Beverages & Tobacco | 20 | |
* | ELTA Systems Ltd. | 3,760.2 | 5.0 | 3,303.5 | 87.9 | – | 1,244.3 | 3,500 | Israel Aerospace Ind. | Producers of Electronic Security Sys. & Equip. | * | |
20 | Keter Plastic | 3,575.0 | – | – | – | – | – | 4,000 | – | Plastics , Rubber & Glass | 21 | |
21 | Intel Israel (74) | 3,536.4 | 18.5 | 3,536.4 | 100.0 | – | 3,056.9 | 4,489 | Intel Corporation | Producers of Chips/Semiconductors | 22 | |
22 | NICE Systems | 3,389.4 | 19.3 | 3,351.7 | 98.9 | 261.8 | 4,446.3 | 3,400 | – | Software Development | 25 | |
* | Gadiv Petrochemical Industries | 3,287.8 | 8.3 | 2,984.2 | 90.8 | – | 530.5 | 120 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
23 | Delta Galil | 3,153.3 | 29.8 | 2,804.8 | 88.9 | 219.2 | 1,028.9 | 9,040 | – | Textiles & Fashion | 27 | |
24 | Netafim | 2,891.9 | -0.2 | – | – | – | – | 3,000 | – | Filtration systems, irrigation and water treatment | 24 | |
25 | Formula Systems | 2,871.6 | 25.3 | 940.7 | 32.8 | 92.7 | 914.8 | 8,297 | Asseco Poland S.A | Software Development | 30 | |
26 | Comverse | 2,600.0 | -10.4 | – | – | – | – | 3,790 | Comverse Technology Inc. | Producers of Comm. Equip. & Sys. | 23 | |
27 | Haifa Group | 2,500.0 | 25.0 | 2,400.0 | 96.0 | – | – | 700 | Trans Resources Inc. | Chemicals, Minerals, Refinery | 29 | |
28 | TowerJazz | 2,463.3 | 12.7 | – | – | -271.0 | 821.4 | 2,895 | – | Producers of Chips/Semiconductors | 32 | |
29 | Ambar | 2,394.7 | 6.2 | – | – | – | 629.0 | 290 | – | Agricultural Inputs | 31 | |
30 | Frutarom Industries | 2,383.0 | 28.5 | 2,234.0 | 93.7 | 198.8 | 1,684.8 | 2,021 | – | Food, Beverages & Tobacco | 37 | |
31 | Flextronics | 2,381.0 | -3.2 | 50.0 | 2.1 | – | 538.0 | 3,200 | Flextronics Central B.V. | Producers of Electronic Commercial Sys.& Equip. | 26 | |
32 | Africa Israel Industries Ltd. | 2,133.6 | 19.4 | 33.4 | 1.6 | -23.6 | 431.2 | 1,713 | Africa Israel Investments | Metal Products | 28 | |
33 | Neto | 2,048.0 | 14.8 | – | – | 35.2 | 510.5 | 1,375 | – | Food, Beverages & Tobacco | 40 | |
34 | Unilever Israel | 2,000.0 | – | – | – | – | – | 1,800 | Unilever Holdings | Food, Beverages & Tobacco | 42 | |
35 | Ormat | 1,983.5 | 26.0 | 1,983.5 | 100.0 | -395.6 | 1,513.0 | 1,252 | – | Electricity Producers & Infrastructures | 45 | |
36 | Hadera Paper | 1,976.0 | -2.1 | 355.8 | 18.0 | 4.3 | 808.4 | 1,948 | Clal Industries | Wood & Paper Products | 35 | |
37 | Taro | 1,950.4 | 37.0 | – | – | 836.9 | 3,148.4 | – | – | Pharmaceuticals & Cosmetics | 39 | |
38 | Conduit | 1,950.0 | – | – | – | – | – | 354 | – | Software Development | – | |
39 | Mellanox Technologies | 1,931.0 | 108.2 | 1,921.5 | 99.5 | 429.5 | 2,343.6 | 1,112 | – | Producers of Chips/Semiconductors | 74 | |
40 | Taas-IMI | 1,875.0 | 7.9 | 801.2 | 42.7 | – | – | 3,637 | State of Israel | Producers of Electronic Security Sys. & Equip. | 41 | |
41 | Motorola Solutions Israel Ltd. | 1,860.0 | – | – | – | – | – | 1,300 | Motorola Solutions Inc. | Producers of Comm. Equip. & Sys. | 36 | |
42 | Nilit | 1,803.1 | -2.1 | 1,775.3 | 98.5 | – | – | 1,450 | Nilit B.V. | Textiles & Fashion | 38 | |
43 | Padagis Israel | 1,800.0 | 20.0 | 1,200.0 | 66.7 | – | – | 1,300 | Perrigo Company | Pharmaceuticals & Cosmetics | 47 | |
44 | Nesher | 1,778.9 | 8.9 | – | – | – | – | 540 | Mashav - Initiating & Develop. | Building Products & Infrastructure | 43 | |
45 | Ceragon Networks | 1,722.2 | 8.1 | – | – | -90.2 | 536.5 | 1,117 | – | Producers of Comm. Equip. & Sys. | 44 | |
46 | ECI Telecom | 1,700.0 | -20.8 | 1,500.0 | 88.2 | – | – | 2,000 | Epsilon 1 | Producers of Comm. Equip. & Sys. | 33 | |
47 | SodaStream | 1,682.4 | 62.7 | 1,648.7 | 98.0 | 169.1 | 1,024.7 | 2,232 | – | Food, Beverages & Tobacco | 62 | |
48 | Tosaf | 1,650.0 | 8.6 | 865.0 | 52.4 | – | – | 900 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 48 | |
49 | Readymix Industries (Israel) Ltd. | 1,632.6 | 8.2 | – | – | – | – | 939 | Cemex S.A. de C.V. | Building Products & Infrastructure | 49 | |
50 | Alliance | 1,621.8 | 12.9 | 1,538.0 | 94.8 | 86.0 | 364.9 | 907 | Warburg Mergers (2007) | Plastics , Rubber & Glass | 50 | |
51 | Hogla Kimberly | 1,608.8 | 4.0 | 17.0 | 1.1 | – | 292.2 | 1,310 | Kimberly Clark | Wood & Paper Products | 46 | |
52 | Orbotech | 1,545.2 | -23.6 | 1,545.2 | 100.0 | -175.7 | 1,668.7 | 1,642 | – | Producers of Electronic Commercial Sys.& Equip. | 34 | |
53 | Sano-Bruno’s Enterprises | 1,466.9 | 4.1 | 152.5 | 10.4 | 81.9 | 678.0 | 1,685 | – | Chemicals, Minerals, Refinery | 51 | |
54 | Yehuda Group | 1,400.0 | 7.7 | – | – | – | – | 700 | D.B.I.C. International Finance & Management | Metal Products | 53 | |
55 | Marvell Israel (M.I.S.L) | 1,387.8 | 10.9 | 1,387.8 | 100.0 | – | 1,138.1 | 1,204 | Marvel International | Producers of Chips/Semiconductors | 52 | |
56 | Albaad | 1,382.9 | 18.2 | 1,306.3 | 94.5 | 30.9 | 412.8 | 1,514 | Moshav Massuot Yitzhak | Wood & Paper Products | 60 | |
57 | Tama Plastic Industry | 1,380.2 | 14.9 | 1,321.0 | 95.7 | – | 451.0 | 1,071 | – | Plastics , Rubber & Glass | 57 | |
58 | Gilat Satellite Networks | 1,343.3 | 10.7 | 1,343.3 | 100.0 | -89.4 | 903.2 | 1,268 | – | Producers of Comm. Equip. & Sys. | 56 | |
* | I.D.E. Technologies | 1,307.5 | 3.7 | 389.4 | 29.8 | – | 774.7 | 377 | Israel Chemicals | Filtration systems, irrigation and water treatment | * | |
59 | Eden Springs | 1,292.8 | 3.9 | 900.6 | 69.7 | 17.4 | -303.4 | 2,009 | – | Food, Beverages & Tobacco | 55 | |
60 | Hod Assaf Industries | 1,281.8 | 1.6 | 97.7 | 7.6 | 7.0 | 480.0 | 1,024 | – | Metal Products | 54 | |
61 | Applied Materials Israel | 1,220.0 | – | – | – | – | – | 940 | Applied Materials Inc. | Producers of Electronic Commercial Sys.& Equip. | 58 | |
62 | Avgol | 1,215.0 | 3.0 | 1,154.3 | 95.0 | 77.9 | 522.1 | 598 | – | Wood & Paper Products | 59 | |
63 | GE Healthcare Israel | 1,205.8 | 7.0 | 1,179.4 | 97.8 | – | 238.9 | 450 | Versamed Medical Systems | Producers of Med. Equip. & Sys. | 75 | |
64 | Inrom Industries | 1,200.0 | 9.1 | – | – | – | – | 1,400 | Fimi Funds | Building Products & Infrastructure | 64 | |
* | Kornish Chen | 1,193.2 | -1.3 | 35.2 | 2.9 | – | – | – | Tnuva + Alef Bar | Food, Beverages & Tobacco | * | |
65 | Palram Industries | 1,184.6 | 7.5 | 1,091.6 | 92.1 | 23.6 | 470.0 | 1,038 | Ramat Yohanan Agriculture Development | Plastics , Rubber & Glass | 63 | |
66 | Miloubar | 1,150.2 | 18.6 | – | – | – | – | 78 | – | Agricultural Inputs | 71 | |
67 | Caesarstone Sdot-Yam | 1,143.5 | 23.1 | 1,003.3 | 87.7 | 152.8 | 835.9 | 883 | Agri coop Soc Ltd. Even Kesar | Building Products & Infrastructure | 73 | |
68 | Plasan Sasa | 1,102.5 | 11.7 | 1,086.3 | 98.5 | – | 1,232.0 | 1,050 | Sasa Farmers A.C.S | Producers of Security Packaging and Equipment | 69 | |
69 | Iskoor | 1,100.8 | 11.0 | 1.0 | 0.1 | – | 325.6 | 440 | Macsteel Global B.V. | Metal Products | 68 | |
70 | Micron Semiconductor Israel | 1,100.0 | -11.3 | 1,100.0 | 100.0 | – | – | 1,117 | Micron Technology Inc | Producers of Chips/Semiconductors | 61 | |
71 | Tempo | 1,066.7 | 3.0 | 62.0 | 5.8 | 34.5 | 238.8 | 1,138 | Tempo Beer Industries | Food, Beverages & Tobacco | 65 | |
72 | Gan Shmuel Foods | 1,060.5 | 2.9 | 887.1 | 83.6 | 62.6 | 402.6 | 536 | – | Food, Beverages & Tobacco | 66 | |
73 | Hanson Israel Ltd. (Heidelberg Cement Group) | 1,034.0 | 14.0 | – | – | – | – | 570 | Heidelberg Cement AG | Building Products & Infrastructure | 77 | |
74 | Afcon Holdings | 1,027.9 | 7.5 | 139.0 | 13.5 | 32.8 | 228.8 | 1,277 | – | Electricity Producers & Infrastructures | 72 | |
75 | HP Industrial Printing | 1,020.0 | – | – | – | – | – | 650 | Indigo | Producers of Electronic Commercial Sys.& Equip. | 67 | |
76 | Syneron | 1,016.5 | 24.4 | 1,001.4 | 98.5 | -5.2 | 827.9 | 651 | – | Producers of Med. Equip. & Sys. | 83 | |
77 | Retalix | 1,000.0 | – | – | – | – | – | 1,750 | – | Software Development | 81 | |
* | Tivall | 960.5 | 1.9 | – | – | – | 416.0 | 761 | Osem Investments | Food, Beverages & Tobacco | * | |
78 | Lumenis | 958.5 | 8.5 | – | – | 27.0 | -0.7 | 954 | – | Producers of Med. Equip. & Sys. | 80 | |
79 | Dexcel Pharma | 951.0 | 4.2 | 771.0 | 81.1 | – | – | 910 | Dexcel PT Israel | Pharmaceuticals & Cosmetics | 76 | |
80 | Plasson | 947.6 | -2.8 | 833.0 | 87.9 | 99.0 | 676.3 | 1,262 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 70 | |
81 | Jafora-Tabori | 937.0 | – | – | – | – | – | 770 | Jaf-Ora | Food, Beverages & Tobacco | 78 | |
82 | Plazit Industries | 911.5 | 1.8 | 713.8 | 78.3 | – | – | 830 | – | Plastics , Rubber & Glass | 79 | |
83 | Cisco Video Technologies Israel | 900.0 | – | – | – | – | – | 1,300 | Cisco Systems | Producers of Comm. Equip. & Sys. | 96 | |
* | Packer Steel Industries | 873.1 | -6.5 | 6.0 | 0.7 | – | 230.0 | 628 | Africa Israel Industries | Metal Products | * | |
84 | Tambour | 859.5 | 11.5 | – | – | – | – | – | Granite Hacarmel Investments | Building Products & Infrastructure | 87 | |
85 | | 830.0 | 48.8 | – | – | 32.7 | 5,867.0 | 1,155 | – | Producers of Electronic Commercial Sys.& Equip. | – | |
* | Negev | 809.6 | 15.8 | 11.6 | 1.4 | 32.2 | 184.4 | 867 | Africa Israel Industries | Building Products & Infrastructure | * | |
86 | Priortech | 806.7 | -4.1 | 445.6 | 55.2 | 72.1 | 419.4 | 2,207 | – | Producers of Electronic Commercial Sys.& Equip. | 82 | |
87 | Zoran Microelectronics | 805.2 | 74.6 | 805.2 | 100.0 | – | 801.8 | 299 | Zoran Corp. | Producers of Chips/Semiconductors | – | |
88 | Shamir Optical Industry | 800.0 | 17.6 | – | – | – | – | 2,000 | Shamir Optics Holdings | Plastics , Rubber & Glass | 93 | |
89 | Of Tov | 790.0 | 4.8 | 60.0 | 7.6 | – | – | 750 | – | Food, Beverages & Tobacco | 88 | |
90 | Cargal | 785.9 | -0.8 | 138.1 | 17.6 | -8.6 | 227.8 | 764 | C.I. Cardboard Industries | Wood & Paper Products | 86 | |
91 | C. Mer Industries | 776.1 | 4.4 | 486.0 | 62.6 | 12.8 | 247.6 | 1,255 | – | Electricity Producers & Infrastructures | 89 | |
92 | Philips Medical Systems | 771.2 | 17.2 | – | – | – | – | 500 | Koninklijke Philips Electronics B.V. | Producers of Med. Equip. & Sys. | 98 | |
93 | Mifram | 765.0 | – | – | – | – | – | 440 | – | Metal Products | 90 | |
94 | Radware | 729.4 | 22.1 | 703.4 | 96.4 | 122.5 | 1,012.5 | 800 | – | Producers of Comm. Equip. & Sys. | 107 | |
95 | Dor Chemicals | 720.0 | – | – | – | – | – | 400 | – | Chemicals, Minerals, Refinery | 91 | |
* | Gat Foods | 715.0 | -0.3 | 554.0 | 77.5 | – | – | 380 | Coca Cola Israel | Food, Beverages & Tobacco | * | |
96 | Shemen | 703.2 | 8.1 | – | – | 1.5 | 41.0 | 157 | – | Food, Beverages & Tobacco | 99 | |
97 | Given Imaging | 696.0 | 9.3 | 696.0 | 100.0 | 55.3 | 832.3 | 804 | – | Producers of Med. Equip. & Sys. | 102 | |
98 | Ginegar Plastic Products | 693.8 | 7.0 | 594.5 | 85.7 | 26.5 | 179.1 | 465 | – | Plastics , Rubber & Glass | 100 | |
99 | Kafrit Industries | 690.2 | 12.8 | 559.1 | 81.0 | 8.2 | 106.9 | 398 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 105 | |
100 | Babylon | 685.0 | 206.8 | – | – | 103.1 | 110.4 | 182 | – | Software Development | – | |
101 | Fundtech | 680.0 | – | – | – | – | – | 1,300 | – | Software Development | 110 | |
102 | Tadbik | 676.5 | 8.0 | 368.2 | 54.4 | 20.0 | 115.3 | 900 | – | Wood & Paper Products | 103 | |
103 | Raval | 631.7 | 14.2 | 631.7 | 100.0 | 30.7 | 222.0 | 998 | Raval - Beer Sheva | Plastics , Rubber & Glass | 209 | |
104 | Synergy Cables | 626.7 | 5.8 | 330.0 | 52.7 | 12.2 | 69.5 | 262 | Alpine Group Inc. | Metal Products | 109 | |
105 | Cham | 626.6 | 16.1 | 601.1 | 95.9 | -6.3 | 139.0 | 302 | – | Food, Beverages & Tobacco | 116 | |
106 | Neuman Steel Construction | 625.0 | – | – | – | – | – | 125 | Neuman Steel Industries Holdings (2005) | Metal Products | 104 | |
107 | Hazera Genetics | 615.4 | 4.6 | 528.3 | 85.8 | – | 471.3 | 718 | Vilmorin & Cie | Agricultural Inputs | 163 | |
108 | E.M.S. | 615.3 | 23.5 | – | – | – | 79.5 | 634 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 123 | |
109 | Arad Textile Industries | 610.0 | -3.6 | 572.0 | 93.8 | – | 229.0 | 520 | Standard Textile (Europe) | Textiles & Fashion | 101 | |
110 | DSP Group | 608.3 | -10.1 | 608.3 | 100.0 | – | 386.5 | 220 | DSP group Inc. | Producers of Chips/Semiconductors | 95 | |
111 | Middle East Tube | 579.4 | 29.0 | – | – | 26.2 | 189.9 | 387 | Gaon Agro Industries | Metal Products | 131 | |
112 | Ackerstein Group | 578.3 | 12.3 | 72.7 | 12.6 | – | 202.5 | 480 | G. Ackerstein Holdings | Building Products & Infrastructure | 120 | |
113 | Elco Contracting & Services | 574.2 | 10.7 | 30.8 | 5.4 | – | 235.3 | 700 | Electra | Electricity Producers & Infrastructures | * | |
114 | Galam Group | 568.5 | 6.3 | 275.6 | 48.5 | – | 256.8 | 250 | – | Food, Beverages & Tobacco | 118 | |
115 | Rad | 563.1 | -5.3 | 553.0 | 98.2 | – | 396.9 | 986 | – | Producers of Comm. Equip. & Sys. | 111 | |
116 | Angel Bakeries | 555.6 | 2.9 | – | – | -3.8 | 152.0 | 1,959 | – | Food, Beverages & Tobacco | 117 | |
117 | Milouoff | 545.0 | – | – | – | – | – | 220 | Milout Central Agricultural Coop. | Food, Beverages & Tobacco | 114 | |
118 | Soglowek | 540.0 | – | – | – | – | – | 800 | – | Food, Beverages & Tobacco | 106 | |
119 | Baladi | 530.0 | – | – | – | – | – | 470 | – | Food, Beverages & Tobacco | 121 | |
120 | Arad | 521.5 | 12.8 | 416.3 | 79.8 | 49.7 | 271.7 | 548 | – | Filtration systems, irrigation and water treatment | 127 | |
121 | Naska | 507.5 | 3.3 | 385.2 | 75.9 | – | 514.7 | 660 | – | Producers of Security Packaging and Equipment | 126 | |
122 | Amiad Water Systems | 505.5 | 20.5 | – | – | 31.0 | 206.5 | – | – | Filtration systems, irrigation and water treatment | 140 | |
123 | Microsoft Israel R&D Center | 500.0 | – | 500.0 | 100.0 | – | – | 540 | Capital Limited Microsoft Ireland | Software Development | 122 | |
124 | U.S.R Electronic Systems (1987) | 498.1 | 14.8 | – | – | – | – | 650 | – | Producers of Electronic Commercial Sys.& Equip. | 134 | |
125 | R.H. Technologies | 494.9 | -10.5 | 48.4 | 9.8 | -17.7 | 134.4 | 822 | – | Producers of Electronic Commercial Sys.& Equip. | 115 | |
126 | AudioCodes | 491.6 | -11.8 | 461.6 | 93.9 | -16.1 | 366.9 | 579 | – | Producers of Comm. Equip. & Sys. | 113 | |
* | Magic | 487.3 | 20.2 | 442.7 | 90.9 | 62.4 | 439.7 | 1,006 | Formula Systems (1985) | Software Development | 142 | |
127 | Tadmir Group Management & Operating (2006) | 479.4 | 4.9 | – | – | – | – | 135 | G.R. Artzi Consulting & Management | Agricultural Inputs | 128 | |
128 | L’Oreal Israel | 474.4 | 9.8 | – | – | – | – | 1,079 | L'Oreal S.A. | Pharmaceuticals & Cosmetics | 136 | |
129 | Spuntech | 473.1 | 9.5 | 431.5 | 91.2 | 35.1 | 96.3 | 254 | Nissan Medical Industries | Textiles & Fashion | 135 | |
130 | Zemach Feed Mill | 471.0 | 4.3 | – | – | – | – | 64 | – | Agricultural Inputs | 130 | |
131 | Vizrt | 469.6 | 4.7 | – | – | 6.5 | 446.2 | 575 | – | Software Development | 132 | |
132 | BMC Software Israel | 467.2 | 10.1 | 467.2 | 100.0 | – | 843.8 | 295 | BMC Software Inc. | Software Development | 137 | |
133 | Texas Instruments | 460.0 | – | – | – | – | – | 310 | Texas Instruments Singapore | Producers of Chips/Semiconductors | 125 | |
134 | Phibro Israel | 455.6 | 15.6 | 289.1 | 63.4 | – | 277.6 | 291 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 146 | |
135 | Naan Dan Jain | 451.0 | 3.0 | 400.0 | 88.7 | – | – | 520 | – | Filtration systems, irrigation and water treatment | 133 | |
* | Yotvata Dairies | 450.6 | 7.5 | – | – | – | 222.1 | 180 | Strauss Group | Food, Beverages & Tobacco | * | |
136 | Sanmina SCI Israel Medical Systems | 445.0 | – | – | – | – | – | 320 | Sanmina-SCI Holdings Inc. | Producers of Med. Equip. & Sys. | 143 | |
* | Ganir | 442.2 | 5.0 | 187.8 | 42.5 | 34.6 | 151.2 | 230 | Gan Shmuel Foods | Food, Beverages & Tobacco | * | |
137 | Tefron | 437.6 | 3.3 | 431.9 | 98.7 | -1.8 | 115.3 | 953 | – | Textiles & Fashion | 139 | |
138 | I.M.A. 1990 | 436.6 | 6.9 | 6.6 | 1.5 | – | 133.6 | 334 | – | Wood & Paper Products | 141 | |
* | Carmel Container Systems | 433.0 | 1.2 | – | – | – | 101.0 | 444 | Hadera Paper | Wood & Paper Products | * | |
139 | Dubek | 430.0 | – | – | – | – | – | 280 | – | Food, Beverages & Tobacco | 144 | |
140 | Ophir Optronics | 422.0 | – | – | – | – | – | 640 | Newport Corporation | Producers of Electronic Commercial Sys.& Equip. | 138 | |
141 | BATM | 415.6 | 4.9 | 285.6 | 68.7 | 2.7 | 406.8 | 735 | – | Producers of Comm. Equip. & Sys. | 129 | |
142 | Haargaz Achzakot | 411.4 | 27.9 | 77.4 | 18.8 | – | 196.0 | 553 | Haargaz Investments | Metal Products | 174 | |
143 | Shalag Shamir | 411.1 | 11.8 | 351.5 | 85.5 | 28.1 | 146.5 | 262 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 151 | |
144 | Poliva | 409.0 | 6.8 | – | – | – | – | 190 | – | Food, Beverages & Tobacco | 148 | |
145 | Avner Oil Exploration | 405.0 | -31.9 | – | – | 38.1 | 965.9 | 11 | – | Chemicals, Minerals, Refinery | 108 | |
146 | Allot Communications | 403.9 | 45.2 | – | – | -26.0 | 631.3 | 442 | – | Software Development | 191 | |
147 | Hishtil | 400.0 | – | – | – | – | – | 450 | – | Agricultural Inputs | 145 | |
148 | Stanleyworks Israel - Z.A.G Industries | 393.9 | 26.0 | 390.6 | 99.1 | – | 548.1 | 468 | Stanley Israel Investments B.V. | Plastics , Rubber & Glass | – | |
* | Plasto Sac | 393.3 | -3.7 | 138.0 | 35.1 | 0.3 | 210.6 | 366 | Cargal | Plastics , Rubber & Glass | * | |
* | Raviv | 392.0 | 12.6 | 313.0 | 79.8 | – | 113.0 | 600 | Raval ACS | Plastics , Rubber & Glass | – | |
149 | Berman's Bakery | 386.0 | -1.0 | – | – | – | – | 1,030 | – | Food, Beverages & Tobacco | 147 | |
150 | ClickSoftware | 385.8 | 23.8 | 384.0 | 99.5 | 28.9 | 234.9 | 509 | – | Software Development | 177 | |
151 | Envara | 381.6 | 7.9 | 381.6 | 100.0 | – | 267.2 | 465 | Intel Corporation | Producers of Chips/Semiconductors | 152 | |
152 | Delek Drilling | 378.8 | -25.3 | – | – | 56.5 | 1,001.3 | 11 | Delek Energy Systems | Chemicals, Minerals, Refinery | 97 | |
153 | Nova | 370.8 | 0.8 | 370.8 | 100.0 | 45.6 | 428.4 | 367 | – | Producers of Electronic Commercial Sys.& Equip. | 150 | |
154 | Polyram | 368.9 | 5.9 | 221.7 | 60.1 | 31.4 | 172.7 | 139 | – | Plastics , Rubber & Glass | 157 | |
155 | Mul-T-Lock | 366.0 | 4.6 | 276.0 | 75.4 | – | 102.0 | 550 | Assa Abloy AB | Metal Products | 155 | |
156 | Risco Group | 365.4 | -3.1 | 356.2 | 97.5 | – | 169.5 | 717 | – | Producers of Electronic Commercial Sys.& Equip. | 149 | |
157 | Vita Pri Galil (The New) | 365.0 | – | – | – | – | – | 570 | Kopreli and Shalom Investments | Food, Beverages & Tobacco | 156 | |
* | P.C.B Technologies | 362.3 | 3.9 | 46.0 | 12.7 | 30.4 | 246.4 | 663 | Priortech | Producers of Electronic Security Sys. & Equip. | * | |
* | Hod Hefer | 361.0 | -1.5 | 2.2 | 0.6 | – | – | – | Kornish Chen (1987) | Food, Beverages & Tobacco | * | |
158 | Palace Industries (P.I.) | 360.4 | 6.8 | 98.9 | 27.4 | -7.6 | 28.5 | 604 | Isralom Properties | Wood & Paper Products | 159 | |
159 | Klil Industries | 357.0 | 6.0 | 28.1 | 7.9 | 42.2 | 189.4 | 283 | – | Metal Products | 161 | |
160 | Tadiran Batteries | 356.4 | 1.1 | 269.5 | 75.6 | – | 270.6 | 440 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 153 | |
161 | SanDisk IL (formerly M-Systems) | 356.0 | -9.2 | 356.0 | 100.0 | – | 1,448.0 | 566 | SanDisk Corporation | Producers of Chips/Semiconductors | – | |
162 | Ashtrom Industries | 355.7 | 5.7 | – | – | – | – | 269 | Ashtrom Group | Building Products & Infrastructure | 160 | |
163 | Maabarot Products | 355.5 | 7.3 | 68.8 | 19.3 | 25.4 | 363.3 | 555 | Maabarot A.C.S. | Food, Beverages & Tobacco | 164 | |
164 | Pazkar | 355.0 | – | – | – | – | – | 90 | Paz Oil Company | Building Products & Infrastructure | 169 | |
165 | Bermad | 352.9 | 10.2 | 314.0 | 89.0 | – | 161.0 | 481 | Bermad Industries CS | Metal Products | 171 | |
* | HBO | 350.9 | -4.8 | – | – | – | – | 52 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
166 | SafeNet Data Security (Israel) | 350.0 | – | – | – | – | – | 210 | Magic Lamp US | Software Development | 173 | |
167 | CLP Industries | 345.8 | 13.7 | 196.7 | 56.9 | – | 80.7 | 370 | Tadbik Pack | Plastics , Rubber & Glass | * | |
168 | Gadot Biochemical Industries | 343.2 | 4.7 | 328.8 | 95.8 | -83.2 | -197.2 | 181 | – | Chemicals, Minerals, Refinery | 119 | |
