Industrial Companies
Largest Industrial Companies
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2023 Rank | |
1 | Teva Pharmaceutical Industries | 58,421.0 | - | 56,084.2 | 96.0 | - | -2,267.4 | -3.9 | 27,224.3 | 37851 | 1,543.4 | - | Pharmaceutical & Cosmetics | 1 | |
2 | ORL-BAZAN | 30,690.1 | -15.6 | 11,380.4 | 37.1 | -22.2 | 1,505.2 | 4.9 | 6,736.1 | 1392 | 22,047.5 | - | Chemicals, Minerals, Refinery | 2 | |
3 | ICL Group | 27,783.7 | -17.4 | 26,773.5 | 96.4 | -17.6 | 2,385.4 | 8.6 | 20,920.5 | 13350 | 2,081.2 | - | Chemicals, Minerals, Refinery | 3 | |
4 | The Israel Electric Corporation | 24,686.0 | 6.8 | - | - | - | 2,235.0 | 9.1 | 35,470.0 | 10184 | 2,424.0 | Electricity Producers & Infrastructures | 4 | ||
5 | ADAMA Agricultural Solutions | 15,454.5 | -6.6 | 15,009.9 | 97.1 | -6.5 | -892.2 | -5.8 | 8,111.5 | 5907 | 2,616.3 | ADAMA | Agricultural Inputs | 5 | |
6 | Solaredge Technologies | 10,973.9 | 5.0 | - | - | - | 126.6 | 1.2 | 8,748.0 | 5633 | 1,948.1 | Solaredge Technologies | Electricity Producers & Infrastructures | 6 | |
7 | Tnuva Group | 7,800.0 | - | - | - | - | - | - | - | 5500 | 1,418.2 | - | Food Manufacturers | 7 | |
8 | Coca Cola (Israel) | 7,400.0 | - | - | - | - | - | - | - | 5000 | 1,480.0 | Elcorp | Food Manufacturers | 8 | |
9 | Delta Galil | 6,848.9 | 0.3 | 5,894.5 | 86.1 | 0.0 | 292.0 | 4.3 | 2,676.3 | 24320 | 281.6 | - | Textiles & Fashion | 9 | |
10 | Strauss Group | 6,795.0 | 11.3 | 1,492.0 | 22.0 | 6.7 | 488.0 | 7.2 | 3,037.0 | 7518 | 903.8 | Strauss Holdings | Food Manufacturers | 10 | |
11 | Shapir Engineering & Industries | 5,207.0 | 14.5 | - | - | - | 158.0 | 3.0 | 2,986.0 | 3150 | 1,653.0 | - | Building Products & Infrastructure | 13 | |
12 | Osem | 4,800.0 | - | - | - | - | - | - | - | 4000 | 1,200.0 | - | Food Manufacturers | 12 | |
13 | Newmed Energy | 4,034.8 | 5.0 | 3,413.2 | 84.6 | 18.2 | 1,598.6 | 39.6 | 5,485.8 | 23 | 175,427.6 | Delek Group | Search for Gas and Oil | 16 | |
14 | Netafim | 3,919.1 | 7.5 | - | - | - | - | - | - | 4454 | 879.9 | Orbia | Filtration systems, irrigation and water treatment | 14 | |
15 | Iscar | 3,500.0 | - | - | - | - | - | - | - | 3000 | 1,166.7 | IMC International Metalworking | Metal Products | 15 | |
16 | Ambar | 3,301.0 | 3.0 | - | - | - | - | - | - | 1200 | 2,750.8 | - | Agricultural Inputs | 17 | |
17 | SodaStream | 3,300.0 | - | - | - | - | - | - | - | 3250 | 1,015.4 | - | Food Manufacturers | 18 | |
18 | Readymix | 2,938.0 | 3.6 | - | - | - | - | - | - | 1212 | 2,424.1 | Cemex S.A.B De C.V | Building Products & Infrastructure | 20 | |
* | Carmel Olefins | 2,883.1 | -7.3 | 2,002.9 | 69.5 | -6.7 | -179.0 | -6.2 | 3,033.6 | 626 | 4,605.6 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
19 | Unilever Israel | 2,800.0 | - | - | - | - | - | - | - | 1900 | 1,473.7 | Unilever | Food Manufacturers | 21 | |
20 | Tama Group | 2,671.0 | -8.2 | 2,626.0 | 98.3 | -8.2 | - | - | - | 1850 | 1,443.8 | - | Plastics , Rubber & Glass | 19 | |
21 | OPC Energy | 2,552.0 | 32.4 | 269.0 | 10.5 | 40.1 | 144.0 | 5.6 | 3,848.0 | 150 | 17,013.3 | - | Electricity Producers & Infrastructures | 27 | |
22 | Sano | 2,129.5 | 11.3 | 316.9 | 14.9 | 36.2 | 237.6 | 11.2 | 1,899.3 | 1874 | 1,136.3 | - | Chemicals, Minerals, Refinery | 28 | |
23 | Taro | 2,112.4 | 12.0 | 1,942.2 | 91.9 | 12.6 | 93.8 | 4.4 | 6,277.8 | 1554 | 1,359.3 | - | Pharmaceutical & Cosmetics | 29 | |
24 | Haifa Group | 2,109.2 | -16.8 | 2,002.3 | 94.9 | -16.0 | - | - | - | 700 | 3,013.1 | Designated Holdings | Chemicals, Minerals, Refinery | 22 | |
25 | Caesarstone | 2,083.9 | -10.2 | 2,000.0 | 96.0 | -9.0 | -399.1 | -19.2 | 1,142.7 | 1813 | 1,149.4 | American Stock Transfer & Trust Company | Building Products & Infrastructure | 23 | |
26 | Naphtha | 2,044.5 | 10.5 | 453.6 | 22.2 | 69.7 | 166.0 | 8.1 | 1,075.8 | 320 | 6,389.2 | Equital | Chemicals, Minerals, Refinery | 30 | |
27 | Tosaf | 2,020.0 | -6.0 | 1,800.0 | 89.1 | -2.7 | - | - | - | 1600 | 1,262.5 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 24 | |
28 | Tempo | 1,994.0 | 10.0 | 43.0 | 2.2 | -2.3 | 71.3 | 3.6 | 819.1 | 1285 | 1,551.8 | Tempo Holdings (2021) | Food Manufacturers | 32 | |
* | Gadiv | 1,842.8 | -13.2 | 1,639.4 | 89.0 | -13.1 | -73.3 | -4.0 | 442.2 | 107 | 17,222.2 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
29 | Isramco Negev 2 | 1,756.5 | 0.8 | - | - | - | 488.6 | 27.8 | 2,126.2 | - | - | - | Search for Gas and Oil | 34 | |
30 | Hod Assaf Industries | 1,754.2 | -10.3 | 76.8 | 4.4 | -55.1 | 27.0 | 1.5 | 675.7 | 704 | 2,491.8 | - | Metal Products | 25 | |
31 | Milobar | 1,747.0 | 6.5 | - | - | - | - | - | 194.8 | 170 | 10,276.5 | - | Agricultural Inputs | 35 | |
32 | Palram Industries | 1,717.7 | -5.2 | 1,593.2 | 92.8 | -5.9 | 164.3 | 9.6 | 1,130.8 | 1531 | 1,122.0 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | 33 | |
33 | Albaad | 1,710.5 | 17.6 | 1,581.2 | 92.4 | 19.9 | 30.2 | 1.8 | 394.1 | 1831 | 934.2 | Moshav Massuot Yitzhak | Wood & Paper Products | 39 | |
34 | Plasson | 1,644.9 | 3.8 | 1,335.6 | 81.2 | 5.4 | 129.1 | 7.8 | 1,108.7 | 2454 | 670.3 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 36 | |
35 | Infinya | 1,565.5 | -15.0 | 324.1 | 20.7 | 2.8 | 120.2 | 7.7 | 659.2 | 1269 | 1,233.7 | Veridis Environment | Wood & Paper Products | 31 | |
36 | Israel Shipyards Industries | 1,531.5 | 3.7 | 295.3 | 19.3 | -35.6 | 96.8 | 6.3 | 927.2 | 805 | 1,902.5 | - | Metal Products | 38 | |
37 | Zemach Feed Mill | 1,520.0 | 6.1 | - | - | - | - | - | - | - | - | - | Agricultural Inputs | 40 | |
38 | Yehuda group | 1,400.0 | -6.7 | - | - | - | - | - | - | 750 | 1,866.7 | D.B.I.C. International Finance & Management | Metal Products | 37 | |
39 | Jerusalem Chicken Marketing | 1,390.0 | 1.4 | - | - | - | - | - | 230.0 | 1100 | 1,263.6 | Of Yerushalayim Mehadrin | Food Manufacturers | 42 | |
40 | Hogla Kimberly | 1,339.3 | -0.1 | 23.4 | 1.7 | 3.1 | 18.4 | 1.4 | 674.2 | 986 | 1,358.3 | Kimberly Clark Crop | Wood & Paper Products | 43 | |
41 | Arad | 1,331.7 | 22.3 | 1,118.6 | 84.0 | 22.3 | 99.6 | 7.5 | 568.2 | 1155 | 1,153.0 | - | Filtration systems, irrigation and water treatment | 50 | |
42 | Sisram Medical | 1,324.6 | 11.2 | 1,324.6 | 100.0 | 11.2 | 116.1 | 8.8 | 1,635.7 | 1080 | 1,226.5 | ComputerShare Hong Kong Services | Pharmaceutical & Cosmetics | - | |
43 | Tambour | 1,300.0 | 0.0 | - | - | - | - | - | - | 850 | 1,529.4 | Kusto Israel Construction Materials | Building Products & Infrastructure | 44 | |
44 | Mashav - Initiating And Development | 1,250.0 | - | - | - | - | - | - | - | 430 | 2,907.0 | - | Building Products & Infrastructure | 46 | |
45 | Hanson Israel | 1,244.3 | -1.6 | - | - | - | - | - | - | 514 | 2,420.8 | H.C Hanson Holdings B.V | Building Products & Infrastructure | 45 | |
46 | Kornish Chen | 1,200.0 | - | - | - | - | - | - | - | 620 | 1,935.5 | Alef Bar ACS | Food Manufacturers | 56 | |
47 | Padagis Israel Pharmaceuticals | 1,195.5 | 83.1 | 1,148.7 | 96.1 | 88.4 | 356.0 | 29.8 | 1,346.1 | 657 | 1,819.6 | Padagis Israel Midco Holding Company | Pharmaceutical & Cosmetics | 82 | |
48 | Avgol | 1,172.6 | -18.2 | 1,127.2 | 96.1 | -18.7 | 14.7 | 1.3 | 720.7 | 884 | 1,326.5 | Indorama | Plastics , Rubber & Glass | 41 | |
49 | Israel Natural Gas Lines | 1,140.6 | 1.2 | 431.5 | 37.8 | 7.2 | 285.9 | 25.1 | 1,969.3 | 159 | 7,173.4 | State Of Israel | Electricity Producers & Infrastructures | 47 | |
50 | Ratio Energies - Limited Partnership | 1,124.9 | 4.0 | 1,130.2 | 100.5 | 18.4 | 467.5 | 41.6 | 1,536.8 | - | - | - | Search for Gas and Oil | 52 | |
51 | Kafrit Industries(1993) | 1,123.0 | 5.6 | 995.4 | 88.6 | 7.9 | 46.9 | 4.2 | 486.7 | 553 | 2,030.8 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 54 | |
52 | Inrom Construction Industries | 1,119.1 | -6.3 | 16.6 | 1.5 | -20.5 | 193.0 | 17.2 | 811.0 | 820 | 1,364.8 | - | Building Products & Infrastructure | 26 | |
* | DSM | 1,102.0 | 8.0 | 854.0 | 77.5 | 20.3 | - | - | - | 377 | 2,923.1 | ICL Group | Chemicals, Minerals, Refinery | * | |
53 | Baladi | 1,100.0 | 1.5 | - | - | - | - | - | - | 400 | 2,750.0 | - | Food Manufacturers | 51 | |
54 | Ashtrom Industries | 1,063.0 | 11.7 | - | - | - | - | - | 262.0 | 502 | 2,117.5 | Ashtrom Group | Building Products & Infrastructure | 61 | |
55 | Dexcel Pharma | 1,060.0 | 6.0 | 800.0 | 75.5 | 6.7 | - | - | - | 1200 | 883.3 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 58 | |
56 | IDE Technologies Group | 1,026.2 | -3.5 | 618.8 | 60.3 | 80.0 | - | - | 617.2 | 718 | 1,429.2 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | 53 | |
57 | Ackerstein | 1,008.6 | 33.9 | 62.9 | 6.2 | -31.6 | - | - | - | 573 | 1,760.2 | Ackerstein Group | Building Products & Infrastructure | 69 | |
58 | Polyram Plastic Industries | 1,000.8 | -9.4 | 800.3 | 80.0 | -3.5 | 81.7 | 8.2 | 608.9 | 379 | 2,640.8 | - | Plastics , Rubber & Glass | 49 | |
59 | Mifram | 990.0 | - | - | - | - | - | - | - | 490 | 2,020.4 | - | Metal Products | 59 | |
60 | Meptagon | 984.7 | 44.5 | - | - | - | - | - | - | 1340 | 734.8 | Harary- Sapir Technology | Metal Products | 80 | |
61 | Of Tov | 977.0 | 15.5 | - | - | - | - | - | - | - | - | Zemach Shean Group | Food Manufacturers | * | |
62 | Jafora-Tabori | 975.6 | - | - | - | - | - | - | - | 900 | 1,084.0 | JAF-ORA | Food Manufacturers | 64 | |
63 | Hamat Group | 967.4 | -9.0 | 65.0 | 6.7 | 29.5 | 41.3 | 4.3 | 535.4 | 1173 | 824.7 | - | Building Products & Infrastructure | 55 | |
64 | Gan Shmuel Foods | 953.5 | 26.2 | 742.8 | 77.9 | 35.5 | 54.7 | 5.7 | 503.0 | 525 | 1,816.2 | - | Food Manufacturers | 68 | |
65 | Enlight Renewable Energy | 942.7 | 46.0 | 693.2 | 73.5 | 49.5 | 361.5 | 38.3 | 4,239.1 | 287 | 3,284.7 | - | Electricity Producers & Infrastructures | 83 | |
66 | Iskoor | 933.2 | -16.7 | - | - | - | - | - | 622.4 | 450 | 2,073.7 | Iskoor Industries | Metal Products | 48 | |
67 | Raval | 929.7 | 7.4 | 775.8 | 83.4 | 2.4 | 0.2 | 0.0 | 386.6 | 1365 | 681.1 | - | Plastics , Rubber & Glass | 62 | |
68 | BluGen | 928.0 | 39.5 | - | - | - | - | - | - | - | - | Generation Capital | Filtration systems, irrigation and water treatment | 81 | |
69 | Tefron | 897.6 | 20.2 | 897.6 | 100.0 | 20.2 | 40.3 | 4.5 | 229.2 | 1637 | 548.3 | Litef Holdings | Textiles & Fashion | 70 | |
70 | (2006) Tadmir Group Management & Operating | 875.2 | 3.9 | - | - | - | - | - | - | 121 | 7,233.2 | G.R. Artzi Consulting And Managment | Agricultural Inputs | 65 | |
71 | Kornit Digital | 810.3 | -11.2 | 810.3 | 100.0 | -11.2 | -237.2 | -29.3 | 2,885.9 | 873 | 928.2 | - | Textiles & Fashion | 63 | |
72 | Shaniv Paper Industries | 808.0 | 10.9 | 10.2 | 1.3 | 5.5 | 15.5 | 1.9 | 298.1 | 616 | 1,311.8 | - | Wood & Paper Products | 71 | |
73 | Ham-Let | 800.0 | - | - | - | - | - | - | - | 1200 | 666.7 | UCT Israel | Metal Products | 67 | |
74 | Bet Shemesh Engines | 773.1 | 40.5 | 653.2 | 84.5 | 40.6 | 221.0 | 28.6 | 559.6 | 1208 | 640.0 | - | Metal Products | 94 | |
75 | Nilit | 772.6 | -18.9 | 767.1 | 99.3 | -18.5 | - | - | - | 861 | 897.3 | Nilit B.V | Textiles & Fashion | 60 | |
76 | Solbar Protein Foods | 765.4 | -8.7 | 3.9 | 0.5 | -2.2 | - | - | 204.4 | 106 | 7,220.3 | Solbar Food Technologies | Food Manufacturers | 66 | |
* | Yotvata Dairies | 740.0 | 14.4 | - | - | - | - | - | 248.0 | 200 | 3,700.0 | Strauss Group | Food Manufacturers | * | |
77 | Spuntech | 733.9 | 7.2 | 733.9 | 100.0 | 7.2 | 33.1 | 4.5 | 299.5 | 395 | 1,858.0 | Nissan Medical Industries | Textiles & Fashion | 78 | |
78 | Inter Industries | 733.4 | 1.7 | - | - | - | -36.0 | -4.9 | 119.0 | 793 | 924.8 | - | Electricity Producers & Infrastructures | 72 | |
79 | Rav Bariach | 713.8 | 0.8 | 28.2 | 4.0 | 12.6 | - | - | 248.1 | 1295 | 551.2 | Doors (08) Industries | Building Products & Infrastructure | 73 | |
80 | Tadbik | 708.0 | 2.0 | 423.0 | 59.7 | 1.9 | - | - | - | 750 | 944.0 | - | Wood & Paper Products | 77 | |
81 | Shalag Shamir | 683.9 | -1.8 | 637.6 | 93.2 | -2.0 | 60.8 | 8.9 | - | 540 | 1,266.5 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 76 | |
82 | Energix - Renewable Energies | 681.9 | 29.3 | 532.5 | 78.1 | 34.5 | 258.3 | 37.9 | 2,370.0 | 209 | 3,262.7 | Alony-Hetz Properties And Investments | Electricity Producers & Infrastructures | 99 | |
83 | Hazera Seeds | 663.0 | 3.9 | 603.7 | 91.1 | 4.4 | - | - | 581.4 | 800 | 828.7 | Vilmorin & Cie | Agricultural Inputs | 84 | |
84 | Blades Technology | 650.2 | 33.0 | - | - | - | - | - | - | 940 | 691.7 | Pratt & Whitney Netherlands B.V | Metal Products | 107 | |
85 | Neuman Steel Construction Ind | 650.0 | -3.0 | - | - | - | - | - | - | 251 | 2,589.6 | Neuman Steel Industries Holdings (2005) | Metal Products | 79 | |
86 | C. Mer Industries | 646.1 | - | 379.0 | - | - | 16.3 | 2.5 | 94.4 | 598 | 1,080.5 | - | Electricity Producers & Infrastructures | 102 | |
87 | Gaon Group | 633.5 | -9.1 | - | - | - | -30.7 | -4.8 | 398.6 | 632 | 1,002.4 | B. Gaon Holdings | Metal Products | 75 | |
88 | Electra Elco C&S | 632.8 | 3.8 | - | - | - | - | - | 190.5 | 355 | 1,782.7 | Electra | Electricity Producers & Infrastructures | 87 | |
89 | Gad Dairy | 630.0 | - | - | - | - | - | - | - | 250 | 2,520.0 | - | Food Manufacturers | 88 | |
90 | Milouoff | 600.0 | - | - | - | - | - | - | - | 600 | 1,000.0 | Food Manufacturers | 89 | ||
91 | Galam Group | 600.0 | 15.4 | - | - | - | - | - | - | 250 | 2,400.0 | Fimi Fund | Food Manufacturers | 101 | |
92 | Ginegar Plastic Products | 596.9 | -4.9 | 512.7 | 85.9 | -1.4 | -0.3 | -0.1 | 221.0 | 230 | 2,595.4 | - | Plastics , Rubber & Glass | 86 | |
93 | Rapac Communications | 580.2 | -1.2 | - | - | - | 50.0 | 8.6 | 410.5 | 578 | 1,003.8 | - | Electricity Producers & Infrastructures | - | |
94 | Omrix Biopharmaceuticals | 580.0 | - | - | - | - | - | - | - | 390 | 1,487.2 | - | Pharmaceutical & Cosmetics | 91 | |
95 | Poliva | 565.0 | -11.4 | - | - | - | - | - | - | 225 | 2,511.1 | - | Food Manufacturers | 85 | |
96 | Tadiran Batteries | 559.1 | 19.9 | 505.3 | 90.4 | 18.3 | - | - | 430.1 | 629 | 888.8 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 112 | |
* | Infinya Packaging | 553.0 | -9.9 | 12.0 | 2.2 | -20.0 | - | - | - | 450 | 1,228.9 | Infinya | Wood & Paper Products | * | |
97 | Kone | 550.3 | -0.5 | - | - | - | - | - | - | 534 | 1,030.5 | Kone Corporation | Building Products & Infrastructure | 93 | |
98 | Plazit Industries | 547.0 | 9.4 | - | - | - | - | - | - | 670 | 816.4 | Kibbutz Gazit | Plastics , Rubber & Glass | 103 | |
99 | Angel Bakeries | 541.0 | 15.9 | 46.0 | 8.5 | 55.6 | -2.9 | -0.5 | 246.6 | 1205 | 448.9 | - | Food Manufacturers | 110 | |
100 | Maabarot Products | 540.0 | 22.7 | - | - | - | - | - | - | 750 | 720.0 | Maabarot ACS | Food Manufacturers | 115 | |
101 | Phibro Animal Health | 540.0 | - | - | - | - | - | - | - | 450 | 1,200.0 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 98 | |
102 | EMS Mekorot Projects | 535.0 | -1.6 | - | - | - | - | - | 235.6 | 406 | 1,317.9 | Mekorot Water Company | Filtration systems, irrigation and water treatment | 96 | |
103 | Stanley Black & Decker Israel | 530.0 | - | - | - | - | - | - | - | 700 | 757.1 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | 97 | |
104 | Bermad | 530.0 | - | - | - | - | - | - | - | 500 | 1,060.0 | - | Metal Products | 105 | |
105 | Kamada | 525.4 | 20.9 | 410.1 | 78.0 | 25.4 | 30.5 | 5.8 | 885.1 | 378 | 1,390.1 | - | Pharmaceutical & Cosmetics | 117 | |
106 | Dor Chemicals | 522.8 | -7.2 | 64.5 | 12.3 | 10.7 | - | - | 489.0 | 214 | 2,443.0 | Saoron | Chemicals, Minerals, Refinery | 90 | |
107 | Soglowek | 515.0 | 3.0 | - | - | - | - | - | - | 630 | 817.5 | - | Food Manufacturers | 104 | |
108 | Elcam Medical | 514.0 | 19.3 | - | - | - | - | - | - | 715 | 718.9 | - | Plastics , Rubber & Glass | 118 | |
109 | I.M.A. 1990 | 510.3 | -6.2 | - | - | - | - | - | - | 365 | 1,398.2 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | 95 | |
110 | Packer Shefi- Steel Consruction | 500.0 | - | - | - | - | - | - | - | 230 | 2,173.9 | - | Building Products & Infrastructure | - | |
111 | Israel Weapons Industries (I.W.I) | 490.0 | -5.8 | - | - | - | - | - | - | 520 | 942.3 | Naska Industries Sk Group | Metal Products | 100 | |
112 | Tropical Degil Cosmetic Industries | 480.8 | 2.7 | 68.7 | 14.3 | -24.3 | - | - | 169.0 | 330 | 1,456.9 | - | Pharmaceutical & Cosmetics | 109 | |
113 | Nextcom | 472.1 | 7.2 | - | - | - | 17.2 | 3.6 | 130.7 | 326 | 1,448.1 | - | Electricity Producers & Infrastructures | 114 | |
114 | Turpaz Industries | 469.5 | 17.9 | 350.0 | 74.5 | 16.4 | 45.7 | 9.7 | 407.6 | 466 | 1,007.6 | - | Food Manufacturers | 125 | |
115 | Haargaz Achzakot | 463.0 | 19.9 | - | - | - | - | - | - | 554 | 835.7 | Haargaz Investments | Metal Products | 127 | |
116 | Makor Haformaika | 456.0 | 3.6 | - | - | - | - | - | - | 195 | 2,338.5 | - | Wood & Paper Products | 116 | |
117 | Amiad Water Systems | 455.9 | 11.9 | 412.7 | 90.5 | 11.2 | 15.8 | 3.5 | 287.2 | 785 | 580.8 | - | Filtration systems, irrigation and water treatment | 121 | |
118 | Plasto Cargal Group | 455.0 | -35.5 | 3.1 | 0.7 | -95.7 | -28.6 | -6.3 | 177.5 | 490 | 928.5 | - | Plastics , Rubber & Glass | 74 | |
119 | Gadot Biochemical Industries | 453.0 | -1.7 | 435.0 | 96.0 | -0.7 | - | - | - | 90 | 5,033.3 | Fortissimo Capital Fund IV | Chemicals, Minerals, Refinery | 106 | |
* | Ganir | 441.9 | 44.9 | 282.7 | 64.0 | 81.1 | 25.9 | 5.9 | 49.8 | 249 | 1,774.8 | Gan Shmuel Foods | Food Manufacturers | * | |
120 | Alliance | 434.7 | -10.3 | 413.7 | 95.2 | -11.4 | -9.8 | -2.3 | 351.6 | 526 | 826.4 | Yokohama Off-Highway Tires K.K | Plastics , Rubber & Glass | 108 | |
121 | Golan Plastic Products | 430.2 | 3.7 | 185.0 | 43.0 | -3.0 | 38.4 | 8.9 | 292.2 | 291 | 1,478.5 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 119 | |
122 | TAT Technologies | 419.5 | 47.7 | 117.2 | 27.9 | -54.9 | 17.2 | 4.1 | 328.9 | 540 | 776.9 | - | Metal Products | 142 | |
123 | Nestle Ice Cream | 414.0 | 3.8 | 2.0 | 0.5 | -33.3 | - | - | - | 360 | 1,150.0 | Froneri Israel | Food Manufacturers | 124 | |
124 | Aquestia | 410.0 | - | - | - | - | - | - | - | 450 | 911.1 | Dorot Water Industry Development | Filtration systems, irrigation and water treatment | 120 | |
125 | Itshak Avivi Production | 400.0 | 0.0 | - | - | - | - | - | - | 500 | 800.0 | Itshak Avivi holdings | Wood & Paper Products | 122 | |
* | Nirlat | 400.0 | - | - | - | - | - | - | - | 350 | 1,142.9 | Inrom Construction Industries | Building Products & Infrastructure | * | |
126 | Sanlakol | 398.6 | 55.7 | 2.4 | 0.6 | -45.3 | 67.6 | 17.0 | 188.4 | 253 | 1,575.4 | - | Food Manufacturers | 156 | |
127 | Plastopil Hazorea | 392.7 | 69.7 | 203.9 | 51.9 | 41.7 | 2.0 | 0.5 | 137.6 | 404 | 972.1 | - | Plastics , Rubber & Glass | 165 | |
128 | Best Carton | 390.0 | - | - | - | - | - | - | - | 240 | 1,625.0 | - | Wood & Paper Products | 126 | |
129 | Palziv Ein Hanatziv | 383.0 | 3.0 | 277.0 | 72.3 | 1.1 | - | - | 142.0 | 730 | 524.7 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | 128 | |
* | Cargal | 379.1 | -8.3 | - | - | - | - | - | 174.9 | 406 | 933.8 | Plasto-Cargal Group | Wood & Paper Products | * | |
130 | Klil | 375.7 | -17.2 | 19.0 | 5.0 | -24.6 | 15.9 | 4.2 | 370.7 | 334 | 1,124.8 | - | Building Products & Infrastructure | 113 | |
* | Neviot | 370.0 | - | - | - | - | - | - | - | 360 | 1,027.8 | The Central Bottling Company | Food Manufacturers | * | |
131 | Pisso Industries Group | 360.0 | 0.0 | - | - | - | - | - | - | 95 | 3,789.5 | Pisso Investments | Wood & Paper Products | 130 | |
132 | Metzerplas | 359.3 | 38.4 | 276.0 | 76.8 | 44.9 | - | - | 199.9 | 757 | 474.7 | Metzerplas - Cooperative Agricultural Organization | Filtration systems, irrigation and water treatment | 154 | |
133 | Politiv | 350.0 | -10.3 | 122.0 | 34.9 | -21.8 | - | - | 185.0 | 200 | 1,750.0 | Kedma Greenhouse, Limited Partnership | Plastics , Rubber & Glass | 92 | |
134 | Pach Taas | 340.0 | - | - | - | - | - | - | - | 250 | 1,360.0 | - | Metal Products | 229 | |
* | Carmit Mister Fix | 337.0 | -0.9 | - | - | - | - | - | - | 117 | 2,880.3 | Inrom Construction Industries | Building Products & Infrastructure | * | |
135 | E.Schnapp & Co. Works | 330.3 | 11.3 | - | - | - | 37.6 | 11.4 | 250.9 | 324 | 1,019.5 | - | Electricity Producers & Infrastructures | 111 | |
136 | Kfar Giladi Quarries | 330.0 | -8.6 | - | - | - | - | - | 460.0 | 170 | 1,941.2 | - | Building Products & Infrastructure | 129 | |
137 | Ashot Ashkelon | 326.7 | 3.4 | 90.1 | 27.6 | 10.3 | 32.6 | 10.0 | 396.6 | 440 | 742.5 | Lahav Haherev | Metal Products | 132 | |
138 | Carmel Corp | 325.7 | 18.1 | 9.6 | 2.9 | -3.1 | 29.8 | 9.1 | 475.9 | 285 | 1,142.8 | - | Food Manufacturers | 146 | |
139 | Rekah | 321.7 | 10.0 | - | - | - | -6.9 | -2.1 | 155.5 | 455 | 707.0 | - | Pharmaceutical & Cosmetics | 137 | |
140 | Deshen Gat | 312.0 | 0.6 | 13.5 | 4.3 | 25.6 | - | - | - | 35 | 8,914.3 | Federman & Sons (Holdings) | Agricultural Inputs | 134 | |
141 | Primotec Group | 312.0 | 13.2 | - | - | - | 25.2 | 8.1 | 169.9 | 210 | 1,485.5 | - | Wood & Paper Products | 147 | |
142 | M.B. Kosher Chickens | 309.6 | 14.5 | - | - | - | - | - | 92.2 | 490 | 631.8 | - | Food Manufacturers | 150 | |
143 | Berman's Bakery | 308.0 | 5.8 | - | - | - | - | - | - | 750 | 410.7 | - | Food Manufacturers | 138 | |
144 | Oron Industries | 304.2 | -0.1 | - | - | - | 22.2 | 7.3 | - | 109 | 2,790.8 | Oron Group Investment & Holdings | Building Products & Infrastructure | - | |
145 | IFF Ingredients | 300.9 | 9.1 | 299.9 | 99.7 | 11.5 | - | - | 379.2 | 92 | 3,270.4 | International Flavors & Fragrances | Chemicals, Minerals, Refinery | 145 | |
146 | Neway Traffic Safety Equipment | 300.0 | 0.0 | - | - | - | - | - | - | 800 | 375.0 | Milgam | Building Products & Infrastructure | 135 | |
147 | Dubek | 300.0 | 0.0 | - | - | - | - | - | - | 180 | 1,666.7 | - | - | 136 | |
148 | Mul-T-Lock | 299.0 | 3.8 | - | - | - | - | - | - | 351 | 851.9 | Assa Abloy AB | Metal Products | 139 | |
149 | Shamir Optical Industry | 298.0 | - | - | - | - | - | - | - | 2500 | 119.2 | Shamir Optics Holdings | Plastics , Rubber & Glass | 57 | |
150 | Brand | 291.4 | 2.3 | - | - | - | 9.9 | 3.4 | 161.3 | 188 | 1,549.7 | - | Metal Products | 141 | |
151 | Hemeshavev HMTS | 290.0 | - | - | - | - | - | - | - | 350 | 828.6 | - | Metal Products | 143 | |
152 | Alon Gas Energy Development | 283.4 | 16.9 | - | - | - | - | - | - | 7 | 40,483.0 | Noy Reserves,limited partnership | Chemicals, Minerals, Refinery | 160 | |
