Service & Trade
Largest Services Companies
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | Sector | 2024 Rank | |
| 1 | Clalit Health Services | 51,704 | 6.8 | -52 | -0.1 | 595 | 52,982 | 975.9 | - | Medical Services | 1 | |
| 2 | ZIM ![]() | 31,173 | 63.8 | 7,944.3 | 25.5 | 14,722.6 | 6,700 | 4,652.7 | Transportation Services | 3 | ![]() | |
| 3 | Maccabi Healthcare Services | 27,243.4 | 8.1 | 461.6 | 1.7 | 2,684.1 | 16,310 | 1,670.3 | - | Medical Services | 2 | |
| 4 | EL AL ![]() | 12,694.2 | 37.6 | 2,002.6 | 15.8 | 1,990.9 | 6,229 | 2,037.9 | - | Transportation Services | 5 | |
| 5 | Meuhedet ![]() | 10,850 | - | - | - | - | 5,800 | 1,870.7 | - | Medical Services | 4 | |
| 6 | Mifal Hapais | 10,537.5 | 18.2 | - | - | - | 302 | 34,892.3 | - | Lotteries | 7 | |
| 7 | Bezeq ![]() | 8,884 | -2.4 | 1,072 | 12.1 | 2,502 | 8,737 | 1,016.8 | - | Communication Groups | 6 | |
| 8 | Taavura | 7,846 | 6.7 | - | - | - | 5,301 | 1,480.1 | A. Livnat | Transportation Services | 8 | |
| 9 | Leumit Health Care | 7,195.2 | 7.8 | 26.3 | 0.4 | -1,119.6 | 3,900 | 1,844.9 | - | Medical Services | 9 | |
| 10 | Rad - Bynet Group | 6,700 | 4.7 | - | - | - | 5,200 | 1,288.5 | - | Integration | 10 | |
| 11 | Netivei Israel | 6,092 | 3 | 19.2 | 0.3 | 384.7 | 489 | 12,458 | State of Israel | Transportation Infrastructure | 11 | |
| 12 | Egged | 5,649 | 12.5 | - | - | - | 6,705 | 842.5 | Keystone | Transportation Services | 13 | |
| 13 | Matrix ![]() | 5,579.5 | 6.6 | 272.4 | 4.9 | 1,088.7 | 11,570 | 482.2 | - | Software Services | 12 | |
| 14 | Go Global Travel | 5,145 | 65 | 64 | 1.2 | 286 | 1,100 | 4,677.3 | Yanolja Cloud PTE | Software Services | 21 | |
| 15 | Cellcom Israel ![]() | 4,444 | 1 | 173 | 3.9 | 2,452 | 2,523 | 1,761.4 | - | Communication Groups | 14 | |
| 16 | HOT | 4,073.7 | -4.5 | - | - | - | - | - | Altice Europe | Communication Groups | 15 | |
| 17 | One ![]() | 4,000.5 | 8.3 | 230.1 | 5.8 | 735.5 | 7,083 | 564.8 | - | Software Services | 16 | |
| 18 | The Israel Sports Betting Board | 3,871 | 11.1 | 858 | 22.2 | 79.9 | 158 | 24,500 | - | Lotteries | 18 | |
| 19 | Malam - Team ![]() | 3,781.3 | 24.8 | 88.5 | 2.3 | 708.5 | 4,854 | 779 | Arad Investment & Industrial Development | Integration | 22 | ![]() |
| 20 | Milgam | 3,597 | 146.4 | - | - | - | 10,100 | 356.1 | Kardan Municipal Services | General Services | 32 | |
| 21 | Israel Railways ![]() | 3,479.1 | -3.5 | 79.5 | 2.3 | 1,760.2 | 4,840 | 718.8 | Government Of Israel | Transportation Services | 17 | |
| 22 | Partner Communications ![]() | 3,324 | -0.7 | 277 | 8.3 | 2,251 | 2,405 | 1,382.1 | - | Communication Groups | 19 | |
| 23 | Isracard ![]() | 3,244 | 3 | 264 | 8.1 | 3,174 | 1,997 | 1,624.4 | - | Credit Cards | 20 | ![]() |
| 24 | Cal | 2,936 | 1.8 | 301 | 10.3 | 2,656 | 1,451 | 2,023.4 | Israel Discount Bank | Credit Cards | 23 | |
| 25 | Hilan ![]() | 2,838.6 | 9.6 | 246.5 | 8.7 | 1,139.6 | 5,517 | 514.5 | - | Software Services | 24 | |
| 26 | Danel Group ![]() | 2,770.1 | 10.2 | 20.5 | 0.7 | 452.3 | 4,290 | 645.7 | - | Human Resources Companies | 26 | |
| 27 | Veridis Environment ![]() | 2,729.8 | 7.6 | -18.5 | -0.7 | 1,849.4 | 2,060 | 1,325.1 | Delek Automotive Sys | Waste treatment recycling and disposal service | 25 | |
| 28 | Ayalon Highways | 2,571.5 | 3.7 | 13 | 0.5 | 288.3 | 261 | 9,852.5 | State of Israel | Transportation Infrastructure | 27 | |
| 29 | Max | 2,244 | 5.9 | 273 | 12.2 | 2,061 | 1,558 | 1,440.3 | Cimax Holdings | Credit Cards | 29 | ![]() |
| * | Assuta | 2,153 | 6 | - | - | - | 3,775 | 570.3 | Maccabi Healthcare Services | Medical Services | * | |
| 30 | Gadot Chemical Terminals | 2,062.2 | -3.1 | 29.7 | 1.4 | 913.1 | 650 | 3,172.6 | - | Logistics Services | 28 | |
| 31 | Derech Eretz | 1,821 | 7.1 | 774 | 42.5 | 3,893 | 20 | 91,050 | - | Transportation Infrastructure | 30 | |
| * | Israel Post | 1,720.9 | 6 | 81.4 | 4.7 | 40.4 | 4,191 | 410.6 | Milgam | General Services | 31 | |
| 32 | Israir Group ![]() | 1,676.2 | 16.6 | 80.9 | 4.8 | 335.4 | 841 | 1,993.1 | - | Travel & Tourism Agents | 33 | |
| 33 | T & M Israel | 1,550 | 8.4 | - | - | 102 | 15,000 | 103.3 | T&M Protection Resources | Security, Guarding and Cleaning | 34 | ![]() |
| 34 | Challenge Airlines IL | 1,500.3 | 30.4 | 135 | 9 | 359.7 | 276 | 5,435.9 | Kanfei Hagai | Transportation Services | 40 | |
| 35 | E&M Computing ![]() | 1,453 | 7 | 25.5 | 1.8 | 161.5 | 1,388 | 1,046.8 | Mercury Emet 2021 | Integration | 35 | |
| 36 | Manpower | 1,448.7 | 3.6 | - | - | - | 23,210 | 62.4 | Manpower Group Israel Holdings | Human Resources Companies | 36 | |
| 37 | Aztek | 1,438 | 35 | - | - | 223 | 600 | 2,396.7 | Sky Investments | Software Services | 43 | |
| 38 | Mano Maritime | 1,370 | 5.1 | - | - | - | 1,600 | 856.3 | Mano M. Holdings | Transportation Services | 37 | ![]() |
| 39 | Tigbur ![]() | 1,330.7 | 11.2 | 28 | 2.1 | 176.1 | 20,060 | 66.3 | - | Human Resources Companies | 38 | |
| * | Yes | 1,265 | -3.4 | 49 | 3.9 | - | 1,043 | 1,212.8 | Bezeq the israel telecommunication corp | Communication Groups | * | |
| 40 | Ituran ![]() | 1,243.8 | 5.4 | 198.5 | 16 | 675.5 | 2,892 | 430.1 | - | General Services | 39 | |
| 41 | Ashdod Port | 1,049.8 | 4.6 | 167.8 | 16 | 2,754.4 | 1,236 | 849.3 | State of Israel | Transportation Infrastructure | 44 | ![]() |
| 42 | Orian ![]() | 1,048.8 | 12.5 | 22.5 | 2.2 | 348 | 883 | 1,187.7 | - | Logistics Services | 46 | |
| 43 | Aman Computers Group | 1,025 | 10.6 | - | - | - | 3,050 | 336.1 | - | Software Services | 47 | |
| 44 | Maman ![]() | 1,011.6 | -6.7 | 15.5 | 1.5 | 521.6 | 2,340 | 432.3 | - | Logistics Services | 42 | |
| 45 | G1 Group ![]() | 964.6 | 9.8 | 20.6 | 2.1 | 140 | 5,369 | 179.7 | Universal motors israel | Security, Guarding and Cleaning | 50 | |
| 46 | Team 3 | 950.1 | 7.5 | - | - | - | 5,610 | 169.4 | Team 3 Management and Investments 1997 | Security, Guarding and Cleaning | 49 | |
| 47 | Mikud Group | 890 | 4.7 | - | - | - | 8,600 | 103.5 | Security, Guarding and Cleaning | 51 | ||
| 48 | Eshet Tours | 888 | -7.1 | - | - | - | 202 | 4,396 | Kerem Investments & Tourism | Travel & Tourism Agents | 45 | |
| 49 | Haifa Port ![]() | 880 | - | - | - | - | 800 | 1,100 | Adani Ports and SEZ | Transportation Infrastructure | 48 | |
| 50 | SQLink | 852 | 8.3 | - | - | - | 2,397 | 355.4 | - | Software Services | 55 | |
| 51 | Nativ Express - Public Transport ![]() | 800 | - | - | - | - | 1,750 | 457.1 | Nazareth Travel and Tourism Company | Transportation Services | 54 | |
| 52 | Shmira Ubitahon Guarding Group ![]() | 750 | - | - | - | - | 6,000 | 125 | Shmira & Bitachon M.D. Levy | Security, Guarding and Cleaning | 58 | |
| 53 | Sheleg Lavan | 750 | -2.2 | - | - | - | 5,000 | 150 | A. Orgad Holdings Company | Security, Guarding and Cleaning | 56 | |
| 54 | Modiin Ezrachi ![]() | 740 | - | - | - | - | 6,100 | 121.3 | Margalin Holdings | Security, Guarding and Cleaning | 57 | |
| * | American Express | 635 | 5.7 | 29 | 4.6 | 433 | - | - | Isracard | Credit Cards | * | |
| 55 | Holmes Place International ![]() | 552.2 | 8.6 | 46.5 | 8.4 | 124.4 | 1,791 | 308.3 | - | General Services | 59 | |
| 56 | Sodexo On Site Israel | 540 | 6.3 | - | - | 83 | 1,850 | 291.9 | Sodexo S.A | Catering | 60 | |
| 57 | Aviation Links ![]() | 507.7 | -38.9 | 9.6 | 1.9 | 71.8 | 120 | 4,231 | - | Travel & Tourism Agents | 52 | |
| 58 | Elad Software Systems ![]() | 488.1 | 6.3 | 22.6 | 4.6 | 62.4 | 1,325 | 368.4 | - | Software Services | 68 | |
| 59 | Flying Carpet | 480 | -40.2 | - | - | 73 | 45 | 10,666.7 | I.D.D Investments | Travel & Tourism Agents | 53 | |
| 60 | Amishav Services | 461.4 | -1.5 | - | - | - | 2,858 | 161.4 | - | Security, Guarding and Cleaning | 67 | |
| 61 | Gama ![]() | 455.1 | 29.3 | 117 | 25.7 | 870.7 | 204 | 2,230.9 | The Phoenix Holdings | Credit Cards | 70 | |
| 62 | The National Housing Company | 453.9 | 5.2 | 80.5 | 17.7 | 873.6 | 407 | 1,115.2 | State of Israel | General Services | 61 | |
| 63 | MMDSmart | 424 | 28.1 | 32 | 7.5 | 56 | 261 | 1,624.5 | - | Communication Groups | 74 | |
| 64 | Issta ![]() | 417.4 | 2.8 | 97.9 | 23.5 | 1,459.7 | 640 | 652.3 | - | Travel & Tourism Agents | 62 | |
| 65 | O.R.S | 400 | 0 | - | - | - | 14,000 | 28.6 | - | Human Resources Companies | 63 | |
| 66 | L.M. Olam Shel Koach Adam | 400 | 0 | - | - | 45 | 215 | 1,860.5 | - | Human Resources Companies | 65 | |
| 67 | Idit Food Logistics | 392 | 3.2 | 3.6 | 0.9 | 22.5 | 1,127 | 347.8 | Dan Hotels | Catering | 66 | |
| 68 | Ophir Tours ![]() | 380 | - | - | - | - | 250 | 1,520 | Jupiter Holdings | Travel & Tourism Agents | 64 | |
| 69 | Signal Tours | 366 | 10.2 | - | - | - | 91 | 4,022 | - | Travel & Tourism Agents | 73 | |
| 70 | Mifat ![]() | 365 | - | - | - | - | 460 | 793.5 | Lahav Green Energy | Waste treatment recycling and disposal service | 69 | |
| 71 | Log-On Software | 359 | 14.3 | - | - | - | 1,000 | 359 | - | Software Services | 77 | |
| 72 | L. Eshel Food Services (1989) Jerusalem | 356.2 | 8.7 | 19.2 | 5.4 | 96 | 1,200 | 296.9 | - | Catering | 75 | ![]() |
| 73 | Perach Hashaked | 348 | 32.8 | - | - | - | 1,478 | 235.5 | Security, Guarding and Cleaning | 87 | ||
| 74 | Cinema City | 345 | 9.9 | - | - | - | 850 | 405.9 | - | General Services | - | |
| 75 | Overseas Commerce ![]() | 326 | -4.4 | 11.4 | 3.5 | 197.2 | 356 | 915.8 | Emilia develop,ent (O.F.G) | Logistics Services | 71 | |
| 76 | Ortal Career | 325 | 7.9 | - | - | - | 135 | 2,407.4 | Nahum Rahamim Holdings (2001) | Human Resources Companies | 79 | |
| 77 | Amanet ![]() | 323.6 | -2.7 | 10.7 | 3.3 | 94.6 | 1,174 | 275.6 | - | General Services | 72 | |
| 78 | Globus International Packing Shipping & Moving | 313 | -2.2 | - | - | 95 | 700 | 447.1 | Maman Globus | Logistics Services | 76 | |
| 79 | Zer Maadanim | 298 | 21.6 | 62 | 20.8 | 240 | 650 | 458.5 | - | Catering | 82 | |
| 80 | Ben Security | 290 | 7 | - | - | - | 1,911 | 151.8 | B.R.S Holdings and Assets | Security, Guarding and Cleaning | 81 | |
| 81 | Telzar International Telecommunications | 288 | 20 | - | - | - | 285 | 1,010.5 | Telzar | Communication Groups | 83 | |
| 82 | ESC | 283.9 | 2.6 | 25.1 | 8.8 | 158.4 | 147 | 1,931.3 | State of Israel | Waste treatment recycling and disposal service | 80 | |
| 83 | S.Nir Group | 245 | 12.2 | - | - | - | 1,800 | 136.1 | - | Security, Guarding and Cleaning | 85 | |
| 84 | Zvi Cohen Ecology Group ![]() | 230 | - | - | - | - | 315 | 730.2 | Tzvi Cohen | Waste treatment recycling and disposal service | 84 | |
| * | Tamam | 223.4 | 25.2 | - | - | - | 540 | 413.8 | El Al Israel Airlines | Catering | * | |
| 85 | Gourmet Group | 213 | 27.2 | - | - | - | 320 | 665.6 | - | Catering | 93 | ![]() |
| 86 | SHL ![]() | 210 | -0.2 | -103.9 | -49.5 | 143.1 | 526 | 399.3 | Six Sis Ag | Medical Services | 86 | |
| 87 | The Gold Bond Group ![]() | 194.1 | 5.1 | 30.9 | 15.9 | 886.5 | 212 | 915.7 | - | Logistics Services | 91 | |
| 88 | Channel 12 News ![]() | 170 | - | - | - | - | 500 | 340 | Keshet Broadcasting | Media | 92 | |
| 89 | Tzalul Cleaning & Maintains | 169 | 14.6 | - | - | - | 1,700 | 99.4 | Marad Doris Holdings | Security, Guarding and Cleaning | 98 | |
| 90 | Talor Karadi Construction Works | 167.9 | 9.8 | - | - | - | 120 | 1,399.6 | Talor Karadi Construction Works Holdings | Waste treatment recycling and disposal service | 97 | ![]() |
| 91 | Ofran | 159 | -1.9 | - | - | - | 52 | 3,057.7 | - | Travel & Tourism Agents | 95 | |
| 92 | Zap Group | 140.8 | -15.7 | - | - | - | 277 | 508.4 | Formula Systems (1985) | Media | 94 | |
| 93 | Bikurim Bakery | 119 | 15.5 | 10 | 8.4 | 10 | 130 | 915.4 | - | Catering | - | |
| 94 | Taya Investment ![]() | 102 | -47.1 | 0.7 | 0.7 | 227.8 | 77 | 1,324.6 | - | Media | 89 | |
| 95 | Allalouf Group | 100.2 | -11.1 | - | - | 191.0 | 250 | 400.8 | J. Allalouf and Sons | Logistics Services | 100 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad












