Architecture & Engineering
Architecture Firms
Rank 2014 | Firm | Total architects and architectural engineering | Professional Employees | Partners No. | Number of architectural engineering | Architects No. | Employees No. | Total Income | Established | Rank 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Firm | Total architects and architectural engineering | Professional Employees | Partners No. | Number of architectural engineering | Architects No. | Employees No. | Total Income | Established | Rank 2013 | |
1 | MYS Architects | 92 | 99 | 10 | 23 | 69 | 112 | – | 2005 | 1 | ![]() |
2 | Moshe Tzur Architects & Town Planners | 84 | 90 | 6 | 13 | 71 | 100 | – | 1978 | 2 | ![]() |
3 | Barely Levitzky Kassif De La Fontaine Architects | 74 | 74 | 3 | 7 | 67 | 80 | – | 1989 | 3 | ![]() |
4 | ALEFBET Planners | 70 | 107 | 16 | 20 | 50 | 125 | 38.0 | 1991 | 4 | |
5 | Y.A. Yashar Architects | 53 | 60 | 5 | 4 | 49 | 70 | – | 1991 | 6 | ![]() |
6 | Mochly-Eldar Architects (MEA) | 49 | 59 | 1 | 11 | 38 | 69 | – | 2010 | 5 | |
7 | Tito-Oman Architects | 47 | 47 | 3 | 25 | 22 | 52 | – | 1980 | 7 | ![]() |
8 | Pelleg Architects | 44 | 49 | 3 | 8 | 36 | 54 | – | 1997 | 9 | |
9 | Kolker, Kolker Epstein | 44 | 46 | 3 | 7 | 37 | 53 | 18.3 | 1991 | 8 | |
10 | Giora Gur | 38 | 45 | 7 | 6 | 32 | 49 | 12.9 | 1995 | 10 | |
11 | BAR ORIAN ARCHITECTS ![]() | 38 | 38 | 2 | 3 | 35 | 44 | – | 1990 | – | |
12 | Amir Mann - Ami Shinar, Architects & Planners | 35 | 39 | 3 | – | 35 | 41 | – | 1992 | 11 | |
13 | Eran Mebel Architecture & Urban Planning | 24 | 31 | 2 | 6 | 18 | 36 | 8.6 | 1996 | 14 | ![]() |
14 | Uzi Gordon Architects & Town Planners | 24 | 26 | 1 | 5 | 19 | 29 | – | 1995 | 12 | |
15 | Canaan Shenhav | 23 | 23 | 4 | 9 | 14 | 26 | – | 1992 | 13 | |
16 | V5 Architects | 22 | 27 | 5 | 4 | 18 | 30 | 9.1 | 2009 | 21 | |
17 | Miloslavsky Architects | 22 | 24 | 3 | – | 22 | 28 | – | 1970 | 15 | ![]() |
18 | GAB - Goldschmidt Arditty Ben Nayim Architects | 21 | 23 | 3 | 1 | 20 | 26 | 12.2 | 1985 | 20 | |
19 | Kika Braz, Architects & Urban Planners | 21 | 23 | – | 3 | 18 | 26 | – | 1995 | 23 | ![]() |
20 | Shlomo Aronson Architects | 20 | 21 | 3 | 1 | 19 | 23 | 6.4 | 2001 | 16 | |
21 | Feigin Architects ![]() | 20 | – | – | 7 | 13 | – | – | 1995 | 18 | |
22 | Eyal Itskin Architects | 19 | 22 | 1 | 11 | 8 | 25 | – | 2002 | 19 | |
23 | Lerman Architects | 18 | 35 | 2 | 1 | 17 | 39 | 20.0 | 1972 | 17 | |
24 | Z. Mosessco Architect & Townplanner | 18 | 24 | 3 | 1 | 17 | 26 | 6.1 | 1988 | 26 | |
25 | Auerbach Halevy Architects | 17 | 28 | 2 | 3 | 14 | 30 | – | 2000 | 25 | ![]() |
26 | Mansfeld Kehat Architects | 17 | 17 | 2 | 2 | 15 | 18 | 5.9 | 2000 | 24 | |
27 | Faitelson, Shilo, Jacobson | 16 | 26 | 3 | 10 | 6 | 43 | – | 1976 | 32 | |
28 | Naama Malis Architecture | 16 | 19 | 1 | 1 | 15 | 25 | 6.0 | 1996 | 29 | |
29 | Minadd - Tichnun-nof, Yair Avigdor Architecture | 16 | 19 | 2 | 1 | 15 | 23 | – | 1972 | 27 | |
30 | Eliakim Architects | 16 | 16 | 4 | 1 | 15 | 21 | 5.8 | 1991 | 22 | |
31 | Yaad Architects | 15 | 19 | 4 | 1 | 14 | 22 | 5.7 | 1990 | 28 | |
32 | Marash Architects | 15 | 18 | 1 | 6 | 9 | 20 | 5.8 | 1996 | 33 | |
33 | Ran Blander Architects and Town Planners | 15 | 16 | 1 | 1 | 14 | 20 | – | 2007 | 34 | ![]() |
34 | Livay Dvoriansky Architects | 14 | 16 | 2 | 2 | 12 | 17 | 4.4 | 2009 | 30 | |
35 | Sharon Architects ![]() | 14 | – | – | 4 | 10 | – | – | 1967 | 31 | |
36 | Yacov Rechter Amnon Rechter Architects | 13 | 14 | 1 | – | 13 | 16 | – | 1977 | 36 | |
37 | Zarhy Architects | 13 | 13 | 1 | – | 13 | 19 | – | 1979 | 38 | |
38 | A.Prion O.Brodner - Architects & City Planners | 12 | 13 | 1 | 3 | 9 | 14 | 4.0 | 1995 | 40 | ![]() |
39 | Armon Architects | 12 | 12 | 1 | 2 | 10 | 16 | – | 1995 | 45 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page