Architecture & Engineering
Architecture Firms
| Rank 2025 | Company Name | Total architects and architectural engineering | Professional Employees | Partners No. | Employees No | 2024 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Total architects and architectural engineering | Professional Employees | Partners No. | Employees No | 2024 Rank | |
| 1 | BLK Architects | 178 | 188 | 4 | 202 | 1 | ![]() |
| 2 | MYS Architects | 173 | 187 | 11 | 199 | 2 | ![]() |
| 3 | Miloslavsky Architects | 166 | 187 | - | 200 | 3 | ![]() |
| 4 | Moshe Zur Architects & Town Planners | 128 | 141 | 6 | 151 | 4 | ![]() |
| 5 | Yashar Architects | 127 | 138 | 13 | 153 | 5 | ![]() |
| 6 | Tito Oman Architects | 84 | 87 | 3 | 87 | 8 | |
| 7 | Barre Levie Architects & Urban Planners | 83 | 97 | 2 | 105 | 7 | ![]() |
| 8 | Alefbet Planners | 82 | 182 | - | 185 | 6 | |
| 9 | Kika Braz Architects | 78 | 83 | 4 | 89 | 10 | ![]() |
| 10 | Mochly-Eldar Architects | 77 | 78 | 2 | 90 | 9 | |
| 11 | Auerbach Halevy Architects | 65 | 73 | 3 | 74 | 16 | ![]() |
| 12 | Kolker, Kolker Epstein | 62 | 66 | 3 | 80 | 11 | |
| 13 | Bar Orian Architects | 60 | 64 | 4 | 68 | 12 | |
| 14 | Gordon Architects & Urban Planners | 55 | 65 | 3 | 72 | 13 | ![]() |
| 15 | Z. Mosessco Architect & Townplanner | 54 | 61 | 3 | 67 | 15 | |
| 16 | Giora Gur & Partners Architects | 53 | 60 | 6 | 65 | 14 | |
| 17 | Canaan Shenhav Architects | 53 | 54 | 2 | 57 | 18 | ![]() |
| 18 | Ilan Pivko Architects | 44 | 47 | 1 | 54 | 28 | |
| 19 | City Bee Architecture & Design | 44 | 44 | 2 | 46 | 20 | ![]() |
| 20 | A. Prion O. Brodner Architects And City Planners | 43 | 45 | 3 | 49 | 22 | ![]() |
| 21 | Eyal Itskin Architects | 42 | 49 | 1 | 52 | 24 | |
| 22 | V5 Architects | 41 | 41 | 6 | 42 | 21 | |
| 23 | Amir Mann - Ami Shinar, Architects & Planners | 40 | 43 | 4 | 48 | 17 | |
| 24 | Eran Mebel Architects | 40 | 47 | 5 | 51 | 25 | ![]() |
| 25 | Fisher Elhanany Architects | 40 | 45 | 2 | 49 | 23 | |
| 26 | Kimmel Eshkolot Architects | 38 | 38 | 2 | 40 | 26 | |
| 27 | Ran Blander - Architecture | 38 | 45 | 1 | 49 | 29 | ![]() |
| 28 | Shlomo Aronson Architects | 37 | 38 | 2 | 38 | 19 | |
| 29 | S.O Architects | 35 | 37 | 2 | 50 | - | |
| 30 | Mansfeld-Kehat Architects | 35 | 42 | 4 | 45 | 30 | |
| 31 | Primovitz-Bas Architects | 35 | 38 | 2 | 43 | 32 | ![]() |
| 32 | Derman Verbakel Architecture | 30 | 36 | 3 | 40 | 31 | |
| 33 | Livay Dvoriansky Architects | 26 | 26 | 2 | 28 | 33 | |
| 34 | Timor Schwartz Architects | 26 | 29 | 2 | 34 | 34 | ![]() |
| 35 | Muhlbauer Architects | 23 | 27 | 1 | 30 | 35 | |
| 36 | Hoek Architects | 22 | 24 | 3 | 25 | 36 | |
| 37 | Oberson Architects | 22 | 31 | 2 | 36 | 38 | |
| 38 | Lea Rubanenko Architects | 21 | 21 | 2 | 23 | - | |
| 39 | Razielarch | 21 | 25 | 1 | 29 | 44 | |
| 40 | N.C.A. | 20 | 21 | 1 | 24 | 39 | |
| 41 | Yaad Architects | 20 | 29 | 7 | 32 | 37 | |
| 42 | KSM West End Group | 18 | 18 | 2 | 21 | - | |
| 43 | Farhi - Zafrir Architects | 17 | 19 | 3 | 20 | 41 | |
| 44 | Armon Architects & Town Planners | 17 | 18 | - | 24 | 45 | |
| 45 | Malis Architecture And Urban Design | 14 | 15 | 1 | 24 | 43 | |
| 46 | Gindi Studio | 14 | 23 | 1 | 26 | 46 | |
| 47 | Zarhy Architects | 13 | 13 | 1 | 17 | 42 | |
| 48 | OKA Architects | 13 | 15 | 2 | 17 | - | |
| 49 | Della Pergola Architects | 10 | 10 | 1 | 10 | 47 | |
| 50 | Nir-Kutz Architects | 9 | 9 | 2 | 9 | 48 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.















