Architecture & Engineering
Architecture Firms
| Rank 2023 | Firm | Total Architects and Architectural Engineering | Professional Employees | Partners No. | Employees No | 2022 Rank | |
|---|---|---|---|---|---|---|---|
| Rank 2023 | Firm | Total Architects and Architectural Engineering | Professional Employees | Partners No. | Employees No | 2022 Rank | |
| 1 | MYS Architects | 145 | 156 | 14 | 167 | 1 | ![]() |
| 2 | Barely Levitzky Kassif De la Fontaine Architects | 129 | 147 | 4 | 173 | 2 | ![]() |
| 3 | Moshe Zur Architects & Town Planners | 106 | 122 | 6 | 130 | 4 | ![]() |
| 4 | Yashar Architects | 106 | 118 | 9 | 126 | 5 | ![]() |
| 5 | Miloslavsky Architects | 100 | 116 | - | 122 | 6 | ![]() |
| 6 | Alefbet Planners | 99 | 172 | - | 180 | 3 | |
| 7 | Mochly-Eldar Architects | 69 | 73 | 1 | 85 | 7 | |
| 8 | Tito Oman Architects | 67 | 71 | 3 | 75 | 8 | |
| 9 | Barre Levie Architects & Urban Planners | 59 | 67 | 2 | 75 | 19 | ![]() |
| 10 | Kolker, Kolker Epstein | 58 | 73 | 3 | 86 | 10 | |
| 11 | Bar Orian Architects | 55 | 67 | 1 | 72 | 9 | |
| 12 | Kika Braz Architects | 54 | 60 | 3 | 64 | 14 | ![]() |
| 13 | Gordon Architects & Urban Planners | 51 | 59 | 3 | 66 | 12 | ![]() |
| 14 | Auerbach Halevy Architects | 50 | 62 | 3 | 68 | 13 | ![]() |
| 15 | Giora Gur & Partners Architects | 48 | 53 | 6 | 58 | 11 | |
| 16 | Z. Mosessco Architect & Townplanner | 44 | 49 | 3 | 57 | 20 | |
| 17 | Amir Mann - Ami Shinar, Architects & Planners | 43 | 48 | 4 | 53 | 15 | |
| 18 | Canaan Shenhav Architects | 40 | 46 | 2 | 49 | 17 | ![]() |
| 19 | Shlomo Aronson Architects | 37 | 43 | 2 | 46 | 16 | |
| 20 | Fisher Elhanany Architects | 37 | 41 | 2 | 44 | 22 | |
| 21 | V5 Architects | 37 | 37 | 5 | 39 | 28 | |
| 22 | Pelleg Architects | 35 | 50 | 4 | 55 | 18 | |
| 23 | Ilan Pivko Architects | 35 | 37 | 3 | 44 | 21 | |
| 24 | Eyal Itskin Architects | 34 | 39 | 1 | 41 | 23 | |
| 25 | Eran Mebel Architects | 33 | 40 | 2 | 51 | 24 | ![]() |
| 26 | Kimmel Eshkolot Architects | 32 | 34 | 2 | 36 | 27 | |
| 27 | City Bee Architecture & Design | 32 | 32 | 2 | 34 | 25 | ![]() |
| 28 | Ran Blander - Architecture | 28 | 33 | 1 | 37 | 26 | ![]() |
| 29 | Prion O. Brodner Architects And City Planners | 27 | 32 | 3 | 36 | 29 | ![]() |
| 30 | Mansfeld-Kehat Architects | 27 | 34 | 4 | 36 | 32 | |
| 31 | Derman Verbakel Architecture | 25 | 28 | 2 | 30 | - | |
| 32 | Livay Dvoriansky Architects | 23 | 23 | 2 | 23 | 33 | |
| 33 | Minadd - Tichnun-nof, Yair Avigdor Architecture | 22 | 27 | 2 | 29 | 30 | |
| 34 | Muhlbauer Architects | 21 | 24 | 1 | 26 | 31 | |
| 35 | Primovitz-Bas Architects | 20 | 23 | 2 | 27 | 47 | ![]() |
| 36 | Yaad Architects | 19 | 24 | 5 | 28 | 34 | |
| 37 | Hoek Architects | 18 | 21 | 3 | 22 | 38 | |
| 38 | Razielarch | 18 | 20 | 1 | 24 | 36 | |
| 39 | Dana Oberson Architects | 17 | 23 | 2 | 25 | 39 | |
| 40 | Timor Schwartz Architects | 17 | 19 | 2 | 24 | 40 | ![]() |
| 41 | Naama Malis Architecture | 15 | 20 | 1 | 26 | 41 | |
| 42 | KSM West End Group | 14 | 15 | 2 | 20 | 43 | |
| 43 | N.C.A. | 13 | 18 | - | 20 | 44 | |
| 44 | Armon Architects | 13 | 15 | - | 21 | 42 | |
| 45 | Zarhy Architects | 12 | 12 | 1 | 15 | 45 | |
| 46 | Della Pergola Architects | 10 | 10 | 1 | 10 | - | |
| 47 | Nir-Kutz | 9 | 12 | 2 | 12 | 46 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.















