Industrial Companies
Largest Industrial Companies
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2024 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Branch | 2024 Rank | |
| 1 | Teva Pharmaceutical Industries ![]() ![]() | 61,196.3 | 4.8 | 59,972.3 | 98 | 6.9 | -7,246.3 | -11.8 | 19,595.3 | 36,830 | 1,661.6 | - | Pharmaceutical & Cosmetics | 1 | |
| 2 | ORL-BAZAN ![]() | 27,897.9 | -9.1 | 9,606.3 | 34.4 | -15.6 | 418 | 1.5 | 6,433.3 | 1,394 | 20,012.8 | - | Chemicals, Minerals, Refinery | 2 | |
| 3 | The Israel Electric Corporation ![]() | 26,184 | 6.1 | - | - | - | 3,361 | 12.8 | 38,297 | 10,055 | 2,604.1 | Electricity Producers & Infrastructures | 4 | ![]() | |
| 4 | ICL Group ![]() ![]() | 25,304.9 | -8.9 | 24,250.6 | 95.8 | -9.4 | 1,505.5 | 5.9 | 20,875.4 | 13,067 | 1,936.5 | - | Chemicals, Minerals, Refinery | 3 | |
| 5 | Adama Agricultural Solutions ![]() | 13,820.4 | -10.6 | 13,403.4 | 97 | -10.7 | -1,503.9 | -10.9 | 6,526.9 | 5,223 | 2,646.1 | ADAMA | Agricultural Inputs | 5 | |
| 6 | Tnuva Group ![]() | 8,000 | - | - | - | - | - | - | - | 6,000 | 1,333.3 | - | Food Manufacturers | 7 | |
| 7 | Coca Cola (Israel) ![]() | 7,600 | - | - | - | - | - | - | - | 5,000 | 1,520 | Elcorp | Food Manufacturers | 8 | |
| 8 | Delta Galil ![]() | 7,566.9 | 10.5 | 6,374.1 | 84.2 | 8.1 | 319.6 | 4.2 | 2,842.5 | 25,150 | 300.9 | - | Textiles & Fashion | 9 | |
| 9 | Strauss Group ![]() | 7,089 | 4.3 | 1,449 | 20.4 | -2.9 | 624 | 8.8 | 3,279 | 7,175 | 988 | Strauss Holdings | Food Manufacturers | 10 | |
| 10 | Shapir Engineering & Industries ![]() | 5,085 | -2.3 | - | - | - | 178 | 3.5 | 3,121 | 3,500 | 1,452.9 | - | Building Products & Infrastructure | 11 | |
| 11 | Osem ![]() | 4,900 | - | - | - | - | - | - | - | 4,100 | 1,195.1 | - | Food Manufacturers | 12 | |
| 12 | Newmed Energy ![]() | 4,203.2 | 4.2 | 3,678.3 | 87.5 | 7.8 | 1,940.5 | 46.2 | 6,518.3 | 23 | 182,746.7 | Delek Group | Search for Gas and Oil | 13 | |
| 13 | Netafim | 3,835.9 | -1.9 | - | - | - | - | - | - | 4,575 | 838.4 | Orbia | Filtration systems, irrigation and water treatment | 14 | |
| 14 | Iscar ![]() | 3,500 | - | - | - | - | - | - | - | 3,000 | 1,166.7 | IMC International Metalworking | Metal Products | 15 | |
| 15 | Solaredge Technologies ![]() | 3,334.5 | -69.6 | - | - | - | -6,681.7 | -200.4 | 2,401 | 3,961 | 841.8 | Solaredge Technologies Holdings | Electricity Producers & Infrastructures | 6 | |
| 16 | Ambar ![]() | 3,300 | - | - | - | - | - | - | - | 1,200 | 2,750 | - | Agricultural Inputs | 16 | |
| 17 | Ormat Technologies ![]() | 3,253.8 | 6.4 | 3,062.7 | 94 | 4.6 | 457.7 | 14.1 | 8,844.4 | 1,512 | 2,152.0 | - | Electricity Producers & Infrastructures | - | |
| 18 | SodaStream ![]() | 3,200 | - | - | - | - | - | - | - | 3,300 | 969.7 | - | Food Manufacturers | 17 | |
| * | Carmel Olefins | 2,985.8 | 3.6 | 1,788.9 | 59.9 | -10.7 | -124.3 | -4.2 | 2,929.7 | 626 | 4,769.6 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
| 19 | OPC Energy ![]() | 2,779 | 8.9 | 467 | 16.8 | 73.6 | 111 | 4 | 4,752 | 167 | 16,640.7 | Kenon Holdings | Electricity Producers & Infrastructures | 21 | |
| 20 | Unilever Israel ![]() | 2,700 | - | - | - | - | - | - | - | 1,700 | 1,588.2 | Unilever | Food Manufacturers | 19 | |
| 21 | Readymix | 2,671 | -9.1 | - | - | - | - | - | - | 1,104 | 2,419.4 | Cemex S.A.B De C.V | Building Products & Infrastructure | 18 | |
| 22 | Tempo ![]() | 2,505.3 | 25.6 | 47 | 1.9 | 9.3 | 107.2 | 4.3 | 892.2 | 1,542 | 1,624.7 | Tempo Holdings (2021) | Food Manufacturers | 28 | |
| 23 | Naphtha ![]() | 2,453.3 | 20 | 677.1 | 27.6 | 49.3 | 337.7 | 13.8 | 1,225.7 | 302 | 8,123.6 | Equital | Chemicals, Minerals, Refinery | 26 | |
| 24 | Tama Group | 2,414 | -9.6 | 2,367 | 98.1 | -9.9 | - | - | - | 1,736 | 1,390.6 | - | Plastics , Rubber & Glass | 20 | |
| 25 | Taro ![]() | 2,300 | - | - | - | - | - | - | - | 1,600 | 1,437.5 | Sun Pharma | Pharmaceutical & Cosmetics | 23 | |
| 26 | Sano ![]() | 2,273.9 | 6.8 | 346.9 | 15.3 | 9.5 | 263.5 | 11.6 | 2,010.3 | 1,996 | 1,139.3 | - | Chemicals, Minerals, Refinery | 22 | |
| 27 | Haifa Group | 2,265.1 | 7.4 | 2,159.4 | 95.3 | 7.8 | - | - | - | 720 | 3,146 | Designated Holdings | Chemicals, Minerals, Refinery | 24 | |
| 28 | Tosaf | 2,207 | 9.3 | 1,887 | 85.5 | 4.8 | - | - | - | 1,700 | 1,298.2 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 27 | |
| 29 | Hod Assaf Industries ![]() | 2,059.7 | 17.4 | 88.2 | 4.3 | 14.8 | 69.1 | 3.4 | 743.4 | 684 | 3,011.2 | - | Metal Products | 30 | ![]() |
| 30 | Isramco Negev 2 ![]() | 1,971 | 12.2 | - | - | - | 535.8 | 27.2 | 2,266.8 | - | - | - | Search for Gas and Oil | 29 | |
| 31 | Palram Industries ![]() | 1,868.4 | 8.8 | 1,691.7 | 90.5 | 6.2 | 231.7 | 12.4 | 1,268.3 | 1,630 | 1,146.3 | Ramat Yohanan Agriculture Devel Opment | Plastics , Rubber & Glass | 32 | |
| * | Gadiv | 1,727 | -6.3 | 1,511.9 | 87.5 | -7.8 | -97.9 | -5.7 | 348.8 | 109 | 15,844.4 | Oil Refineries | Chemicals, Minerals, Refinery | * | |
| 32 | Milobar | 1,720 | -1.5 | - | - | - | - | - | 233 | 215 | 8,000 | - | Agricultural Inputs | 31 | |
| 33 | Albaad ![]() | 1,719.8 | 0.5 | 1,576.5 | 91.7 | -0.2 | 44.9 | 2.6 | 426.7 | 1,874 | 917.7 | Moshav Massuot Yitzhak | Wood & Paper Products | 33 | |
| 34 | Plasson ![]() | 1,706.9 | 3.8 | 1,396.7 | 81.8 | 4.6 | 143.8 | 8.4 | 1,141 | 2,576 | 662.6 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 34 | |
| 35 | IDE Technologies Group | 1,682.7 | 64 | 1,010.3 | 60 | 63.3 | 107.5 | 6.4 | 723.2 | 677 | 2,485.5 | Alfa Water Partners LP | Filtration systems, irrigation and water treatment | 56 | |
| 36 | Caesarstone ![]() | 1,639.5 | -21.3 | 1,575 | 96.1 | -21.3 | -159 | -9.7 | 990.5 | 1,532 | 1,070.2 | American Stock Transfer & Trust Company | Building Products & Infrastructure | 25 | |
| 37 | Jerusalem Chicken Marketing | 1,630 | 18.7 | - | - | - | - | - | 272 | 1,200 | 1,358.3 | Jerusalem Chicken Mehadrin | Food Manufacturers | 39 | |
| 38 | Infinya | 1,614.3 | 3.1 | 325.5 | 20.2 | 0.4 | 11.9 | 0.7 | 675.5 | 1,231 | 1,311.4 | Veridis Environment | Wood & Paper Products | 35 | |
| 39 | Yehuda group | 1,500 | 7.1 | - | - | - | - | - | - | 750 | 2,000 | D.B.I.C. International Finance & Management | Metal Products | 38 | ![]() |
| 40 | Arad ![]() | 1,457.6 | 9.5 | 1,195.5 | 82 | 6.9 | 89.9 | 6.2 | 595.6 | 1,180 | 1,235.2 | - | Filtration systems, irrigation and water treatment | 41 | |
| 41 | Zemach Shean Group | 1,422.3 | -6.4 | - | - | - | - | - | - | - | - | - | Agricultural Inputs | - | |
| 42 | Hogla Kimberly | 1,410.8 | 5.3 | 22.1 | 1.6 | -5.5 | 57.2 | 4.1 | 712.5 | 913 | 1,545.2 | Kimberly Clark Crop | Wood & Paper Products | 40 | |
| 43 | Tambour | 1,400 | 7.7 | - | - | - | - | - | - | 850 | 1,647.1 | Kusto Israel Construction Materials | Building Products & Infrastructure | 43 | |
| 44 | Enlight Renewable Energy ![]() ![]() | 1,398 | 48.3 | 822.1 | 58.8 | 18.6 | 246 | 17.6 | 4,305.4 | 360 | 3,883.3 | - | Electricity Producers & Infrastructures | 65 | |
| 45 | Ratio Energies - Limited Partnership ![]() | 1,390.5 | 4.1 | 1,217 | 87.5 | 7.7 | 515.8 | 44.8 | 1,835 | - | - | - | Search for Gas and Oil | 50 | |
| 46 | Kafrit Industries(1993) ![]() | 1,354 | 20.6 | 1,225.2 | 90.5 | 23.1 | 71.5 | 5.3 | 528.5 | 801 | 1,690.4 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 51 | |
| 47 | Israel Shipyards Industries ![]() | 1,308.4 | -14.6 | 147.2 | 11.2 | -50.2 | 65.7 | 5 | 961.9 | 803 | 1,629.4 | - | Metal Products | 36 | |
| 48 | Avgol ![]() | 1,294.8 | 10.4 | 1,253.6 | 96.8 | 11.2 | -2.3 | -0.2 | 698 | 915 | 1,415 | Indorama | Plastics , Rubber & Glass | 48 | |
| 49 | Sisram Medical ![]() | 1,291.4 | -2.5 | 1,291.4 | 100 | -2.5 | 92.9 | 7.2 | 1,687.4 | 1,015 | 1,272.3 | ComputerShare Hong Kong Services | Pharmaceutical & Cosmetics | 42 | |
| 50 | Kornish Chen ![]() | 1,250 | - | - | - | - | - | - | - | 620 | 2,016.1 | Alef Bar ACS | Food Manufacturers | 46 | |
| 51 | Mashav - Initiating And Development ![]() | 1,250 | - | - | - | - | - | - | - | 430 | 2,907 | - | Building Products & Infrastructure | 44 | |
| 52 | Baladi ![]() | 1,232.5 | 22.1 | - | - | - | 97.4 | 7.9 | 210.9 | 338 | 3,646.4 | - | Food Manufacturers | 53 | |
| 53 | Israel Natural Gas Lines ![]() | 1,218.7 | 6.8 | 487.6 | 40 | 13 | 322.4 | 26.5 | 2,149.5 | 165 | 7,385.8 | State Of Israel | Electricity Producers & Infrastructures | 49 | ![]() |
| 54 | Hanson Israel | 1,208.4 | -2.9 | - | - | - | - | - | - | 523 | 2,310.5 | Heidelberg Materials | Building Products & Infrastructure | 45 | |
| 55 | Gan Shmuel Foods ![]() | 1,140.4 | 19.6 | 915.8 | 80.3 | 23.3 | 157.1 | 13.8 | 618.1 | 550 | 2,073.4 | - | Food Manufacturers | 64 | |
| 56 | Inrom Construction Industries ![]() | 1,115.2 | -0.3 | 12.5 | 1.1 | -24.6 | 109.6 | 9.8 | 1,138.6 | 940 | 1,186.4 | - | Building Products & Infrastructure | 52 | |
| 57 | Dexcel Pharma | 1,100 | 3.8 | 810 | 73.6 | 1.3 | - | - | - | 1,200 | 916.7 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 55 | |
| 58 | Tefron ![]() | 1,087 | 21.1 | 1,087 | 100 | 21.1 | 55.9 | 5.1 | 280.1 | 1,977 | 549.8 | Litef Holdings | Textiles & Fashion | 69 | |
| 59 | Meptagon | 1,081.3 | 9.8 | - | - | - | - | - | - | 1,498 | 721.8 | Harary- Sapir Technology | Metal Products | 60 | ![]() |
| 60 | Padagis Israel Pharmaceuticals | 1,046 | -12.5 | 1,019.4 | 97.5 | -12 | 221.6 | 21.2 | 1,528.4 | 615 | 1,700.8 | Padagis Israel Midco Holding Company | Pharmaceutical & Cosmetics | 47 | |
| 61 | Ashtrom Industries | 1,008 | -5.2 | - | - | - | - | - | - | 429 | 2,349.7 | Ashtrom Group | Building Products & Infrastructure | 54 | |
| * | Of Tov | 1,006.6 | 3 | - | - | - | - | - | - | - | - | Zemach Shean Group | Food Manufacturers | 61 | |
| 62 | Polyram Plastic Industries ![]() | 1,001.2 | 0 | 793.6 | 79.3 | -0.8 | 89.2 | 8.9 | 646.3 | 429 | 2,333.7 | - | Plastics , Rubber & Glass | 58 | |
| 63 | Mifram ![]() | 1,000 | - | - | - | - | - | - | - | 490 | 2,040.8 | - | Metal Products | 59 | |
| 64 | Tal Hel Yasca ![]() | 1,000 | - | - | - | - | - | - | - | 190 | 5,263.2 | - | Food Manufacturers | - | |
| 65 | Bet Shemesh Engines ![]() | 958 | 23.9 | 709.7 | 74.1 | 8.6 | 134.7 | 14.1 | 704.9 | 1,260 | 760.3 | - | Metal Products | 74 | |
| 66 | BluGen | 898 | -3.2 | - | - | - | - | - | - | - | - | Generation Capital | Filtration systems, irrigation and water treatment | 68 | |
| 67 | Energix - Renewable Energies ![]() | 897.6 | 31.6 | 692.9 | 77.2 | 30.1 | 337.8 | 37.6 | 2,307.4 | 267 | 3,361.9 | Alony-Hetz Properties And Investments | Electricity Producers & Infrastructures | 82 | |
| 68 | Hamat Group ![]() | 887.1 | -8.3 | 56.9 | 6.4 | -12.5 | 10.2 | 1.1 | 541.9 | 1,072 | 827.5 | - | Building Products & Infrastructure | 63 | |
| 69 | Raval ![]() | 886.7 | -4.6 | 724.5 | 81.7 | -6.6 | 16.2 | 1.8 | 373.2 | 1,295 | 684.7 | - | Plastics , Rubber & Glass | 67 | |
| 70 | Ackerstein | 871.3 | -13.5 | 63.8 | 7.3 | 1.5 | 50.8 | 5.8 | 356.1 | 541 | 1,610.4 | Ackerstein Group | Building Products & Infrastructure | 57 | ![]() |
| 71 | Shaniv Paper Industries ![]() | 864.8 | 7 | 4.7 | 0.5 | -53.9 | 12.5 | 1.4 | 343.7 | 681 | 1,269.9 | - | Wood & Paper Products | 72 | |
| 72 | Iskoor | 854.3 | -8.5 | - | - | - | - | - | 646 | 350 | 2,440.8 | Iskoor Industries | Metal Products | 66 | |
| 73 | Ham-Let ![]() | 850 | - | - | - | - | - | - | - | 1,200 | 708.3 | UCT Israel | Metal Products | 73 | |
| 74 | Jafora-Tabori ![]() | 833.1 | -14.6 | - | - | - | - | - | - | 850 | 980.1 | JAF-ORA | Food Manufacturers | 62 | |
| 75 | (2006) Tadmir Group Management & Operating | 805.2 | -8 | - | - | - | - | - | - | 103 | 7,817.5 | G.R. Artzi Consulting And Managment | Agricultural Inputs | 70 | |
| 76 | Hazera Seeds | 802.3 | 21 | 741.4 | 92.4 | 22.8 | 42.7 | 5.3 | 631.1 | 818 | 980.8 | Vilmorin & Cie | Agricultural Inputs | 83 | |
| 77 | Gad Dairy ![]() | 800 | - | - | - | - | - | - | - | 300 | 2,000 | - | Food Manufacturers | 89 | |
| 78 | Nilit | 755.3 | -2.2 | 753.8 | 99.8 | -1.7 | - | - | - | 818 | 923.4 | Nilit B.V | Textiles & Fashion | 75 | |
| 79 | Rapac Communications ![]() | 754 | 29.9 | - | - | - | 202.7 | 26.9 | 563.5 | 598 | 1,260.8 | - | Electricity Producers & Infrastructures | 93 | |
| 80 | Kornit Digital ![]() | 753.9 | -7 | 753.9 | 100 | -7 | -62.1 | -8.2 | 2,651 | 715 | 1,054.5 | - | Textiles & Fashion | 71 | |
| 81 | Sugat ![]() | 750 | - | - | - | - | - | - | - | 490 | 1,530.6 | Sugat Group | Food Manufacturers | - | |
| * | Yotvata Dairies | 740 | 0 | - | - | - | - | - | 280 | 200 | 3,700 | Strauss Group | Food Manufacturers | * | |
| 82 | Phibro Animal Health ![]() | 700 | - | - | - | - | - | - | - | 500 | 1,400 | Phibro Israel Holding | Chemicals, Minerals, Refinery | 101 | |
| 83 | Turpaz Industries ![]() | 698.9 | 48.9 | 584.8 | 83.7 | 67.1 | 51.1 | 7.3 | 419.8 | 847 | 825.2 | - | Food Manufacturers | 114 | |
| 84 | Inter Industries ![]() | 691.3 | -5.7 | - | - | - | -38.7 | -5.6 | 117.4 | 836 | 827 | - | Electricity Producers & Infrastructures | 78 | |
| 85 | Rav Bariach ![]() | 673.9 | -5.6 | 39.6 | 5.9 | 40.3 | -52.3 | -7.8 | 198.1 | 972 | 693.3 | Doors (08) Industries | Building Products & Infrastructure | 79 | |
| 86 | Tadbik | 670 | -5.4 | 400 | 59.7 | -5.4 | - | - | - | 700 | 957.1 | - | Wood & Paper Products | 80 | |
| 87 | Milouoff ![]() | 670 | - | - | - | - | - | - | - | 600 | 1,116.7 | Food Manufacturers | 90 | ||
| 88 | Spuntech ![]() | 664.1 | -9.5 | 664.1 | 100 | -9.5 | 14.6 | 2.2 | 294 | 406 | 1,635.7 | Nissan Medical Industries | Textiles & Fashion | 77 | |
| 89 | C. Mer Industries ![]() | 663.7 | 2.7 | 376.9 | 56.8 | -0.5 | 34.4 | 5.2 | 121.2 | 654 | 1,014.8 | - | Electricity Producers & Infrastructures | 86 | |
| 90 | Solbar Protein Foods | 661.3 | -13.6 | 1.5 | 0.2 | -61.8 | - | - | 184.5 | 106 | 6,238.5 | Solbar Food Technologies | Food Manufacturers | 76 | |
| 91 | Blades Technology | 658.6 | -15.3 | 653.5 | 99.2 | -15.4 | - | - | - | 1,082 | 608.7 | Pratt & Whitney Netherlands B.V | Metal Products | 84 | |
| 92 | Gaon Group ![]() | 654.1 | 3.3 | - | - | - | 11.2 | 1.7 | 408.8 | 632 | 1,035 | B. Gaon Holdings | Metal Products | 87 | |
| 93 | Israel Weapons Industries (I.W.I) | 651 | 32.7 | 498 | 76.6 | 15 | 56 | 8.6 | 473 | 470 | 1,383 | Naska Industries Sk Group | Metal Products | 111 | |
| 94 | Neuman Steel Construction | 650 | 0 | - | - | - | - | - | - | 251 | 2,589.6 | Neuman Steel Industries Holdings (2005) | Metal Products | 85 | |
| 95 | Galam Group ![]() | 650 | - | - | - | - | - | - | - | 250 | 2,600 | Fimi Fund | Food Manufacturers | 91 | |
| 96 | Shalag Shamir | 622.4 | -9 | 580.3 | 93.2 | -9 | 26.6 | 4.3 | - | 450 | 1,383.2 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 81 | |
| 97 | Ginegar Plastic Products ![]() | 620.9 | 4 | 528.1 | 85.1 | 3 | 9.1 | 1.5 | 208 | 183 | 3,392.9 | - | Plastics , Rubber & Glass | 92 | |
| 98 | Electra Elco C&S | 617.6 | -2 | - | - | - | - | - | 205 | 371 | 1,664.7 | Electra | Electricity Producers & Infrastructures | 88 | |
| 99 | Maabarot Products | 610 | 13 | - | - | - | - | - | - | 553 | 1,103.1 | Maabarot ACS | Food Manufacturers | 100 | |
| 100 | Kamada ![]() ![]() | 595.4 | 13.3 | 502.8 | 84.5 | 22.6 | 53.5 | 9 | 946.3 | 420 | 1,417.5 | - | Pharmaceutical & Cosmetics | 105 | |
| 101 | Kone | 575.1 | 4.5 | - | - | - | - | - | - | 534 | 1,076.9 | Kone Corporation | Building Products & Infrastructure | 97 | ![]() |
| 102 | TAT Technologies ![]() ![]() | 562.7 | 34.1 | 533.6 | 94.8 | 36.4 | 41.3 | 7.3 | 408.4 | 634 | 887.5 | - | Metal Products | 122 | |
| 103 | Angel Bakeries ![]() | 555.7 | 2.7 | 56.7 | 10.2 | 23.4 | -23.4 | -4.2 | 223.2 | 968 | 574.1 | - | Food Manufacturers | 99 | |
| * | Infinya Packaging | 553 | 0 | 11 | 2 | -8.3 | - | - | - | 432 | 1,280.1 | Infinya | Wood & Paper Products | * | |
| 104 | Soglowek | 550 | 6.8 | - | - | - | - | - | - | 600 | 916.7 | - | Food Manufacturers | 107 | |
| 105 | Bermad ![]() | 550 | - | - | - | - | - | - | - | 500 | 1,100 | - | Metal Products | 104 | |
| * | DSM | 544 | -50.6 | 357 | 65.6 | -58.2 | - | - | - | 375 | 1,450.7 | ICL Group | Chemicals, Minerals, Refinery | * | |
| 106 | Stanley Black & Decker Israel ![]() | 530 | - | - | - | - | - | - | - | 550 | 963.6 | Stanley Israel Investments B.V | Plastics , Rubber & Glass | 103 | |
| 107 | Elcam Medical | 525 | 2.1 | - | - | - | - | - | - | 720 | 729.2 | - | Plastics , Rubber & Glass | 108 | |
| 108 | Poliva | 525 | -7.1 | - | - | - | - | - | - | 225 | 2,333.3 | - | Food Manufacturers | 95 | |
| 109 | Omrix Biopharmaceuticals ![]() | 520 | - | - | - | - | - | - | - | 350 | 1,485.7 | - | Pharmaceutical & Cosmetics | 94 | |
| 110 | I.M.A. 1990 | 514.1 | 0.7 | - | - | - | - | - | - | 370 | 1,389.6 | Baywatch Agricultural Business And Management ACS | Wood & Paper Products | 109 | |
| 111 | EMS Mekorot Projects | 500.2 | -6.5 | - | - | - | 13.2 | 2.6 | 248.9 | 389 | 1,285.9 | Mekorot Water Company | Filtration systems, irrigation and water treatment | 102 | |
| 112 | Plazit Industries ![]() | 500 | - | - | - | - | - | - | - | 600 | 833.3 | Plastics , Rubber & Glass | 98 | ||
| 113 | Packer Shefi- Steel Consruction ![]() | 500 | - | - | - | - | - | - | - | 230 | 2,173.9 | - | Building Products & Infrastructure | 110 | |
| 114 | Tadiran Batteries | 498.7 | -10.8 | 457 | 91.6 | -9.6 | 84.8 | 17 | 420.5 | 595 | 838.1 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 96 | |
| 115 | Carmel Corp ![]() | 485.3 | 49 | 10.6 | 2.2 | 10.6 | 20.9 | 4.3 | 541.7 | 293 | 1,656.4 | - | Food Manufacturers | 139 | |
| 116 | Amiad Water Systems ![]() | 483.8 | 6.1 | 440.5 | 91.1 | 6.8 | 0.2 | 0 | 274.5 | 814 | 594.3 | - | Filtration systems, irrigation and water treatment | 117 | |
| 117 | Plasto Cargal Group ![]() | 483.1 | 6.2 | 1.5 | 0.3 | -52.2 | -11.6 | -2.4 | 165.9 | 466 | 1,036.7 | - | Plastics , Rubber & Glass | 118 | |
| 118 | Sanlakol ![]() | 481.6 | 20.8 | 1.9 | 0.4 | -21.1 | 49.8 | 10.3 | 212.6 | 304 | 1,584.2 | - | Food Manufacturers | 127 | |
| * | Ganir | 474.5 | 7.4 | 306.4 | 64.6 | 8.4 | 75.7 | 16 | 123.7 | 227 | 2,090.4 | Gan Shmuel Foods | Food Manufacturers | * | |
| 119 | Itshak Avivi Production | 470 | 17.5 | - | - | - | - | - | - | 500 | 940 | Itshak Avivi holdings | Wood & Paper Products | 125 | ![]() |
| 120 | Politiv | 470 | 0.4 | 250 | 53.2 | -3.8 | - | - | 157 | 450 | 1,044.4 | Kedma Greenhouse, Limited Partnership | Plastics , Rubber & Glass | 134 | |
| 121 | Tropical Degil Cosmetic Industries | 465 | -3.3 | 63.2 | 13.6 | -8 | - | - | 180 | 330 | 1,409.1 | - | Pharmaceutical & Cosmetics | 112 | |
| 122 | Makor Haformaika | 465 | 2 | - | - | - | - | - | - | 200 | 2,325 | - | Wood & Paper Products | 116 | |
| 123 | Nextcom ![]() | 447.2 | -5.3 | - | - | - | 8.7 | 1.9 | 138.7 | 313 | 1,428.9 | - | Electricity Producers & Infrastructures | 113 | |
| 124 | Nestle Ice Cream | 445 | 7.5 | 2 | 0.4 | 0 | - | - | - | 360 | 1,236.1 | Froneri Israel | Food Manufacturers | 123 | |
| 125 | Dor Chemicals | 438.8 | -16.1 | 68.3 | 15.6 | 5.8 | - | - | 443 | 208 | 2,109.5 | Saoron | Chemicals, Minerals, Refinery | 106 | |
| 126 | Aquestia ![]() | 420 | - | - | - | - | - | - | - | 450 | 933.3 | Dorot Water Industry Development | Filtration systems, irrigation and water treatment | 124 | |
| 127 | Plastopil Hazorea ![]() | 411 | 4.7 | 219.1 | 53.3 | 8.3 | 2.1 | 0.5 | 138.5 | 401 | 1,025 | - | Plastics , Rubber & Glass | 128 | |
| * | Cargal | 409.7 | 8.1 | - | - | - | 7 | 1.7 | 181.9 | 392 | 1,045.1 | Plasto-Cargal Group | Wood & Paper Products | * | |
| 128 | Golan Plastic Products ![]() | 406.3 | -5.6 | 165.4 | 40.7 | -10.6 | 25.4 | 6.3 | 292.4 | 292 | 1,391.3 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 121 | |
| 129 | Haargaz Achzakot | 406 | -12.9 | - | - | - | - | - | - | 557 | 728.9 | Haargaz Investments | Metal Products | 115 | |
| 130 | Palziv Ein Hanatziv ![]() | 400 | - | - | - | - | - | - | - | 250 | 1,600 | Kibbutz Ein Hanatziv | Plastics , Rubber & Glass | 130 | |
| 131 | Ashot Ashkelon ![]() | 393.6 | 20.5 | 119.9 | 30.5 | 32.8 | 48.7 | 12.4 | 430.1 | 511 | 770.2 | Lahav Haherev | Metal Products | 138 | |
| * | Neviot ![]() | 390 | - | - | - | - | - | - | - | 360 | 1,083.3 | The Central Bottling Company | Food Manufacturers | * | |
| 132 | Best Carton ![]() | 390 | - | - | - | - | - | - | - | 240 | 1,625 | - | Wood & Paper Products | 129 | |
| 133 | IFF Ingredients | 375.2 | 24.7 | 370.3 | 98.7 | 23.4 | - | - | 463.5 | 94 | 3,991.5 | International Flavors & Fragrances | Chemicals, Minerals, Refinery | 146 | |
| 134 | Oron Industries | 371.5 | 22.1 | - | - | - | 16.1 | 4.3 | - | 166 | 2,237.8 | Oron Group Investment & Holdings | Building Products & Infrastructure | 145 | |
| 135 | Pisso Industries Group | 366.1 | 5 | - | - | - | 11.7 | 3.2 | 152 | 100 | 3,660.6 | Pisso Investments | Wood & Paper Products | 132 | |
| 136 | Metzerplas | 364.7 | 1.5 | 271.1 | 74.3 | -1.8 | - | - | 206 | 700 | 521 | Metzerplas - Cooperative Agricultural Organization | Filtration systems, irrigation and water treatment | 133 | |
| 137 | Alon Gas Energy Development ![]() | 364.2 | - | - | - | - | - | - | - | 7 | 52,033.3 | Noy Reserves,limited partnership | Chemicals, Minerals, Refinery | 153 | |
| 138 | Brand ![]() | 356.9 | 22.5 | - | - | - | 5.2 | 1.5 | 163.5 | 185 | 1,929.2 | - | Metal Products | 151 | |
| 139 | Gadot Biochemical Industries | 351.4 | -22.5 | 329.2 | 93.7 | -24.3 | - | - | - | 105 | 3,346.7 | Fortissimo Capital Fund IV | Chemicals, Minerals, Refinery | 119 | |
| 140 | M.B. Kosher Chickens | 350.2 | 13.1 | - | - | - | - | - | 92.2 | 490 | 714.6 | - | Food Manufacturers | 143 | |
| 141 | Pach Taas ![]() | 340 | - | - | - | - | - | - | - | 250 | 1,360 | - | Metal Products | 135 | |
| 142 | Oran Palmach Zuba ACC | 328 | 18.8 | 274 | 83.5 | 19.1 | - | - | - | 450 | 728.9 | - | Plastics , Rubber & Glass | 157 | |
| * | Carmit Mister Fix ![]() | 322 | - | - | - | - | - | - | - | 117 | 2,752.1 | Inrom Construction Industries | Building Products & Infrastructure | * | |
| 143 | Rekah ![]() | 321.7 | 0 | - | - | - | 6.2 | 1.9 | 161.9 | 447 | 719.7 | - | Pharmaceutical & Cosmetics | 140 | |
| 144 | Nofar Energy ![]() | 320.2 | -7 | - | - | - | -26.9 | -8.4 | 1,628.3 | 290 | 1,104.1 | - | Renewable Energy | - | |
| 145 | Berman's Bakery ![]() | 320 | - | - | - | - | - | - | - | 750 | 426.7 | - | Food Manufacturers | 144 | |
