Architecture & Engineering
Engineering Offices
Rank 2025 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Main Area of Practice | Area of Practice 1 | Area of Practice 2 | Area of Practice 3 | 2024 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Main Area of Practice | Area of Practice 1 | Area of Practice 2 | Area of Practice 3 | 2024 Rank | |
1 | Ludan Engineering Co ![]() | 1047 | 688 | 1171 | Proj. Management & Eng. Design | Mechanical engineering | Electrical engineering | Structural engineering | 1 | ![]() |
2 | Baran Group ![]() | 1001 | 702 | 1041 | Project Management | Transportation systems | Water resources | Structural engineering | 2 | ![]() |
3 | AVIV - Dana Engineering | 302 | 169 | 482 | Proj. Management & Eng. Design | Structural engineering | Statutory management | Transportation systems | 3 | |
4 | M-group Engineering (iSTERN, PGL, Geokom | 295 | 149 | 403 | Proj. Management & Eng. Design | Quality control | Transportation systems | Structural engineering | - | |
5 | Gadish Group | 294 | 197 | 316 | Project Management | Transportation systems | Structural engineering | Statutory management | 4 | ![]() |
6 | Waxman Group (Waxman Govrin Geva) | 282 | 185 | 387 | Project Management | Structural engineering | Statutory management | Quality control | 5 | |
7 | David Engineers | 234 | 196 | 250 | Engineering Design | Structural engineering | - | - | 7 | |
8 | Exyte Israel Projects | 229 | 134 | 309 | Proj. Management & Eng. Design | Structural engineering | Mechanical engineering | Electrical engineering | 6 | ![]() |
9 | S.Gilboa Consulting Eng | 182 | 157 | 209 | Engineering Design | Water resources | Structural engineering | Air conditioning | 10 | ![]() |
10 | Massad Oz Management & Engineering | 170 | 110 | 206 | Project Management | Structural engineering | Statutory management | Transportation systems | 17 | ![]() |
11 | AM Projects | 170 | 45 | 186 | Project Management | Structural engineering | Electrical engineering | Mechanical engineering | 9 | |
12 | Margolin Bros. Engineering & Consulting | 161 | 91 | 185 | Project Management | Structural engineering | Statutory management | Transportation systems | 8 | ![]() |
13 | Y.W. Galil Engineering | 160 | 111 | 201 | Proj. Management & Eng. Design | Statutory management | Structural engineering | Mechanical engineering | 12 | |
14 | Yenon - Research & Design | 159 | 90 | 179 | Engineering Design | Transportation systems | Structural engineering | Statutory management | 11 | ![]() |
15 | Poran - Shrem | 149 | 30 | 197 | Project Management | Structural engineering | Statutory management | Transportation systems | 21 | ![]() |
16 | Aran Research & Development ![]() | 146 | 77 | 200 | Proj. Management & Eng. Design | Electrical engineering | Mechanical engineering | - | 14 | |
17 | Top Engineering | 102 | 60 | 107 | Project Management | Structural engineering | Mechanical engineering | Water resources | 15 | |
18 | Palgey - Maim | 94 | 51 | 168 | Engineering Design | Water resources | - | - | 16 | |
19 | Ron Meshulami Engineers | 92 | 71 | 95 | Engineering Design | Structural engineering | - | - | 18 | ![]() |
20 | Mahod Engineering | 90 | 55 | 102 | Engineering Design | Transportation systems | - | - | 20 | |
21 | Kav Medida Group (Gabriel Lotan Engineers) | 88 | 20 | 93 | Engineering Design | Transportation systems | - | - | 19 | ![]() |
22 | Levy Shtark Zilberstein- Consulting Engineers | 80 | 55 | 97 | Engineering Design | Transportation systems | - | - | 25 | ![]() |
23 | Tedem | 77 | 56 | 88 | Engineering Design | Transportation systems | - | - | 22 | ![]() |
24 | Star Engineers | 70 | 55 | 79 | Engineering Design | Structural engineering | - | - | 26 | |
25 | YDYA- Civil Engineering | 70 | 33 | 76 | Project Management | Transportation systems | Structural engineering | Tunneling | 23 | |
26 | Yanai | 66 | 41 | 73 | Engineering Design | Electrical engineering | - | - | 24 | ![]() |
27 | Tiktin Electrical Planning (2003) | 64 | 23 | 70 | Engineering Design | Electrical engineering | - | - | 31 | |
28 | Topaz Electrical & Lighting Engineering | 62 | 29 | 74 | Engineering Design | Electrical engineering | Quality control | - | 30 | |
29 | Port Engineering | 62 | 26 | 67 | Project Management | Quality control | Tunneling | Structural engineering | 34 | |
30 | David Ackerstein | 60 | 25 | 75 | Project Management | Transportation systems | Tunneling | Statutory management | 28 | |
31 | Schiller Oren Engineering | 58 | 41 | 63 | Engineering Design | Structural engineering | - | - | 33 | |
32 | Nizan Inbar Project Management | 55 | 30 | 65 | Project Management | Structural engineering | Quality control | Air conditioning | 29 | |
33 | I.Shani Engineers | 52 | 40 | 55 | Engineering Design | Structural engineering | - | - | 35 | |
34 | Tal-Assaf Management And Project Management | 52 | 29 | 57 | Proj. Management & Eng. Design | Statutory management | Quality control | Structural engineering | 40 | |
35 | DPS Engineering Consultants Israel | 49 | 28 | 69 | Proj. Management & Eng. Design | Mechanical engineering | Electrical engineering | - | 27 | |
36 | Ela Ben Nun Construction Management | 48 | 29 | 57 | Project Management | Structural engineering | Statutory management | - | 38 | ![]() |
37 | S. Ben-Abraham Engineers | 48 | 28 | 50 | Engineering Design | Structural engineering | - | - | 32 | |
38 | Maimoni Engineering & Consulting | 42 | 15 | 46 | Engineering Design | Structural engineering | - | - | 39 | |
39 | Yahel Engineers | 40 | 32 | 49 | Project Management | Statutory management | Structural engineering | Transportation systems | 36 | |
40 | S. Karni Engineers | 35 | 25 | 39 | Engineering Design | Transportation systems | - | - | 37 | |
41 | Elia Engineering | 32 | 17 | 40 | Engineering Design | Transportation systems | - | - | 42 | |
42 | Salomon Engineers | 31 | 27 | 34 | Engineering Design | Structural engineering | - | - | 43 | |
43 | Fahoum & Co. Engineering Services | 30 | 18 | 40 | Proj. Management & Eng. Design | Transportation systems | Structural engineering | - | 41 | |
44 | Pro - S.I.E | 30 | 15 | 40 | Project Management | Structural engineering | Statutory management | - | 46 | |
45 | Yaron-Shimoni-Shacham Consulting Engineers-YSS | 29 | 21 | 31 | Engineering Design | Tunneling | Structural engineering | - | 45 | |
46 | Tafnit Construction Management | 26 | 12 | 45 | Project Management | Structural engineering | - | - | 48 | |
47 | Kidan Project Management | 26 | 10 | 32 | Project Management | Statutory management | Quality control | Structural engineering | 47 | |
48 | Refael Naaman | 25 | 16 | 38 | Engineering Design | Structural engineering | - | - | 50 | ![]() |
49 | Medva | 24 | 4 | 39 | Engineering Design | Structural engineering | - | - | 52 | |
50 | E.S.Q. Engineering | 23 | 15 | 25 | Project Management | Transportation systems | Quality control | - | 55 | |
51 | Navon - Azran Electrical Consulting | 22 | 12 | 25 | Engineering Design | Electrical engineering | - | - | 56 | |
52 | Dan Ben Amram Engineering & Management | 21 | 17 | 23 | Project Management | Transportation systems | Tunneling | Structural engineering | 57 | |
53 | Zinger Horowitz Dickman construction Engineering | 21 | 16 | 33 | Engineering Design | Structural engineering | - | - | 54 | |
54 | Sharist Engineers | 20 | 6 | 25 | Project Management | Statutory management | Structural engineering | - | 53 | |
55 | Malcom Civil Engineering | 19 | 11 | 32 | Project Management | Quality control | - | - | 51 | |
56 | G. Civil Engineering and Traffic Transportation | 18 | 14 | 24 | Engineering Design | Transportation systems | - | - | 59 | |
57 | PRIMA NOVA | 18 | 6 | 22 | Project Management | Quality control | Structural engineering | Transportation systems | 60 | |
58 | Bim Team | 17 | 15 | 21 | Engineering Design | Structural engineering | - | - | 61 | ![]() |
59 | WDI | 16 | 12 | 20 | Project Management | Structural engineering | Statutory management | Water resources | 63 | ![]() |
60 | E.S.L Eshel Engineering. | 15 | 9 | 18 | Project Management | Structural engineering | Transportation systems | - | - | |
61 | Etgar - Al Engineering | 15 | 7 | 17 | Project Management | Structural engineering | Statutory management | Quality control | 62 | |
62 | LNBR Engineering | 14 | 5 | 17 | Project Management | Structural engineering | Quality control | - | 64 | ![]() |
63 | M.N.M. Engineering | 13 | 11 | 24 | Engineering Design | Transportation systems | Quality control | - | 65 | |
64 | N.E.M.T. Engineers | 13 | 9 | 16 | Engineering Design | Structural engineering | - | - | 70 | |
65 | Scarlat Shenkar Engineers | 13 | 9 | 14 | Engineering Design | Structural engineering | Tunneling | - | 71 | ![]() |
66 | Itai Dangur - Construction Engineering | 12 | 12 | 15 | Engineering Design | Structural engineering | - | - | 68 | |
67 | Shatzky & Ben-Meir | 12 | 12 | 18 | Engineering Design | Electrical engineering | - | - | 67 | |
68 | Yosi Pnini Consultant Engineers | 12 | 4 | 16 | Engineering Design | Water resources | - | - | 66 | |
69 | Adam Amit | 11 | 8 | 12 | Project Management | - | - | - | - | |
70 | Metra Watt | 10 | 9 | 13 | Engineering Design | Electrical engineering | - | - | 69 | |
71 | I.Adam'S Project Management And Construction | 10 | 7 | 11 | Project Management | Structural engineering | - | - | 74 | |
72 | M. Barnea Engineering & Building | 10 | 4 | 12 | Proj. Management & Eng. Design | Structural engineering | - | - | 73 | |
73 | M.I. Epsilon Engineering and Project Management. | 9 | 7 | 17 | Proj. Management & Eng. Design | Electrical engineering | Quality control | - | 72 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.