Architecture & Engineering
Engineering Offices
| Rank 2026 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Main Area of Practice | Area of Practice 1 | Area of Practice 2 | Area of Practice 3 | Rank 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | No. of Professional Employees | No. of Engineers | Total Employees | Main Area of Practice | Area of Practice 1 | Area of Practice 2 | Area of Practice 3 | Rank 2025 | |
| 1 | Baran Group ![]() | 927 | 651 | 974 | Project Management | Transportation systems | Water resources | Structural engineering | 2 | ![]() |
| 2 | Ludan Engineering Co ![]() | 688 | 688 | 877 | Proj. Management & Eng. Design | Mechanical engineering | Electrical engineering | Structural engineering | 1 | ![]() |
| 3 | M-group Engineering (iSTERN, PGL, Geokom, AES, Honigeng) | 372 | 199 | 498 | Proj. Management & Eng. Design | Quality control | Transportation systems | Structural engineering | 4 | ![]() |
| 4 | Waxman Group | 371 | 235 | 463 | Project Management | Structural engineering | Statutory management | Quality control | 6 | |
| 5 | AVIV - Dana Engineering | 337 | 171 | 506 | Proj. Management & Eng. Design | Structural engineering | Statutory management | - | 3 | |
| 6 | Gadish Group | 323 | 190 | 352 | Project Management | Transportation systems | Structural engineering | Statutory management | 5 | ![]() |
| 7 | David Engineers | 277 | 231 | 323 | Engineering Design | Structural engineering | - | - | 7 | |
| 8 | Poran - Shrem | 212 | 31 | 242 | Project Management | Structural engineering | Statutory management | Transportation systems | 15 | ![]() |
| 9 | Margolin Bros. Engineering & Consulting | 208 | 120 | 240 | Project Management | Structural engineering | Statutory management | Transportation systems | 12 | ![]() |
| 10 | Massad Oz Management & Engineering | 176 | 110 | 218 | Project Management | Structural engineering | Statutory management | Transportation systems | 10 | ![]() |
| 11 | Y.W. Galil Engineering | 166 | 116 | 204 | Proj. Management & Eng. Design | Statutory management | Structural engineering | Mechanical engineering | 13 | |
| 12 | Exyte Israel Projects | 160 | 90 | 225 | Proj. Management & Eng. Design | Structural engineering | Mechanical engineering | Electrical engineering | 8 | ![]() |
| 13 | AM Projects | 160 | 36 | 174 | Project Management | Structural engineering | Electrical engineering | Mechanical engineering | 11 | |
| 14 | Yenon - Research & Design | 159 | 95 | 177 | Engineering Design | Transportation systems | Structural engineering | Statutory management | 14 | ![]() |
| 15 | Aran Research & Development ![]() | 150 | 99 | 249 | Proj. Management & Eng. Design | Electrical engineering | Mechanical engineering | - | 16 | |
| 16 | Mahod Engineering | 108 | 72 | 130 | Engineering Design | Transportation systems | - | - | 20 | |
| 17 | Top Engineering | 96 | 59 | 104 | Project Management | Structural engineering | Water resources | - | 17 | |
| 18 | Kav Medida Group (Gabriel Lotan Engineers) | 95 | 26 | 100 | Engineering Design | Transportation systems | - | - | 21 | ![]() |
| 19 | Ron Meshulami Engineers | 90 | 74 | 96 | Engineering Design | Structural engineering | - | - | 19 | ![]() |
| 20 | Levy Shtark Zilberstein- Consulting Engineers | 89 | 66 | 110 | Engineering Design | Transportation systems | - | - | 22 | ![]() |
| 21 | Tedem | 81 | 61 | 93 | Engineering Design | Transportation systems | - | - | 23 | ![]() |
| 22 | Star Engineers | 75 | 56 | 85 | Engineering Design | Structural engineering | - | - | 24 | |
| 23 | YDYA- Civil Engineering | 74 | 39 | 76 | Project Management | Transportation systems | Structural engineering | Tunneling | 25 | |
| 24 | Tiktin Electrical Planning (2003) | 71 | 25 | 79 | Engineering Design | Structural engineering | Electrical engineering | - | 27 | |
| 25 | Port Engineering | 66 | 28 | 67 | Project Management | Quality control | Tunneling | Structural engineering | 29 | |
| 26 | Yanai | 65 | 40 | 72 | Engineering Design | Electrical engineering | - | - | 26 | ![]() |
| 27 | Topaz Electrical & Lighting Engineering | 64 | 29 | 75 | Engineering Design | Electrical engineering | Quality control | - | 28 | |
| 28 | Tal-Assaf Management And Project Management | 60 | 28 | 69 | Proj. Management & Eng. Design | Statutory management | Quality control | Structural engineering | 34 | ![]() |
| 29 | David Ackerstein | 60 | 25 | 76 | Project Management | Transportation systems | Tunneling | Statutory management | 30 | |
| 30 | I.Shani Engineers | 59 | 47 | 62 | Engineering Design | Structural engineering | - | - | 33 | |
| 31 | Ella Ben Nun Construction Management | 59 | 38 | 72 | Project Management | Structural engineering | Statutory management | - | 36 | ![]() |
| 32 | Schiller Oren Engineering | 58 | 41 | 63 | Engineering Design | Structural engineering | - | - | 31 | |
| 33 | DPS Engineering Consultants Israel | 55 | 28 | 74 | Proj. Management & Eng. Design | Mechanical engineering | Electrical engineering | Quality control | 35 | |
| 34 | Maimoni Engineering & Consulting | 53 | 18 | 59 | Engineering Design | Structural engineering | - | - | 38 | |
| 35 | Nizan Inbar Project Management | 46 | 26 | 56 | Project Management | Structural engineering | Quality control | Air conditioning | 32 | |
| 36 | S. Ben-Abraham Engineers | 45 | 26 | 48 | Engineering Design | Structural engineering | - | - | 37 | |
| 37 | Yahel Engineers | 43 | 34 | 51 | Project Management | Statutory management | Tunneling | Transportation systems | 39 | |
| 38 | GASH Bridge & Building Engineering | 36 | 25 | 40 | Engineering Design | Structural engineering | Tunneling | - | - | |
| 39 | S. Karni Engineers | 35 | 22 | 37 | Engineering Design | Transportation systems | - | - | 40 | |
| 40 | KG Group | 32 | 8 | 40 | Project Management | Structural engineering | Transportation systems | Quality control | - | |
| 41 | Elia Engineering | 30 | 16 | 37 | Engineering Design | Transportation systems | - | - | 41 | |
| 42 | Yaron-Shimoni-Shacham Consulting Engineers-YSS | 27 | 19 | 29 | Engineering Design | Tunneling | Structural engineering | - | 45 | |
| 43 | Refael Naaman | 26 | 18 | 40 | Engineering Design | Structural engineering | Transportation systems | Water resources | 48 | ![]() |
| 44 | E.S.Q. Engineering | 26 | 16 | 27 | Project Management | Transportation systems | Quality control | Structural engineering | 50 | |
| 45 | Pro - S.I.E | 25 | 13 | 40 | Project Management | Structural engineering | Statutory management | - | 44 | |
| 46 | Medva | 25 | 5 | 42 | Engineering Design | Structural engineering | - | - | 49 | |
| 47 | G. Civil Engineering and Traffic Transportation | 24 | 15 | 27 | Engineering Design | Transportation systems | - | - | 56 | |
| 48 | Navon - Azran Electrical Consulting | 23 | 13 | 26 | Engineering Design | Electrical engineering | - | - | 51 | |
| 49 | Tafnit Construction Management | 22 | 13 | 41 | Project Management | Structural engineering | - | - | 46 | |
| 50 | Sharist Engineers | 22 | 8 | 26 | Project Management | Statutory management | Structural engineering | - | 54 | |
| 51 | Salomon Engineers | 21 | 17 | 23 | Engineering Design | Structural engineering | - | - | 42 | |
| 52 | Zinger Horowitz Dickman construction Engineering | 21 | 16 | 33 | Engineering Design | Structural engineering | - | - | 53 | |
| 53 | Dan Ben Amram Engineering & Management | 20 | 15 | 25 | Project Management | Transportation systems | Tunneling | Structural engineering | 52 | |
| 54 | Adar (Kav) Engineering | 19 | 12 | 25 | Proj. Management & Eng. Design | Quality control | Transportation systems | Structural engineering | - | |
| 55 | E.S.L Eshel Engineering | 18 | 12 | 20 | Project Management | Structural engineering | - | - | 60 | |
| 56 | Shatzky & Ben-Meir | 17 | 12 | 21 | Engineering Design | Electrical engineering | - | - | 67 | |
| 57 | WDI | 15 | 11 | 23 | Project Management | Structural engineering | Statutory management | Water resources | 59 | ![]() |
| 58 | Itai Dangur - Construction Engineering | 14 | 13 | 16 | Engineering Design | Structural engineering | - | - | 66 | |
| 59 | Scarlat Shenkar Engineers | 14 | 11 | 15 | Engineering Design | Structural engineering | Tunneling | - | 65 | ![]() |
| 60 | Yosi Pnini Consultant Engineers | 14 | 5 | 17 | Engineering Design | Water resources | - | - | 68 | |
| 61 | PRIMA NOVA | 14 | 5 | 22 | Project Management | Transportation systems | Structural engineering | - | 57 | |
| 62 | Etgar - Al Engineering | 13 | 6 | 15 | Project Management | Structural engineering | Statutory management | Quality control | 61 | |
| 63 | M.N.M. Engineering | 12 | 12 | 24 | Engineering Design | Transportation systems | Quality control | - | 63 | |
| 64 | N.E.M.T. Engineers | 12 | 8 | 15 | Engineering Design | Structural engineering | - | - | 64 | |
| 65 | LNBR Engineering | 12 | 5 | 16 | Project Management | Structural engineering | Quality control | - | 62 | ![]() |
| 66 | Metra Watt | 11 | 9 | 14 | Engineering Design | Electrical engineering | - | - | 70 | |
| 67 | Adam Amit | 11 | 8 | 12 | Project Management | Structural engineering | - | - | 69 | |
| 68 | M.I. Epsilon Engineering and Project Management. | 10 | 6 | 17 | Proj. Management & Eng. Design | Electrical engineering | Quality control | - | 73 | ![]() |
| 69 | M. Barnea Engineering & Building | 9 | 4 | 12 | Proj. Management & Eng. Design | Structural engineering | - | - | 72 | |
| 70 | I.A. Project Management And Construction | 7 | 4 | 9 | Project Management | Structural engineering | - | - | 71 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.





















