Industrial Companies
Largest Industrial Companies
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | Rank 2016 | |
1 | Teva Pharmaceutical Industries | 84,120.7 | 10.1 | 81,275.3 | 96.6 | 10.4 | 1,263.6 | 1.5 | 128,180.8 | 56,960 | 1,476.8 | – | Pharmaceutical & Cosmetics | 1 | |
2 | The Israel Electric Corporation | 22,690.0 | -1.6 | – | – | – | 1,181.0 | 5.2 | 17,550.0 | 11,908 | 1,905.4 | State of Israel | Electricity Producers & Infrastructures | 2 | |
3 | ICL | 20,597.1 | -2.0 | 19,686.9 | 95.6 | -1.9 | -468.6 | -2.3 | 9,897.0 | 13,414 | 1,535.5 | Israel Corp. | Chemicals, Minerals, Refinery | 4 | |
4 | ORL - BAZAN | 16,594.7 | -22.3 | 6,762.6 | 40.8 | -28.8 | 606.2 | 3.7 | 3,987.6 | 1,444 | 11,492.2 | – | Chemicals, Minerals, Refinery | 3 | |
5 | Amdocs | 14,280.2 | 0.8 | – | – | – | 1,572.1 | 11.0 | 13,278.9 | 25,561 | 558.7 | – | Software Development | 7 | |
6 | IAI Aerospace | 13,737.8 | -4.7 | 10,588.5 | 77.1 | -6.3 | -426.3 | -3.1 | 3,441.3 | 15,359 | 894.4 | State of Israel | Defense industry | 6 | |
7 | Intel 1 | 12,869.9 | -19.1 | 12,869.9 | 100.0 | -19.1 | – | – | – | 10,194 | 1,262.5 | Intel Corporation | Chips and semiconductors | 5 | |
8 | Elbit Systems | 12,521.2 | 3.7 | 9,796.3 | 78.2 | 1.2 | 909.9 | 7.3 | 5,997.6 | 12,470 | 1,004.1 | – | Defense industry | 8 | |
9 | ADAMA Agricultural Solutions | 11,791.3 | -1.0 | 11,416.1 | 96.8 | -1.1 | 623.4 | 5.3 | 6,360.7 | 4,955 | 2,379.7 | – | Agricultural Inputs | 10 | |
10 | Iscar | 11,000.0 | – | – | – | – | – | – | – | 12,000 | 916.7 | IMC International Metalworking | Metal Products | 9 | |
11 | Rafael | 8,320.0 | 6.1 | 4,418.4 | 53.1 | -8.7 | – | – | 3,588.0 | 7,540 | 1,103.4 | State of Israel | Defense industry | 11 | |
12 | Check Point Software | 6,687.6 | 5.6 | – | – | – | 2,783.8 | 41.6 | 13,423.4 | 4,281 | 1,562.2 | – | Software Development | 14 | |
13 | Vishay Israel | 6,676.3 | 2.1 | 6,620.1 | 99.2 | 2.0 | – | – | – | 11,963 | 558.1 | Vishay Intertechnology Inc. | Chips and semiconductors | 13 | |
14 | Tnuva Group | 6,400.0 | – | – | – | – | – | – | – | 5,500 | 1,163.6 | – | Food Manufacturers | 12 | |
15 | Coca Cola (Israel) | 5,900.0 | – | – | – | – | – | – | – | 6,000 | 983.3 | – | Food Manufacturers | 15 | |
16 | Strauss Group | 5,282.0 | 1.9 | 1,365.0 | 25.8 | -3.0 | 272.0 | 5.2 | 1,835.0 | 11,196 | 471.8 | Strauss Holding | Food Manufacturers | 16 | |
17 | I.C. Power Asia Development | 5,000.0 | – | – | – | – | – | – | – | – | – | Kenon Holdings | Electricity Producers & Infrastructures | 17 | |
18 | Tower Semiconductor | 4,799.3 | 28.6 | – | – | – | 783.2 | 16.3 | 2,653.2 | 5,552 | 864.4 | – | Chips and semiconductors | 22 | |
19 | Delta Galil | 4,528.7 | 7.9 | 3,959.2 | 87.4 | 6.8 | 198.9 | 4.4 | 1,497.7 | 10,300 | 439.7 | – | Textiles & Fashion | 19 | |
20 | Frutarom Industries | 4,405.3 | 29.9 | 4,116.2 | 93.4 | 33.4 | 419.6 | 9.5 | 2,524.1 | 4,748 | 927.8 | – | Food Manufacturers | 24 | |
21 | HP Indigo | 4,300.0 | – | – | – | – | – | – | – | 2,300 | 1,869.6 | HP Inc | Electronic Systems | 18 | |
22 | Formula Systems | 4,257.8 | 12.6 | 1,710.1 | 40.2 | 9.3 | 215.5 | 5.1 | 1,293.4 | 12,222 | 348.4 | – | Software Development | 28 | |
23 | Osem | 4,250.0 | – | – | – | – | – | – | – | 4,980 | 853.4 | Nestle S.A. | Food Manufacturers | 20 | |
24 | NICE | 3,900.3 | 8.3 | 3,883.8 | 99.6 | 8.3 | 449.0 | 11.5 | 5,811.1 | 4,930 | 791.1 | – | Software Development | 23 | |
* | Elta | 3,847.1 | -10.3 | 3,107.7 | 80.8 | -13.2 | – | – | 1,774.7 | 3,200 | 1,202.2 | Israel Aerospace Ind. | Defense industry | * | |
25 | Keter Plastic | 3,700.0 | – | – | – | – | – | – | – | 4,200 | 881.0 | – | Plastics , Rubber & Glass | 21 | |
26 | Taro | 3,651.5 | 8.9 | 3,563.3 | 97.6 | 9.0 | 2,077.5 | 56.9 | 7,448.3 | 1,407 | 2,595.2 | – | Pharmaceutical & Cosmetics | 25 | |
27 | Mellanox Technologies | 3,293.3 | 28.7 | 3,257.5 | 98.9 | 28.4 | 71.1 | 2.2 | 3,751.7 | 2,395 | 1,375.1 | – | Chips and semiconductors | 30 | |
28 | Netafim | 3,283.7 | 2.8 | – | – | – | – | – | – | 4,300 | 763.7 | – | Filtration systems, irrigation and water treatment | 26 | |
29 | Shapir Engineering & Industries | 3,139.7 | 26.4 | – | – | – | 186.6 | 5.9 | 1,212.8 | 1,502 | 2,090.4 | – | Building Products & Infrastructure | 32 | |
30 | Orbotech | 3,097.1 | 5.9 | 3,097.1 | 100.0 | 5.9 | 303.4 | 9.8 | 2,899.0 | 2,440 | 1,269.3 | – | Electronic Systems | 27 | |
* | Carmel Olefins | 2,794.0 | -18.7 | – | – | – | – | – | 1,980.7 | – | – | Oil Refineries | Chemicals, Minerals, Refinery | * | |
31 | Stratasys | 2,582.6 | -4.5 | – | – | – | -296.6 | -11.5 | 4,367.4 | 2,469 | 1,046.0 | – | Electronic Systems | 29 | |
32 | Neto | 2,545.2 | 1.5 | – | – | – | 98.7 | 3.9 | 738.4 | 1,763 | 1,443.7 | – | Food Manufacturers | 31 | |
33 | Playtika | 2,470.0 | 29.9 | – | – | – | – | – | – | 208 | 11,874.8 | Caesars Interactive Entertainment Israel | Internet | 41 | |
34 | Flex | 2,250.0 | -2.0 | – | – | – | – | – | – | 3,400 | 661.8 | Flextronics Central B.V | Electronic Systems | 33 | |
35 | IMI SYSTEMS | 2,163.6 | 12.3 | 722.4 | 33.4 | -4.9 | – | – | – | 3,359 | 644.1 | – | Defense industry | - | |
36 | Haifa Chemicals | 2,150.0 | – | – | – | – | – | – | – | 790 | 2,721.5 | TRI-HF llc | Chemicals, Minerals, Refinery | 34 | |
37 | Taboola | 2,120.5 | 62.5 | – | – | – | – | – | – | 566 | 3,746.5 | – | Internet | 61 | |
38 | Unilever Israel | 2,100.0 | – | – | – | – | – | – | – | 2,200 | 954.5 | Unilever Holdings | Food Manufacturers | 36 | |
39 | Outbrain | 2,100.0 | – | – | – | – | – | – | – | 600 | 3,500.0 | Outbrain Inc. | Internet | 53 | |
40 | Ambar | 2,087.0 | 2.4 | – | – | – | – | – | 751.0 | 330 | 6,324.2 | – | Agricultural Inputs | 37 | |
41 | Caesarstone | 2,068.3 | 6.5 | 1,904.9 | 92.1 | 6.6 | 286.5 | 13.9 | 1,682.8 | 1,434 | 1,442.3 | – | Building Products & Infrastructure | 39 | |
42 | Nesher | 2,063.4 | -10.6 | – | – | – | – | – | – | 549 | 3,758.5 | Mashav - Initiating & Develop. | Building Products & Infrastructure | 35 | |
43 | Applied Materials Israel | 2,000.0 | – | – | – | – | – | – | – | 1,150 | 1,739.1 | Applied Materials Inc. | Electronic Systems | 42 | |
44 | Readymix | 1,975.0 | 0.5 | – | – | – | – | – | – | 1,050 | 1,881.0 | Cemex S.A.B de C.V. | Building Products & Infrastructure | 38 | |
45 | Naphtha | 1,905.0 | 4.0 | 128.7 | 6.8 | -29.6 | 226.5 | 11.9 | 1,189.0 | 223 | 8,542.6 | J.O.E.L. Jerusalem Oil Exploration | Chemicals, Minerals, Refinery | 44 | |
46 | SodaStream | 1,828.4 | 13.9 | 1,783.1 | 97.5 | 14.1 | 170.8 | 9.3 | 1,474.6 | 2,194 | 833.4 | – | Food Manufacturers | 52 | |
47 | Ironsource | 1,800.0 | – | – | – | – | – | – | – | 650 | 2,769.2 | – | Internet | 63 | |
48 | Tama Plastic Industry | 1,770.1 | -1.3 | 1,717.5 | 97.0 | -1.3 | – | – | 689.2 | 1,364 | 1,297.7 | – | Plastics , Rubber & Glass | 45 | |
49 | Motorola Solutions Israel | 1,650.0 | – | – | – | – | – | – | – | 1,000 | 1,650.0 | Motorola Solutions Inc. | Communication Systems and Equipment | 50 | |
50 | Hadera Paper | 1,643.1 | -5.7 | 352.6 | 21.5 | 22.4 | 11.4 | 0.7 | 996.5 | 1,521 | 1,080.3 | Fimi Five 2012 | Wood & Paper Products | 47 | |
51 | Nilit | 1,642.8 | -2.1 | 1,628.2 | 99.1 | -2.2 | – | – | – | 1,508 | 1,089.4 | Nilit B.V. | Textiles & Fashion | 49 | |
52 | Tosaf | 1,600.0 | -6.4 | 1,190.0 | 74.4 | -0.6 | – | – | – | 950 | 1,684.2 | Megides A.M.A. Assets 2000 | Plastics , Rubber & Glass | 48 | |
53 | Albaad | 1,510.5 | 1.1 | 1,410.2 | 93.4 | 1.0 | 54.6 | 3.6 | 501.6 | 1,717 | 879.7 | Moshav Massuot Yitzhak | Wood & Paper Products | 55 | |
54 | NCR Global | 1,500.0 | – | – | – | – | – | – | – | 1,900 | 789.5 | NCR CORPORATION | Software Development | 57 | |
55 | Sano | 1,487.1 | 0.2 | 113.4 | 7.6 | 3.6 | 158.4 | 10.6 | 995.0 | 1,615 | 920.8 | – | Chemicals, Minerals, Refinery | 56 | |
* | Gadiv | 1,479.9 | -12.0 | – | – | – | – | – | – | – | – | Oil Refineries | Chemicals, Minerals, Refinery | * | |
56 | Hogla Kimberly | 1,361.2 | -17.1 | 79.5 | 5.8 | -78.9 | – | – | 315.3 | 1,132 | 1,202.5 | Kimberly Clark | Wood & Paper Products | 51 | |
57 | Alliance | 1,349.0 | -10.2 | 1,332.2 | 98.8 | -10.1 | – | – | 383.1 | 589 | 2,290.3 | Alliance Tire Holding | Plastics , Rubber & Glass | 54 | |
58 | Mobileye | 1,344.2 | 43.1 | 1,121.6 | 83.4 | 36.0 | -414.4 | -30.8 | 1,492.2 | 602 | 2,232.8 | Mobileye N.V | Electronic Systems | 79 | |
59 | Miloubar | 1,318.2 | 3.7 | – | – | – | – | – | 90.4 | 100 | 13,181.9 | – | Agricultural Inputs | 64 | |
60 | Avgol | 1,303.3 | -1.6 | 1,251.7 | 96.0 | -1.6 | 93.9 | 7.2 | 480.7 | 742 | 1,756.4 | HFH International V.B | Plastics , Rubber & Glass | 60 | |
61 | ECI Telecom | 1,300.0 | – | 1,150.0 | 88.5 | – | – | – | 170.0 | 1,700 | 764.7 | Epsilon 1 | Communication Systems and Equipment | 62 | |
62 | Lumenis | 1,272.0 | 15.6 | – | – | – | – | – | – | 1,271 | 1,000.8 | Laguna Holdeko | Medical Equipment | 68 | |
63 | Palram Industries | 1,269.2 | 1.0 | 1,169.4 | 92.1 | 1.9 | 58.4 | 4.6 | 573.5 | 1,385 | 916.4 | Ramat Yohanan Agriculture Development | Plastics , Rubber & Glass | 65 | |
64 | Tempo | 1,240.6 | 9.1 | 57.0 | 4.6 | -23.0 | 95.7 | 7.7 | 448.3 | 1,073 | 1,156.2 | Tempo Beer Industries | Food Manufacturers | 67 | |
65 | Perion Network | 1,201.3 | 39.9 | 1,201.3 | 100.0 | 39.9 | 0.8 | 0.1 | 800.3 | 535 | 2,245.5 | – | Internet | 91 | |
66 | GE Healthcare | 1,191.2 | -4.0 | 948.8 | 79.7 | -9.1 | – | – | 352.3 | 448 | 2,658.9 | Versamed Medical Systems | Medical Equipment | 66 | |
67 | Syneron | 1,144.9 | 6.0 | 1,133.9 | 99.0 | 6.7 | 0.7 | 0.1 | 797.5 | 817 | 1,401.3 | – | Medical Equipment | 69 | |
68 | Ceragon Networks | 1,127.8 | -17.0 | 1,121.1 | 99.4 | -17.5 | 43.9 | 3.9 | 446.7 | 903 | 1,248.9 | – | Communication Systems and Equipment | 58 | |
69 | Wix | 1,114.2 | 40.9 | – | – | – | -180.1 | -16.2 | -9.5 | 1,248 | 892.8 | – | Internet | 100 | |
70 | Medtronic World Trade | 1,100.0 | 3.9 | – | – | – | – | – | – | 800 | 1,375.0 | Medtronic | Medical Equipment | – | |
71 | Plasan Sasa | 1,097.7 | 8.9 | – | – | – | – | – | – | 1,300 | 844.4 | Sasa Farmers A.C.S | Defense industry | 75 | |
72 | Plasson | 1,082.6 | 3.5 | 858.2 | 79.3 | 0.0 | 70.9 | 6.6 | 776.1 | 1,942 | 557.5 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 73 | |
73 | Hanson Israel | 1,077.2 | 2.2 | – | – | – | – | – | – | 597 | 1,804.4 | Heidelberg Cement AG | Building Products & Infrastructure | 70 | |
74 | Gilat Satellite Networks | 1,073.6 | 39.8 | 1,073.6 | 100.0 | 39.8 | -20.5 | -1.9 | 806.8 | 1,068 | 1,005.3 | – | Communication Systems and Equipment | 104 | |
75 | Matomy Media Group | 1,062.4 | 0.9 | 1,061.7 | 99.9 | 0.9 | -45.1 | -4.2 | 387.2 | – | – | – | Internet | 71 | |
76 | Microsoft Israel R&D | 1,050.0 | 11.5 | – | – | – | – | – | – | 1,090 | 963.3 | Capital Limited Microsoft Ireland | Software Development | 78 | |
* | Kornish Chen | 1,008.0 | -0.2 | – | – | – | – | – | – | – | – | Tnuva + Alef Bar | Food Manufacturers | * | |
77 | Solaredge Technologies | 1,000.0 | – | – | – | – | – | – | – | 470 | 2,127.7 | Solaredge Technologies Inc | Electricity Producers & Infrastructures | 147 | |
78 | Tambour | 960.0 | – | – | – | – | – | – | – | 760 | 1,263.2 | Kusto Roofing PTE | Building Products & Infrastructure | 80 | |
79 | Fundtech | 950.0 | – | – | – | – | – | – | – | 1,700 | 558.8 | – | Software Development | 88 | |
80 | Jafora-Tabori | 945.8 | 3.7 | – | – | – | – | – | – | – | – | Jaf-Ora | Food Manufacturers | 84 | |
81 | Yehuda Welded | 930.0 | – | – | – | – | – | – | – | – | – | D.B.I.C. International Finance & Management | Metal Products | 81 | |
82 | Inrom Construction Industries | 923.9 | 5.6 | 22.6 | 2.4 | 12.6 | 100.2 | 10.8 | 252.5 | 837 | 1,103.9 | Inrom Industries | Building Products & Infrastructure | 89 | |
83 | Iskoor | 917.0 | -9.5 | 0.2 | 0.0 | -18.2 | – | – | 380.8 | 424 | 2,162.7 | Macsteel Global B.V. | Metal Products | 74 | |
84 | Of Yerushalayim Mehadrin | 915.0 | 21.2 | – | – | – | – | – | 210.0 | 950 | 963.2 | – | Food Manufacturers | 105 | |
85 | Hod | 912.9 | -7.7 | 47.3 | 5.2 | -31.6 | 19.3 | 2.1 | 467.9 | 979 | 932.5 | – | Metal Products | 76 | |
86 | Dexcel Pharma | 900.0 | – | 684.0 | 76.0 | – | – | – | – | 920 | 978.3 | Dexcel PT Israel | Pharmaceutical & Cosmetics | 86 | |
* | Tivall | 896.1 | -9.7 | – | – | – | – | – | 495.6 | 712 | 1,258.5 | Osem Investments | Food Manufacturers | * | |
87 | Delek Drilling | 891.4 | 8.5 | – | – | – | 608.6 | 68.3 | 1,573.0 | 14 | 63,668.4 | Delek Energy Systems | Chemicals, Minerals, Refinery | 95 | |
88 | Philips Medical Systems | 883.0 | -4.7 | 821.9 | 93.1 | -3.6 | – | – | – | 842 | 1,048.7 | Philips N.V Koninklijke | Medical Equipment | 83 | |
89 | Marvell Israel (M.I.S.L) | 845.0 | -1.6 | – | – | – | – | – | – | 650 | 1,300.0 | Marvell International | Chips and semiconductors | 90 | |
90 | Gan Shmuel Foods | 842.7 | -7.3 | 675.7 | 80.2 | -8.2 | 48.2 | 5.7 | 475.5 | 525 | 1,605.1 | – | Food Manufacturers | 85 | |
91 | Plazit Industries | 840.0 | – | – | – | – | – | – | – | 800 | 1,050.0 | – | Plastics , Rubber & Glass | 87 | |
92 | Mercury Interactive | 837.3 | – | – | – | – | – | – | – | 1,250 | 669.8 | Hewlett Packard Enterprise | Software Development | 82 | |
93 | Cyber-Ark Software | 831.9 | 33.1 | 805.7 | 96.9 | 33.2 | – | – | 1,139.0 | 823 | 1,010.8 | – | Software Development | 117 | |
94 | Sapiens | 830.3 | 15.3 | – | – | – | – | – | – | 1,928 | 430.7 | – | Software Development | 108 | |
95 | Of Tov | 809.0 | 1.6 | – | – | – | – | – | – | 1,240 | 652.4 | – | Food Manufacturers | 97 | |
96 | Cisco Video Technologies Israel | 807.9 | -11.1 | 807.9 | 100.0 | -11.1 | – | – | 424.0 | 1,079 | 748.8 | NDS Sweden | Communication Systems and Equipment | - | |
97 | Shamir Optical Industry | 800.0 | – | – | – | – | – | – | – | 1,980 | 404.0 | Shamir Optics Holdings | Plastics , Rubber & Glass | 94 | |
98 | Mifram | 795.0 | – | – | – | – | – | – | – | 450 | 1,766.7 | – | Metal Products | 101 | |
99 | Baladi | 790.0 | – | – | – | – | – | – | – | 400 | 1,975.0 | – | Food Manufacturers | 102 | |
100 | Electra Energy | 789.8 | -4.7 | 12.6 | 1.6 | -67.3 | – | – | 216.7 | 516 | 1,530.5 | Electra | Electricity Producers & Infrastructures | 93 | |
101 | Magic | 774.4 | 13.2 | 551.4 | 71.2 | 1.6 | 45.7 | 5.9 | 754.5 | 1,699 | 455.8 | – | Software Development | * | |
102 | Tadbik | 760.4 | 2.3 | 413.1 | 54.3 | 3.2 | – | – | 113.8 | 1,126 | 675.3 | – | Wood & Paper Products | 107 | |
103 | KLA-Tencor (Israel) | 760.0 | – | – | – | – | – | – | – | 520 | 1,461.5 | KLA-Tencor Corp. | Electronic Systems | 96 | |
104 | Raval | 758.3 | 7.6 | 576.3 | 76.0 | 17.1 | 34.3 | 4.5 | 273.2 | 1,337 | 567.2 | Kibbutz Revivim | Plastics , Rubber & Glass | 111 | |
105 | Kafrit Industries | 755.7 | 1.2 | 610.9 | 80.8 | 1.2 | 41.9 | 5.6 | 266.9 | 410 | 1,843.1 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 106 | |
106 | Radware | 755.0 | -10.3 | – | – | – | -33.3 | -4.4 | 1,152.6 | 979 | 771.2 | – | Communication Systems and Equipment | 92 | |
107 | Negev | 754.0 | -9.3 | – | – | – | -271.7 | -36.0 | – | 757 | 996.0 | – | Building Products & Infrastructure | * | |
108 | Plasto-Kargal | 747.1 | -2.8 | 155.2 | 20.8 | -6.9 | -6.0 | -0.8 | 250.8 | 758 | 985.6 | – | Plastics , Rubber & Glass | * | |
109 | Hazera Seeds | 744.7 | 4.9 | 661.2 | 88.8 | 6.4 | – | – | 567.7 | 816 | 912.7 | Vilmorin & Cie | Agricultural Inputs | 110 | |
110 | Priortech | 722.1 | 4.8 | 494.0 | 68.4 | 13.6 | -38.9 | -5.4 | 335.0 | 1,124 | 642.4 | – | Electronic Systems | 113 | |
111 | Natural Intelligence | 695.1 | 23.9 | 625.1 | 89.9 | 17.2 | – | – | – | 211 | 3,294.5 | – | Internet | 122 | |
112 | SK Group | 690.0 | -2.0 | 680.0 | 98.6 | – | – | – | – | 870 | 793.1 | – | Defense industry | 112 | |
113 | Packer Steel Industries | 678.2 | -1.5 | – | – | – | – | – | 277.0 | – | – | Africa Israel Industries | Metal Products | * | |
114 | Padagis Israel | 672.2 | – | 627.6 | 93.4 | – | – | – | 1,130.9 | 1,148 | 585.6 | Perrigo Company | Pharmaceutical & Cosmetics | 46 | |
* | I.D.E. Technologies | 666.4 | -1.1 | 356.0 | 53.4 | 3.5 | – | – | 867.0 | 450 | 1,481.0 | Israel Chemicals +Delek Infrastructure | Filtration systems, irrigation and water treatment | * | |
115 | Tadmir Group Management & Operating (2006) | 651.5 | -3.5 | – | – | – | – | – | – | 97 | 6,716.2 | G.R. Artzi Consulting & Management | Agricultural Inputs | 114 | |
116 | Nova | 629.5 | 9.1 | 629.5 | 100.0 | 9.1 | 37.0 | 5.9 | 671.8 | 510 | 1,234.3 | – | Electronic Systems | 120 | |
117 | C. Mer Industries | 623.6 | -21.5 | 419.5 | 67.3 | -28.2 | -17.9 | -2.9 | 170.9 | 1,031 | 604.9 | – | Electricity Producers & Infrastructures | 99 | |
118 | Arad | 618.4 | -2.7 | 495.4 | 80.1 | -3.5 | 65.7 | 10.6 | 376.1 | 858 | 720.8 | – | Filtration systems, irrigation and water treatment | 115 | |
119 | Omrix Biopharmaceuticals | 615.0 | – | – | – | – | – | – | – | 495 | 1,242.4 | Johnson & Johnson | Pharmaceutical & Cosmetics | 118 | |
* | Gat Foods | 590.0 | -4.8 | 460.0 | 78.0 | -8.0 | – | – | – | 380 | 1,552.6 | Coca Cola Israel | Food Manufacturers | * | |
120 | Neuman Steel Construction | 570.0 | 3.6 | – | – | – | – | – | – | 135 | 4,222.2 | Neuman Steel Industries Holdings (2005) | Metal Products | 125 | |
121 | Maytronics | 560.2 | 18.8 | 549.0 | 98.0 | 18.8 | 68.7 | 12.3 | 278.7 | 457 | 1,225.8 | Kibbutz Yizreel | Electronic Systems | 142 | |
122 | AudioCodes | 559.1 | 2.9 | 535.8 | 95.8 | 3.4 | 62.4 | 11.2 | 417.8 | 700 | 798.7 | – | Communication Systems and Equipment | 126 | |
123 | SanDisk IL | 556.9 | 17.4 | – | – | – | – | – | – | 741 | 751.5 | Western Digital Corporation | Chips and semiconductors | 164 | |
124 | Soglowek | 550.0 | – | – | – | – | – | – | – | 800 | 687.5 | – | Food Manufacturers | 124 | |
125 | NaanDan Jain Irrigation | 545.3 | 12.1 | 493.8 | 90.6 | 12.6 | – | – | – | 601 | 907.3 | Jain Irrigation System | Filtration systems, irrigation and water treatment | 138 | |
126 | INGL | 531.4 | 2.2 | – | – | – | – | – | 827.9 | 95 | 5,593.8 | State of Israel | Electricity Producers & Infrastructures | 128 | |
127 | Ackerstein | 530.6 | -0.6 | 58.4 | 11.0 | -4.7 | – | – | – | 560 | 947.6 | G. Ackerstein Holdings | Building Products & Infrastructure | 121 | |
128 | DSP Group | 526.3 | -6.2 | – | – | – | – | – | – | 214 | 2,459.1 | DSP group Inc. | Chips and semiconductors | 123 | |
129 | Solbar Protein Foods | 510.8 | -18.9 | – | – | – | – | – | – | 100 | 5,108.0 | CHS Industries | Food Manufacturers | 116 | |
130 | Spuntech | 509.5 | -3.9 | 499.3 | 98.0 | -4.4 | 36.1 | 7.1 | 186.1 | 342 | 1,489.7 | Nissan Medical Industries | Textiles & Fashion | 127 | |
131 | BMC Software Israel | 505.0 | – | – | – | – | – | – | – | 352 | 1,434.7 | BMC Software Inc. | Software Development | 134 | |
132 | Israel Shipyards | 504.8 | -2.2 | 208.0 | 41.2 | -46.0 | 27.7 | 5.5 | 341.0 | 365 | 1,383.1 | – | Metal Products | 130 | |
133 | Sanmina SCI Israel Medical Systems | 495.4 | -15.0 | – | – | – | – | – | – | 557 | 889.5 | Sanmina-SCI Holdings | Medical Equipment | 119 | |
134 | Angel Bakeries | 495.0 | -4.4 | 3.4 | 0.7 | 23.6 | 7.4 | 1.5 | 150.2 | 1,390 | 356.1 | – | Food Manufacturers | 129 | |
135 | Dor Chemicals | 495.0 | – | – | – | – | – | – | – | 395 | 1,253.2 | – | Chemicals, Minerals, Refinery | 131 | |
* | Carmel Frenkel | 490.0 | 3.2 | 20.0 | 4.1 | 33.3 | – | – | – | 500 | 980.0 | Hadera Paper | Wood & Paper Products | * | |
136 | EMS | 485.2 | 2.5 | – | – | – | – | – | 174.4 | 476 | 1,019.3 | Mekorot National Water Company | Filtration systems, irrigation and water treatment | 141 | |
137 | Taptica International | 483.4 | 64.0 | 460.8 | 95.3 | 67.9 | 63.3 | 13.1 | 195.0 | 200 | 2,416.2 | – | Internet | 199 | |
* | SCD | 480.3 | 30.1 | – | – | – | – | – | – | 464 | 1,035.2 | Elbit Systems + Rafael | Defense industry | * | |
138 | R.H. Technologies | 480.0 | 2.3 | – | – | – | – | – | – | 850 | 564.7 | – | Electronic Systems | 144 | |
139 | ClickSoftware | 480.0 | – | – | – | – | – | – | – | 780 | 615.4 | – | Software Development | 139 | |
140 | Stanleyworks Israel - Z.A.G Industries | 476.9 | 6.7 | 474.4 | 99.5 | 6.6 | – | – | 989.9 | 644 | 740.5 | Stanley Israel Investments B.V. | Plastics , Rubber & Glass | 148 | |
141 | Ham-Let | 476.6 | 25.7 | 450.0 | 94.4 | 23.6 | 35.2 | 7.4 | 270.3 | 884 | 539.1 | Fimi 2007 4 | Metal Products | 166 | |
142 | I.M.A. 1990 | 474.0 | 1.2 | 0.2 | 0.0 | -73.3 | – | – | – | 335 | 1,415.0 | Mishmar Hamifratz ACS | Wood & Paper Products | 145 | |
143 | Ginegar Plastic Products | 468.8 | -1.9 | 346.7 | 74.0 | -1.8 | 36.2 | 7.7 | 187.7 | 320 | 1,465.0 | – | Plastics , Rubber & Glass | 140 | |
144 | Shalag Shamir | 455.6 | -6.6 | 237.1 | 52.0 | -22.4 | 45.5 | 10.0 | 288.7 | 306 | 1,489.0 | Shalag Shamir Holdings ACS | Plastics , Rubber & Glass | 136 | |
145 | Ashtrom Industries | 450.1 | -2.4 | – | – | – | – | – | 183.6 | 405 | 1,111.4 | Ashtrom Group | Building Products & Infrastructure | 133 | |
146 | Aman Computers Group | 450.0 | 7.1 | – | – | – | – | – | – | 1,350 | 333.3 | – | Software Development | 151 | |
147 | Tefron | 447.1 | 23.6 | 441.0 | 98.7 | 23.2 | -4.3 | -1.0 | 104.6 | 864 | 517.4 | letaf holding | Textiles & Fashion | 172 | |
148 | Bermad | 443.6 | -9.2 | 390.9 | 88.1 | -3.4 | – | – | 225.2 | 632 | 701.8 | Bermad Industries | Metal Products | 135 | |
149 | Random Logic | 440.0 | 14.3 | 440.0 | 100.0 | 14.3 | – | – | – | 780 | 564.1 | Holdings Public 888 | Software Development | 163 | |
150 | Phibro Israel | 440.0 | – | – | – | – | – | – | – | 290 | 1,517.2 | Phibro Animal Health Corp. | Chemicals, Minerals, Refinery | 149 | |
151 | Tadiran Batteries | 439.7 | 4.3 | 408.1 | 92.8 | 6.6 | – | – | 372.3 | 615 | 715.0 | Saft Sweden, AB | Chemicals, Minerals, Refinery | 150 | |
152 | CLP Industries | 430.0 | – | – | – | – | – | – | – | 370 | 1,162.2 | Tadbik Pack | Plastics , Rubber & Glass | 154 | |
153 | Aeronautics | 426.2 | 5.1 | – | – | – | 69.7 | 16.3 | 238.6 | 661 | 644.8 | – | Defense industry | 143 | |
* | Yotvata Dairies | 425.4 | 3.5 | – | – | – | – | – | – | 165 | 2,578.2 | Strauss Group | Food Manufacturers | * | |
154 | Camtek | 420.6 | 9.0 | 325.0 | 77.3 | – | 18.2 | 4.3 | 282.1 | 498 | 844.6 | – | Electronic Systems | * | |
