Urban Renewal
Redevelopment Projects
Leaders
| Company | Total Projects | Total Projects before building permit | Total Projects that received abuilding permit during 2018 (Under construction /Populated) | Total housing units that received abuilding permit during 2018 (Under construction /Populated) | ||
| Africa urban renwal | 12 | 12 | 0 | 0 | ![]() | |
| Almog pinuy binuy | 14 | 12 | 2 | 559 | ||
| Almog yam suf holdings | 6 | 4 | 2 | 263 | ![]() | |
| Ashdar | 19 | 15 | 4 | 962 | ![]() | |
Aura ![]() | 25 | 19 | 6 | 2308 | ![]() | |
| Azorim | 16 | 16 | 0 | 0 | ![]() | |
| Carasso real estate | 22 | 21 | 1 | 130 | ![]() | |
| City reconstruction company - israel | 18 | 16 | 2 | 423 | ![]() | |
| Cnaan group entrepreneurship and urban renewal | 10 | 9 | 1 | 168 | ![]() | |
| Maoz daniel | 7 | 6 | 1 | 470 | ![]() | |
Maslavi ![]() | 8 | 6 | 2 | 366 | ![]() | |
Prashkovsky ![]() | 4 | 3 | 1 | 484 | ||
| Tidhar construction | 13 | 13 | 0 | 0 | ![]() | |
| Yuvalim group | 15 | 14 | 1 | 788 |
Prominent
| Company | Total Projects | Total Projects before building permit | Total Projects that received abuilding permit during 2018 (Under construction /Populated) | Total housing units that received abuilding permit during 2018 (Under construction /Populated) | ||
| A.S.L.I Construction Company (in partnership with Li-Ran development and construction investments) | 5 | 3 | 2 | 218 | ![]() | |
| Grofit | 8 | 7 | 1 | 286 | ![]() | |
Kardan real estate ![]() | 4 | 2 | 2 | 161 | ||
| Kidmat hayovel | 5 | 4 | 1 | 130 | ||
| Metropolis urban enterprises | 2 | 1 | 1 | 447 | ![]() | |
| Mishab | 6 | 4 | 2 | 236 | ![]() | |
| NSA- nisim asayag urban renewal | 12 | 12 | 0 | 0 | ||
| Rotem-shani | 2 | 1 | 1 | 136 | ![]() | |
| Shatit | 3 | 1 | 2 | 133 | ![]() | |
Y.H. Dimri ![]() | 4 | 2 | 2 | 914 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


















