Urban Renewal
Redevelopment Projects
Leaders
| Company Name | Total Projects* | Total Projects Before Building Permit | Total Projects That Received a Building Permit During 2019 (Under Construction /Populated) | Total Housing Units That Received a Building Permit During 2019 (Under Construction /Populated) | Total Projects That Were Populated in 2014-2018 | ||
| Almog Pinuy Binuy | 14 | 11 | 3 | 697 | 0 | ||
| Almog Yam Suf Holdings | 6 | 5 | 1 | 163 | 1 | ![]() | |
| Ashdar | 20 | 13 | 7 | 652 | 2 | ![]() | |
Aura ![]() | 27 | 20 | 6 | 2379 | 1 | ![]() | |
| Azorim | 18 | 17 | 1 | 91 | 1 | ![]() | |
| Carasso Real Estate | 22 | 21 | 1 | 129 | 0 | ![]() | |
| City Reconstruction Company - Israel | 33 | 29 | 1 | 275 | 0 | ![]() | |
| Cnaan Group, Entrepreneurship And Urban Renewal | 9 | 8 | 1 | 168 | 0 | ![]() | |
| Gabay Group | 20 | 18 | 2 | 172 | 0 | ![]() | |
| Maoz Daniel | 6 | 6 | 0 | 0 | 1 | ![]() | |
Maslavi ![]() | 6 | 5 | 1 | 220 | 3 | ![]() | |
| Mishab | 8 | 4 | 4 | 299 | 3 | ![]() | |
Prashkovsky ![]() | 5 | 2 | 3 | 610 | 0 | ||
| Tidhar Group | 15 | 13 | 2 | 90 | 2 | ![]() | |
Y.H. Dimri ![]() | 8 | 6 | 2 | 959 | 0 | ![]() | |
| Yuvalim Group | 6 | 5 | 1 | 148 | 0 |
Prominent
| Company Name | Total Projects* | Total Projects Before Building Permit | Total Projects That Received a Building Permit During 2019 (Under Construction /Populated) | Total Housing Units That Received a Building Permit During 2019 (Under Construction /Populated) | Total Projects That Were Populated in 2014-2018 | ||
| A.S.L.I Construction Company (in partnership with Li-Ran Development and Construction Investments) | 9 | 7 | 2 | 218 | 3 | ![]() | |
| Africa Urban Renewal | 13 | 13 | 0 | 0 | 0 | ![]() | |
| B.S.R. Group | 8 | 7 | 1 | 275 | 0 | ![]() | |
Bonei Hatihon ![]() | 15 | 15 | 0 | 0 | 0 | ![]() | |
| Greenberg and Shneur Group | 3 | 0 | 3 | 280 | 0 | ||
| Grofit | 9 | 8 | 1 | 105 | 0 | ![]() | |
| Kidmat Hayovel | 9 | 8 | 1 | 130 | 0 | ||
Meshulam Levinstein ![]() | 7 | 7 | 0 | 0 | 0 | ![]() | |
| Metropolis Urban Renewal and Real Estate Entrepreneurship | 1 | 0 | 1 | 278 | 1 | ![]() | |
| Nufei Romema | 10 | 6 | 2 | 75 | 0 | ||
| Rotem-Shani | 2 | 1 | 1 | 190 | 0 | ![]() | |
| Y.A. Towers Holdings & Development . | 3 | 2 | 1 | 120 | 0 | ![]() | |
| Zim-Nsa Urban Renewal Israel | 8 | 8 | 0 | 0 | 1 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page






















