Urban Renewal
Redevelopment Projects
Dun'stars
Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | Delivered & Occupied Projects Before 2024 | ||
Africa Urban Renewal | 26 | 18 | 2 | 6 | 1748 | - | - | 1 | ![]() | |
Almog C.D.A.I. Group | 20 | 16 | 1 | 3 | 703 | - | - | 3 | ![]() | |
Ashtrom Residential Development | 33 | 27 | - | 5 | 761 | 1 | 144 | 9 | ![]() | |
Aura ![]() | 103 | 89 | - | 13 | 5216 | 1 | 240 | 2 | ![]() | |
Azorim | 75 | 67 | 1 | 7 | 2125 | - | - | 1 | ![]() | |
Carasso Real Estate ![]() | 29 | 24 | - | 5 | 1310 | - | - | 1 | ![]() | |
City Reconstruction Company - Israel | 49 | 42 | 1 | 6 | 1102 | - | - | 1 | ![]() | |
Enav | 26 | 18 | 3 | 5 | 1114 | - | - | 3 | ![]() | |
Gabay Group | 52 | 47 | 3 | 2 | 178 | - | - | 1 | ![]() | |
Rotshtein Real Estate ![]() | 39 | 35 | - | 4 | 2616 | - | - | 1 | ![]() | |
Tidhar Group | 43 | 39 | - | 4 | 1036 | - | - | 2 | ![]() | |
Y.H. Dimri ![]() | 40 | 34 | - | 6 | 2179 | - | - | 1 | ![]() | |
Yuvalim Group | 29 | 25 | 1 | 3 | 935 | - | - | 1 |
Leaders
Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | Delivered & Occupied Projects Before 2024 | ||
Acro Real Estate ![]() | 30 | 28 | 1 | 1 | 370 | - | - | - | ![]() | |
Afic Hayarden Innovations | 6 | 2 | - | 3 | 1099 | 1 | 119 | 3 | ![]() | |
Ashli - Liran | 8 | 6 | 1 | 1 | 90 | - | - | 4 | ![]() | |
B.S.R Group | 15 | 12 | 1 | 2 | 559 | - | - | 1 | ||
Bonei Hatichon ![]() | 58 | 57 | - | 1 | 1077 | - | - | - | ![]() | |
El Land Development Urban Renewal ![]() | 24 | 18 | 2 | 4 | 3758 | - | - | - | ||
ICR | 25 | 21 | - | 3 | 978 | 1 | 448 | - | ![]() | |
Kardan Real Estate ![]() | 27 | 26 | - | 1 | 152 | - | - | 2 | ||
Maoz Daniel | 25 | 23 | - | 2 | 638 | - | - | 1 | ![]() | |
Matzlawi ![]() | 10 | 8 | - | 2 | 686 | - | - | 4 | ![]() | |
Metropolis Urban Renewal and Real Estate Entrepreneurship | 26 | 26 | - | - | - | - | - | 2 | ![]() |
Prominent
Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | Delivered & Occupied Projects Before 2024 | ||
Almogim | 15 | 14 | - | 1 | 273 | - | - | - | ![]() | |
Av - Gad Holdings ![]() | 16 | 15 | 1 | - | - | - | - | - | ![]() | |
Aviv Melisron | 24 | 18 | 5 | 1 | 72 | - | - | 1 | ![]() | |
Ben David Group | 15 | 14 | 1 | - | - | - | - | - | ||
Cinco Investments & Entrepreneurship | 15 | 14 | 1 | - | - | - | - | - | ||
Cnaan Group, Entrepreneurship And Urban Renewal | 14 | 12 | 1 | 1 | 755 | - | - | 1 | ![]() | |
Dan Nadlan – Urban renewal | 13 | 12 | - | 1 | 1452 | - | - | - | ||
Grofit | 17 | 15 | 1 | 1 | 129 | - | - | 1 | ![]() | |
Kata Construction Entrepreneurship & Investments 2002 | 9 | 7 | - | 1 | 90 | 1 | 88 | - | ![]() | |
Kata Group | 14 | 13 | 1 | - | - | - | - | 1 | ![]() | |
Kvutzat Bait Yerushalmi | 22 | 21 | - | 1 | 107 | - | - | - | ![]() | |
Meshulam Levinstein ![]() | 23 | 23 | - | - | - | - | - | - | ![]() | |
Mishab | 12 | 10 | - | 1 | 130 | 1 | 144 | 1 | ![]() | |
Mivnim Group Urban Renewal | 23 | 23 | - | - | - | - | - | - | ![]() | |
MNG Urban Renewal | 18 | 18 | - | - | - | - | - | - | ![]() | |
Nahmias Group | 3 | - | - | 3 | 522 | - | - | 2 | ![]() | |
Ophir Urban Renewal Group | 9 | 6 | 1 | 2 | 294 | - | - | 3 | ||
Oron Group ![]() | 35 | 31 | 1 | 3 | 613 | - | - | - | ![]() | |
Ramot In The City ![]() | 7 | 6 | - | 1 | 171 | - | - | 2 | ||
Rotem-Shani ![]() | 6 | 5 | - | 1 | 206 | - | - | 1 | ![]() | |
Saliah-Rothschild Financing & Investments | 9 | 8 | - | - | - | 1 | 152 | - | ![]() | |
Shami Housing and urban Renewal | 32 | 22 | 8 | 2 | 99 | - | - | - | ![]() | |
Shapir Housing And Building | 13 | 13 | - | - | - | - | - | - | ||
Shikun & Binui ![]() | 29 | 28 | - | 1 | 161 | - | - | 1 | ![]() | |
Terra | 14 | 13 | - | 1 | 539 | - | - | - | ![]() | |
Umantra Investments | 7 | 6 | - | 1 | 595 | - | - | - | ||
Y.A. Towers Holdings & Development | 8 | 6 | - | 2 | 314 | - | - | 1 | ![]() | |
Yam Suf Real Estate | 10 | 7 | - | 1 | 100 | 2 | 123 | 2 | ![]() | |
Yizhak Tshuva Group | 20 | 20 | - | - | - | - | - | - | ![]() | |
Z.M.H. Hammerman ![]() | 24 | 23 | - | 1 | 180 | - | - | - | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.