Construction & Real Estate
Real Estate Development Listed Companies
Rank 2021 | Company Name | Revenues From Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance Sheet | Employees No | Parent Company | Rank 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues From Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance Sheet | Employees No | Parent Company | Rank 2020 | |
1 | Shikun & Binui | 1,357.7 | 6,583 | 3,011.8 | 0.75 | 0.2 | 8,765 | - | 1 | |
2 | Azorim Investment | 1,213.6 | 1,249.1 | 2,276.8 | 0.55 | 0.34 | 88 | - | 3 | |
3 | Africa Israel Residences | 1,283.1 | 1,343.3 | 2,105.7 | 0.67 | 0.29 | 63 | Africa Israel Investments | 2 | |
4 | Ashdar | 1,148.8 | 1,152.8 | 2,079.3 | 0.65 | 0.27 | 86 | Ashtrom Group | 4 | |
5 | Y.H. Dimri | 955.2 | 1,103.8 | 2,276.9 | 0.62 | 0.34 | 230 | - | 5 | |
6 | Prashkovsky | 1,148.2 | 1,226.9 | 1,202.9 | 0.57 | 0.31 | 120 | - | 6 | |
7 | Aura | 1,102.2 | 1,105.4 | 1,092.8 | 0.74 | 0.2 | 45 | - | 7 | |
8 | Amos Luzon Entrepreneurship And Energy Group | 1,098.1 | 1,098.1 | 799.2 | 0.64 | 0.24 | 282 | - | - | |
9 | Hanan Mor Group | 186.2 | 201.5 | 818.6 | 0.82 | 0.14 | 76 | Hanan Mor Group Investments (2006) | 12 | |
10 | Hagag Group | 193.1 | 210.5 | 798.7 | 0.57 | 0.37 | 140 | - | 10 | |
11 | Zarfati | 166.3 | 167.7 | 710.1 | 0.66 | 0.3 | 40 | - | 11 | |
12 | Rotshtein Real Estate | 307.5 | 307.5 | 477.1 | 0.73 | 0.21 | 25 | Avnei Shoham Development | 17 | |
13 | Dunietz Bros | 198.1 | 198.1 | 551.7 | 0.52 | 0.39 | 42 | - | 13 | |
14 | Z.M.H. Hammerman | 274.2 | 324.3 | 399.5 | 0.61 | 0.33 | 158 | - | 9 | |
15 | Meshulam Levinstein | 308 | 665.4 | 398.4 | 0.47 | 0.44 | 113 | - | 14 | |
16 | Netanel Group | 192.4 | 208.4 | 513 | 0.65 | 0.27 | 39 | Reishan Construction And Investment | 21 | |
17 | Mordechai Aviv | 225.4 | 236.1 | 479.8 | 0.56 | 0.36 | 569 | - | 16 | |
18 | Kardan Real Estate | 215.9 | 474.7 | 430.9 | 0.4 | 0.47 | 90 | Kardan Israel | 22 | |
19 | Bonei Hatihon | 349.8 | 349.8 | 337.5 | 0.72 | 0.13 | 79 | - | 23 | |
20 | Isras | 179.1 | 594.4 | 407.6 | 0.5 | 0.43 | 106 | Arad Investment & Industrial Development | 18 | |
21 | Almogim | 159.9 | 173.8 | 406.3 | 0.73 | 0.21 | 87 | - | 20 | |
22 | PBC | 109 | 144 | 119.0 | 0.74 | 0.22 | 192 | Discount Investment Corporation | 19 | |
23 | Rotem-Shani | 197.1 | 197.1 | 161.3 | 0.79 | 0.08 | 16 | - | - | |
24 | Maslavi | 135.1 | 153.1 | 117.8 | 0.49 | 0.39 | 36 | - | 24 | |
25 | B. Yair | 39.9 | 40.8 | 60.9 | 0.004 | 0.93 | 10 | - | 25 | |
26 | Vitania | 11.7 | 82.7 | 3.8 | 0.56 | 0.4 | 30 | - | 26 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page